Radford vs South Carolina (Feb 18, 2005)



Box score (NCAA)

                             2005 Radford Baseball
                          Radford at #7 South Carolina
               Feb 18, 2005 at Columbia, S.C. (Sarge Frye Field)

Radford 0 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Mignogna cf........  4  0  0  0   0  1  2  0   2
Alan Ashworth 2b.........  3  0  2  0   1  0  1  3   0
Kellen Wohlford lf.......  3  0  0  0   0  2  2  0   0
 Nachion Moore lf........  1  0  0  0   0  1  1  0   0
Mark Fleisher 1b.........  4  0  0  0   0  1  9  1   1
Aaron Ranft 3b...........  3  0  1  0   1  0  1  3   0
Nate Toth c..............  3  0  0  0   0  1  3  1   2
 Scott Hoar c............  1  0  0  0   0  1  3  0   2
Jesse Ross rf............  2  0  1  0   0  0  0  0   0
 Jonathan Spears ph......  1  0  0  0   1  1  0  0   0
John Vellines dh.........  4  0  2  0   0  2  0  0   0
David Landman ss.........  4  0  0  0   0  1  1  0   2
Justin Tubb p............  0  0  0  0   0  0  0  1   0
 Michael Pingel p........  0  0  0  0   0  0  1  0   0
 Brett Smith p...........  0  0  0  0   0  0  0  0   0
 Tom Graham p............  0  0  0  0   0  0  0  0   0
Totals................... 33  0  6  0   3 11 24  9   9

South Carolina 20 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gregg, D. lf.............  3  0  0  0   0  0  0  0   1
 Stanley, M. ph..........  3  1  0  0   1  2  0  0   0
Campbell, M. cf..........  4  3  3  1   0  0  0  0   0
 Mahoney, R. 1b..........  2  0  1  0   0  0  1  0   2
Tolleson, S. ss..........  5  2  3  4   0  0  2  2   1
 Friddle, J. pr..........  1  1  1  1   0  0  0  0   0
Vanderhook 1b............  4  1  2  3   0  0  5  0   0
 Warner, C. lf...........  1  0  0  0   0  0  1  0   0
Winn, B. rf..............  5  1  1  1   0  2  4  0   2
 Reinhold, S. rf.........  1  0  0  0   0  0  1  0   3
Willard, J. dh...........  6  4  4  2   0  0  0  0   0
Giesler, N. 3b...........  5  2  2  2   1  1  0  2   1
Paxton, I. c.............  4  2  2  1   0  0  6  1   0
 Disher, P. c............  2  1  1  1   0  0  6  0   0
Crisp, A. 2b.............  4  2  3  4   0  0  1  1   2
 Brown, C. ph............  1  0  0  0   0  0  0  0   0
Rawl, A. p...............  0  0  0  0   0  0  0  1   0
 Honeycutt, H p..........  0  0  0  0   0  0  0  0   0
 White, B. p.............  0  0  0  0   0  0  0  0   0
Totals................... 51 20 23 20   2  5 27  7  12

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 000 000 000 -  0  6  5
South Carolina...... 133 317 11X - 20 23  1
-------------------------------------------

E - Moore; Ranft; Landman 3; Vanderhook(1). LOB - RADFORD 9; SC 12. 2B -
Campbell, M.(1); Tolleson, S.(3); Vanderhook(2); Winn, B.(1); Willard,
J.(1); Giesler, N.(2); Paxton, I. 2(3); Disher, P.(1); Crisp, A.(1). 3B -
Tolleson, S. 2(2). HR - Willard, J.(1). HBP - Campbell, M.; Brown, C.. SF -
Vanderhook(1). SB - Tolleson, S.(2). CS - Ashworth.

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Tubb.........  3.1 12 10  9  0  1 23 23
Michael Pingel......  1.2  6  5  4  1  0 12 13
Brett Smith.........  2.0  4  4  3  1  3 10 14
Tom Graham..........  1.0  1  1  0  0  1  6  6

South Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rawl, A.............  6.0  6  0  0  0  5 24 24
Honeycutt, H........  2.0  0  0  0  3  3  6  9
White, B............  1.0  0  0  0  0  3  3  3

Win - Rawl, A. (2-0).  Loss - Tubb (0-2).  Save - None.
HB - Smith 2. BK - Pingel.
Umpires - HP: Perry Ramicone  1B: Richie Tallent  3B: Mike Guerry
Start: 3:00 pm   Time: 2:28   Attendance: 2825
Game notes:
ID-312456
Game: G4-USC