Radford vs VCU (Mar 01, 2006)
Box score (NCAA)
2006 Radford Baseball
Radford at VCU
Mar 01, 2006 at Richmond, Va. (The Diamond)
Radford 5 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANDMAN, David 2b........ 4 1 4 1 1 0 3 1 0
SPEARS, Jonathan lf...... 3 0 0 0 0 3 0 0 0
NAYLOR, Will ph......... 1 0 1 0 0 0 0 0 0
WEISS, Rocky 3b......... 1 1 1 0 0 0 0 0 0
TOTH, Nate dh............ 2 0 0 0 1 0 0 0 2
GREGORY, Alex 3b/1b...... 5 0 1 1 0 2 4 3 3
RANFT, Aaron 1b/lf....... 4 0 0 1 1 0 4 1 2
TURNER, Raphael rf....... 5 0 0 0 0 4 1 0 0
MOORE, Nachion c......... 5 1 2 0 0 2 4 1 2
TOTH, Ben ss............. 3 0 0 0 0 0 2 2 1
VELLINES, John ph....... 1 1 1 0 0 0 0 0 0
ELLIS, Steven cf......... 3 0 0 0 0 1 5 0 1
COOPER, Jeff ph......... 1 1 1 1 0 0 0 0 0
BLIXT, JB p.............. 0 0 0 0 0 0 1 0 0
SMITH, Brett p.......... 0 0 0 0 0 0 0 0 0
BEPPLER, Mark p......... 0 0 0 0 0 0 0 0 0
SCHURZ, Michael p....... 0 0 0 0 0 0 0 0 0
CREGER, Derek p......... 0 0 0 0 0 0 0 0 0
LLOYD, John p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 11 4 3 12 24 8 11
VCU 15 (4-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Evans lf................. 4 1 1 1 1 0 0 0 1
Miranda ss............... 6 3 5 2 0 0 0 2 0
Sizemore 2b.............. 4 1 1 0 1 1 1 1 2
Jackson 2b.............. 1 1 1 2 0 0 0 0 0
St. Clair 1b............. 5 2 2 0 0 0 7 0 0
Bolden dh/p.............. 1 1 0 0 3 0 1 2 0
Wieland p............... 1 1 1 1 0 0 0 0 0
Mattaliano p............ 0 0 0 0 0 0 0 0 0
Meador cf................ 5 2 2 3 0 1 2 0 7
Harris rf................ 5 2 2 3 0 0 2 0 0
Rodriguez c.............. 3 0 0 0 0 0 10 0 0
Anderson ph/c........... 1 1 1 0 1 0 2 0 0
Wright 3b................ 2 0 0 0 0 1 0 3 0
Holmes ph/3b............ 2 0 0 1 0 0 2 0 0
Eppley p................. 0 0 0 0 0 0 0 0 0
Totals................... 40 15 16 13 6 3 27 8 10
Score by Innings R H E
-------------------------------------------
Radford............. 000 000 005 - 5 11 3
VCU................. 100 001 67X - 15 16 1
-------------------------------------------
E - LANDMAN, D.(3); RANFT, A.(1); TURNER, R.(3); Rodriguez(1). DP - RADFORD
1. LOB - RADFORD 11; VCU 10. 2B - LANDMAN, D.(2); St. Clair(2); Anderson(1).
3B - Miranda(1); Harris(1). HR - Jackson(1); Meador(1). HBP - TOTH, N. 2;
Evans; St. Clair. SF - Holmes(1). SB - LANDMAN, D. 3(4); MOORE, N.(2);
Miranda 2(2); St. Clair(1). CS - Evans(1).
Radford IP H R ER BB SO AB BF
-----------------------------------------------
BLIXT, JB........... 4.0 3 1 1 2 3 16 19
SMITH, Brett........ 0.2 1 0 0 1 0 2 3
BEPPLER, Mark....... 1.1 1 2 1 1 0 5 7
SCHURZ, Michael..... 0.2 3 5 3 2 0 5 8
CREGER, Derek....... 0.1 4 3 3 0 0 5 5
LLOYD, John......... 1.0 4 4 4 0 0 7 7
VCU IP H R ER BB SO AB BF
-----------------------------------------------
Eppley.............. 3.0 3 0 0 0 4 12 13
Bolden.............. 4.0 2 0 0 2 6 14 17
Wieland............. 1.0 6 5 5 1 1 9 10
Mattaliano.......... 1.0 0 0 0 0 1 3 3
Win - Eppley (1-1). Loss - BLIXT, JB (0-1). Save - None.
WP - BLIXT, JB(1); BEPPLER, M.(1); Wieland(2). HB - BLIXT, JB; SCHURZ, M.;
Bolden; Eppley. BK - BLIXT, JB 2(2); LLOYD, J.(1); Bolden(1).
Umpires - HP: Bill Chambers
Start: 4:01 pm Time: 3:21 Attendance: 155
BLIXT, JB faced 1 batter in the 5th.
BEPPLER, M. faced 1 batter in the 7th.
CREGER, D. faced 3 batters in the 8th.
Wieland faced 7 batters in the 9th.
Game: G7-VCU