# 6 ROWE, Taylor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 LIU..................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 26, 2006 APPALACHIAN STATE....... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2006 LIBERTY................. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08, 2006 at Charlotte............ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2006 vs Davidson............. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 15, 2006 vs MER.................. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 62
Sep 16, 2006 vs JU................... 2-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 103
Sep 20, 2006 at VMI.................. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 73
Sep 24, 2006 at Birmingham-Southern.. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 100
Sep 30, 2006 at UNC Asheville........ 1-2 * * 0 0 0 2 .000 2 .250 1-0 0 0-0 0 0 90
Oct 03, 2006 VIRGINIA TECH........... 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
Oct 07, 2006 COASTAL................. 5-2 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 90
Oct 10, 2006 LONGWOOD................ 0-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 110
Oct 14, 2006 CHARLESTON.............. 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 64
Oct 18, 2006 WINTHROP................ 1-1 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 110
Oct 22, 2006 at Elon................. 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 51
Oct 25, 2006 HIGH POINT.............. 4-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 88
Nov 02, 2006 HIGH POINT.............. 1-1 * 0 0 0 1 .000 0 .308 0-0 0 0-0 0 0 72
Totals............................... 27-23 18-17 0 1 1 13 .000 4 .308 1-0 0 0-0 0 0 1553
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06