Radford
Game-by-Game Results
Game Results
Radford University Baseball
Game Results for Radford (2008 Season)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at Davidson 3-8 L 3 11 2/ 8 12 0 9 0- 1- 0 0- 0- 0 EVANS, E. (L 0-1) 207 2:31
Feb 23, 2008 vs Georgetown W 7-1 7 9 3/ 1 7 2 9 1- 1- 0 0- 0- 0 HOYT, A. (W 1-0) 250 2:13
Feb 24, 2008 at Davidson W 20-4 20 20 4/ 4 10 4 9 2- 1- 0 0- 0- 0 STARR, K. (W 1-0) 136 3:15
Feb 26, 2008 at James Madison W 9-5 9 14 0/ 5 10 0 9 3- 1- 0 0- 0- 0 PYSH, S. (W 1-0) 189 3:14
Mar 01, 2008 EVANSVILLE W 5-0 5 8 0/ 0 2 2 9 4- 1- 0 0- 0- 0 EVANS, E. (W 1-1) 150 2:09
Mar 02, 2008 EVANSVILLE W 16-8 16 20 1/ 8 15 6 9 5- 1- 0 0- 0- 0 HOYT, A. (W 2-0) 150 2:24
Mar 02, 2008 EVANSVILLE W 11-9 11 10 4/ 9 9 2 7 6- 1- 0 0- 0- 0 STARR, K. (W 2-0) 150 2:00
Mar 05, 2008 VIRGINIA TECH 6-7 L 6 8 2/ 7 14 5 9 6- 2- 0 0- 0- 0 WILLIAMS, A. (L 0-1) 200 2:58
Mar 08, 2008 SETON HALL 3-10 L 3 6 1/10 13 2 8 6- 3- 0 0- 0- 0 EVANS, E. (L 1-2) 30 2:20
Mar 09, 2008 SETON HALL W 4-3 4 8 2/ 3 8 2 9 7- 3- 0 0- 0- 0 WILLIAMS, A. (W 1-1) 75 3:06
Mar 09, 2008 SETON HALL 4-7 L 4 7 4/ 7 7 0 7 7- 4- 0 0- 0- 0 STARR, K. (L 2-1) 75 2:38
Mar 11, 2008 at #16 Virginia 2-8 L 2 4 0/ 8 12 0 9 7- 5- 0 0- 0- 0 MCDANIEL, C. (L 0-1) 1214 2:43
Mar 14, 2008 at North Carolina A&T 2-4 L 2 5 1/ 4 7 0 9 7- 6- 0 0- 0- 0 EVANS, E. (L 1-3) 100 2:12
Mar 15, 2008 at North Carolina A&T 0-4 L 0 3 2/ 4 9 1 9 7- 7- 0 0- 0- 0 HOYT, A. (L 2-1) 100 1:57
Mar 16, 2008 at North Carolina A&T W 4-2 4 8 2/ 2 10 2 9 8- 7- 0 0- 0- 0 WILLIAMS, A. (W 2-1) 83 2:44
Mar 17, 2008 RHODE ISLAND 6-11 L 6 15 2/11 16 3 9 8- 8- 0 0- 0- 0 LLOYD, J. (L 0-1) 313 3:07
Mar 18, 2008 at East Tennessee State W 13-8 13 17 1/ 8 13 0 9 9- 8- 0 0- 0- 0 BEPPLER, M. (W 1-0) 242 3:13
Mar 21, 2008 YALE 7-8 L 7 12 5/ 8 11 1 9 9- 9- 0 0- 0- 0 PYSH, S. (L 1-1) 137 2:46
Mar 22, 2008 YALE W 2-1 2 7 0/ 1 5 2 7 10- 9- 0 0- 0- 0 HOYT, A. (W 3-1) 103 1:50
Mar 22, 2008 YALE W 13-12 13 15 0/12 13 4 7 11- 9- 0 0- 0- 0 NAYLOR, W. (W 1-0) 111 2:43
Mar 25, 2008 at Charlotte W 8-5 8 12 2/ 5 12 2 9 12- 9- 0 0- 0- 0 MCDANIEL, C. (W 1-1) 471 3:00
Mar 26, 2008 LONGWOOD W 16-6 16 17 4/ 6 10 4 9 13- 9- 0 0- 0- 0 BEPPLER, M. (W 2-0) 137 2:30
*Mar 28, 2008 CHARLESTON SOUTHERN W 4-2 4 9 0/ 2 6 1 9 14- 9- 0 1- 0- 0 EVANS, E. (W 2-3) 126 2:12
*Mar 29, 2008 CHARLESTON SOUTHERN 4-6 L 4 9 1/ 6 11 0 9 14-10- 0 1- 1- 0 LLOYD, J. (L 0-2) 173 2:35
*Mar 30, 2008 CHARLESTON SOUTHERN W 12-8 12 13 2/ 8 12 3 9 15-10- 0 2- 1- 0 BEPPLER, M. (W 3-0) 83 2:59
Apr 01, 2008 at Virginia Tech 5-9 L 5 7 1/ 9 13 2 9 15-11- 0 2- 1- 0 MCDANIEL, C. (L 1-2) 407 2:47
Apr 02, 2008 at James Madison 3-7 L 3 5 0/ 7 12 1 9 15-12- 0 2- 1- 0 STARR, K. (L 2-2) 358 2:45
*Apr 05, 2008 at Virginia Military 3-4 L 3 7 1/ 4 6 1 (11) 15-13- 0 2- 2- 0 HAMMONDS, J. (L 0-1) 429 3:15
*Apr 06, 2008 at Virginia Military 5-9 L 5 11 0/ 9 15 1 9 15-14- 0 2- 3- 0 HOYT, A. (L 3-2) 537 2:40
*Apr 07, 2008 at Virginia Military 2-3 L 2 7 2/ 3 15 2 (16) 15-15- 0 2- 4- 0 LLOYD, J. (L 0-3) 209 4:43
Apr 08, 2008 EAST TENNESSEE STATE 8-17 L 8 10 2/17 26 2 9 15-16- 0 2- 4- 0 MCDANIEL, C. (L 1-3) 139 3:13
*Apr 11, 2008 LIBERTY 4-5 L 4 11 2/ 5 13 1 9 15-17- 0 2- 5- 0 HAMMONDS, J. (L 0-2) 211 2:14
*Apr 12, 2008 LIBERTY 4-18 L 4 12 1/18 19 1 9 15-18- 0 2- 6- 0 HOYT, A. (L 3-3) 357 3:07
*Apr 13, 2008 LIBERTY 5-12 L 5 14 5/12 15 0 9 15-19- 0 2- 7- 0 BEPPLER, M. (L 3-1) 403 2:55
Apr 16, 2008 at #25 N.C. State 2-11 L 2 6 2/11 14 1 9 15-20- 0 2- 7- 0 STARR, K. (L 2-3) 946 2:29
*Apr 18, 2008 at High Point 1-8 L 1 6 3/ 8 9 0 9 15-21- 0 2- 8- 0 EVANS, E. (L 2-4) 730 2:27
*Apr 19, 2008 at High Point 7-11 L 7 9 3/11 16 2 9 15-22- 0 2- 9- 0 BEPPLER, M. (L 3-2) 402 2:47
*Apr 20, 2008 at High Point W 7-4 7 13 2/ 4 7 1 9 16-22- 0 3- 9- 0 MCDANIEL, C. (W 2-3) 259 2:54
Apr 22, 2008 at Virginia Tech 4-5 L 4 13 1/ 5 5 0 9 16-23- 0 3- 9- 0 PYSH, S. (L 1-2) 104 2:35
Apr 23, 2008 at George Mason 6-7 L 6 12 0/ 7 14 0 (10) 16-24- 0 3- 9- 0 HAMMONDS, J. (L 0-3) 111 2:50
*Apr 25, 2008 UNC-ASHEVILLE W 4-0 4 8 0/ 0 6 0 9 17-24- 0 4- 9- 0 EVANS, E. (W 3-4) 103 1:51
*Apr 26, 2008 UNC-ASHEVILLE 6-11 L 6 12 3/11 14 3 9 17-25- 0 4-10- 0 MCDANIEL, C. (L 2-4) 186 2:30
*Apr 27, 2008 UNC-ASHEVILLE 6-15 L 6 10 1/15 22 1 9 17-26- 0 4-11- 0 HOYT, A. (L 3-4) 143 2:56
May 04, 2008 JAMES MADISON W 9-7 9 11 1/ 7 10 4 9 18-26- 0 4-11- 0 HOYT, A. (W 4-4) 101 2:55
May 05, 2008 JAMES MADISON W 7-6 7 11 1/ 6 11 1 9 19-26- 0 4-11- 0 LLOYD, J. (W 1-3) 97 2:33
May 07, 2008 at Old Dominion 3-11 L 3 4 0/11 14 0 9 19-27- 0 4-11- 0 STARR, K. (L 204-0) 222 2:32
*May 09, 2008 at Winthrop W 7-3 7 15 0/ 3 10 1 9 20-27- 0 5-11- 0 EVANS, E. (W 4-4) 580 2:45
*May 10, 2008 at Winthrop W 8-4 8 16 1/ 4 9 4 9 21-27- 0 6-11- 0 HOYT, A. (W 5-4) 587 3:01
*May 10, 2008 at Winthrop 3-5 L 3 5 3/ 5 8 0 9 21-28- 0 6-12- 0 PYSH, S. (L 1-3) 587 2:45
May 13, 2008 at Longwood W 3-1 3 9 1/ 1 5 2 9 22-28- 0 6-12- 0 MCDANIEL, C. (W 3-4) 125 2:17
*May 16, 2008 vs Coastal Carolina 4-10 L 4 11 0/10 16 2 9 22-29- 0 6-13- 0 HOYT, A. (L 5-5) 173 2:38
*May 17, 2008 COASTAL CAROLINA 8-18 L 8 15 1/18 19 0 9 22-30- 0 6-14- 0 PYSH, S. (L 1-4) 427 3:23
May 20, 2008 vs Charleston Southern W 6-1 6 10 0/ 1 8 3 9 23-30- 0 6-14- 0 EVANS, E. (W 5-4) 0 2:38
May 21, 2008 vs Liberty W 15-4 15 17 0/ 4 9 3 9 24-30- 0 6-14- 0 HOYT, A. (W 6-5) 0 2:58
May 22, 2008 vs Winthrop 9-13 L 9 13 5/13 15 2 9 24-31- 0 6-14- 0 PYSH, S. (L 1-5) 360 3:13
May 23, 2008 vs Liberty 2-11 L 2 6 3/11 15 0 9 24-32- 0 6-14- 0 MCDANIEL, C. (L 3-5) 0 2:32
* = Conference game
() extra inning game
Team Game-by-Game
Radford University Baseball
Team Game-by-Game for Radford (2008 Season)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at Davidson 34 3 11 3 3 0 1 1 0 1 1 4 0 0 2 9 24 13 2 .324
Feb 23, 2008 vs Georgetown 33 7 9 6 1 0 2 3 0 1 1 2 3 0 0 4 27 14 3 .299
Feb 24, 2008 at Davidson 48 20 20 19 6 0 2 7 0 1 1 4 1 0 0 7 27 11 4 .348
Feb 26, 2008 at James Madison 36 9 14 9 3 1 0 4 0 1 2 2 1 1 1 5 27 12 0 .358
Mar 01, 2008 EVANSVILLE 27 5 8 3 2 0 0 3 0 4 0 3 2 1 0 5 27 3 0 .348
Mar 02, 2008 EVANSVILLE 42 16 20 14 2 0 3 5 0 3 3 3 0 0 0 6 27 15 1 .373
Mar 02, 2008 EVANSVILLE 25 11 10 10 1 3 0 2 0 1 0 3 3 1 0 3 21 6 4 .376
Mar 05, 2008 VIRGINIA TECH 34 6 8 2 2 0 0 6 1 5 2 0 1 0 0 11 27 11 2 .358
Mar 08, 2008 SETON HALL 27 3 6 3 1 0 0 2 0 1 0 1 0 0 0 6 21 10 1 .346
Mar 09, 2008 SETON HALL 32 4 8 3 4 0 0 5 0 2 2 1 0 0 0 7 27 11 2 .337
Mar 09, 2008 SETON HALL 24 4 7 4 1 0 0 7 0 0 0 0 0 1 0 4 21 15 4 .334
Mar 11, 2008 at Virginia 28 2 4 2 0 0 0 5 0 0 1 1 1 0 1 7 24 10 0 .321
Mar 14, 2008 at North Carolina A&T 31 2 5 2 0 1 0 3 0 2 0 0 0 1 1 3 24 15 1 .309
Mar 15, 2008 at North Carolina A&T 27 0 3 0 0 0 0 3 0 0 3 1 0 0 0 4 24 8 2 .297
Mar 16, 2008 at North Carolina A&T 34 4 8 4 2 1 1 7 0 0 0 0 1 0 0 6 27 6 2 .293
Mar 17, 2008 RHODE ISLAND 41 6 15 5 1 1 0 4 0 3 1 0 0 0 0 6 27 9 2 .298
Mar 18, 2008 at East Tennessee State 38 13 17 12 2 1 1 10 1 2 0 1 2 1 0 6 27 12 1 .308
Mar 21, 2008 YALE 35 7 12 6 4 0 1 2 0 1 0 4 3 0 0 6 27 13 5 .310
Mar 22, 2008 YALE 22 2 7 2 0 0 0 2 0 0 1 1 2 0 0 8 21 10 0 .311
Mar 22, 2008 YALE 34 13 15 12 2 1 1 3 1 1 0 1 0 1 0 4 21 11 0 .317
Mar 25, 2008 at Charlotte 35 8 12 6 5 0 0 1 0 1 2 1 3 0 0 11 27 9 2 .319
Mar 26, 2008 LONGWOOD 41 16 17 13 3 1 0 3 0 2 0 2 1 0 0 7 27 9 4 .324
Mar 28, 2008 *CHARLESTON SOUTHERN 29 4 9 2 1 0 2 2 0 0 0 1 1 0 0 4 27 6 0 .324
Mar 29, 2008 *CHARLESTON SOUTHERN 36 4 9 4 1 0 2 2 0 0 0 1 0 0 0 7 27 11 1 .320
Mar 30, 2008 *CHARLESTON SOUTHERN 33 12 13 9 2 0 0 2 0 2 0 3 1 2 0 2 27 10 2 .323
Apr 01, 2008 at Virginia Tech 33 5 7 5 0 1 1 6 0 2 0 0 1 0 0 11 24 7 1 .319
Apr 02, 2008 at James Madison 33 3 5 2 0 0 0 5 0 0 0 2 0 0 0 10 24 14 0 .313
Apr 05, 2008 at *Virginia Military 36 3 7 3 1 0 1 4 0 3 0 1 1 0 0 12 30 12 1 .308
Apr 06, 2008 at *Virginia Military 34 5 11 5 1 0 2 1 0 0 0 0 1 1 0 7 24 10 0 .309
Apr 07, 2008 at *Virginia Military 51 2 7 1 1 0 1 5 0 1 1 1 2 0 0 12 47 22 2 .300
Apr 08, 2008 EAST TENNESSEE STATE 37 8 10 6 2 1 1 3 0 0 0 0 0 0 0 8 27 10 2 .299
Apr 11, 2008 *LIBERTY 35 4 11 4 1 0 0 1 0 0 0 1 0 1 0 7 27 12 2 .300
Apr 12, 2008 *LIBERTY 39 4 12 2 1 0 0 5 0 2 0 3 0 0 0 8 27 11 1 .300
Apr 13, 2008 *LIBERTY 39 5 14 5 1 0 1 3 0 0 0 0 0 1 0 8 27 13 5 .302
Apr 16, 2008 at N.C. State 33 2 6 2 2 0 0 5 0 1 0 0 0 0 0 11 24 5 2 .298
Apr 18, 2008 at *High Point 32 1 6 1 2 0 1 1 0 0 0 0 1 0 0 9 24 8 3 .296
Apr 19, 2008 at *High Point 35 7 9 5 1 3 0 5 0 1 0 0 0 1 0 10 24 10 3 .295
Apr 20, 2008 at *High Point 38 7 13 6 3 0 0 5 1 0 0 3 1 2 0 7 27 12 2 .296
Apr 22, 2008 at Virginia Tech 38 4 13 4 3 0 0 1 0 2 1 0 1 0 0 11 24 6 1 .297
Apr 23, 2008 at George Mason 37 6 12 6 1 0 0 1 0 2 2 2 1 0 0 4 29 9 0 .298
Apr 25, 2008 *UNC-ASHEVILLE 29 4 8 4 1 1 1 1 0 0 0 0 1 0 0 2 27 12 0 .298
Apr 26, 2008 *UNC-ASHEVILLE 38 6 12 5 2 0 0 3 0 1 0 1 1 0 0 6 27 9 3 .298
Apr 27, 2008 *UNC-ASHEVILLE 36 6 10 6 1 0 2 4 0 1 2 1 0 0 0 6 27 9 1 .297
May 04, 2008 JAMES MADISON 33 9 11 5 1 0 0 1 0 4 1 4 2 1 0 8 27 10 1 .298
May 05, 2008 JAMES MADISON 34 7 11 7 1 2 0 5 0 1 1 3 0 1 0 8 27 12 1 .299
May 07, 2008 at Old Dominion 28 3 4 2 2 1 0 8 0 2 2 0 1 0 0 9 24 6 0 .296
May 09, 2008 at *Winthrop 39 7 15 6 2 0 1 2 0 1 1 1 0 0 0 3 27 9 0 .298
May 10, 2008 at *Winthrop 41 8 16 5 1 1 0 6 3 2 0 0 1 0 0 3 27 12 1 .300
May 10, 2008 at *Winthrop 28 3 5 3 2 0 1 3 0 1 0 1 2 1 0 9 24 8 3 .298
May 13, 2008 at Longwood 32 3 9 2 1 0 0 3 0 1 2 0 1 0 0 8 27 5 1 .298
May 16, 2008 vs *Coastal Carolina 34 4 11 4 3 0 0 0 0 1 0 1 1 1 0 6 27 11 0 .299
May 17, 2008 *COASTAL CAROLINA 39 8 15 8 1 2 2 6 0 0 0 1 1 0 0 9 27 9 1 .301
May 20, 2008 vs Charleston Southern 32 6 10 5 0 0 1 8 0 1 2 0 1 0 0 5 27 8 0 .301
May 21, 2008 vs Liberty 41 15 17 13 2 0 0 5 0 1 1 2 3 1 0 11 27 8 0 .303
May 22, 2008 vs Winthrop 40 9 13 9 2 2 1 2 0 2 0 0 0 0 0 8 24 9 5 .304
May 23, 2008 vs Liberty 32 2 6 2 0 0 0 2 0 0 0 1 0 0 0 10 24 17 3 .302
Totals 1932 347 583 298 91 24 33 204 7 67 36 69 50 20 5 394 1462 575 90 .302
Radford University Baseball
Team Game-by-Game for Radford (2008 Season)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at Davidson 8.0 12 8 7 3 6 1 0 2 1 0 0 0 0 3-8 0-1 0 7.88
Feb 23, 2008 vs Georgetown 9.0 7 1 1 1 6 1 0 0 0 0 1 1 0 7-1 1-1 1 4.24
Feb 24, 2008 at Davidson 9.0 10 4 2 5 3 3 0 0 0 2 0 0 0 20-4 2-1 1 3.46
Feb 26, 2008 at James Madison 9.0 10 5 5 5 6 5 0 1 1 0 0 0 0 9-5 3-1 2 3.86
Mar 01, 2008 EVANSVILLE 9.0 2 0 0 2 11 0 0 0 0 0 0 0 0 5-0 4-1 2 3.07
Mar 02, 2008 EVANSVILLE 9.0 15 8 8 3 5 5 0 0 0 0 4 2 0 16-8 5-1 2 3.91
Mar 02, 2008 EVANSVILLE 7.0 9 9 6 4 9 2 1 0 0 0 2 0 0 11-9 6-1 2 4.35
Mar 05, 2008 VIRGINIA TECH 9.0 14 7 3 2 8 1 0 0 1 0 1 1 0 6-7 6-2 2 4.17
Mar 08, 2008 SETON HALL 7.0 13 10 6 2 8 2 1 1 3 0 1 1 0 3-10 6-3 2 4.50
Mar 09, 2008 SETON HALL 9.0 8 3 2 4 4 1 0 0 1 0 0 0 0 4-3 7-3 2 4.24
Mar 09, 2008 SETON HALL 7.0 7 7 4 4 2 2 0 0 2 0 0 0 0 4-7 7-4 2 4.30
Mar 11, 2008 at Virginia 8.0 12 8 8 5 1 6 0 0 0 0 2 1 0 2-8 7-5 2 4.68
Mar 14, 2008 at North Carolina A&T 8.0 7 4 4 1 4 2 0 2 1 0 0 1 0 2-4 7-6 2 4.67
Mar 15, 2008 at North Carolina A&T 8.0 9 4 4 1 6 4 0 0 0 0 1 0 0 0-4 7-7 2 4.66
Mar 16, 2008 at North Carolina A&T 9.0 10 2 2 3 8 0 0 0 0 0 0 0 0 4-2 8-7 2 4.46
Mar 17, 2008 RHODE ISLAND 9.0 16 11 10 2 8 7 0 2 2 0 0 1 0 6-11 8-8 2 4.84
Mar 18, 2008 at East Tennessee State 9.0 13 8 8 3 6 4 0 3 0 0 0 0 0 13-8 9-8 3 5.03
Mar 21, 2008 YALE 9.0 11 8 3 4 7 5 0 0 0 0 0 2 0 7-8 9-9 3 4.91
Mar 22, 2008 YALE 7.0 5 1 1 3 6 3 0 0 1 0 0 0 1 2-1 10-9 4 4.75
Mar 22, 2008 YALE 7.0 13 12 12 9 5 2 0 1 3 0 3 0 2 13-12 11-9 5 5.20
Mar 25, 2008 at Charlotte 9.0 12 5 4 5 6 0 0 1 2 0 1 0 0 8-5 12-9 6 5.14
Mar 26, 2008 LONGWOOD 9.0 10 6 1 0 3 1 0 0 0 0 0 0 0 16-6 13-9 6 4.94
Mar 28, 2008 *CHARLESTON SOUTHERN 9.0 6 2 2 2 7 0 0 1 0 0 0 0 0 4-2 14-9 6 4.80
Mar 29, 2008 *CHARLESTON SOUTHERN 9.0 11 6 5 2 9 1 0 2 0 0 1 0 0 4-6 14-10 6 4.81
Mar 30, 2008 *CHARLESTON SOUTHERN 9.0 12 8 6 6 7 2 0 2 4 0 0 0 0 12-8 15-10 6 4.86
Apr 01, 2008 at Virginia Tech 8.0 13 9 9 3 3 1 0 3 2 0 3 2 0 5-9 15-11 6 5.05
Apr 02, 2008 at James Madison 8.0 12 7 7 4 1 2 0 2 0 0 2 0 0 3-7 15-12 6 5.15
Apr 05, 2008 at *Virginia Military 10.0 6 4 3 3 8 1 0 1 0 0 0 0 0 3-4 15-13 6 5.05
Apr 06, 2008 at *Virginia Military 8.0 15 9 9 5 2 2 0 0 0 0 0 1 0 5-9 15-14 6 5.22
Apr 07, 2008 at *Virginia Military 15.2 15 3 2 11 7 4 0 0 0 0 0 3 2 2-3 15-15 6 4.97
Apr 08, 2008 EAST TENNESSEE STATE 9.0 26 17 13 1 4 6 1 2 4 0 3 1 0 8-17 15-16 6 5.24
Apr 11, 2008 *LIBERTY 9.0 13 5 5 0 5 1 0 2 0 0 1 2 0 4-5 15-17 6 5.23
Apr 12, 2008 *LIBERTY 9.0 19 18 18 7 7 7 0 3 6 0 4 0 0 4-18 15-18 6 5.63
Apr 13, 2008 *LIBERTY 9.0 15 12 8 5 1 4 0 0 4 0 2 2 0 5-12 15-19 6 5.70
Apr 16, 2008 at N.C. State 8.0 14 11 9 5 5 2 0 1 2 0 0 1 0 2-11 15-20 6 5.82
Apr 18, 2008 at *High Point 8.0 9 8 3 4 5 4 0 0 1 0 1 1 0 1-8 15-21 6 5.76
Apr 19, 2008 at *High Point 8.0 16 11 8 3 4 5 0 0 1 0 4 1 1 7-11 15-22 6 5.84
Apr 20, 2008 at *High Point 9.0 7 4 3 5 2 1 0 0 2 0 0 2 0 7-4 16-22 7 5.76
Apr 22, 2008 at Virginia Tech 8.0 5 5 4 3 3 1 2 0 1 0 1 0 0 4-5 16-23 7 5.73
Apr 23, 2008 at George Mason 9.2 14 7 7 3 6 1 0 1 0 0 1 1 1 6-7 16-24 7 5.75
Apr 25, 2008 *UNC-ASHEVILLE 9.0 6 0 0 0 5 0 0 0 0 0 1 1 0 4-0 17-24 7 5.61
Apr 26, 2008 *UNC-ASHEVILLE 9.0 14 11 9 0 6 2 0 3 0 0 1 0 0 6-11 17-25 7 5.69
Apr 27, 2008 *UNC-ASHEVILLE 9.0 22 15 15 4 6 5 0 1 0 0 1 1 0 6-15 17-26 7 5.91
May 04, 2008 JAMES MADISON 9.0 10 7 7 2 6 2 1 0 0 0 1 0 0 9-7 18-26 7 5.94
May 05, 2008 JAMES MADISON 9.0 11 6 6 1 1 1 0 3 0 0 0 1 0 7-6 19-26 7 5.94
May 07, 2008 at Old Dominion 8.0 14 11 11 5 7 5 0 1 2 0 2 0 0 3-11 19-27 7 6.07
May 09, 2008 at *Winthrop 9.0 10 3 3 0 5 1 0 0 1 0 1 0 0 7-3 20-27 7 6.00
May 10, 2008 at *Winthrop 9.0 9 4 3 3 4 1 1 1 1 0 1 1 0 8-4 21-27 8 5.94
May 10, 2008 at *Winthrop 8.0 8 5 3 0 3 1 0 1 0 0 1 0 0 3-5 21-28 8 5.89
May 13, 2008 at Longwood 9.0 5 1 0 3 3 0 0 0 0 0 2 1 0 3-1 22-28 9 5.77
May 16, 2008 vs *Coastal Carolina 9.0 16 10 10 3 9 4 0 2 0 0 0 0 0 4-10 22-29 9 5.85
May 17, 2008 *COASTAL CAROLINA 9.0 19 18 17 6 6 3 0 5 2 0 0 1 0 8-18 22-30 9 6.07
May 20, 2008 vs Charleston Southern 9.0 8 1 1 0 6 1 0 1 0 0 0 1 0 6-1 23-30 9 5.98
May 21, 2008 vs Liberty 9.0 9 4 4 5 1 2 1 1 0 0 1 1 0 15-4 24-30 9 5.94
May 22, 2008 vs Winthrop 8.0 15 13 10 5 2 2 0 1 4 1 0 1 0 9-13 24-31 9 6.03
May 23, 2008 vs Liberty 8.0 15 11 8 6 3 2 1 0 1 0 2 2 0 2-11 24-32 9 6.08
Totals 487.1 644 397 329 186 287 134 9 53 56 3 53 38 7 347-397 24-32 9 6.08
* = Big South game