Box Score |
Radford University Baseball
Fordham at Radford
3-05-11 at Winston-Salem, N.C. (WF Baseball Park)
Fordham 4 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Martinez 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Lee cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Walker dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Russo 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | |
| Kownacki 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | |
| McSherry lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| DeSilva pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Maghini ss | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Phelan c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| David c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Krakowiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anastasi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swatek p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Charest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 2 | 7 | 24 | 10 | 5 | |
Radford 5 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HILLSINGER,Matt lf | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| MOLLENHAUER,Brett 2b | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | |
| KEMP,Jeff ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| TURNER,Cory rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| GUERRA,Alex 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| MACK,Matt 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | |
| BURGESS,Ryan dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COOK,Cory pr/dh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAMAS,Robert c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| SIPE,Blake pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT,Daniel c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| BREWER,Derrick pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRAVERS,Carl c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| COSTELLO,Zach cf | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| PETERSON,Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QUIGG,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WILLIAMS,Abram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 9 | 5 | 3 | 8 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Fordham............. 000 102 001 - 4 9 0 Radford............. 100 000 13X - 5 9 0 ------------------------------------------- |
| LOB - Fordham 5; Radford 9. 2B - Lee(2); HILLSINGER(3); COOK,C(1). 3B - Kownacki(1). HR - N. Martinez(1); KEMP,J(4); COSTELLO,Z(1). HBP - HILLSINGER; LAMAS,R. SH - COSTELLO,Z(4). SF - MOLLENHAUER(1). SB - Lee(1); Kownacki(6); DeSilva(4); HILLSINGER(8); MOLLENHAUER(2); TURNER,C(4); GUERRA,A(2). CS - Lee(2). |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Krakowiak | 6.1 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 9 | 94 |
| Anastasi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Swatek L,1-1 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Charest | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Radford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PETERSON,Mark | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 5 | 82 |
| QUIGG,Jake W,1-0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| WILLIAMS,Abram S,2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
|
Win - QUIGG,J (1-0). Loss - Swatek (1-1). Save - WILLIAMS,A (2).
WP - Swatek(2). HB - Krakowiak; Anastasi. Pitches/strikes: Krakowiak 94/57;
Anastasi 4/1; Swatek 21/11; Charest 7/5; PETERSON,M 82/58; QUIGG,J 16/8;
WILLIAMS,A 23/12.
Umpires - HP: Richard Nance 1B: Darren Spagnardi 3B: Tommy Caudle
|