Box Score |
Radford University Baseball
Radford at UNC Asheville
4-22-11 at Asheville, N.C. (McCormick Field)
Radford 5 (22-15,8-5 BSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HILLSINGER, Matt lf | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | |
| COSTELLO, Zach cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| KEMP, Jeff ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | |
| GUERRA, Alex 3b | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| MACK, Matt 1b | 4 | 2 | 2 | 0 | 0 | 1 | 12 | 3 | 2 | |
| BURGESS, Ryan dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| TAYLOR, Jake dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOLLENHAUER, Brett 2b | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| TRAVERS, Carl c | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | |
| SIPE, Blake rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| BUTLER, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 5 | 12 | 5 | 4 | 6 | 27 | 13 | 12 | |
UNC Asheville 0 (15-23,7-9 BSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LURIE, Jord. 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| MCINTOSH, R 1b | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | |
| GAJDOSZ, G dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| KOONTZ, P lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| VAUGHN, Mike rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GRAHAM, Ian c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| COLLAZO, N c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BAATZ, D cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BUCH, Cody 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
| CARTER, C ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| MILLER, Eli ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DULL, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SPEAR, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCLEAN, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEIBLE, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVIS, Klint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTINEZ, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 6 | 0 | 1 | 5 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Radford............. 013 100 000 - 5 12 0 UNC Asheville....... 000 000 000 - 0 6 1 ------------------------------------------- |
| E - DULL, Ryan(4). DP - RADFORD 1. LOB - RADFORD 12; BULLDOGS 6. 2B - COSTELLO, Z(10); BURGESS, R(10); TRAVERS, C(3). HBP - MACK, M. SH - COSTELLO, Z; TRAVERS, C. SB - GUERRA, A(8). |
| Radford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BUTLER, Eddie W,6-1 | 9.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 12 | |
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DULL, Ryan L,2-5 | 6.0 | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | |
| SPEAR, Drew | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | |
| MCLEAN, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| STEIBLE, E | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| DAVIS, Klint | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| MARTINEZ, R | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
|
Win - BUTLER, E (6-1). Loss - DULL, Ryan (2-5). Save - None.
WP - DAVIS, Klint(1). HB - STEIBLE, E. Pitches/strikes: None.
Umpires - HP: Gerald Trexler 1B: Randy Collins 3B: Josh Reep
|