Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HILLSINGER, Matt | .367 | 56-56 | 221 | 49 | 81 | 14 | 4 | 6 | 30 | 121 | .548 | 19 | 6 | 39 | 2 | .426 | 3 | 0 | 28-32 | 102 | 2 | 2 | .981 |
| MACK, Matt | .358 | 56-56 | 204 | 44 | 73 | 16 | 5 | 1 | 31 | 102 | .500 | 28 | 5 | 50 | 2 | .445 | 1 | 5 | 10-12 | 325 | 59 | 8 | .980 |
| GUERRA, Alex | .317 | 56-56 | 205 | 35 | 65 | 13 | 0 | 6 | 47 | 96 | .468 | 27 | 4 | 26 | 4 | .403 | 2 | 3 | 10-16 | 60 | 106 | 14 | .922 |
| COSTELLO, Zach | .276 | 55-55 | 192 | 33 | 53 | 12 | 2 | 5 | 25 | 84 | .438 | 24 | 3 | 51 | 2 | .364 | 1 | 12 | 16-21 | 140 | 2 | 2 | .986 |
| KEMP, Jeff | .235 | 38-38 | 149 | 30 | 35 | 6 | 1 | 4 | 24 | 55 | .369 | 13 | 7 | 37 | 1 | .320 | 3 | 3 | 7-9 | 58 | 121 | 7 | .962 |
| MOLLENHAUER, Brett | .223 | 56-56 | 215 | 23 | 48 | 6 | 1 | 1 | 20 | 59 | .274 | 13 | 2 | 20 | 2 | .269 | 4 | 0 | 5-11 | 90 | 141 | 9 | .963 |
| ---------- | |||||||||||||||||||||||
| SOWERS, Ricky | .400 | 10-0 | 10 | 2 | 4 | 3 | 0 | 0 | 1 | 7 | .700 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| JUANARENA, Greg | .375 | 9-0 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| TURNER, Cory | .339 | 36-35 | 121 | 26 | 41 | 12 | 2 | 3 | 26 | 66 | .545 | 18 | 6 | 22 | 0 | .439 | 3 | 0 | 4-10 | 69 | 0 | 3 | .958 |
| BURGESS, Ryan | .324 | 50-41 | 139 | 21 | 45 | 14 | 1 | 3 | 30 | 70 | .504 | 13 | 6 | 36 | 0 | .400 | 2 | 2 | 1-1 | 148 | 14 | 2 | .988 |
| TRAVERS, Carl | .289 | 36-30 | 114 | 11 | 33 | 5 | 0 | 1 | 16 | 41 | .360 | 8 | 1 | 16 | 3 | .341 | 0 | 2 | 2-2 | 130 | 19 | 0 | 1.000 |
| SIPE, Blake | .227 | 39-24 | 88 | 9 | 20 | 0 | 0 | 0 | 8 | 20 | .227 | 9 | 2 | 17 | 0 | .313 | 0 | 6 | 3-3 | 47 | 2 | 1 | .980 |
| TAYLOR, Jake | .204 | 37-23 | 93 | 11 | 19 | 7 | 1 | 0 | 9 | 28 | .301 | 5 | 4 | 24 | 1 | .272 | 1 | 4 | 1-1 | 20 | 0 | 1 | .952 |
| WRIGHT, Daniel | .193 | 24-20 | 57 | 5 | 11 | 2 | 0 | 0 | 7 | 13 | .228 | 4 | 4 | 13 | 0 | .292 | 0 | 4 | 0-1 | 124 | 19 | 4 | .973 |
| LAMAS, Robert | .191 | 19-13 | 47 | 7 | 9 | 5 | 0 | 0 | 3 | 14 | .298 | 3 | 1 | 10 | 1 | .255 | 0 | 4 | 0-0 | 100 | 10 | 2 | .982 |
| COOK, Cory | .111 | 20-1 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 1 | 0 | 5 | 0 | .158 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| BONDI, Phil | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BREWER, Derrick | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| QUIGG, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Totals | .288 | 56-56 | 1883 | 312 | 542 | 116 | 17 | 30 | 281 | 782 | .415 | 185 | 52 | 376 | 18 | .364 | 20 | 45 | 89-122 | 1457 | 576 | 70 | .967 |
| Opponents | .288 | 56-56 | 1906 | 302 | 549 | 97 | 16 | 45 | 275 | 813 | .427 | 165 | 48 | 364 | 28 | .356 | 21 | 47 | 46-70 | 1455 | 542 | 61 | .970 |
| LOB - Team (419), Opp (429). DPs turned - Team (48), Opp (32). CI - Team (1), WRIGHT, D 1, Opp (1). IBB - Team (7), HILLSINGER 3, MACK, M 2, TRAVERS, C 1, BURGESS, R 1, Opp (7). Picked off - TURNER, C 2, GUERRA, A 1, KEMP, J 1, COSTELLO, Z 1, TAYLOR, J 1, MACK, M 1, TRAVERS, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOLLING, Bobby | 3.80 | 6-6 | 15-15 | 0 | 0/0 | 0 | 85.1 | 87 | 47 | 36 | 18 | 73 | 20 | 5 | 8 | 331 | .263 | 6 | 5 | 0 | 2 | 6 |
| PETERSON, Mark | 4.00 | 4-4 | 15-15 | 0 | 0/0 | 0 | 90.0 | 96 | 44 | 40 | 30 | 59 | 23 | 2 | 7 | 341 | .282 | 2 | 6 | 0 | 5 | 6 |
| BUTLER, Eddie | 4.15 | 9-2 | 15-15 | 1 | 1/0 | 0 | 95.1 | 90 | 50 | 44 | 27 | 72 | 14 | 1 | 6 | 360 | .250 | 6 | 9 | 0 | 1 | 12 |
| ---------- | ||||||||||||||||||||||
| PALESE, Jacob | 2.55 | 0-1 | 11-2 | 0 | 0/0 | 0 | 24.2 | 15 | 7 | 7 | 12 | 13 | 2 | 0 | 3 | 83 | .181 | 5 | 4 | 0 | 1 | 2 |
| WILLIAMS, Abram | 3.48 | 0-2 | 24-0 | 0 | 0/0 | 17 | 31.0 | 41 | 15 | 12 | 12 | 28 | 3 | 0 | 1 | 124 | .331 | 5 | 3 | 0 | 1 | 4 |
| PATTEN, Jason | 4.26 | 4-1 | 23-0 | 0 | 0/0 | 1 | 25.1 | 33 | 13 | 12 | 6 | 19 | 6 | 1 | 3 | 102 | .324 | 3 | 0 | 0 | 3 | 2 |
| SMITH, Jacob | 4.66 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 12 | 7 | 5 | 3 | 5 | 1 | 2 | 1 | 38 | .316 | 0 | 4 | 0 | 1 | 0 |
| WIMMER, Brad | 5.92 | 3-3 | 29-0 | 0 | 0/0 | 0 | 38.0 | 53 | 32 | 25 | 15 | 27 | 7 | 1 | 2 | 153 | .346 | 3 | 6 | 0 | 3 | 11 |
| BREWER, Derrick | 6.06 | 1-3 | 12-2 | 0 | 0/0 | 0 | 16.1 | 24 | 14 | 11 | 7 | 9 | 2 | 0 | 2 | 73 | .329 | 1 | 1 | 0 | 1 | 1 |
| QUIGG, Jake | 6.07 | 2-0 | 23-0 | 0 | 0/0 | 0 | 29.2 | 33 | 22 | 20 | 13 | 32 | 6 | 1 | 3 | 118 | .280 | 6 | 3 | 0 | 0 | 1 |
| SIPE, Blake | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 0 |
| McDANIEL, Cassidy | 8.39 | 1-3 | 9-5 | 0 | 0/0 | 1 | 24.2 | 34 | 25 | 23 | 13 | 17 | 6 | 1 | 6 | 108 | .315 | 5 | 4 | 0 | 2 | 1 |
| COSTELLO, Michael | 14.40 | 1-0 | 4-2 | 0 | 0/0 | 0 | 10.0 | 23 | 18 | 16 | 5 | 5 | 5 | 1 | 3 | 50 | .460 | 0 | 2 | 0 | 0 | 1 |
| WOODS, James | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 5 | 1 | 4 | 2 | 1 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.78 | 31-25 | 56-56 | 1 | 1/0 | 19 | 485.2 | 549 | 302 | 258 | 165 | 364 | 97 | 16 | 45 | 1906 | .288 | 44 | 48 | 0 | 21 | 47 |
| Opponents | 4.86 | 25-31 | 56-56 | 5 | 8/6 | 10 | 485.0 | 542 | 312 | 262 | 185 | 376 | 116 | 17 | 30 | 1883 | .288 | 64 | 52 | 6 | 20 | 45 |
| PB - Team (4), LAMAS, R 3, TRAVERS, C 1, Opp (8). Pickoffs - Team (5), BUTLER, E 2, LAMAS, R 1, QUIGG, J 1, PETERSON, M 1, Opp (8). SBA/ATT - WRIGHT, D (19-30), TRAVERS, C (18-24), BOLLING, B (9-18), BUTLER, E (11-15), LAMAS, R (8-15), PETERSON, M (3-7), WIMMER, B (5-6), McDANIEL, C (5-6), BREWER, D (4-5), WILLIAMS, A (3-5), COSTELLO, M (1-2), QUIGG, J (2-2), PALESE, J (1-2), PATTEN, J (1-1), SMITH, J (1-1), JUANARENA, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAVERS, Carl | 149 | 130 | 19 | 0 | 1.000 | 0 | 18 | 6 | .750 | 1 | 0 |
| WIMMER, Brad | 20 | 6 | 14 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| BREWER, Derrick | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| JUANARENA, Greg | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SMITH, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BURGESS, Ryan | 164 | 148 | 14 | 2 | .988 | 18 | 0 | 0 | --- | 0 | 0 |
| COSTELLO, Zach | 144 | 140 | 2 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| LAMAS, Robert | 112 | 100 | 10 | 2 | .982 | 0 | 8 | 7 | .533 | 3 | 0 |
| HILLSINGER, Matt | 106 | 102 | 2 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| SIPE, Blake | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| MACK, Matt | 392 | 325 | 59 | 8 | .980 | 27 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Daniel | 147 | 124 | 19 | 4 | .973 | 0 | 19 | 11 | .633 | 0 | 1 |
| MOLLENHAUER, Brett | 240 | 90 | 141 | 9 | .963 | 35 | 0 | 0 | --- | 0 | 0 |
| KEMP, Jeff | 186 | 58 | 121 | 7 | .962 | 24 | 0 | 0 | --- | 0 | 0 |
| TURNER, Cory | 72 | 69 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Jake | 21 | 20 | 0 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Mark | 15 | 4 | 10 | 1 | .933 | 0 | 3 | 4 | .429 | 0 | 0 |
| GUERRA, Alex | 180 | 60 | 106 | 14 | .922 | 17 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Eddie | 36 | 13 | 20 | 3 | .917 | 0 | 11 | 4 | .733 | 0 | 0 |
| WILLIAMS, Abram | 12 | 4 | 7 | 1 | .917 | 0 | 3 | 2 | .600 | 0 | 0 |
| QUIGG, Jake | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SOWERS, Ricky | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| PALESE, Jacob | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| BOLLING, Bobby | 13 | 3 | 7 | 3 | .769 | 0 | 9 | 9 | .500 | 0 | 0 |
| McDANIEL, Cassidy | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| PATTEN, Jason | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| COSTELLO, Michael | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| WOODS, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COOK, Cory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BONDI, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2103 | 1457 | 576 | 70 | .967 | 48 | 46 | 24 | .657 | 4 | 1 |
| Opponents | 2058 | 1455 | 542 | 61 | .970 | 32 | 89 | 33 | .730 | 8 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HILLSINGER, Matt | .387 | 27-27 | 106 | 26 | 41 | 9 | 2 | 2 | 12 | 60 | .566 | 12 | 2 | 18 | 0 | .451 | 2 | 0 | 12-14 | 52 | 0 | 0 | 1.000 |
| BURGESS, Ryan | .369 | 25-24 | 84 | 14 | 31 | 10 | 1 | 2 | 20 | 49 | .583 | 10 | 2 | 17 | 0 | .443 | 1 | 1 | 1-1 | 109 | 5 | 1 | .991 |
| MACK, Matt | .364 | 27-27 | 99 | 22 | 36 | 10 | 2 | 0 | 15 | 50 | .505 | 15 | 3 | 21 | 0 | .462 | 0 | 2 | 4-4 | 131 | 31 | 7 | .959 |
| GUERRA, Alex | .320 | 27-27 | 100 | 13 | 32 | 8 | 0 | 3 | 30 | 49 | .490 | 11 | 3 | 9 | 1 | .400 | 1 | 2 | 4-9 | 36 | 53 | 5 | .947 |
| COSTELLO, Zach | .309 | 27-27 | 97 | 17 | 30 | 4 | 1 | 3 | 12 | 45 | .464 | 10 | 1 | 25 | 1 | .380 | 0 | 7 | 9-11 | 70 | 0 | 2 | .972 |
| TRAVERS, Carl | .275 | 19-18 | 69 | 3 | 19 | 3 | 0 | 0 | 8 | 22 | .319 | 5 | 0 | 5 | 2 | .324 | 0 | 1 | 1-1 | 55 | 9 | 0 | 1.000 |
| MOLLENHAUER, Brett | .198 | 27-27 | 106 | 11 | 21 | 3 | 1 | 0 | 8 | 26 | .245 | 5 | 0 | 9 | 0 | .232 | 1 | 0 | 3-6 | 48 | 72 | 8 | .938 |
| ---------- | |||||||||||||||||||||||
| TURNER, Cory | .286 | 13-12 | 42 | 8 | 12 | 4 | 1 | 1 | 9 | 21 | .500 | 3 | 2 | 7 | 0 | .347 | 2 | 0 | 0-2 | 28 | 0 | 2 | .933 |
| SIPE, Blake | .254 | 22-17 | 59 | 7 | 15 | 0 | 0 | 0 | 2 | 15 | .254 | 7 | 0 | 11 | 0 | .333 | 0 | 4 | 3-3 | 35 | 1 | 1 | .973 |
| SOWERS, Ricky | .250 | 5-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| TAYLOR, Jake | .229 | 16-8 | 35 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | .286 | 1 | 2 | 8 | 0 | .289 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
| KEMP, Jeff | .224 | 14-14 | 58 | 10 | 13 | 0 | 0 | 0 | 7 | 13 | .224 | 3 | 2 | 13 | 1 | .277 | 2 | 2 | 4-4 | 21 | 53 | 3 | .961 |
| LAMAS, Robert | .190 | 8-5 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .286 | 2 | 0 | 3 | 1 | .261 | 0 | 4 | 0-0 | 43 | 4 | 1 | .979 |
| WRIGHT, Daniel | .188 | 11-10 | 32 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 2 | 1 | 4 | 0 | .257 | 0 | 1 | 0-0 | 54 | 9 | 3 | .955 |
| COOK, Cory | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| JUANARENA, Greg | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| QUIGG, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .292 | 27-27 | 920 | 138 | 269 | 56 | 8 | 11 | 127 | 374 | .407 | 86 | 18 | 156 | 6 | .361 | 9 | 25 | 42-56 | 710 | 276 | 41 | .960 |
| Opponents | .295 | 27-27 | 941 | 152 | 278 | 44 | 7 | 17 | 135 | 387 | .411 | 81 | 25 | 158 | 18 | .363 | 12 | 27 | 21-30 | 711 | 260 | 27 | .973 |
| LOB - Team (209), Opp (224). DPs turned - Team (24), Opp (13). IBB - Team (7), HILLSINGER 3, MACK, M 2, BURGESS, R 1, TRAVERS, C 1, Opp (2). Picked off - TRAVERS, C 1, MACK, M 1, KEMP, J 1, COSTELLO, Z 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOLLING, Bobby | 3.93 | 4-4 | 9-9 | 0 | 0/0 | 0 | 50.1 | 60 | 33 | 22 | 11 | 29 | 9 | 4 | 6 | 205 | .293 | 3 | 3 | 0 | 1 | 5 |
| PETERSON, Mark | 4.61 | 3-3 | 9-9 | 0 | 0/0 | 0 | 54.2 | 69 | 32 | 28 | 22 | 35 | 17 | 1 | 3 | 216 | .319 | 2 | 4 | 0 | 5 | 6 |
| BUTLER, Eddie | 5.24 | 5-2 | 9-9 | 1 | 1/0 | 0 | 56.2 | 61 | 35 | 33 | 15 | 38 | 8 | 1 | 5 | 220 | .277 | 5 | 8 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| WOODS, James | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| PALESE, Jacob | 1.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 4 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 24 | .167 | 3 | 3 | 0 | 0 | 1 |
| PATTEN, Jason | 2.19 | 2-1 | 12-0 | 0 | 0/0 | 1 | 12.1 | 14 | 4 | 3 | 4 | 7 | 3 | 1 | 0 | 46 | .304 | 3 | 0 | 0 | 3 | 0 |
| QUIGG, Jake | 4.30 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.2 | 12 | 8 | 7 | 4 | 14 | 2 | 0 | 1 | 53 | .226 | 1 | 0 | 0 | 0 | 1 |
| BREWER, Derrick | 4.76 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 1 |
| WILLIAMS, Abram | 5.28 | 0-2 | 12-0 | 0 | 0/0 | 8 | 15.1 | 24 | 11 | 9 | 6 | 12 | 2 | 0 | 0 | 66 | .364 | 2 | 2 | 0 | 0 | 2 |
| WIMMER, Brad | 6.35 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 8 | 6 | 8 | 2 | 0 | 0 | 48 | .333 | 1 | 2 | 0 | 2 | 4 |
| SMITH, Jacob | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| McDANIEL, Cassidy | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.1 | 4 | 5 | 5 | 1 | 5 | 1 | 0 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 0 |
| SIPE, Blake | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4.64 | 14-13 | 27-27 | 1 | 1/0 | 10 | 236.2 | 278 | 152 | 122 | 81 | 158 | 44 | 7 | 17 | 941 | .295 | 21 | 25 | 0 | 12 | 27 |
| Opponents | 4.71 | 13-14 | 27-27 | 2 | 4/4 | 5 | 237.0 | 269 | 138 | 124 | 86 | 156 | 56 | 8 | 11 | 920 | .292 | 25 | 18 | 1 | 9 | 25 |
| PB - Team (4), LAMAS, R 3, TRAVERS, C 1, Opp (6). Pickoffs - Team (1), PETERSON, M 1, Opp (4). SBA/ATT - WRIGHT, D (9-13), BOLLING, B (5-10), TRAVERS, C (7-9), BUTLER, E (6-8), LAMAS, R (4-7), WIMMER, B (4-4), PETERSON, M (2-3), WILLIAMS, A (1-2), BREWER, D (1-1), McDANIEL, C (1-1), PALESE, J (1-1), JUANARENA, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAVERS, Carl | 64 | 55 | 9 | 0 | 1.000 | 0 | 7 | 2 | .778 | 1 | 0 |
| HILLSINGER, Matt | 52 | 52 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIMMER, Brad | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WILLIAMS, Abram | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| JUANARENA, Greg | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BREWER, Derrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PALESE, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BURGESS, Ryan | 115 | 109 | 5 | 1 | .991 | 12 | 0 | 0 | --- | 0 | 0 |
| LAMAS, Robert | 48 | 43 | 4 | 1 | .979 | 0 | 4 | 3 | .571 | 3 | 0 |
| SIPE, Blake | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| COSTELLO, Zach | 72 | 70 | 0 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| KEMP, Jeff | 77 | 21 | 53 | 3 | .961 | 12 | 0 | 0 | --- | 0 | 0 |
| MACK, Matt | 169 | 131 | 31 | 7 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Daniel | 66 | 54 | 9 | 3 | .955 | 0 | 9 | 4 | .692 | 0 | 0 |
| BUTLER, Eddie | 20 | 6 | 13 | 1 | .950 | 0 | 6 | 2 | .750 | 0 | 0 |
| GUERRA, Alex | 94 | 36 | 53 | 5 | .947 | 8 | 0 | 0 | --- | 0 | 0 |
| MOLLENHAUER, Brett | 128 | 48 | 72 | 8 | .938 | 21 | 0 | 0 | --- | 0 | 0 |
| TURNER, Cory | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Jake | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Mark | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
| BOLLING, Bobby | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 5 | .500 | 0 | 0 |
| SOWERS, Ricky | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| QUIGG, Jake | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| PATTEN, Jason | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| COOK, Cory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDANIEL, Cassidy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SMITH, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODS, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1027 | 710 | 276 | 41 | .960 | 24 | 21 | 9 | .700 | 4 | 0 |
| Opponents | 998 | 711 | 260 | 27 | .973 | 13 | 42 | 14 | .750 | 6 | 0 |