Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MACK, Matt | .332 | 49-49 | 193 | 26 | 64 | 7 | 0 | 5 | 40 | 86 | .446 | 6 | 8 | 36 | 3 | .371 | 3 | 3 | 7-8 | 316 | 43 | 4 | .989 |
| TURNER, Cory | .331 | 41-41 | 145 | 24 | 48 | 10 | 0 | 3 | 25 | 67 | .462 | 19 | 6 | 15 | 4 | .420 | 4 | 0 | 3-7 | 66 | 7 | 0 | 1.000 |
| KEMP, Jeff | .328 | 47-46 | 192 | 41 | 63 | 16 | 6 | 4 | 48 | 103 | .536 | 14 | 9 | 37 | 3 | .393 | 4 | 2 | 9-9 | 84 | 153 | 11 | .956 |
| MOLLENHAUER, Brett | .323 | 57-57 | 223 | 43 | 72 | 10 | 1 | 1 | 24 | 87 | .390 | 31 | 3 | 22 | 4 | .405 | 5 | 8 | 3-6 | 65 | 129 | 12 | .942 |
| HILLSINGER, Matt | .321 | 50-49 | 184 | 43 | 59 | 10 | 0 | 8 | 37 | 93 | .505 | 25 | 9 | 41 | 1 | .415 | 6 | 0 | 7-10 | 81 | 1 | 1 | .988 |
| GARDINER, Josh | .283 | 57-57 | 198 | 36 | 56 | 9 | 0 | 0 | 29 | 65 | .328 | 25 | 4 | 36 | 2 | .370 | 3 | 9 | 10-15 | 102 | 148 | 4 | .984 |
| COSTELLO, Zach | .276 | 57-56 | 221 | 52 | 61 | 10 | 1 | 2 | 19 | 79 | .357 | 28 | 14 | 37 | 2 | .387 | 3 | 6 | 19-24 | 136 | 3 | 1 | .993 |
| ---------- | |||||||||||||||||||||||
| WRIGHT, Daniel | .286 | 31-27 | 98 | 11 | 28 | 5 | 0 | 0 | 12 | 33 | .337 | 5 | 3 | 19 | 0 | .336 | 1 | 2 | 1-2 | 117 | 29 | 2 | .986 |
| MARSHALL, Patrick | .262 | 27-10 | 42 | 6 | 11 | 3 | 0 | 0 | 7 | 14 | .333 | 10 | 1 | 12 | 2 | .415 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| BONDI, Phil | .238 | 36-18 | 80 | 8 | 19 | 3 | 0 | 0 | 11 | 22 | .275 | 8 | 1 | 18 | 1 | .311 | 1 | 3 | 6-8 | 12 | 4 | 2 | .889 |
| TRAVERS, Carl | .231 | 38-32 | 117 | 12 | 27 | 4 | 0 | 1 | 11 | 34 | .291 | 7 | 0 | 28 | 1 | .274 | 0 | 5 | 0-1 | 208 | 23 | 0 | 1.000 |
| REAVIS, Josh | .222 | 9-0 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| BURGESS, Ryan | .213 | 42-33 | 127 | 12 | 27 | 4 | 0 | 0 | 13 | 31 | .244 | 11 | 2 | 33 | 3 | .280 | 3 | 1 | 2-2 | 211 | 20 | 2 | .991 |
| HODGE, Cam | .200 | 17-3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
| BAYLOR, Westyn | .200 | 9-3 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 2 | 0 | 4 | 0 | .278 | 1 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| HIGGERSON, Hunter | .194 | 27-18 | 72 | 3 | 14 | 3 | 0 | 0 | 4 | 17 | .236 | 1 | 0 | 11 | 0 | .205 | 0 | 2 | 3-4 | 8 | 25 | 3 | .917 |
| SIPE, Blake | .191 | 34-23 | 68 | 8 | 13 | 2 | 1 | 0 | 11 | 17 | .250 | 9 | 3 | 5 | 2 | .309 | 1 | 7 | 2-4 | 52 | 0 | 1 | .981 |
| JUANARENA, Greg | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| COSTELLO, Tyler | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 0 | 1.000 |
| Totals | .285 | 58-58 | 2003 | 329 | 570 | 97 | 9 | 24 | 297 | 757 | .378 | 201 | 63 | 364 | 28 | .362 | 35 | 48 | 74-103 | 1525 | 668 | 50 | .978 |
| Opponents | .282 | 58-58 | 1972 | 280 | 557 | 74 | 10 | 45 | 255 | 786 | .399 | 170 | 49 | 341 | 31 | .351 | 21 | 41 | 54-79 | 1529 | 570 | 86 | .961 |
| LOB - Team (492), Opp (448). DPs turned - Team (37), Opp (45). IBB - Team (7), KEMP, J 2, HILLSINGER 2, MOLLENHAUER 2, MARSHALL, P 1, Opp (17). Picked off - BURGESS, R 2, MOLLENHAUER 2, GARDINER, J 1, SIPE, B 1, TURNER, C 1, KEMP, J 1, BONDI, P 1, COSTELLO, Z 1, HODGE, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BUTLER, Eddie | 2.20 | 7-4 | 14-14 | 3 | 2/1 | 0 | 98.0 | 78 | 29 | 24 | 23 | 95 | 10 | 1 | 5 | 360 | .217 | 10 | 4 | 0 | 1 | 8 |
| COSTELLO, Tyler | 3.81 | 7-3 | 14-13 | 0 | 0/2 | 0 | 85.0 | 95 | 42 | 36 | 28 | 39 | 19 | 2 | 4 | 327 | .291 | 2 | 9 | 0 | 1 | 10 |
| PETERSON, Mark | 5.05 | 4-4 | 14-14 | 0 | 0/1 | 0 | 73.0 | 85 | 43 | 41 | 19 | 48 | 8 | 2 | 9 | 283 | .300 | 4 | 9 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| BAYLOR, Westyn | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 |
| PATTEN, Jason | 3.18 | 2-4 | 27-0 | 0 | 0/1 | 6 | 45.1 | 49 | 18 | 16 | 13 | 35 | 0 | 0 | 5 | 179 | .274 | 9 | 0 | 0 | 1 | 4 |
| WILLIAMS, Abram | 4.56 | 2-4 | 19-0 | 0 | 0/0 | 4 | 23.2 | 33 | 17 | 12 | 12 | 23 | 4 | 0 | 0 | 102 | .324 | 3 | 6 | 0 | 0 | 0 |
| MAXWELL, Jeff | 4.59 | 1-2 | 17-2 | 0 | 0/2 | 1 | 33.1 | 32 | 17 | 17 | 9 | 17 | 8 | 1 | 3 | 124 | .258 | 2 | 3 | 0 | 2 | 5 |
| PALESE, Jake | 5.11 | 4-2 | 14-8 | 0 | 0/0 | 0 | 56.1 | 68 | 37 | 32 | 14 | 31 | 7 | 3 | 3 | 216 | .315 | 1 | 7 | 1 | 8 | 2 |
| BREWER, Derrick | 5.24 | 0-1 | 18-0 | 0 | 0/0 | 0 | 22.1 | 28 | 16 | 13 | 12 | 8 | 4 | 0 | 5 | 87 | .322 | 2 | 2 | 1 | 1 | 1 |
| WRIGHT, Daniel | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| LEMASTER, Chase | 6.28 | 0-0 | 12-0 | 0 | 0/2 | 0 | 14.1 | 14 | 11 | 10 | 11 | 15 | 1 | 0 | 2 | 56 | .250 | 5 | 3 | 0 | 0 | 0 |
| FRITZ, Keith | 6.60 | 2-4 | 15-6 | 0 | 0/1 | 0 | 45.0 | 58 | 37 | 33 | 17 | 21 | 11 | 1 | 5 | 189 | .307 | 9 | 2 | 1 | 4 | 4 |
| WOODS, James | 11.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 11 | 6 | 6 | 2 | 4 | 1 | 0 | 3 | 24 | .458 | 0 | 1 | 0 | 0 | 0 |
| DeVITO, Paul | 23.14 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 10 | .500 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4.37 | 29-28 | 58-58 | 3 | 6/4 | 11 | 508.1 | 557 | 280 | 247 | 170 | 341 | 74 | 10 | 45 | 1972 | .282 | 47 | 49 | 3 | 21 | 41 |
| Opponents | 4.68 | 28-29 | 58-58 | 2 | 2/1 | 12 | 509.2 | 570 | 329 | 265 | 201 | 364 | 97 | 9 | 24 | 2003 | .285 | 40 | 63 | 4 | 35 | 48 |
| PB - Team (6), TRAVERS, C 3, WRIGHT, D 2, REAVIS, J 1, Opp (9). Pickoffs - Team (10), PALESE, J 2, PATTEN, J 2, WRIGHT, D 1, MAXWELL, J 1, COSTELLO, T 1, TRAVERS, C 1, BREWER, D 1, PETERSON, M 1, Opp (11). SBA/ATT - WRIGHT, D (27-41), TRAVERS, C (26-35), BUTLER, E (12-15), PETERSON, M (7-11), FRITZ, K (8-9), PALESE, J (4-8), COSTELLO, T (4-7), WILLIAMS, A (4-6), LEMASTER, C (5-6), WOODS, J (4-5), BREWER, D (1-5), PATTEN, J (2-4), MAXWELL, J (2-2), BAYLOR, W (1-1), REAVIS, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAVERS, Carl | 231 | 208 | 23 | 0 | 1.000 | 2 | 26 | 9 | .743 | 3 | 0 |
| TURNER, Cory | 73 | 66 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COSTELLO, Tyler | 20 | 5 | 15 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| PATTEN, Jason | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| HODGE, Cam | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BREWER, Derrick | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| WILLIAMS, Abram | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| BAYLOR, Westyn | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MAXWELL, Jeff | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JUANARENA, Greg | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Patrick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODS, James | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| LEMASTER, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| COSTELLO, Zach | 140 | 136 | 3 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| BURGESS, Ryan | 233 | 211 | 20 | 2 | .991 | 14 | 0 | 0 | --- | 0 | 0 |
| MACK, Matt | 363 | 316 | 43 | 4 | .989 | 21 | 0 | 0 | --- | 0 | 0 |
| HILLSINGER, Matt | 83 | 81 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Daniel | 148 | 117 | 29 | 2 | .986 | 0 | 27 | 14 | .659 | 2 | 0 |
| GARDINER, Josh | 254 | 102 | 148 | 4 | .984 | 29 | 0 | 0 | --- | 0 | 0 |
| SIPE, Blake | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| KEMP, Jeff | 248 | 84 | 153 | 11 | .956 | 24 | 0 | 0 | --- | 0 | 0 |
| MOLLENHAUER, Brett | 206 | 65 | 129 | 12 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Eddie | 31 | 13 | 16 | 2 | .935 | 0 | 12 | 3 | .800 | 0 | 0 |
| PETERSON, Mark | 25 | 9 | 14 | 2 | .920 | 0 | 7 | 4 | .636 | 0 | 0 |
| HIGGERSON, Hunter | 36 | 8 | 25 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| FRITZ, Keith | 12 | 3 | 8 | 1 | .917 | 1 | 8 | 1 | .889 | 0 | 0 |
| BONDI, Phil | 18 | 12 | 4 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| PALESE, Jake | 8 | 1 | 6 | 1 | .875 | 2 | 4 | 4 | .500 | 0 | 0 |
| REAVIS, Josh | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| DeVITO, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2243 | 1525 | 668 | 50 | .978 | 37 | 54 | 25 | .684 | 6 | 0 |
| Opponents | 2185 | 1529 | 570 | 86 | .961 | 45 | 74 | 29 | .718 | 9 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MACK, Matt | .368 | 21-21 | 87 | 11 | 32 | 4 | 0 | 1 | 20 | 39 | .448 | 4 | 3 | 17 | 0 | .406 | 2 | 2 | 3-4 | 160 | 28 | 2 | .989 |
| MOLLENHAUER, Brett | .359 | 24-24 | 92 | 18 | 33 | 5 | 0 | 0 | 13 | 38 | .413 | 17 | 0 | 11 | 2 | .446 | 3 | 5 | 1-2 | 27 | 60 | 4 | .956 |
| KEMP, Jeff | .354 | 16-15 | 65 | 17 | 23 | 5 | 1 | 1 | 17 | 33 | .508 | 6 | 3 | 15 | 1 | .416 | 3 | 1 | 4-4 | 28 | 54 | 6 | .932 |
| HILLSINGER, Matt | .329 | 18-18 | 70 | 19 | 23 | 2 | 0 | 3 | 13 | 34 | .486 | 10 | 4 | 16 | 0 | .435 | 1 | 0 | 3-3 | 23 | 1 | 0 | 1.000 |
| GARDINER, Josh | .319 | 24-24 | 91 | 19 | 29 | 3 | 0 | 0 | 8 | 32 | .352 | 12 | 3 | 19 | 0 | .407 | 2 | 1 | 3-8 | 57 | 76 | 1 | .993 |
| COSTELLO, Zach | .284 | 24-24 | 95 | 23 | 27 | 7 | 0 | 1 | 8 | 37 | .389 | 11 | 8 | 11 | 2 | .397 | 2 | 4 | 8-10 | 59 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| TURNER, Cory | .340 | 15-15 | 53 | 9 | 18 | 4 | 0 | 1 | 13 | 25 | .472 | 7 | 3 | 3 | 1 | .424 | 3 | 0 | 1-3 | 25 | 4 | 0 | 1.000 |
| BAYLOR, Westyn | .300 | 5-1 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 0 | 0 | 2 | 0 | .273 | 1 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| MARSHALL, Patrick | .265 | 17-8 | 34 | 4 | 9 | 3 | 0 | 0 | 6 | 12 | .353 | 5 | 1 | 10 | 2 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WRIGHT, Daniel | .250 | 14-10 | 40 | 3 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 1 | 2 | 12 | 0 | .295 | 1 | 1 | 0-0 | 46 | 9 | 1 | .982 |
| TRAVERS, Carl | .222 | 18-15 | 54 | 3 | 12 | 2 | 0 | 0 | 8 | 14 | .259 | 4 | 0 | 12 | 1 | .276 | 0 | 1 | 0-0 | 97 | 11 | 0 | 1.000 |
| SIPE, Blake | .188 | 16-10 | 32 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .219 | 7 | 0 | 4 | 1 | .325 | 1 | 3 | 1-2 | 25 | 0 | 1 | .962 |
| HIGGERSON, Hunter | .174 | 17-13 | 46 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .217 | 1 | 0 | 7 | 0 | .191 | 0 | 0 | 0-0 | 6 | 15 | 2 | .913 |
| BURGESS, Ryan | .128 | 17-10 | 39 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | .205 | 5 | 0 | 11 | 1 | .217 | 2 | 1 | 0-0 | 60 | 5 | 1 | .985 |
| BONDI, Phil | .107 | 14-7 | 28 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .179 | 3 | 1 | 9 | 0 | .219 | 0 | 2 | 1-1 | 8 | 2 | 2 | .833 |
| HODGE, Cam | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| REAVIS, Josh | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JUANARENA, Greg | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| COSTELLO, Tyler | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| Totals | .285 | 24-24 | 845 | 138 | 241 | 44 | 1 | 7 | 128 | 308 | .364 | 93 | 28 | 165 | 11 | .367 | 21 | 21 | 26-38 | 651 | 298 | 22 | .977 |
| Opponents | .267 | 24-24 | 833 | 98 | 222 | 34 | 2 | 13 | 89 | 299 | .359 | 68 | 16 | 152 | 15 | .331 | 7 | 16 | 29-35 | 651 | 226 | 32 | .965 |
| LOB - Team (219), Opp (191). DPs turned - Team (17), Opp (13). IBB - Team (2), HILLSINGER 1, MARSHALL, P 1, Opp (4). Picked off - GARDINER, J 1, KEMP, J 1, SIPE, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BUTLER, Eddie | 2.03 | 4-3 | 8-8 | 2 | 1/1 | 0 | 57.2 | 44 | 15 | 13 | 11 | 51 | 9 | 0 | 1 | 209 | .211 | 7 | 4 | 0 | 1 | 3 |
| PETERSON, Mark | 3.48 | 3-2 | 8-8 | 0 | 0/1 | 0 | 44.0 | 49 | 18 | 17 | 9 | 25 | 6 | 0 | 4 | 168 | .292 | 1 | 4 | 0 | 2 | 2 |
| COSTELLO, Tyler | 4.18 | 3-2 | 8-7 | 0 | 0/1 | 0 | 47.1 | 59 | 28 | 22 | 18 | 24 | 11 | 1 | 2 | 187 | .316 | 2 | 3 | 0 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| BAYLOR, Westyn | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 |
| MAXWELL, Jeff | 1.35 | 0-0 | 5-0 | 0 | 0/2 | 0 | 6.2 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 24 | .208 | 0 | 0 | 0 | 1 | 0 |
| PATTEN, Jason | 2.45 | 0-2 | 11-0 | 0 | 0/1 | 3 | 22.0 | 20 | 8 | 6 | 3 | 16 | 0 | 0 | 2 | 82 | .244 | 3 | 0 | 0 | 1 | 4 |
| BREWER, Derrick | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 0 |
| WILLIAMS, Abram | 2.84 | 2-2 | 8-0 | 0 | 0/0 | 0 | 12.2 | 14 | 9 | 4 | 7 | 12 | 1 | 0 | 0 | 53 | .264 | 2 | 0 | 0 | 0 | 0 |
| FRITZ, Keith | 4.09 | 0-1 | 6-0 | 0 | 0/1 | 0 | 11.0 | 13 | 7 | 5 | 5 | 6 | 3 | 0 | 2 | 49 | .265 | 3 | 1 | 0 | 1 | 0 |
| WRIGHT, Daniel | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| DeVITO, Paul | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| LEMASTER, Chase | 9.64 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 21 | .333 | 1 | 2 | 0 | 0 | 0 |
| PALESE, Jake | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.28 | 12-12 | 24-24 | 2 | 4/3 | 3 | 217.0 | 222 | 98 | 79 | 68 | 152 | 34 | 2 | 13 | 833 | .267 | 19 | 16 | 1 | 7 | 16 |
| Opponents | 4.52 | 12-12 | 24-24 | 0 | 1/1 | 7 | 217.0 | 241 | 138 | 109 | 93 | 165 | 44 | 1 | 7 | 845 | .285 | 21 | 28 | 3 | 21 | 21 |
| PB - Team (3), WRIGHT, D 2, TRAVERS, C 1, Opp (4). Pickoffs - Team (4), PATTEN, J 1, COSTELLO, T 1, TRAVERS, C 1, WRIGHT, D 1, Opp (3). SBA/ATT - TRAVERS, C (15-18), WRIGHT, D (14-17), BUTLER, E (9-11), PETERSON, M (5-8), COSTELLO, T (4-5), FRITZ, K (4-4), WILLIAMS, A (4-4), LEMASTER, C (1-1), BAYLOR, W (1-1), PATTEN, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAVERS, Carl | 108 | 97 | 11 | 0 | 1.000 | 0 | 15 | 3 | .833 | 1 | 0 |
| COSTELLO, Zach | 59 | 59 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Cory | 29 | 25 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HILLSINGER, Matt | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COSTELLO, Tyler | 15 | 4 | 11 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| PATTEN, Jason | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WILLIAMS, Abram | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JUANARENA, Greg | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HODGE, Cam | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAYLOR, Westyn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARSHALL, Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRITZ, Keith | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| PALESE, Jake | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GARDINER, Josh | 134 | 57 | 76 | 1 | .993 | 16 | 0 | 0 | --- | 0 | 0 |
| MACK, Matt | 190 | 160 | 28 | 2 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
| BURGESS, Ryan | 66 | 60 | 5 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Daniel | 56 | 46 | 9 | 1 | .982 | 0 | 14 | 3 | .824 | 2 | 0 |
| SIPE, Blake | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| MOLLENHAUER, Brett | 91 | 27 | 60 | 4 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Eddie | 17 | 9 | 7 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
| KEMP, Jeff | 88 | 28 | 54 | 6 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Mark | 12 | 5 | 6 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
| HIGGERSON, Hunter | 23 | 6 | 15 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| BONDI, Phil | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DeVITO, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| REAVIS, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BREWER, Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAXWELL, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEMASTER, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 971 | 651 | 298 | 22 | .977 | 17 | 29 | 6 | .829 | 3 | 0 |
| Opponents | 909 | 651 | 226 | 32 | .965 | 13 | 26 | 12 | .684 | 4 | 0 |