Radford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  2-17-12   at  Samford    2-4  L     2-6-0  /  4-10-1  9   0-1-0  0-0-0   PATTEN, J (L 0-1)  460  2:27 
  2-18-12   at  Samford  W  7-4       7-9-0  /  4-10-6  9   1-1-0  0-0-0   PALESE, J (W 1-0)  221  2:51 
  2-19-12   at  Samford    2-12  L     2-9-0  /  12-15-3  7   1-2-0  0-0-0   FRITZ, K (L 0-1)  312  2:24 
  2-22-12   at  Liberty    3-6  L     3-10-3  /  6-8-1  9   1-3-0  0-0-0   MAXWELL, J (L 0-1)  320  2:17 
  2-25-12   at  #30 Georgia Southern-1    6-7  L     6-12-1  /  7-11-0  9   1-4-0  0-0-0   WILLIAMS, A (L 0-1)  1278  3:06 
  2-25-12   at  #30 Georgia Southern-2    6-7  L     6-14-1  /  7-14-4  (11)   1-5-0  0-0-0   PATTEN, J (L 0-2)  421  3:58 
  2-26-12   at  #30 Georgia Southern  W  5-4       5-6-2  /  4-9-1  9   2-5-0  0-0-0   FRITZ, K (W 1-1)  1179  2:42 
  2-29-12   at  North Carolina A&T    10-13  L     10-13-0  /  13-18-0  9   2-6-0  0-0-0   MAXWELL, J (L 0-2)  75  2:34 
  3-02-12   at  UNCG  W  7-3       7-13-1  /  3-5-1  9   3-6-0  0-0-0   BUTLER, E (W 1-0)  146  2:44 
  3-03-12   at  UNCG    4-7  L     4-7-0  /  7-8-4  9   3-7-0  0-0-0   PETERSON, M (L 0-1)  211  2:42 
  3-04-12   at  UNCG  W  7-3       7-11-1  /  3-9-2  9   4-7-0  0-0-0   COSTELLO, T (W 1-0)  193  3:14 
  3-06-12     LA SALLE  W  8-5       8-9-0  /  5-7-2  9   5-7-0  0-0-0   FRITZ, K (W 2-1)  152  2:27 
  3-07-12     LA SALLE  W  7-2       7-17-0  /  2-10-0  9   6-7-0  0-0-0   PALESE, J (W 2-0)  143  2:11 
  3-09-12     BRYANT    3-5  L     3-7-2  /  5-11-2  9   6-8-0  0-0-0   BUTLER, E (L 1-1)  100  2:39 
  3-10-12     BRYANT  W  11-6       11-11-1  /  6-10-2  9   7-8-0  0-0-0   MAXWELL, J (W 1-2)  170  2:50 
  3-11-12     BRYANT  W  10-0       10-17-0  /  0-6-2  9   8-8-0  0-0-0   COSTELLO, T (W 2-0)  223  2:31 
  3-13-12   at  Virginia Tech    3-7  L     3-7-1  /  7-11-1  9   8-9-0  0-0-0   BREWER, D (L 0-1)  852  2:28 
  3-16-12     MARIST    2-9  L     2-6-0  /  9-14-0  9   8-10-0  0-0-0   FRITZ, K (L 2-2)  266  2:15 
  3-17-12     MARIST  W  6-4       6-8-1  /  4-6-0  9   9-10-0  0-0-0   COSTELLO, T (W 3-0)  274  2:20 
  3-18-12     MARIST  W  6-5       6-14-1  /  5-13-1  9   10-10-0  0-0-0   PATTEN, J (W 1-2)  140  2:42 
  3-20-12   at  James Madison  W  8-3       8-8-1  /  3-5-2  9   11-10-0  0-0-0   PALESE, J (W 3-0)  362  3:04 
*  3-23-12     UNC ASHEVILLE  W  16-1       16-13-0  /  1-3-2  9   12-10-0  1-0-0   BUTLER, E (W 2-1)  314  2:32 
*  3-24-12     UNC ASHEVILLE  W  9-0       9-11-0  /  0-8-2  9   13-10-0  2-0-0   COSTELLO, T (W 4-0)  345  2:12 
*  3-25-12     UNC ASHEVILLE  W  2-1       2-10-1  /  1-8-0  (14)   14-10-0  3-0-0   WILLIAMS, A (W 1-1)  100  3:21 
  3-27-12   at  East Tennessee State    2-7  L     2-8-1  /  7-12-0  9   14-11-0  3-0-0   PALESE, J (L 3-1)  203  2:28 
*  3-30-12     #25 COASTAL CAROLINA    2-4  L     2-5-0  /  4-6-0  9   14-12-0  3-1-0   BUTLER, E (L 2-2)  637  2:13 
*  3-31-12     #25 COASTAL CAROLINA  W  6-3       6-9-1  /  3-11-1  9   15-12-0  4-1-0   COSTELLO, T (W 5-0)  642  2:54 
*  4-01-12     #25 COASTAL CAROLINA    3-5  L     3-6-0  /  5-10-2  9   15-13-0  4-2-0   FRITZ, K (L 2-3)  411  3:13 
*  4-06-12   at  High Point    2-4  L     2-6-2  /  4-7-1  9   15-14-0  4-3-0   BUTLER, E (L 2-3)  408  2:43 
*  4-07-12   at  High Point-1  W  8-3       8-14-1  /  3-6-1  9   16-14-0  5-3-0   COSTELLO, T (W 6-0)  402  3:07 
*  4-07-12   at  High Point-2  W  10-4       10-18-2  /  4-11-2  9   17-14-0  6-3-0   PETERSON, M (W 1-1)  402  2:56 
  4-10-12     VIRGINIA TECH    5-13  L     5-10-0  /  13-18-2  9   17-15-0  6-3-0   FRITZ, K (L 2-4)  1032  2:46 
  4-11-12     NORTH CAROLINA A&T  W  8-7       8-10-3  /  7-11-2  9   18-15-0  6-3-0   PATTEN, J (W 2-2)  101  2:26 
  4-13-12     FAIRLEIGH DICKINSON  W  1-0       1-3-0  /  0-5-1  9   19-15-0  6-3-0   BUTLER, E (W 3-3)  378  1:38 
  4-14-12     FAIRLEIGH DICKINSON  W  13-4       13-20-0  /  4-9-1  9   20-15-0  6-3-0   COSTELLO, T (W 7-0)  357  2:34 
  4-15-12     FAIRLEIGH DICKINSON  W  11-1       11-10-0  /  1-4-2  7   21-15-0  6-3-0   PETERSON, M (W 2-1)  258  1:57 
*  4-20-12   at  Winthrop-1  W  7-1       7-11-0  /  1-7-2  9   22-15-0  7-3-0   BUTLER, E (W 4-3)  353  2:22 
*  4-20-12   at  Winthrop-2    8-9  L     8-16-1  /  9-14-2  (10)   22-16-0  7-4-0   WILLIAMS, A (L 1-2)  381  3:19 
*  4-21-12   at  Winthrop  W  9-0       9-14-0  /  0-4-5  9   23-16-0  8-4-0   PETERSON, M (W 3-1)  446  2:38 
  4-24-12   at  #25 Virginia    2-3  L     2-8-1  /  3-10-2  (11)   23-17-0  8-4-0   WILLIAMS, A (L 1-3)  2607  3:10 
*  4-27-12     PRESBYTERIAN COLLEGE  W  7-0       7-5-1  /  0-5-3  9   24-17-0  9-4-0   BUTLER, E (W 5-3)  313  2:16 
*  4-28-12     PRESBYTERIAN COLLEGE-1    3-5  L     3-9-3  /  5-12-0  9   24-18-0  9-5-0   COSTELLO, T (L 7-1)  303  2:27 
*  4-28-12     PRESBYTERIAN COLLEGE-2  W  9-8       9-16-0  /  8-12-1  9   25-18-0  10-5-0   WILLIAMS, A (W 2-3)  304  2:43 
*  5-04-12   at  Gardner-Webb    1-2  L     1-6-0  /  2-10-0  (10)   25-19-0  10-6-0   PATTEN, J (L 2-3)  210  2:27 
*  5-05-12   at  Gardner-Webb    2-8  L     2-11-1  /  8-14-1  9   25-20-0  10-7-0   COSTELLO, T (L 7-2)  301  2:43 
*  5-06-12   at  Gardner-Webb  W  10-4       10-14-1  /  4-10-0  9   26-20-0  11-7-0   PETERSON, M (W 4-1)  225  3:22 
  5-08-12     JAMES MADISON    3-3   T   3-4-2  /  3-4-2  5   26-20-1  11-7-0   None  150  1:42 
  5-09-12     EAST TENNESSEE STATE    4-8  L     4-11-0  /  8-13-0  9   26-21-1  11-7-0   PALESE, J (L 3-2)  58  2:50 
*  5-11-12   at  Campbell    3-6  L     3-6-0  /  6-13-1  9   26-22-1  11-8-0   BUTLER, E (L 5-4)  219  2:41 
*  5-12-12   at  Campbell-1    4-6  L     4-10-3  /  6-11-0  9   26-23-1  11-9-0   PATTEN, J (L 2-4)  205  3:09 
*  5-12-12   at  Campbell-2    0-1  L     0-3-0  /  1-9-0  9   26-24-1  11-10-0   PETERSON, M (L 4-2)  -  2:26 
  5-15-12   vs  Marshall  W  8-2       8-11-3  /  2-6-1  9   27-24-1  11-10-0   PALESE, J (W 4-2)  86  2:49 
*  5-17-12     LIBERTY  W  4-0       4-10-0  /  0-6-1  9   28-24-1  12-10-0   BUTLER, E (W 6-4)  49  2:42 
*  5-18-12     LIBERTY    8-13  L     8-8-3  /  13-16-4  9   28-25-1  12-11-0   PETERSON, M (L 4-3)  230  3:17 
*  5-19-12     LIBERTY    5-10  L     5-10-2  /  10-9-1  9   28-26-1  12-12-0   WILLIAMS, A (L 2-4)  230  3:18 
  5-22-12   vs  Gardner-Webb  W  8-2       8-9-1  /  2-8-4  9   29-26-1  12-12-0   BUTLER, E (W 7-4)  315  2:16 
  5-23-12   vs  Coastal Carolina    3-5  L     3-7-1  /  5-9-1  9   29-27-1  12-12-0   PETERSON, M (L 4-4)  987  2:55 
  5-24-12   vs  Gardner-Webb    0-11  L     0-4-0  /  11-16-1  9   29-28-1  12-12-0   COSTELLO, T (L 7-3)  375  2:06 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2-17-12   at  Samford   33  2  6  2  0  1  0  3  0  0  0  1  1  0  1  12  24  13  0  .182 
  2-18-12   at  Samford   38  7  9  4  4  0  0  2  0  2  0  1  1  1  1  11  27  9  0  .211 
  2-19-12   at  Samford   29  2  9  2  2  0  0  1  0  0  0  2  0  0  1  5  19  5  0  .240 
  2-22-12   at  Liberty   37  3  10  3  2  0  0  3  0  0  0  0  0  0  0  4  24  11  3  .248 
  2-25-12   at  Georgia Southern   38  6  12  6  2  0  0  1  0  2  0  1  0  1  0  5  26  13  1  .263 
  2-25-12   at  Georgia Southern   45  6  14  5  1  0  0  5  2  5  1  1  1  0  1  9  30  15  1  .273 
  2-26-12   at  Georgia Southern   32  5  6  5  1  0  0  5  0  4  1  0  0  0  0  7  27  17  2  .262 
  2-29-12   at  North Carolina A&T   38  10  13  9  2  0  2  4  0  0  1  0  1  0  0  4  24  10  0  .272 
  3-02-12   at  UNCG   33  7  13  7  1  1  0  4  0  4  1  0  4  3  0  5  27  6  1  .285 
  3-03-12   at  UNCG   38  4  7  4  0  0  0  6  0  0  0  1  0  0  0  11  24  12  0  .274 
  3-04-12   at  UNCG   37  7  11  6  3  0  0  7  0  0  3  0  0  0  0  10  27  12  1  .276 
  3-06-12     LA SALLE   31  8  9  8  2  0  0  5  0  3  0  3  1  1  1  4  27  11  0  .277 
  3-07-12     LA SALLE   37  7  17  7  1  0  2  1  1  0  0  2  1  0  2  4  27  13  0  .292 
  3-09-12     BRYANT   33  3  7  2  1  0  0  2  1  2  0  1  1  0  0  4  27  14  2  .287 
  3-10-12     BRYANT   34  11  11  10  4  1  0  8  0  3  0  1  1  0  0  6  27  7  1  .289 
  3-11-12     BRYANT   41  10  17  11  4  0  1  7  0  2  1  1  0  0  0  5  27  13  0  .298 
  3-13-12   at  Virginia Tech   31  3  7  2  1  0  0  5  0  1  0  0  2  0  2  8  24  8  1  .294 
  3-16-12     MARIST   33  2  6  2  0  0  2  1  0  0  0  0  0  0  0  3  27  13  0  .288 
  3-17-12     MARIST   30  6  8  5  1  0  3  3  1  3  0  0  1  0  0  3  27  11  1  .287 
  3-18-12     MARIST   32  6  14  6  1  0  0  1  0  1  1  1  2  2  1  3  27  10  1  .294 
  3-20-12   at  James Madison   33  8  8  6  0  1  1  1  0  0  2  4  1  0  0  9  27  9  1  .292 
*  3-23-12     UNC ASHEVILLE   38  16  13  16  5  1  1  5  0  0  0  2  1  0  0  11  27  13  0  .294 
*  3-24-12     UNC ASHEVILLE   34  9  11  9  3  0  1  2  0  3  0  2  1  1  0  6  27  15  0  .296 
*  3-25-12     UNC ASHEVILLE   46  2  10  2  0  0  0  3  0  1  1  1  3  1  0  10  42  23  1  .291 
  3-27-12   at  East Tennessee State  35  2  8  2  2  0  0  1  0  0  0  1  0  0  0  6  24  15  1  .289 
*  3-30-12     COASTAL CAROLINA   31  2  5  2  0  0  1  1  0  0  1  1  0  0  0  6  27  9  0  .285 
*  3-31-12     COASTAL CAROLINA   31  6  9  5  1  0  1  5  1  0  0  1  2  0  0  5  27  11  1  .285 
*  4-01-12     COASTAL CAROLINA   33  3  6  1  2  0  0  5  0  1  0  1  0  0  2  4  27  15  0  .281 
*  4-06-12   at  High Point   32  2  6  2  0  0  0  6  0  3  0  1  0  1  0  17  24  16  2  .278 
*  4-07-12   at  High Point   38  8  14  7  3  0  0  3  0  5  2  3  0  2  0  11  27  15  1  .282 
*  4-07-12   at  High Point   44  10  18  8  4  0  1  2  0  2  0  0  1  1  0  6  27  9  2  .287 
  4-10-12     VIRGINIA TECH   34  5  10  4  4  0  0  4  0  1  0  2  2  0  2  12  27  12  0  .287 
  4-11-12     NORTH CAROLINA A&T   34  8  10  6  2  1  0  1  0  2  0  2  1  1  0  2  27  17  3  .287 
  4-13-12     FAIRLEIGH DICKINSON   25  1  3  1  0  1  0  1  0  0  2  0  0  1  0  2  27  10  0  .284 
  4-14-12     FAIRLEIGH DICKINSON   43  13  20  12  1  1  4  2  0  4  1  1  1  0  0  3  27  12  0  .290 
  4-15-12     FAIRLEIGH DICKINSON   30  11  10  9  2  0  2  5  0  2  0  2  0  1  0  3  21  7  0  .291 
*  4-20-12   at  Winthrop   34  7  11  7  3  0  0  4  0  4  2  2  0  2  1  2  27  12  0  .292 
*  4-20-12   at  Winthrop   45  8  16  8  0  0  2  4  0  1  1  1  1  0  0  10  28  15  1  .294 
*  4-21-12   at  Winthrop   39  9  14  8  4  0  0  0  0  1  0  3  2  4  0  3  27  14  0  .296 
  4-24-12   at  Virginia   36  2  8  2  4  0  0  1  0  0  1  1  2  0  2  11  31  12  1  .294 
*  4-27-12     PRESBYTERIAN COLLEGE  28  7  5  7  1  0  0  5  0  0  0  1  3  1  1  3  27  13  1  .292 
*  4-28-12     PRESBYTERIAN COLLEGE  32  3  9  3  3  0  0  2  0  1  1  1  0  2  1  6  27  11  3  .292 
*  4-28-12     PRESBYTERIAN COLLEGE  39  9  16  9  4  0  0  5  1  1  0  1  0  1  2  4  27  8  0  .295 
*  5-04-12   at  Gardner-Webb   34  1  6  1  0  0  0  1  0  0  1  1  0  0  1  10  29  15  0  .292 
*  5-05-12   at  Gardner-Webb   36  2  11  2  4  0  0  2  0  1  0  2  1  0  1  7  24  12  1  .292 
*  5-06-12   at  Gardner-Webb   38  10  14  9  4  0  0  8  0  2  1  0  0  1  0  6  27  9  1  .294 
  5-08-12     JAMES MADISON   18  3  4  2  0  0  0  3  0  1  0  0  0  0  1  2  15  9  2  .293 
  5-09-12     EAST TENNESSEE STATE  34  4  11  4  1  0  0  3  0  3  0  0  0  2  1  7  27  8  0  .294 
*  5-11-12   at  Campbell   30  3  6  3  0  0  0  3  0  0  0  0  0  2  0  8  24  11  0  .292 
*  5-12-12   at  Campbell   34  4  10  4  0  0  0  6  0  0  1  1  1  1  0  5  24  9  3  .292 
*  5-12-12   at  Campbell   27  0  3  0  0  0  0  5  0  0  1  0  1  0  1  3  24  10  0  .290 
  5-15-12   vs  Marshall   38  8  11  7  0  1  0  5  0  2  0  3  0  0  1  6  27  8  3  .290 
*  5-17-12     LIBERTY   33  4  10  4  2  0  0  3  0  0  0  1  1  0  0  11  27  5  0  .290 
*  5-18-12     LIBERTY   34  8  8  6  1  0  0  5  0  0  0  2  1  1  0  6  27  17  3  .289 
*  5-19-12     LIBERTY   35  5  10  5  0  0  0  8  0  0  0  0  2  0  1  5  27  11  2  .289 
  5-22-12   vs  Gardner-Webb   35  8  9  6  3  0  0  1  0  1  1  1  2  1  0  5  27  9  1  .288 
  5-23-12   vs  Coastal Carolina   32  3  7  2  0  0  0  3  0  0  1  2  1  0  0  5  24  9  1  .287 
  5-24-12   vs  Gardner-Webb   31  0  4  0  1  0  0  3  0  0  0  0  0  0  0  3  24  10  0  .285 
   Totals        2003  329  570  297  97  9  24  201  7  74  29  63  48  35  28  364  1525  668  50  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2-17-12   at  Samford   8.0  10  4  4  2  6  1  0  1  1  0  0  0  0  2-4  0  1  0  4.50 
  2-18-12   at  Samford   9.0  10  4  4  0  4  4  0  1  0  0  1  0  0  7-4  1  1  1  4.24 
  2-19-12   at  Samford   6.1  15  12  12  6  4  3  0  3  2  0  0  0  1  2-12  1  2  1  7.71 
  2-22-12   at  Liberty   8.0  8  6  4  0  5  1  0  1  1  0  2  0  0  3-6  1  3  1  6.89 
  2-25-12   at  Georgia Southern   8.2  11  7  5  7  7  0  0  1  1  0  2  2  1  6-7  1  4  1  6.53 
  2-25-12   at  Georgia Southern   10.0  14  7  6  8  7  1  0  0  2  0  1  0  4  6-7  1  5  1  6.30 
  2-26-12   at  Georgia Southern   9.0  9  4  4  3  3  1  0  1  1  1  1  0  1  5-4  2  5  2  5.95 
  2-29-12   at  North Carolina A&T   8.0  18  13  13  4  6  3  0  1  1  0  0  1  0  10-13  2  6  2  6.99 
  3-02-12   at  UNCG   9.0  5  3  3  2  12  0  0  2  1  0  0  0  0  7-3  3  6  3  6.51 
  3-03-12   at  UNCG   8.0  8  7  7  2  0  0  1  2  0  0  0  0  0  4-7  3  7  3  6.64 
  3-04-12   at  UNCG   9.0  9  3  3  4  5  0  1  1  0  0  2  1  1  7-3  4  7  3  6.29 
  3-06-12     LA SALLE   9.0  7  5  5  6  3  1  0  1  1  0  1  1  0  8-5  5  7  4  6.18 
  3-07-12     LA SALLE   9.0  10  2  2  3  5  0  0  1  1  0  0  2  0  7-2  6  7  5  5.84 
  3-09-12     BRYANT   9.0  11  5  4  1  9  2  1  1  1  0  0  0  1  3-5  6  8  5  5.70 
  3-10-12     BRYANT   9.0  10  6  6  0  9  1  0  2  0  0  0  0  0  11-6  7  8  5  5.72 
  3-11-12     BRYANT   9.0  6  0  0  2  4  2  0  0  0  0  1  2  0  10-0  8  8  5  5.35 
  3-13-12   at  Virginia Tech   8.0  11  7  6  1  7  0  0  1  1  0  2  0  0  3-7  8  9  5  5.42 
  3-16-12     MARIST   9.0  14  9  9  5  3  1  1  0  4  0  3  0  1  2-9  8  10  5  5.63 
  3-17-12     MARIST   9.0  6  4  4  5  6  0  0  1  1  0  4  1  0  6-4  9  10  5  5.54 
  3-18-12     MARIST   9.0  13  5  5  3  8  1  0  1  1  0  1  1  0  6-5  10  10  6  5.51 
  3-20-12   at  James Madison   9.0  5  3  1  6  5  0  1  0  0  0  1  0  0  8-3  11  10  7  5.29 
*  3-23-12     UNC ASHEVILLE   9.0  3  1  1  1  9  2  0  0  0  0  1  0  0  16-1  12  10  7  5.09 
*  3-24-12     UNC ASHEVILLE   9.0  8  0  0  1  3  3  0  0  0  0  0  2  0  9-0  13  10  7  4.86 
*  3-25-12     UNC ASHEVILLE   14.0  8  1  0  0  17  1  0  0  0  0  0  1  0  2-1  14  10  7  4.54 
  3-27-12   at  East Tennessee State  8.0  12  7  7  4  1  2  1  1  0  0  0  2  0  2-7  14  11  7  4.66 
*  3-30-12     COASTAL CAROLINA   9.0  6  4  4  1  10  2  0  2  0  0  0  0  0  2-4  14  12  7  4.64 
*  3-31-12     COASTAL CAROLINA   9.0  11  3  3  2  3  1  0  0  0  1  1  1  0  6-3  15  12  8  4.57 
*  4-01-12     COASTAL CAROLINA   9.0  10  5  5  6  5  3  0  0  0  0  0  1  0  3-5  15  13  8  4.59 
*  4-06-12   at  High Point   8.0  7  4  2  3  5  1  0  0  1  0  2  0  0  2-4  15  14  8  4.52 
*  4-07-12   at  High Point   9.0  6  3  1  6  4  0  0  0  0  0  2  2  0  8-3  16  14  9  4.40 
*  4-07-12   at  High Point   9.0  11  4  4  0  5  2  0  0  1  0  0  0  0  10-4  17  14  9  4.39 
  4-10-12     VIRGINIA TECH   9.0  18  13  13  4  5  6  0  2  2  0  1  1  1  5-13  17  15  9  4.66 
  4-11-12     NORTH CAROLINA A&T   9.0  11  7  6  2  3  1  1  0  0  0  1  1  0  8-7  18  15  10  4.70 
  4-13-12     FAIRLEIGH DICKINSON   9.0  5  0  0  3  8  0  0  0  0  0  0  0  0  1-0  19  15  10  4.56 
  4-14-12     FAIRLEIGH DICKINSON   9.0  9  4  4  2  2  1  0  0  0  0  3  2  0  13-4  20  15  10  4.54 
  4-15-12     FAIRLEIGH DICKINSON   7.0  4  1  1  1  6  1  0  0  0  0  0  0  0  11-1  21  15  10  4.47 
*  4-20-12   at  Winthrop   9.0  7  1  1  0  5  0  0  0  2  0  2  1  0  7-1  22  15  10  4.38 
*  4-20-12   at  Winthrop   9.1  14  9  8  5  7  4  0  1  1  0  0  2  1  8-9  22  16  10  4.47 
*  4-21-12   at  Winthrop   9.0  4  0  0  3  6  1  0  0  0  0  1  0  0  9-0  23  16  10  4.35 
  4-24-12   at  Virginia   10.1  10  3  3  4  8  1  0  0  1  0  1  0  0  2-3  23  17  10  4.30 
*  4-27-12     PRESBYTERIAN COLLEGE  9.0  5  0  0  2  9  2  0  0  1  0  0  1  0  7-0  24  17  10  4.20 
*  4-28-12     PRESBYTERIAN COLLEGE  9.0  12  5  4  2  7  1  0  1  3  0  0  0  1  3-5  24  18  10  4.19 
*  4-28-12     PRESBYTERIAN COLLEGE  9.0  12  8  8  1  4  0  0  4  2  0  1  0  0  9-8  25  18  10  4.28 
*  5-04-12   at  Gardner-Webb   9.2  10  2  2  3  11  2  0  0  2  0  0  2  0  1-2  25  19  10  4.22 
*  5-05-12   at  Gardner-Webb   8.0  14  8  7  5  3  4  0  1  2  0  0  0  1  2-8  25  20  10  4.29 
*  5-06-12   at  Gardner-Webb   9.0  10  4  3  4  6  1  0  0  0  0  1  0  0  10-4  26  20  10  4.27 
  5-08-12     JAMES MADISON   5.0  4  3  1  2  3  0  0  0  1  0  0  0  0  3-3  26  20  10  4.24 
  5-09-12     EAST TENNESSEE STATE  9.0  13  8  8  2  6  0  0  3  3  1  0  1  1  4-8  26  21  10  4.32 
*  5-11-12   at  Campbell   8.0  13  6  6  3  3  0  1  0  2  0  0  0  0  3-6  26  22  10  4.36 
*  5-12-12   at  Campbell   8.0  11  6  5  6  6  0  0  0  0  0  1  1  0  4-6  26  23  10  4.38 
*  5-12-12   at  Campbell   8.0  9  1  1  1  1  1  0  0  0  0  1  1  0  0-1  26  24  10  4.33 
  5-15-12   vs  Marshall   9.0  6  2  1  2  9  1  0  0  0  0  1  2  0  8-2  27  24  10  4.26 
*  5-17-12     LIBERTY   9.0  6  0  0  2  13  1  0  0  0  0  0  0  0  4-0  28  24  11  4.18 
*  5-18-12     LIBERTY   9.0  16  13  10  4  5  0  1  3  1  0  1  0  0  8-13  28  25  11  4.29 
*  5-19-12     LIBERTY   9.0  9  10  4  7  5  2  0  1  1  0  2  2  1  5-10  28  26  11  4.28 
  5-22-12   vs  Gardner-Webb   9.0  8  2  2  0  10  1  0  1  0  0  0  0  0  8-2  29  26  11  4.24 
  5-23-12   vs  Coastal Carolina   8.0  9  5  4  4  5  1  1  1  1  0  3  0  0  3-5  29  27  11  4.25 
  5-24-12   vs  Gardner-Webb   8.0  16  11  11  2  5  3  0  2  0  0  1  0  1  0-11  29  28  11  4.37 
   Totals        508.1  557  280  247  170  341  74  10  45  47  3  49  37  17  329-280  29  28  11  4.37 

* = Big South game