Licensed to C.F.P.I. Timing & Data - Contractor License
                                       HY-TEK's Meet Manager 3/29/2013 08:54 PM
              Winthrop Invitational 2013 - 3/28/2013 to 3/30/2013              
                               Irwin Belk Track                                
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
Top 8 Advance by Time
    Facility: F 11.51  2008        Felicial Fant, Unattached                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Reid, Maleena                Unc-Wilmingt             11.85q  1.5  4 
  2 Stinson, Asia                Savannah Sta             12.14q  1.3  2 
  3 Blackburn, Hailey            Unc-Wilmingt             12.24q  1.6  5 
  4 Termuhlen, Savanna           Wright State             12.37q  1.3  2 
  5 Bentley, Jade                Savannah Sta             12.45q  1.0  1 
  6 Crews, Lakei                 Radford                  12.53q  1.3  2 
  7 Jones, Bria                  Winthrop                 12.70q  2.7  3 
  8 Ivory, Brittany              Savannah Sta             12.72q  1.6  5 
  9 Geiger, Alexis               Ohio U.                  12.75   1.5  4 
 10 Baxter, Maya                 Unc-Wilmingt             12.78   1.5  4 
 11 Vitou, Olivia                Ohio U.                  12.93   1.5  4 
 12 Bufkin, Kendra               Winthrop                 12.95   1.5  4 
 13 Savage-Davis, Alexandria     Winthrop                 13.01   2.7  3 
 14 George, Afiya                Morris                   13.02   1.3  2 
 15 Gordon, Gracie               Davidson                 13.03   1.0  1 
 16 Davis, jhane                 Paine                    13.05   2.7  3 
 17 Sohal, Lovepreet             Radford                  13.13   1.0  1 
 18 Council, Christine           Unc-Wilmingt             13.26   1.6  5 
 19 Johnson, Suzanne             Milligan                 13.27   2.7  3 
 20 Brandon, Sloan               Wofford                  13.37   2.7  3 
 21 Harrover, Madeline           Radford                  13.47   1.6  5 
 22 Toliver, Aesia               Ohio U.                  13.50   1.3  2 
 23 Crawford, Anquinette         Lenoir-Rhyne             13.65   1.6  5 
 24 Marion, Latoya               Morris                   13.68   1.3  2 
 25 Overbey, Morgan              Ohio U.                  13.77   1.5  4 
 26 Burke, Jordan                Wofford                  14.09   1.6  5 
 27 Capers, Jessica              Morris                   14.73   1.6  5 
 28 Monte, Jessica               Unat-Spartan             14.89   1.6  5 
 -- Bean, Skkyiesha              Paine                       FS   1.0  1 
 
Women 200 Meter Dash
========================================================================
Top 8 Advance by Time
    Facility: F 23.77  2011        Amara Jones, Savannah State                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Reid, Maleena                Unc-Wilmingt             24.89q  3.5  5 
  2 Stinson, Asia                Savannah Sta             25.07q  1.7  2 
  3 Honor, Sharrone              Unattached               25.41q  1.1  3 
  4 Blackburn, Hailey            Unc-Wilmingt             25.53q  1.9  4 
  5 Termuhlen, Savanna           Wright State             25.71q  3.5  5 
  6 Bentley, Jade                Savannah Sta             25.72q  0.2  1 
  7 Mangum, Krista               Unc-Wilmingt             25.93q  0.2  1 
  8 Love, Alesha                 Winthrop                 26.05q  1.9  4 
  9 Christian, Kayla             Radford                  26.20   0.2  1 
 10 Green, Kaleice               Radford                  26.47   1.1  3 
 11 Jones, Bria                  Winthrop                 26.63   1.7  2 
 12 Wilson, Lora                 Radford                  26.74   0.2  1 
 13 George, Afiya                Morris                   26.97   1.7  2 
 14 Wilson, Vertrice             Lenoir-Rhyne             27.05   1.1  3 
 15 Bufkin, Kendra               Winthrop                 27.14   1.1  3 
 16 McDaniel, Danyelle           Radford                  27.58   1.7  2 
 17 Bean, Skkyiesha              Paine                    27.60   1.9  4 
 18 Savage-Davis, Alexandria     Winthrop                 27.63   1.9  4 
 19 Gothberg, Emily              Wofford                  27.87   1.9  4 
 20 Johnson, Suzanne             Milligan                 28.03   1.1  3 
 21 Sohal, Lovepreet             Radford                  28.16   0.2  1 
 22 Council, Christine           Unc-Wilmingt             28.29   3.5  5 
 23 Harrover, Madeline           Radford                  28.48   1.1  3 
 23 Crawford, Anquinette         Lenoir-Rhyne             28.48   3.5  5 
 25 Croft, Tiffaney              Francis Mari             29.49   1.1  3 
 26 Burke, Jordan                Wofford                  30.18   1.7  2 
 27 Monte, Jessica               Unat-Spartan             30.72   3.5  5 
 28 Denson, Hint                 Paine                    31.16   1.9  4 
 29 Graham, Brittany             Morris                   31.92   0.2  1 
 
Women 400 Meter Dash
===================================================================
Top 8 Advance by Time
    Facility: F 54.06  2006        Natalie Dixon, SC State                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Winningham, Danielle         Ohio U.                  57.31q  1 
  2 Hughes, Ivana                Gardner-Webb             57.34q  6 
  3 Hordges, aleah               Savannah Sta             57.64q  4 
  4 Seay-Blane, Jazy             Savannah Sta             58.58q  5 
  5 Rose, Shalace                Winthrop                 58.66q  2 
  6 Roberts, Chavonta            Savannah Sta             58.82q  1 
  7 Whitman, Sarah               Unc-Wilmingt             59.08q  3 
  8 Speede, Michelle             Radford                  59.26q  5 
  9 Conrad, Karissa              Ohio U.                  59.28   6 
 10 Mathews, Kiley               Ohio U.                  59.59   4 
 11 Bell, T'Keyah                Gardner-Webb             59.60   2 
 12 Omile, Alyssa                Unc-Wilmingt             59.85   3 
 13 Saxton, Nicole               Gardner-Webb           1:00.03   3 
 14 Herring, Shakiyla            Unc-Wilmingt           1:00.28   6 
 15 Kessler, Katie               Wofford                1:00.34   2 
 16 Hardigan, Signe              Unc-Wilmingt           1:00.64   6 
 17 Greene, Monica               Unc-Wilmingt           1:01.31   3 
 18 Bolger, Delaney              Ohio U.                1:01.43   4 
 19 McDaniel, Danyelle           Radford                1:01.57   2 
 20 Moss, Kaley                  Wright State           1:01.80   5 
 21 Bozzi, Meredith              Unc-Wilmingt           1:01.82   5 
 22 Saunders, Ravyn              Unc-Wilmingt           1:02.18   2 
 23 Wilson, Lora                 Radford                1:02.24   1 
 24 McDaniel, Erin               Unc-Wilmingt           1:02.40   1 
 25 Hickey, Katie                Radford                1:03.29   5 
 26 Gothberg, Emily              Wofford                1:03.50   1 
 27 Rogers, Diamond              Savannah Sta           1:03.69   5 
 28 Enright, Cara                Unc-Wilmingt           1:04.34   4 
 29 Slate, Ashley                Gardner-Webb           1:04.37   6 
 30 Haddock, Rani                Unc-Wilmingt           1:04.54   1 
 31 Kain, Gabriella              Ohio U.                1:05.81   1 
 32 Johnson, Suzanne             Milligan               1:06.84   3 
 33 Covert, Kelsey               Lenoir-Rhyne           1:08.24   1 
 34 Carper, Megan                Lenoir-Rhyne           1:10.75   2 
 35 Collins, Maureen             Converse               1:12.56   3 
 
Women 5000 Meter Run
================================================================
    Facility: F 17:17.76  2010        Kate Griewisch, Lenoir-Rhyne             
    Name                    Year School                  Finals 
================================================================
Finals
  1 Langley, Tristan             Winthrop              17:44.38  
  2 Roehlig, Krista              Ohio U.               17:47.09  
  3 Meade, Morgan                Ohio U.               17:51.03  
  4 Waddington, Ashley           Ohio U.               18:05.80  
  5 Sutherland, Ashly            Converse              18:11.54  
  6 Williamson, Teresa           Radford               18:14.83  
  7 Jenkins, Shayna              Winthrop              18:27.81  
  8 Mitchell, Danielle           Milligan              18:41.70  
  9 Hildebrand, Caroline         Ohio U.               18:55.03  
 10 Thomas, Madeline             Radford               19:01.42  
 11 Dean, Maureen                Ohio U.               19:04.00  
 12 Marshall, Emily              Radford               19:04.52  
 13 Foskey, Dakota               Unc-Wilmingt          19:12.68  
 14 Egan, Carly                  Wofford               19:25.68  
 15 Black, Kim                   Unc-Wilmingt          19:27.40  
 16 Byrd, Catie                  Unat-Spartan          19:36.41  
 17 Rhyne, Laura                 Lenoir-Rhyne          19:40.92  
 18 Kale, Ashley                 Lenoir-Rhyne          20:16.24  
 19 Ruiz, Casilda                Converse              20:36.38  
 20 Muzzillo, Hannah             Francis Mari          20:44.04  
 21 Woodyard, Kyra               Converse              20:51.72  
 22 Summers, Rachael             Unat-Spartan          21:03.73  
 23 Neals, Flonasia              Converse              21:11.51  
 24 Watson, Naomi                Coker                 21:53.72  
 25 Frost, Megan                 Gardner-Webb          22:30.95  
 26 Coleman, Corie               Paine                 22:48.94  
 27 Chandler, Caroline           Unat-Spartan          23:40.81  
 28 Brown, Michelle              Paine                 23:44.86  
 
Women 100 Meter Hurdles
========================================================================
Top 8 Advance by Time
    Facility: F 13.74  2008        LeAuna Sistrunk, Coastal Carolina           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lloyd, Cassandra             Unattached             F 13.38q  0.9  3 
  2 Honor, Sharrone              Unattached               14.13q  0.9  3 
  3 Cuckler, Chanda              Ohio U.                  14.63q  0.9  3 
  4 Mangum, Krista               Unc-Wilmingt             14.96q -2.7  1 
  5 Church, Amber                Radford                  15.04q  1.8  2 
  6 Hall, Shelby                 Unc-Wilmingt             15.19q  0.9  3 
  7 Afam, Valerie                Unc-Wilmingt             15.28q  1.8  2 
  7 Brewton, Tatyana             Unc-Wilmingt             15.28q -2.7  1 
  9 Van Hulst, Jessica           Unc-Wilmingt             15.51  -2.7  1 
 10 Perkins, Sarah               Gardner-Webb             15.58   1.8  2 
 11 Moss, Kaley                  Wright State             15.59   0.9  3 
 12 Wilson, Vertrice             Lenoir-Rhyne             15.68  -2.7  1 
 13 Love, Alesha                 Winthrop                 15.76   0.9  3 
 14 Polite, Serenah              Lehigh                   16.11  -2.7  1 
 15 Brown, Shaakira              Wofford                  16.90   0.9  3 
 16 Watts, Sarah                 Unc-Wilmingt             18.74   1.8  2 
 
Women High Jump
==========================================================================
    Facility: F 1.75m  2007        Anna Raynor, UNC Wilmington                 
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Johson, Baiesha              Paine                    1.70m    5-07.00 
  2 Cuckler, Chanda              Ohio U.                  1.65m    5-05.00 
  3 Van Hulst, Jessica           Unc-Wilmingt             1.60m    5-03.00 
  4 Kimble, Emily                Unc-Wilmingt            J1.60m    5-03.00 
  5 Watts, Sarah                 Unc-Wilmingt             1.55m    5-01.00 
  5 Taylor, Jonell               Unc-Wilmingt             1.55m    5-01.00 
  7 Fonville, Johnique           Unc-Wilmingt             1.50m    4-11.00 
  7 Wardle, Gabrielle            Lehigh                   1.50m    4-11.00 
  9 Myers, Kaylan                Gardner-Webb            J1.50m    4-11.00 
 10 Taylor, Chantia              Savannah Sta            J1.50m    4-11.00 
 11 Wachter, Alexis              Lehigh                   1.45m    4-09.00 
 12 Kain, Gabriella              Ohio U.                 J1.45m    4-09.00 
 12 Chelius, Elizabeth           Lehigh                  J1.45m    4-09.00 
 -- Norris, Jessica              Gardner-Webb                NH            
 -- Cornejo, Tarryn              Lenoir-Rhyne                NH            
 -- Haun, Kristen                Milligan                    NH            
 -- Wells, Ashley                Lenoir-Rhyne                NH            
 -- Claytor, Victoria            Paine                       NH            
 
Women Pole Vault
==========================================================================
    Facility: F 3.82m  2012        Ann Howell, Gardner-Webb                    
    Name                    Year School                  Finals           
==========================================================================
  1 Cook, Taylor                 Gardner-Webb             3.50m   11-05.75 
  2 Cadwell, Marlee              Unc-Wilmingt             3.35m   10-11.75 
  3 Edler, Carolyn               Unc-Wilmingt            J3.35m   10-11.75 
  4 McLean, Colleen              Unc-Wilmingt             3.20m   10-06.00 
  5 Melton, Megan                Gardner-Webb            J3.20m   10-06.00 
  6 Jerwick, Jonelle             Lehigh                  J3.20m   10-06.00 
  7 Lament, Tiffany              Winthrop                 3.05m   10-00.00 
  8 Gray, Kylie                  Lehigh                  J3.05m   10-00.00 
  9 Wright, Bethany              Gardner-Webb             2.90m    9-06.25 
 10 Potts, Alysia                Savannah Sta             2.75m    9-00.25 
 11 Burd, Kayla                  Radford                 J2.75m    9-00.25 
 12 Cornejo, Tarryn              Lenoir-Rhyne             2.60m    8-06.25 
 13 Harris, Keyoisha             Paine                   J2.60m    8-06.25 
 14 Isosaki, Hannah              Milligan                 2.45m    8-00.50 
 -- Marshall, Molly              Davidson                    NH            
 
Women Long Jump
===============================================================================
    Facility: F 6.09m  2008        Rhonda White, Unattached                    
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Johson, Baiesha              Paine                    6.28mF  0.9  20-07.25 
  2 Geiger, Alexis               Ohio U.                  5.71m   0.9  18-09.00 
  3 Afam, Valerie                Unc-Wilmingt             5.61m   1.9  18-05.00 
  4 Kopp, Kylie                  Wright State             5.44m   1.3  17-10.25 
  5 Brewton, Tatyana             Unc-Wilmingt             5.24m   2.0  17-02.25 
  6 Overbey, Morgan              Ohio U.                  5.19m   1.4  17-00.50 
  7 Polite, Serenah              Lehigh                   5.16m   1.6  16-11.25 
  8 Austin, Alexis               Winthrop                 5.15m   1.7  16-10.75 
  9 Moore, Dana                  Winthrop                 5.09m   1.1  16-08.50 
  9 Hall, Shelby                 Unc-Wilmingt             5.09m   1.6  16-08.50 
 11 Cuckler, Chanda              Ohio U.                  5.07m   1.0  16-07.75 
 12 Wilson, Lora                 Radford                  5.05m   1.2  16-07.00 
 13 Kinloch, Mikayla             Unc-Wilmingt             4.98m   2.9  16-04.25 
 14 Christian, Kayla             Radford                  4.96m   0.9  16-03.25 
 15 Gordon, Gracie               Davidson                 4.95m   1.0  16-03.00 
 16 King, Keyirra                Paine                    4.67m   2.3  15-04.00 
 17 Bean, Skkyiesha              Paine                    4.64m   1.0  15-02.75 
 18 Garrett, Savon               Unat-Spartan             4.59m   1.0  15-00.75 
 19 Brandon, Sloan               Wofford                  4.56m  +0.0  14-11.50 
 20 Hohrath, Babette             Lehigh                   4.45m  +0.0  14-07.25 
 21 Mungo, Courtney              Winthrop                 4.44m   0.4  14-07.00 
 22 Langley, Keenan              Wofford                  4.26m   0.3  13-11.75 
 23 Short, Heather               Lenoir-Rhyne             4.01m   2.0  13-02.00 
 
Women Shot Put
==========================================================================
    Facility: F 15.22m  2006        Beverly Burnett, Appalachian State         
    Name                    Year School                  Finals           
==========================================================================
  1 Rose, Janiece                Ohio U.                 12.68m   41-07.25 
  2 Hunter, Shaniqua             Winthrop                12.31m   40-04.75 
  3 Lee, Yazzming                Gardner-Webb            12.03m   39-05.75 
  4 Banks, Jazmine               Radford                 11.95m   39-02.50 
  5 Morton, Mashario             Winthrop                11.94m   39-02.25 
  6 McCarroll, Stephanye         Winthrop                11.57m   37-11.50 
  7 Hansford, Kyntoya            Gardner-Webb            11.32m   37-01.75 
  8 Gordon, Cynthia              Winthrop                10.77m   35-04.00 
  9 Lonati, Gina                 Unc-Wilmingt            10.76m   35-03.75 
 10 Baglio, Katie                Lehigh                  10.33m   33-10.75 
 11 Woods, Kathleen              Wofford                  9.93m   32-07.00 
 12 Wells, Ashley                Lenoir-Rhyne             9.49m   31-01.75 
 13 Landrum, Alexis              Unat-Spartan             9.48m   31-01.25 
 14 Cox, Haley                   Milligan                 9.30m   30-06.25 
 15 Jenkins, Tenesha             Paine                    8.15m   26-09.00 
 16 Rutland, Jordan              Paine                    6.98m   22-11.00 
 
Women Hammer Throw
==========================================================================
    Facility: F 63.89m  2006        Amber Campbell, Unattached                 
    Name                    Year School                  Finals           
==========================================================================
  1 Ataman, Jimil                Lehigh                  55.75m     182-11 
  2 Lemon, E'Lana                Lehigh                  54.93m     180-02 
  3 Alexander, Ashlei            Gardner-Webb            53.09m     174-02 
  4 Cherry, DN                   Unc-Wilmingt            49.53m     162-06 
  5 Gordon, Cynthia              Winthrop                48.22m     158-02 
  6 McCullough, Lauren           Ohio U.                 46.50m     152-07 
  7 Perkins, Clarissa            Unc-Wilmingt            46.14m     151-04 
  8 Miles, Jasmine               Gardner-Webb            46.03m     151-00 
  9 Davis, Tierra                Unc-Wilmingt            43.43m     142-06 
 10 McCarroll, Stephanye         Winthrop                41.88m     137-05 
 11 Macri, Alexa                 Ohio U.                 41.09m     134-10 
 12 Lee, Yazzming                Gardner-Webb            40.15m     131-09 
 13 Baglio, Katie                Lehigh                  40.11m     131-07 
 14 Turnow, Morgan               Winthrop                39.94m     131-00 
 15 Hansford, Kyntoya            Gardner-Webb            39.93m     131-00 
 16 Rose, Janiece                Ohio U.                 37.22m     122-01 
 17 Smith, Janie                 Milligan                35.82m     117-06 
 18 Morton, Mashario             Winthrop                32.27m     105-10 
 19 Cox, Haley                   Milligan                30.47m     100-00 
 -- Hunter, Shaniqua             Winthrop                  FOUL            
 -- Howard, Allison              Lehigh                    FOUL            
 -- Levine, Samantha             Lenoir-Rhyne              FOUL            
 -- Westgerdes, Mikayla          Milligan                  FOUL            
 -- Hale, Emmalane               Radford                   FOUL            
 -- Veatch, Ashlen               Radford                   FOUL            
 -- Banks, Jazmine               Radford                   FOUL            
 -- Lonati, Gina                 Unc-Wilmingt              FOUL            
 -- Wilson, Jordan               Radford                   FOUL            
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kopp, Kylie                  Wright State             25.79   2.6  2    816
  2 White, Jaymi                 Savannah Sta             25.81   1.6  1    814
  3 Astor, Brooke                Lehigh                   26.08   2.6  2    790
  4 Jarrett, Rajeanne            Savannah Sta             26.84   2.6  2    725
  5 Hurley, Kristen              Gardner-Webb             26.98   1.6  1    713
  6 Taylor, Chantia              Savannah Sta             27.33   1.6  1    685
  7 Bates, Natalie               Lehigh                   28.00   1.6  1    631
  8 Moody, Olivia                Gardner-Webb             28.37   2.6  2    602
  9 Wardle, Gabrielle            Lehigh                   28.95   1.6  1    558
 10 Hadaway, Hannah              Winthrop                 30.01   2.6  2    481
 
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bates, Natalie               Lehigh                 2:26.91     732
  2 Astor, Brooke                Lehigh                 2:28.65     710
  3 Kopp, Kylie                  Wright State           2:35.75     623
  4 Hadaway, Hannah              Winthrop               2:36.25     617
  5 Wardle, Gabrielle            Lehigh                 2:40.56     566
  6 Jarrett, Rajeanne            Savannah Sta           2:50.15     462
  7 Taylor, Chantia              Savannah Sta           2:53.06     432
  8 White, Jaymi                 Savannah Sta           2:57.39     390
 -- Hurley, Kristen              Gardner-Webb               DNF  
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kopp, Kylie                  Wright State             14.72   2.6  1    879
  2 Astor, Brooke                Lehigh                   14.74   2.3  2    876
  3 White, Jaymi                 Savannah Sta             14.80   2.3  2    868
  4 Hurley, Kristen              Gardner-Webb             15.34   2.6  1    797
  5 Taylor, Chantia              Savannah Sta             16.33   1.3  3    674
  6 Moody, Olivia                Gardner-Webb             16.42   1.3  3    664
  7 Wardle, Gabrielle            Lehigh                   16.66   2.6  1    635
  7 Jarrett, Rajeanne            Savannah Sta             16.66   2.3  2    635
  9 Bates, Natalie               Lehigh                   17.56   1.3  3    535
 10 Hadaway, Hannah              Winthrop                 18.17   2.6  1    471
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Wardle, Gabrielle            Lehigh                   1.61m    5-03.25    747
  2 Kopp, Kylie                  Wright State             1.58m    5-02.25    712
  2 Astor, Brooke                Lehigh                   1.58m    5-02.25    712
  4 Hurley, Kristen              Gardner-Webb             1.49m    4-10.50    610
  4 Taylor, Chantia              Savannah Sta             1.49m    4-10.50    610
  6 White, Jaymi                 Savannah Sta             1.46m    4-09.50    577
  6 Bates, Natalie               Lehigh                   1.46m    4-09.50    577
  8 Jarrett, Rajeanne            Savannah Sta             1.37m    4-06.00    481
  9 Hadaway, Hannah              Winthrop                 1.34m    4-04.75    449
 -- Moody, Olivia                Gardner-Webb                NH            
 
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Jarrett, Rajeanne            Savannah Sta             5.52m   0.8  18-01.50    706
  2 White, Jaymi                 Savannah Sta             5.31m  +0.0  17-05.25    645
  3 Astor, Brooke                Lehigh                   5.22m  -1.9  17-01.50    620
  4 Kopp, Kylie                  Wright State             5.21m   0.5  17-01.25    617
  5 Taylor, Chantia              Savannah Sta             5.09m  -1.5  16-08.50    584
  6 Wardle, Gabrielle            Lehigh                   4.83m  -0.6  15-10.25    514
  7 Bates, Natalie               Lehigh                   4.56m   0.9  14-11.50    443
  8 Hurley, Kristen              Gardner-Webb             4.30m   0.3  14-01.25    379
  9 Moody, Olivia                Gardner-Webb             4.24m   0.7  13-11.00    364
 10 Hadaway, Hannah              Winthrop                 4.06m  -0.7  13-04.00    322
 
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hurley, Kristen              Gardner-Webb            10.18m   33-04.75    541
  2 Moody, Olivia                Gardner-Webb             9.75m   32-00.00    513
  3 Astor, Brooke                Lehigh                   9.66m   31-08.50    507
  4 White, Jaymi                 Savannah Sta             9.43m   30-11.25    492
  5 Wardle, Gabrielle            Lehigh                   9.23m   30-03.50    479
  6 Taylor, Chantia              Savannah Sta             9.06m   29-08.75    468
  7 Kopp, Kylie                  Wright State             8.99m   29-06.00    464
  8 Bates, Natalie               Lehigh                   8.80m   28-10.50    451
  9 Jarrett, Rajeanne            Savannah Sta             8.74m   28-08.25    447
 10 Hadaway, Hannah              Winthrop                 7.84m   25-08.75    389
 
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Astor, Brooke                Lehigh                  38.74m     127-01    643
  2 Wardle, Gabrielle            Lehigh                  36.30m     119-01    596
  3 Moody, Olivia                Gardner-Webb            29.36m      96-04    464
  4 Bates, Natalie               Lehigh                  27.73m      91-00    434
  5 Hurley, Kristen              Gardner-Webb            27.20m      89-03    424
  6 Kopp, Kylie                  Wright State            26.75m      87-09    415
  7 Jarrett, Rajeanne            Savannah Sta            23.30m      76-05    350
  8 Hadaway, Hannah              Winthrop                18.14m      59-06    254
  9 White, Jaymi                 Savannah Sta            16.61m      54-06    226
 10 Taylor, Chantia              Savannah Sta            13.54m      44-05    170
 
Women Heptathlon
================================================================
    Facility: F  5337  2011        Kelsey Rubeor, Syracuse                     
    Name                    Year School                  Finals 
================================================================
  1 Astor, Brooke                Lehigh                    4858   10   
  2 Kopp, Kylie                  Wright State              4526    8   
  3 Wardle, Gabrielle            Lehigh                    4095    6   
  4 White, Jaymi                 Savannah Sta              4012    5   
  5 Jarrett, Rajeanne            Savannah Sta              3806    4   
  6 Bates, Natalie               Lehigh                    3803    3   
  7 Taylor, Chantia              Savannah Sta              3623    2   
  8 Hurley, Kristen              Gardner-Webb              3464    1   
  9 Hadaway, Hannah              Winthrop                  2983  
 
Men 100 Meter Dash
========================================================================
Top 8 Advance by Time
    Facility: F 10.35  2008        Alonzo Spurley, Charleston Southern         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Butler, LaShawn              Unattached               10.49q  2.8  5 
  2 Baker, Darrius               Savannah Sta             10.62q  3.1  7 
  3 Raiteri, Carlo               Winthrop                 10.63q  2.8  5 
  4 Pendergrass, Jeffery         Unattached               10.71q  1.3  1 
  4 Johnson, Jeremy              Unc-Wilmingt             10.71q  2.8  6 
  6 Betts, Joseph                Radford                  10.78q  1.4  4 
  7 Hamilton, Kenshard           Savannah Sta             10.84q  1.0  3 
  8 Spears, Jarrod               Lenoir-Rhyne             10.85q  3.1  7 
  9 White, Cameron               Unc-Wilmingt             10.90   1.6  2 
 10 Padgett, Armond              Unattached               10.91   1.3  1 
 11 Terrell, Gregory             Savannah Sta             10.95   1.6  2 
 12 Miller, Zach                 Winthrop                 10.96   2.8  5 
 13 Addison, Brandon             Gardner-Webb             11.05   1.4  4 
 14 Williams, Christian          Benedict                 11.08   3.1  7 
 15 Nixon, Johnathan             Unc-Wilmingt             11.14   1.3  1 
 15 Thwaites, Anthony            Lenoir-Rhyne             11.14   1.4  4 
 17 townsend, fredrick           Unattached               11.17   2.8  6 
 18 McCain, Shaquille            Benedict                 11.18   3.1  7 
 18 Mowatt, Kevin                Milligan                 11.18   1.0  3 
 20 Pezza, Christopher           Unc-Wilmingt             11.19   1.6  2 
 20 Green, David                 Radford                  11.19   1.4  4 
 22 Pace, Thomas Wilson          Unattached               11.20   1.3  1 
 23 Fleurant, Stanley            Gardner-Webb             11.26   2.8  6 
 23 Baxter, Kevin                Lenoir-Rhyne             11.26   1.3  1 
 25 Brannan, Victor              Lenoir-Rhyne             11.27   2.8  6 
 26 Williams, Deron              Winthrop                 11.33   2.8  5 
 27 Clark, Collis                Lenoir-Rhyne             11.40   1.3  1 
 28 Johnson, Tevin               Wofford                  11.41   2.8  5 
 29 Griffin, Travis              Unc-Wilmingt             11.44   1.0  3 
 30 Scott, Avery                 Winthrop                 11.48   1.6  2 
 31 Brew, Victor                 Radford                  11.51   1.4  4 
 32 young, jabril                Paine                    11.56   1.0  3 
 33 Joseph, Malcolm              Unattached               11.62   1.6  2 
 34 Jones, Teverrius             Lenoir-Rhyne             11.64   1.3  1 
 35 Caldwell, Calvin             Lenoir-Rhyne             11.79   1.6  2 
 36 Sparrow, Lendre              Lenoir-Rhyne             11.83   1.0  3 
 37 Gibson, Autis                Paine                    11.85   3.1  7 
 38 Williams, Josiah             Unattached               11.88   2.8  5 
 38 Arcieri, Stephan             Lenoir-Rhyne             11.88   2.8  6 
 40 Drake, Devon                 Radford                  11.90   1.4  4 
 41 Wilsoh, Michael              Unattached               12.07   2.8  6 
 42 Jemison, Tyrell              Wofford                  12.10   2.8  6 
 43 Dykes, Dwayne                Paine                    12.15   3.1  7 
 44 Holden, Mark                 Francis Mari             12.27   1.4  4 
 
Men 200 Meter Dash
========================================================================
Top 8 Advance by Time
    Facility: F 20.65  2010        Jeffery Pendergrass, Voorhees               
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Pendergrass, Jeffery         Unattached               21.16q  2.1  7 
  2 Betts, Joseph                Radford                  21.74q  1.9  5 
  3 Butler, LaShawn              Unattached               21.76q  0.9  3 
  4 Baker, Darrius               Savannah Sta             21.79q  2.0  4 
  5 Raiteri, Carlo               Winthrop                 21.92q  1.9  5 
  6 Kelso, Trumaine              Unattached               22.01q  1.9  5 
  7 McCombs, Justin              Lenoir-Rhyne             22.16q  2.0  4 
  8 Jones, Jamont                Lenoir-Rhyne             22.35q  1.8  6  22.341
  9 Terrell, Gregory             Savannah Sta            J22.35   2.0  4  22.346
 10 White, Cameron               Unc-Wilmingt             22.41   1.9  2 
 11 Mowatt, Kevin                Milligan                 22.44   2.1  1 
 12 Reinke, Jeff                 Unattached               22.62   0.9  3 
 13 Padgett, Armond              Unattached               22.63   2.1  7 
 14 McCain, Shaquille            Benedict                 22.81   1.9  5 
 14 Williams, Christian          Benedict                 22.81   1.9  2 
 16 England, Will                Winthrop                 22.97   1.8  6 
 17 Spears, Jarrod               Lenoir-Rhyne             23.01   2.1  1 
 18 Addison, Brandon             Gardner-Webb             23.02   2.1  7 
 19 Pezza, Christopher           Unc-Wilmingt             23.05   1.8  6 
 20 Reid, Casey                  Lenoir-Rhyne             23.19   2.0  4 
 21 Fleurant, Stanley            Gardner-Webb             23.28   1.9  2 
 22 Clifton, Bryant              Unattached               23.39   2.1  1 
 23 Williams, Deron              Winthrop                 23.45   1.9  5 
 24 Clark, Collis                Lenoir-Rhyne             23.63   1.9  2 
