Singles competition | |
16 | #1 CUNHA, Henrique (Duke) def. MEULEMANS, Stijn (Radford) 7-5, 6-3 |
cqf | MEULEMANS, Stijn (Radford) def. KAUFMAN, Jordan (Elon) 7-5, 6-2 |
csf | MEULEMANS, Stijn (Radford) def. KOONTZ, Hunter (Virginia Tech) 7-5, 6-2 |
cfi | BOTHA, Jarryd (Alabama) def. MEULEMANS, Stijn (Radford) 7-6 (7-4), 6-3 |
16 | SANCHEZ-GOMEZ, Ivan (N.C. State) def. MILLS, Joe (Radford) 6-4, 6-4 |
cqf | MILLS, Joe (Radford) def. HIROOKA, Ryuji (Kentucky) 6-3, 6-1 |
csf | PARKER, William (North Carolina) def. MILLS, Joe (Radford) 6-4, 6-4 |
c3rd | CLARK, Brett (North Carolina) def. MILLS, Joe (Radford) 4-6, 6-4, 1-0 (7-4) |
16 | #74 SAYER, Nicholas (Radford) def. LOVRINOVIC, Marko (Virginia Tech) 6-3, 6-4 |
qf | REDLICKI, Michael (Duke) def. #74 SAYER, Nicholas (Radford) 6-4, 6-4 |
5th | MCCALL, Daniel (Duke) def. #74 SAYER, Nicholas (Radford) 7-5, 7-5 |
7th | #74 SAYER, Nicholas (Radford) def. #52 HEUGAS, Alexis (Virginia Commonwealth) 6-3, 7-6 (7-4) |
16 | O'SHAUGNESSY, Becker (Alabama) def. DEHAEN, Thomas (Radford) 2-6, 6-4, 6-2 |
cqf | DEHAEN, Thomas (Radford) def. BANKS, John (William & Mary) 6-2, 6-3 |
csf | DEHAEN, Thomas (Radford) def. KOCH, Kyle (South Carolina) 7-5, 7-6 (7-6) |
cfi | POWELL, Austin (N.C. State) def. DEHAEN, Thomas (Radford) 6-3, 6-1 |
Doubles competition | |
qf | SAYER, Nicholas/DEHAEN, Thomas (Radford) def. BANKS, John/GUTHRIE, Ben (William & Mary) 8-6 |
sf | SAYER, Nicholas/DEHAEN, Thomas (Radford) def. #40 HEUGAS, Alexis/WENNAKOSKI, Max (Virginia Commonwealth) 9-8 |
fi | #15 SABA, Fred/MENGEL, Chris (Duke) def. SAYER, Nicholas/DEHAEN, Thomas (Radford) 8-3 |
qf | MILLS, Joe/MEULEMANS, Stijn (Radford) def. MCCALL, Daniel/LEVINE, Josh (Duke) 8-5 |
sf | WEBER, Sean/THOMSON, Dave (N.C. State) def. MILLS, Joe/MEULEMANS, Stijn (Radford) 8-4 |
3rd | HOOGLAND/JUGGINS (William & Mary) def. MILLS, Joe/MEULEMANS, Stijn (Radford) 9-7 |
Tournament Notes |