| Singles competition |
| 16 | WEBER, Sean (N.C. State) def. SAYER, Nicholas (Radford) 1-6, 6-3, 7-6 (7-4) |
| cqf | SAYER, Nicholas (Radford) def. TRKULJA, Roman (Penn State) 7-5, 6-2 |
| csf | CONTINI, Amerigo (Virginia Tech) def. SAYER, Nicholas (Radford) 6-4, 6-7, 6-1 |
| c3rd | HOPKINS, David (Wake Forest) def. SAYER, Nicholas (Radford) 3-6, 6-2, 7-5 |
| 16 | LUTJEN, Jonas (Ole Miss) def. MILLS, Joe (Radford) 6-2, 6-0 |
| cqf | GORES, Andrew (North Carolina) def. MILLS, Joe (Radford) 6-4, 6-4 |
| 13th | MILLS, Joe (Radford) def. URIGUEN, Ian (Virginia) 6-1, 6-4 |
| 13th | WELNETZ, Bryan (Penn State) def. MILLS, Joe (Radford) retired |
| 16 | FORMIN, Nikita (George Washington) def. DEHAEN, Thomas (Radford) 6-0, 6-1 |
| cqf | MOL, Pedro (UNC Wilmington) def. DEHAEN, Thomas (Radford) 7-6, 6-2 |
| 13th | DEHAEN, Thomas (Radford) def. OLIVEIRA, Lucas (Virginia Tech) 6-4, 4-6, 6-4 |
| 13th | LANG, Christopher (Middle Tennessee State) def. DEHAEN, Thomas (Radford) 6-1, 6-2 |
| 16 | VICK, Nelson (North Carolina) def. MEULEMANS, Stijn (Radford) 6-3, 6-2 |
| cqf | BACKSTROM, Jonas (Ole Miss) def. MEULEMANS, Stijn (Radford) retired |
| 13th | CORNISH, Jonny (Virginia) def. MEULEMANS, Stijn (Radford) retired |
| 13th | BLANK, Kosta (UNC Wilmington) def. MEULEMANS, Stijn (Radford) retired |
| Doubles competition |
| qf | MILLS, Joe/MEULEMANS, Stijn (Radford) def. SHANE, Ryan/CORNISH, Jonny (Virginia) 8-4 |
| sf | LUTJEN, Jonas/BACKSTROM, Jonas (Ole Miss) def. MILLS, Joe/MEULEMANS, Stijn (Radford) 8-0 |
| 3rd | HO, Jon/LEE, Adam (Wake Forest) def. MILLS, Joe/MEULEMANS, Stijn (Radford) 8-3 |
| qf | SAYER, Nicholas/DEHAEN, Thomas (Radford) def. BADER/TRKULJA, Roman (Penn State) 9-8 (7-5) |
| sf | SAYER, Nicholas/DEHAEN, Thomas (Radford) def. KALLBERG, William/SKOGENG, Adrian (Ole Miss) 8-6 |
| fi | SHANE, Ryan/URIGUEN, Ian (Virginia) def. SAYER, Nicholas/DEHAEN, Thomas (Radford) 8-4 |