| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 01-20-13 | at | William & Mary | L | ||||||||||||
| % | 02-16-13 | at | #67 Old Dominion | L | ||||||||||||
| %* | 02-24-13 | at | Coastal Carolina | L | ||||||||||||
| %* | 02-25-13 | at | Campbell | L | ||||||||||||
| % | 03-03-13 | vs | Eastern Kentucky | W | ||||||||||||
| 03-12-13 | at | Southern Methodist | L | |||||||||||||
| 03-13-13 | at | UT Arlington | W | |||||||||||||
| 03-14-13 | at | Lamar | W | |||||||||||||
| 03-15-13 | at | Rice | L | |||||||||||||
| 03-16-13 | vs | #53 Texas A&M - Corpus Christi | L | |||||||||||||
| 03-22-13 | vs | Dartmouth College | L | |||||||||||||
| * | 03-23-13 | at | UNC Asheville | L | ||||||||||||
| * | 03-29-13 | PRESBYTERIAN COLLEGE | W | |||||||||||||
| % | 04-03-13 | at | James Madison | L | ||||||||||||
| %* | 04-06-13 | LIBERTY | W | |||||||||||||
| %* | 04-09-13 | at | Winthrop | L | ||||||||||||
| %* | 04-12-13 | LONGWOOD | W | |||||||||||||
| %* | 04-13-13 | GARDNER-WEBB | W | |||||||||||||
| % | 04-14-13 | #67 GEORGE WASHINGTON | L | |||||||||||||
| % | 04-18-13 | at | Winthrop | W | ||||||||||||
| % | 04-19-13 | vs | Coastal Carolina | L | ||||||||||||
| Schedule legend |