The Big South Conference Championship
VMI
Race Scored by TimingInc.com - Your Automated Timing Solution
November 2, 2013
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
1. 40 Liberty (26:31.63 132:38.15 1:02.65)
==========================================
1 3 Jeremie Bourget M SO 26:02.35
2 4 Josh MacDonald M JR 26:13.63
3 9 Sam Hibbs M SO 26:31.21
4 11 Zach Barker M SR 26:45.96
5 13 Jarred Cornfield M JR 27:05.00
6 ( 16) Caleb Edmonds M SR 27:12.32
7 ( 17) N'Getich Kipchirchir M SO 27:14.73
2. 48 High Point (26:32.88 132:44.43 1:45.08)
==========================================
1 1 Patrick Crawford M SR 25:32.28
2 2 Jeff Lacoste M SO 25:52.84
3 12 Paddy Grandinali M SO 26:55.42
4 14 Reece Ayers M JR 27:06.53
5 19 Chris Colo M JR 27:17.36
6 ( 22) Benji Szalai M SO 27:22.47
7 ( 27) Kevin Maguire M SO 27:38.62
3. 87 Campbell (27:03.11 135:15.55 1:44.30)
==========================================
1 5 Chris Schulist M SR 26:15.92
2 6 Morgan Timiney M SR 26:16.52
3 20 Eric Baldwin M JR 27:17.78
4 23 Evan Darm M JR 27:25.11
5 33 Anthony Hughes M FR 28:00.22
6 ( 43) Clay Woll M SR 28:18.77
7 ( 56) Mason Holt M FR 29:22.31
4. 99 Va. Military Institute (27:16.39 136:21.99 0:59.12)
==========================================
1 10 Sean Helmke M SO 26:38.18
2 18 Cabell Willis M SR 27:15.81
3 21 Patrick Spahn M SO 27:21.77
4 24 Luke Phillips M FR 27:28.93
5 26 Avery Martin M FR 27:37.30
6 ( 29) Will Thompson M SR 27:45.96
7 ( 34) Brandon White M FR 28:02.07
5. 104 Coastal Carolina (27:15.13 136:15.67 2:00.66)
==========================================
1 7 Joseph Keitt M JR 26:16.85
2 8 Evan Niciphor M JR 26:30.34
3 15 Dan Riff M FR 27:11.80
4 32 Jake Riff M FR 27:59.17
5 42 Zach Hensel M SO 28:17.51
6 ( 54) Ryan Beckley M SR 29:05.71
7 ( 58) Cameron Wells M SR 29:29.65
12:12:12 11/02/2013
The Big South Conference Championship
VMI
Race Scored by TimingInc.com - Your Automated Timing Solution
November 2, 2013
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
6. 189 Unc-Asheville (28:10.93 140:54.65 0:54.11)
==========================================
1 28 Brent Schouler M JR 27:45.07
2 31 Andy Thornburg M SO 27:57.83
3 36 Kevin Paradise M JR 28:06.23
4 45 Dominic Collichio M FR 28:26.34
5 49 Patrick Osborne M SO 28:39.18
6 ( 53) Nathan Kirse M FR 29:02.75
7 ( 62) Ryan Catrine M SO 30:03.18
7. 195 Longwood (28:15.69 141:18.46 0:58.90)
==========================================
1 30 Robert Willis M FR 27:54.91
2 35 Russell Reed M JR 28:03.93
3 39 Nick Reed M JR 28:12.29
4 40 Johnny Leder M SO 28:13.52
5 51 Seth Taylor M SO 28:53.81
6 ( 63) Shea Pennington M FR 30:05.78
7 ( 69) Mark Sohl M FR 31:03.27
8. 196 Radford (28:11.41 140:57.08 0:57.16)
==========================================
1 25 Ryan Farnan M JR 27:34.81
2 37 Daniel Moniak M SO 28:09.71
3 41 Chris Weeks M SR 28:14.06
4 46 Chaz Porter M SO 28:26.53
5 47 Alan Weaver M SO 28:31.97
6 ( 55) Joseph Hannah M SR 29:06.74
7 ( 59) Thomas Keefe M SR 29:29.68
9. 237 Winthrop (28:41.20 143:26.03 1:17.20)
==========================================
1 38 Gabe Holguin M JR 28:10.69
2 44 Steve Rivard M SR 28:23.71
3 48 Ellis Coe M JR 28:38.06
4 50 Blake White M FR 28:45.68
5 57 Colby Coulter M SO 29:27.89
6 ( 61) Allen Ownley M SO 29:49.98
7 ( 65) Braxton Sherriff M JR 30:16.35
10. 329 Gardner-Webb (30:34.75 152:53.77 2:42.58)
==========================================
1 52 Michael Mc Clay M SR 29:00.33
2 64 Joshua Ceasar M SO 30:05.84
3 68 Drew Ford M SR 31:01.25
4 70 Justin Loy M SR 31:03.44
5 75 Trey Crook M SR 31:42.91
6 ( 76) James Haynes M FR 31:52.28
7 ( 80) Nick Rogers M JR 34:33.46
12:12:12 11/02/2013
The Big South Conference Championship
VMI
Race Scored by TimingInc.com - Your Automated Timing Solution
November 2, 2013
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
11. 351 Charleston Southern (32:08.01 160:40.09 7:50.30)
==========================================
1 60 Zachary Long M FR 29:46.61
2 67 Caleb Breeden M FR 30:37.85
3 71 Scott Morrison M SR 31:12.02
4 72 Kuaniyal Chol M JR 31:26.70
5 81 Oshay Davenport M JR 37:36.91
12. 368 Presbyterian (31:41.29 158:26.45 2:23.08)
==========================================
1 66 Seth Warner M SR 30:27.90
2 73 Reid McCandless M SO 31:28.19
3 74 Richard Taylor M SR 31:31.73
4 77 Chris Sacco M FR 32:07.65
5 78 Heath Owen M SO 32:50.98
6 ( 79) Caleb Weathers M SO 34:08.42
12:12:12 11/02/2013