| Singles competition |
| 16 | HORTON, Nick (NC State) def. WAASE, Javier (Radford) 6-1, 6-0 |
| 16 | McCALL, DJ (Duke) def. SAYER, Nicholas (Radford) 6-1, 6-3 |
| 16 | #49 HEMMELER, Raphael (Duke) def. O'KEEFE, Patrick (Radford) 6-2, 7-5 |
| 16 | KUNZ, Nicky (Wake Forest) def. MILLS, Joe (Radford) 6-3, 6-2 |
| CQF | HUANG, Scott (William & Mary) def. WAASE, Javier (Radford) 6-3, 6-3 |
| CQF | SAYER, Nicholas (Radford) def. NIQUET, Damon (William & Mary) 0-6, 6-4, 6-4 |
| CQF | O'KEEFE, Patrick (Radford) def. BANKS, John (William & Mary) 6-1, 6-4 |
| CQF | #47 STIEFELMEYER, S. (Louisville) def. MILLS, Joe (Radford) 6-2, 7-6 (7-2) |
| CSF | BAPTISTE MATEO, J. (VCU) def. SAYER, Nicholas (Radford) 6-3, 6-4 |
| CSF | WAGNER, Albert (Louisville) def. O'KEEFE, Patrick (Radford) 6-0, 6-1 |
| 13 | PRAMMING, Oliver (South Florida) def. WAASE, Javier (Radford) 6-1, 6-2 |
| 15 | BANKS, John (William & Mary) def. WAASE, Javier (Radford) 6-2, 6-0 |
| C3 | SAYER, Nicholas (Radford) def. HUANG, Scott (William & Mary) 6-1, 6-2 |
| C3 | GONZALEZ, Ignacio (South Florida) def. O'KEEFE, Patrick (Radford) 6-3, 6-3 |
| 13 | MILLS, Joe (Radford) def. HOOGLAND, Ben (William & Mary) 7-5, 6-3 |
| 13 | #92 VICK, Nelson (North Carolina) def. MILLS, Joe (Radford) 6-1, 6-4 |
| Doubles competition |
| QF | POWELL, Austin/BOND, Beck (NC State) def. MILLS, Joe/WAASE, Javier (Radford) 8-3 |
| QF | SAYER, Nicholas/O'KEEFE, Patrick (Radford) def. HAMMOND, Cale/LEVINE, Josh (Duke) 8-6 |
| CSF | DEPAOLO, Stuart/SHATTUCK (North Carolina) def. MILLS, Joe/WAASE, Javier (Radford) 8-5 |
| C3 | NIQUET, Damon/HUANG, Scott (William & Mary) def. MILLS, Joe/WAASE, Javier (Radford) 8-2 |
| SF | #39 PRAMMING, Oliver/GONZALEZ, Ignacio (South Florida) def. SAYER, Nicholas/O'KEEFE, Patrick (Radford) 8-4 |
| 3 | SABA, Fred/HEMMELER, Raphael (Duke) def. SAYER, Nicholas/O'KEEFE, Patrick (Radford) 9-8 (7-3) |