| BATES, Ethan |
| CALDWELL, Alexandros |
| GREENBLATT, Josh |
| MANNEPALLI, Nikhil |
| MEEKERS, Michiel |
| MORENO MANZANO, Jose |
| TAYLOR, Samuel |
| THOEN, Janken |
|
BATES, Ethan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10-23-15 | vs | NC State | OGDEN, Michael | Lost 0-6, 0-6 | |||
| 10-23-15 | vs | East Carolina | BISSETT, Will | Lost 0-6, 1-6 | |||
| 10-23-15 | vs | East Carolina | GEORGI, Ronny | Lost 0-6, 1-6 | |||
| 10-23-15 | vs | Elon | KONIG, Felipe | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10-23-15 | vs | Campbell | SOLA, Gerard/DATASHVILI, Giorgi | Lost 2-8/MANNEPALLI, Nikhil | |||
| 10-23-15 | vs | Georgia Southern | LANDIN, Eduardo/CARLES ALCALA, Joan | Lost 2-8/MANNEPALLI, Nikhil | |||
|
CALDWELL, Alexandros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02-05-2016 | at | William & Mary | DE BOER, Lars | Lost 1-6, 5-7 | ||
| 02-06-2016 | vs | VCU | FIFEA, Catalin | Lost 1-6, 3-6 | |||
| 03-05-2016 | vs | Tennessee Tech | NICOLAS, Guillermo | Lost 4-6, 7-5, 4-6 | |||
| 03-06-2016 | at | UNCG | William Albright | Won 6-2, 6-7, 6-1 | |||
| 03-07-2016 | at | #48 Wingate | Connor Kudrick | Won 7-5, 4-6, 6-1 | |||
| 03-10-2016 | vs | Troy | Mustapha Belcora | Lost 2-6, 2-6 | |||
| 03-13-2016 | vs | Eastern Kentucky University | Sebastian Mueller | Won 6-3, 3-6, 6-4 | |||
| * | 03-17-2016 | WINTHROP | MITCHELL, Tremayne | Won 7-6 (7-2), 1-6, 7-6 (7-5) | |||
| * | 03-22-2016 | at | Presbyterian | Alejandro Bejar | Won 7-6, 6-3, 1-0 (10-7) | ||
| * | 03-26-2016 | COASTAL CAROLINA | VELICKOVIC, Vuk | Lost 0-6, 4-6 | |||
| %* | 03-31-2016 | at | Liberty | SAMAAI, Egon | Lost 3-6, 3-6 | ||
| * | 04-02-2016 | CAMPBELL | Lorenz Schwab | Won 6-4, 7-6 (7-5) | |||
| %* | 04-03-2016 | at | Longwood | FARTHING, Julian | Lost 0-6, 6-7 | ||
| % | 04-06-2016 | at | James Madison | Tristan Stitt | Lost 5-7, 3-6 | ||
| * | 04-08-2016 | at | Gardner-Webb | Yaroslav Prostakov | Lost 7-5, 3-6, 6-7 | ||
| * | 04-09-2016 | vs | UNC Asheville | Henry Patten | - 3-6, 6-6, unfinished | ||
| 04-11-2016 | SOUTH CAROLINA STATE | FIGURA,Martin | Won 6-4, 6-0 | ||||
| 04-13-2016 | vs | Longwood | CASTELLANO, Alfonso | Lost 0-6, 3-6 | |||
| 04-14-2016 | vs | Coastal Carolina | AL-MUTAWA, Jabor | - 6-2, 4-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02-05-2016 | at | William & Mary | CARGILL, Christian / NIGUET, Damon | Lost 1-6 / MANNEPALLI, Nikhil | ||
| 03-05-2016 | vs | Tennessee Tech | NICOLAS, Guillermo / ALFONZO, Jorge | - unfinished / MANNEPALLI, Nikhil | |||
| 03-06-2016 | at | UNCG | Logan Walker / James Gray | Won 6-2 / MANNEPALLI, Nikhil | |||
| 03-07-2016 | at | #48 Wingate | Tyler Schofer / Filippo Pezzoli | Lost 5-8 / MANNEPALLI, Nikhil | |||
| 03-10-2016 | vs | Troy | Giovani Samaha / Hassan Ndayishimiye | Lost 2-6 / MORENO MANZANO, Jose | |||
| 03-13-2016 | vs | Eastern Kentucky University | Sebastian Mueller / Guillem Sanchis | Won 6-3 / MANNEPALLI, Nikhil | |||
| * | 03-17-2016 | WINTHROP | QUIROZ, Diego / RYAN, Josh | Lost 2-6 / MANNEPALLI, Nikhil | |||
| * | 03-22-2016 | at | Presbyterian | Brandon Mills / Alexander Lykou | Won 6-4 / THOEN, Janken | ||
| * | 03-26-2016 | COASTAL CAROLINA | LEME, Pedro / VELICKOVIC, Vuk | Lost 2-6 / THOEN, Janken | |||
| % | 03-30-2016 | BLUEFIELD | KITCHEN, Lochlan / HOLMES, Ben | Lost 3-6 / THOEN, Janken | |||
| %* | 03-31-2016 | at | Liberty | MATHESON, Sam / SAMAAI, Egon | Lost 1-6 / THOEN, Janken | ||
| * | 04-02-2016 | CAMPBELL | Jonathan O'Neal / Lorenz Schwab | Lost 4-6 / THOEN, Janken | |||
| %* | 04-03-2016 | at | Longwood | CASTELLANO, Alfonso / FARTHING, Julian | Won 5-3 / THOEN, Janken | ||
| % | 04-06-2016 | at | James Madison | BRANTH, Maxi / Tristan Stitt | Lost 6-7 (4-7) / THOEN, Janken | ||
| * | 04-08-2016 | at | Gardner-Webb | Maximilian Scholl / Nikita Zverkov | Lost 0-6 / THOEN, Janken | ||
| * | 04-09-2016 | vs | UNC Asheville | Alex Croker / Brett Landau | Lost 4-6 / THOEN, Janken | ||
| 04-11-2016 | SOUTH CAROLINA STATE | FIGURA,Martin / VITEK,Jakub | Lost 3-6 / THOEN, Janken | ||||
| 04-13-2016 | vs | Longwood | CASTELLANO, Alfonso / FARTHING, Julian | Lost 4-6 / THOEN, Janken | |||
| 04-14-2016 | vs | Coastal Carolina | LEME, Pedro / VELICKOVIC, Vuk | Lost 1-6 / THOEN, Janken | |||
|
GREENBLATT, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03-30-2016 | BLUEFIELD | MARTIN, Patrik | Lost 0-6, 0-6 | |||
| 04-11-2016 | SOUTH CAROLINA STATE | BRENK,Jan | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03-30-2016 | BLUEFIELD | ARANBERRI, Markel / MARTIN, Patrik | Lost 4-6 / MANNEPALLI, Nikhil | |||
| 04-11-2016 | SOUTH CAROLINA STATE | DIAZ,Edgar / BACO,Stanislav | Lost 4-6 / MORENO MANZANO, Jose | ||||
|
MANNEPALLI, Nikhil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-18-15 | vs | North Carolina | CLARK, Brett (51/-) | Lost 2-6, 3-6 | |||
| 09-18-15 | vs | Old Dominion | KIJAMETOVIC, Aziz | Lost 3-6, 6-2, 3-6 | |||
| 09-18-15 | vs | Elon | HUMPHRIES, Chris | Lost 4-6, 4-6 | |||
| 09-18-15 | vs | Duke | DeJOY, Andrew | Won 6-1, 6-1 | |||
| 10-15-15 | vs | St. Joseph's | GATES, Kevin | Lost 0-6, 1-6 | |||
| 10-23-15 | vs | Elon | PORT, Neal | Lost 6-7 (2-7), 6-4, 4-6 | |||
| 10-23-15 | vs | Davidson | WATKINS, Evan | Lost 6-4, 2-6, 3-6 | |||
| 10-23-15 | vs | Elon | KONIG, Felipe | Lost 2-6, 4-6 | |||
| 10-23-15 | vs | NC State | OGDEN, Michael | Lost 6-7, 4-6 | |||
| 11-06-15 | vs | Duke | DeJOY, Andrew | Won 6-4, 6-2 | |||
| 11-06-15 | vs | UNC Greensboro | GRAY, Trey | Won 6-3, 6-1 | |||
| 11-06-15 | vs | Wofford | BARR, Kyle | Lost 6-4, 1-6, 0-1 (9-11) | |||
| 11-06-15 | vs | Norfolk State | PEJIC, Antonio | Lost 3-6, 0-6 | |||
| % | 02-05-2016 | at | William & Mary | NIGUET, Damon | Lost 2-6, 2-6 | ||
| 03-05-2016 | vs | Tennessee Tech | TEJAS, Carlos | Won 3-6, 7-5, 6-2 | |||
| 03-06-2016 | at | UNCG | MELNIK, Ian | Won 6-4, 7-5 | |||
| 03-07-2016 | at | #48 Wingate | Josh DuToit | Lost 4-6, 3-6 | |||
| 03-10-2016 | vs | Troy | Francisco Yim Kim | - unfinished | |||
| 03-13-2016 | vs | Eastern Kentucky University | Florian Graskamp | Lost 2-6, 3-6 | |||
| * | 03-17-2016 | WINTHROP | GOKHALE, Aditya | Won 6-4, 6-2 | |||
| * | 03-22-2016 | at | Presbyterian | Ben Kelley | Lost 4-6, 3-6 | ||
| * | 03-26-2016 | COASTAL CAROLINA | PLANCHARD, Nic | Lost 6-4, 4-6, 2-6 | |||
| % | 03-30-2016 | BLUEFIELD | HOLMES, Ben | Lost 4-6, 6-7 | |||
| %* | 03-31-2016 | at | Liberty | CASTANO, Diego | Lost 6-7 (2-7), 6-7 (2-7) | ||
| * | 04-02-2016 | CAMPBELL | Gerard Sola | Lost 4-6, 0-6 | |||
| %* | 04-03-2016 | at | Longwood | ILCHEV, Rosen | Won 6-4, 6-4 | ||
| % | 04-06-2016 | at | James Madison | BRANTH, Maxi | Lost 3-6, 7-5, 6-7 (1-7) | ||
| * | 04-08-2016 | at | Gardner-Webb | Benjamin Kaszas | Won 6-1, 3-6, 6-1 | ||
| * | 04-09-2016 | vs | UNC Asheville | Josh Swindler | Lost 6-7 (1-7), 2-6 | ||
| 04-11-2016 | SOUTH CAROLINA STATE | STUPAR,Aleksander | Won 7-5, 6-4 | ||||
| 04-13-2016 | vs | Longwood | ILCHEV, Rosen | Won 6-2, 6-1 | |||
| 04-14-2016 | vs | Coastal Carolina | SCHNEIDER, Sebastian | - 6-4, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10-23-15 | vs | Campbell | SOLA, Gerard/DATASHVILI, Giorgi | Lost 2-8/BATES, Ethan | |||
| 10-23-15 | vs | Georgia Southern | LANDIN, Eduardo/CARLES ALCALA, Joan | Lost 2-8/BATES, Ethan | |||
| % | 02-05-2016 | at | William & Mary | CARGILL, Christian / NIGUET, Damon | Lost 1-6 / CALDWELL, Alexandros | ||
| 02-06-2016 | vs | VCU | MONFILS, Daryl / ISHIZAKA, Louis | Lost 3-6, 6-7 (6-8) / TAYLOR, Samuel | |||
| 03-05-2016 | vs | Tennessee Tech | NICOLAS, Guillermo / ALFONZO, Jorge | - unfinished / CALDWELL, Alexandros | |||
| 03-06-2016 | at | UNCG | Logan Walker / James Gray | Won 6-2 / CALDWELL, Alexandros | |||
| 03-07-2016 | at | #48 Wingate | Tyler Schofer / Filippo Pezzoli | Lost 5-8 / CALDWELL, Alexandros | |||
| 03-10-2016 | vs | Troy | Calum McKinlay / Francisco Yim Kim | - unfinished / TAYLOR, Samuel | |||
| 03-13-2016 | vs | Eastern Kentucky University | Sebastian Mueller / Guillem Sanchis | Won 6-3 / CALDWELL, Alexandros | |||
| * | 03-17-2016 | WINTHROP | QUIROZ, Diego / RYAN, Josh | Lost 2-6 / CALDWELL, Alexandros | |||
| * | 03-22-2016 | at | Presbyterian | Danny Bruce / Ben Kelley | Lost 0-6 / TAYLOR, Samuel | ||
| * | 03-26-2016 | COASTAL CAROLINA | AL-MUTAWA, Jabor / SCHNEIDER, Sebastian | Lost 3-6 / TAYLOR, Samuel | |||
| % | 03-30-2016 | BLUEFIELD | ARANBERRI, Markel / MARTIN, Patrik | Lost 4-6 / GREENBLATT, Josh | |||
| %* | 03-31-2016 | at | Liberty | BUSH, David / CASTANO, Diego | Lost 6-7 (3-7) / TAYLOR, Samuel | ||
| * | 04-02-2016 | CAMPBELL | Nicolas Rakitin / Gerard Sola | Lost 3-6 / TAYLOR, Samuel | |||
| %* | 04-03-2016 | at | Longwood | UFFER, Florian / MANSER, Lachlan | Won 6-3 / TAYLOR, Samuel | ||
| % | 04-06-2016 | at | James Madison | Miljan Ruzic / Sebastian Salinas | Lost 3-6 / TAYLOR, Samuel | ||
| * | 04-08-2016 | at | Gardner-Webb | Jonathan Walker / Paul Hogan | Won 7-6 / TAYLOR, Samuel | ||
| * | 04-09-2016 | vs | UNC Asheville | Henry Patten / Josh Swindler | Lost 3-6 / TAYLOR, Samuel | ||
| 04-11-2016 | SOUTH CAROLINA STATE | GILMUTDINOV,Salih / BRENK,Jan | Won 6-3 / TAYLOR, Samuel | ||||
| 04-13-2016 | vs | Longwood | UFFER, Florian / MANSER, Lachlan | Lost 2-6 / TAYLOR, Samuel | |||
| 04-14-2016 | vs | Coastal Carolina | FARIA, Luiz / TIMMERMAN, Rick | Lost 4-6 / TAYLOR, Samuel | |||
|
MEEKERS, Michiel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-18-15 | vs | NC State | HORTON, Nick | Lost 3-6, 4-6 | |||
| 09-18-15 | vs | Duke | DeJOY, Andrew | Won 6-3, 7-6 | |||
| 09-18-15 | vs | Louisville | SALAZAR, Santiago | Lost 5-7, 2-6 | |||
| 09-18-15 | vs | Louisville | LOCK, Courtney | Lost 3-6, 1-6 | |||
| 10-15-15 | vs | James Madison | BRANTH, Maxi | Won 3-6, 6-2, 6-3 | |||
| 10-15-15 | vs | Penn State | HANZLIK, Tomas | Lost 3-6, 2-6 | |||
| 10-23-15 | vs | George Washington | FLETCHER, Chris | Lost 1-6, 6-1, 3-6 | |||
| 10-23-15 | vs | East Carolina | LING, James | Won 6-3, 7-5 | |||
| 10-23-15 | vs | Tennessee Tech | GUILLERMO, Nicolas | Won 7-5, 7-6 (7-1) | |||
| 10-23-15 | vs | George Washington | KAPUKIRAN, Chait | Won 6-3, 6-3 | |||
| 11-06-15 | vs | Kentucky | HUSSEY, Austin | Lost 4-6, 3-6 | |||
| 11-06-15 | vs | East Carolina | TAPFUMA, Tendai | Lost 0-6, 4-6 | |||
| 11-06-15 | vs | Pennsylvania | DE ALWIS, Vim | Won 6-4, 7-6 (7-2) | |||
| % | 02-05-2016 | at | William & Mary | MILLER, Alec | Lost 2-6, 3-6 | ||
| 02-06-2016 | vs | VCU | LIMA, Vitor | Lost 6-3, 1-6, 4-6 | |||
| 03-05-2016 | vs | Tennessee Tech | AROVIN, Alex | Won 6-1, 6-2 | |||
| 03-06-2016 | at | UNCG | Daniel Mack | Lost 0-6, 2-6 | |||
| 03-07-2016 | at | #48 Wingate | Filippo Pezzoli | Lost 4-6, 3-6 | |||
| 03-10-2016 | vs | Troy | Vaclav Slezak | - unfinished | |||
| 03-13-2016 | vs | Eastern Kentucky University | Ramon van Flymen | Lost 4-6, 3-6 | |||
| * | 03-17-2016 | WINTHROP | CHEN, Michael | Lost 6-1, 3-6, 6-7 (1-7) | |||
| * | 03-22-2016 | at | Presbyterian | Danny Bruce | Lost 2-6, 0-6 | ||
| * | 03-26-2016 | COASTAL CAROLINA | LEME, Pedro | Won 6-4, 5-7, 6-4 | |||
| % | 03-30-2016 | BLUEFIELD | TUGMAN, Carlton | Won 6-1, 6-0 | |||
| %* | 03-31-2016 | at | Liberty | GUTIERREZ, Eddie | Lost 6-3, 2-6, 2-6 | ||
| * | 04-02-2016 | CAMPBELL | Jonathan O'Neal | Lost 6-1, 2-6, 5-7 | |||
| %* | 04-03-2016 | at | Longwood | SANKAR, Bharani | Won 6-3, 4-6, 6-2 | ||
| % | 04-06-2016 | at | James Madison | Miljan Ruzic | Won 6-2, 6-1 | ||
| * | 04-08-2016 | at | Gardner-Webb | Adam Schmidt | Lost 3-6, 4-6 | ||
| * | 04-09-2016 | vs | UNC Asheville | Brett Landau | Lost 6-7 (7-10), 3-6 | ||
| 04-13-2016 | vs | Longwood | SANKAR, Bharani | Won 6-3, 6-3 | |||
| 04-14-2016 | vs | Coastal Carolina | TIMMERMAN, Rick | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-18-15 | vs | Notre Dame | COVALSCHI, Eddy/SABACINSKI, Kenneth | Lost 4-8/MORENO MANZANO, Jose | |||
| 09-18-15 | vs | Old Dominion | MOUNDIR, Adam/WEINDL, Michael | Lost 2-8/MORENO MANZANO, Jose | |||
| 09-18-15 | vs | Louisville | GORNET, Alex/DONOHUE, Sean | Lost 3-8/MORENO MANZANO, Jose | |||
| 10-15-15 | vs | Georgetown | CHEN, Michael/RECHAN, Mac | Won 8-4/MORENO MANZANO, Jose | |||
| 10-15-15 | vs | Old Dominion | MOUNDIR, Adam/KIJAMETOVIC, Aziz | Lost 2-8/MORENO MANZANO, Jose | |||
| 10-23-15 | vs | UNC Greensboro | THOMPSON, Connor/MELNIK, Ian | Lost 6-8/MORENO MANZANO, Jose | |||
| 10-23-15 | vs | Tennessee Tech | TEJAS, Carlos/ALFONZO, Jorge | Lost 2-8/MORENO MANZANO, Jose | |||
| 10-23-15 | vs | Davidson | RIAZZI, Jack/SAAD, Ricky | Lost 5-8/MORENO MANZANO, Jose | |||
| 11-06-15 | vs | Wake Forest | SERAPHIM, Chris/DELCORE, Anthony | Lost 2-8/MORENO MANZANO, Jose | |||
| 11-06-15 | vs | Georgia Southern | LANNE, Rise/KERRIGAN, Christian | Lost 3-8/MORENO MANZANO, Jose | |||
| % | 02-05-2016 | at | William & Mary | HUANG, Scott / MILLER, Alec | Lost 1-6 / MORENO MANZANO, Jose | ||
| 03-05-2016 | vs | Tennessee Tech | MENA, Eduardo / BERNARDES, Marcos | Lost 3-6 / MORENO MANZANO, Jose | |||
| 03-06-2016 | at | UNCG | THOMPSON, Connor / Daniel Mack | Lost 3-6 / MORENO MANZANO, Jose | |||
| 03-07-2016 | at | #48 Wingate | Sebastian Hall / Connor Kudrick | Won 8-2 / THOEN, Janken | |||
| 03-10-2016 | vs | Troy | Pablo Moreno / Andy Lau | Lost 2-6 / THOEN, Janken | |||
| 03-13-2016 | vs | Eastern Kentucky University | Ramon van Flymen / Diogo Soares | Won 7-6 (7-2) / MORENO MANZANO, Jose | |||
| * | 03-17-2016 | WINTHROP | CHEN, Michael / GOKHALE, Aditya | Lost 3-6 / MORENO MANZANO, Jose | |||
| * | 03-22-2016 | at | Presbyterian | Joel Roberts / Diego Manzanas | Won 6-3 / MORENO MANZANO, Jose | ||
| * | 03-26-2016 | COASTAL CAROLINA | FARIA, Luiz / TIMMERMAN, Rick | Lost 3-6 / MORENO MANZANO, Jose | |||
| % | 03-30-2016 | BLUEFIELD | TUGMAN, Carlton / WHYTE, Conor | Won 6-1 / MORENO MANZANO, Jose | |||
| %* | 03-31-2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | Won 6-3 / MORENO MANZANO, Jose | ||
| * | 04-02-2016 | CAMPBELL | Lukas Schaefer / Giorgi Datashvili | Lost 4-6 / MORENO MANZANO, Jose | |||
| %* | 04-03-2016 | at | Longwood | SANKAR, Bharani / ILCHEV, Rosen | Won 6-1 / MORENO MANZANO, Jose | ||
| % | 04-06-2016 | at | James Madison | Alex Berdnikoff / Brett Moorhead | Won 6-1 / MORENO MANZANO, Jose | ||
| * | 04-08-2016 | at | Gardner-Webb | Adam Schmidt / Yaroslav Prostakov | Won 7-6 / MORENO MANZANO, Jose | ||
| * | 04-09-2016 | vs | UNC Asheville | Reid Dillon / Thomas Orestis-Pano | - unfinished / MORENO MANZANO, Jose | ||
| 04-13-2016 | vs | Longwood | ILCHEV, Rosen / SANKAR, Bharani | Won 6-4 / MORENO MANZANO, Jose | |||
| 04-14-2016 | vs | Coastal Carolina | AL-MUTAWA, Jabor / SCHNEIDER, Sebastian | - 5-4, unfinished / MORENO MANZANO, Jose | |||
|
MORENO MANZANO, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-18-15 | vs | VCU | LIMA, Vitor | Lost 2-6, 2-6 | |||
| 09-18-15 | vs | Notre Dame | SABACINSKI, Kenneth | Lost 3-6, 0-6 | |||
| 09-18-15 | vs | Old Dominion | NICOLUSSI, Jacob | Lost 0-6, 1-6 | |||
| 09-18-15 | vs | Old Dominion | MOUNDIR, Adam | Won 6-2, 6-2 | |||
| 10-15-15 | vs | St. Joseph's | FICK, Andre | Won 7-6 (7-1), 6-4 | |||
| 10-15-15 | vs | Liberty | MATHESON, Sam | Lost 0-6, 1-6 | |||
| 10-23-15 | vs | Georgia Southern | CARLES ALCALA, Joan | Lost 4-6, 5-7 | |||
| 10-23-15 | vs | NC State | MIKROVAS, Christos | Lost 2-6, 4-6 | |||
| 10-23-15 | vs | Tennessee Tech | CINTAS, Alvaro | Won 6-0, 6-2 | |||
| 10-23-15 | vs | Elon | FOOTE, Taylor | Won 6-1, 6-2 | |||
| 11-06-15 | vs | Georgia State | BISHOP, Joseph | Lost 4-6, 2-6 | |||
| 11-06-15 | vs | Liberty | BURGESS, Jason | Lost 3-6, 6-3, 3-6 | |||
| 11-06-15 | vs | UNC Greensboro | BLASER, Logan | Won 4-6, 6-0, 1-0 (10-7) | |||
| 11-06-15 | vs | Norfolk State | SINGH, Fatehdeep | Won 7-6 (7-5), 6-2 | |||
| % | 02-05-2016 | at | William & Mary | APPLEBY, Addison | Lost 1-6, 6-7 (7-9) | ||
| 02-06-2016 | vs | VCU | NOREN, Arvid | Lost 4-6, 2-6 | |||
| 03-05-2016 | vs | Tennessee Tech | BERNARDES, Marcos | Lost 6-4, 4-6, 3-6 | |||
| 03-06-2016 | at | UNCG | Gaston Murray | Won 6-4, 3-6, 6-1 | |||
| 03-07-2016 | at | #48 Wingate | Amir Zari | Lost 6-1, 1-6, 4-6 | |||
| 03-10-2016 | vs | Troy | Hassan Ndayishimiye | Lost 2-6, 3-6 | |||
| 03-13-2016 | vs | Eastern Kentucky University | Guillem Sanchis | Lost 2-6, 6-2, 4-6 | |||
| * | 03-17-2016 | WINTHROP | PATRICK, Steven | Lost 2-6, 2-6 | |||
| * | 03-22-2016 | at | Presbyterian | Brandon Mills | Lost 1-6, 2-6 | ||
| * | 03-26-2016 | COASTAL CAROLINA | MIGLIANO, Francesco | Lost 3-6, 4-6 | |||
| % | 03-30-2016 | BLUEFIELD | WHYTE, Conor | Won 6-0, 6-2 | |||
| %* | 03-31-2016 | at | Liberty | BUSH, David | Won 2-6, 6-4, 10-5 | ||
| * | 04-02-2016 | CAMPBELL | Dustin Werner | Lost 4-6, 6-3, 3-10 | |||
| %* | 04-03-2016 | at | Longwood | MANSER, Lachlan | Won 6-2, 6-2 | ||
| % | 04-06-2016 | at | James Madison | Alex Berdnikoff | Won 6-2, 6-0 | ||
| * | 04-08-2016 | at | Gardner-Webb | Jonathan Walker | Lost 6-4, 1-6, 3-6 | ||
| * | 04-09-2016 | vs | UNC Asheville | Daniel Kripak | Lost 4-6, 3-6 | ||
| 04-11-2016 | SOUTH CAROLINA STATE | DIAZ,Edgar | Won 5-7, 6-2, 7-6 (7-5) | ||||
| 04-13-2016 | vs | Longwood | MANSER, Lachlan | Won 7-6 (7-4), 6-1 | |||
| 04-14-2016 | vs | Coastal Carolina | FARIA, Luiz | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-18-15 | vs | Notre Dame | COVALSCHI, Eddy/SABACINSKI, Kenneth | Lost 4-8/MEEKERS, Michiel | |||
| 09-18-15 | vs | Old Dominion | MOUNDIR, Adam/WEINDL, Michael | Lost 2-8/MEEKERS, Michiel | |||
| 09-18-15 | vs | Louisville | GORNET, Alex/DONOHUE, Sean | Lost 3-8/MEEKERS, Michiel | |||
| 10-15-15 | vs | Georgetown | CHEN, Michael/RECHAN, Mac | Won 8-4/MEEKERS, Michiel | |||
| 10-15-15 | vs | Old Dominion | MOUNDIR, Adam/KIJAMETOVIC, Aziz | Lost 2-8/MEEKERS, Michiel | |||
| 10-23-15 | vs | UNC Greensboro | THOMPSON, Connor/MELNIK, Ian | Lost 6-8/MEEKERS, Michiel | |||
| 10-23-15 | vs | Tennessee Tech | TEJAS, Carlos/ALFONZO, Jorge | Lost 2-8/MEEKERS, Michiel | |||
| 10-23-15 | vs | Davidson | RIAZZI, Jack/SAAD, Ricky | Lost 5-8/MEEKERS, Michiel | |||
| 11-06-15 | vs | Wake Forest | SERAPHIM, Chris/DELCORE, Anthony | Lost 2-8/MEEKERS, Michiel | |||
| 11-06-15 | vs | Georgia Southern | LANNE, Rise/KERRIGAN, Christian | Lost 3-8/MEEKERS, Michiel | |||
| % | 02-05-2016 | at | William & Mary | HUANG, Scott / MILLER, Alec | Lost 1-6 / MEEKERS, Michiel | ||
| 03-05-2016 | vs | Tennessee Tech | MENA, Eduardo / BERNARDES, Marcos | Lost 3-6 / MEEKERS, Michiel | |||
| 03-06-2016 | at | UNCG | THOMPSON, Connor / Daniel Mack | Lost 3-6 / MEEKERS, Michiel | |||
| 03-07-2016 | at | #48 Wingate | Amir Zari / Duncan Addison | Lost 3-8 / TAYLOR, Samuel | |||
| 03-10-2016 | vs | Troy | Giovani Samaha / Hassan Ndayishimiye | Lost 2-6 / CALDWELL, Alexandros | |||
| 03-13-2016 | vs | Eastern Kentucky University | Ramon van Flymen / Diogo Soares | Won 7-6 (7-2) / MEEKERS, Michiel | |||
| * | 03-17-2016 | WINTHROP | CHEN, Michael / GOKHALE, Aditya | Lost 3-6 / MEEKERS, Michiel | |||
| * | 03-22-2016 | at | Presbyterian | Joel Roberts / Diego Manzanas | Won 6-3 / MEEKERS, Michiel | ||
| * | 03-26-2016 | COASTAL CAROLINA | FARIA, Luiz / TIMMERMAN, Rick | Lost 3-6 / MEEKERS, Michiel | |||
| % | 03-30-2016 | BLUEFIELD | TUGMAN, Carlton / WHYTE, Conor | Won 6-1 / MEEKERS, Michiel | |||
| %* | 03-31-2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | Won 6-3 / MEEKERS, Michiel | ||
| * | 04-02-2016 | CAMPBELL | Lukas Schaefer / Giorgi Datashvili | Lost 4-6 / MEEKERS, Michiel | |||
| %* | 04-03-2016 | at | Longwood | SANKAR, Bharani / ILCHEV, Rosen | Won 6-1 / MEEKERS, Michiel | ||
| % | 04-06-2016 | at | James Madison | Alex Berdnikoff / Brett Moorhead | Won 6-1 / MEEKERS, Michiel | ||
| * | 04-08-2016 | at | Gardner-Webb | Adam Schmidt / Yaroslav Prostakov | Won 7-6 / MEEKERS, Michiel | ||
| * | 04-09-2016 | vs | UNC Asheville | Reid Dillon / Thomas Orestis-Pano | - unfinished / MEEKERS, Michiel | ||
| 04-11-2016 | SOUTH CAROLINA STATE | DIAZ,Edgar / BACO,Stanislav | Lost 4-6 / GREENBLATT, Josh | ||||
| 04-13-2016 | vs | Longwood | ILCHEV, Rosen / SANKAR, Bharani | Won 6-4 / MEEKERS, Michiel | |||
| 04-14-2016 | vs | Coastal Carolina | AL-MUTAWA, Jabor / SCHNEIDER, Sebastian | - 5-4, unfinished / MEEKERS, Michiel | |||
|
TAYLOR, Samuel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-18-15 | vs | Louisville | DONOHUE, Sean | Lost 5-7, 3-6 | |||
| 09-18-15 | vs | Elon | PACCINI, Mario | Lost 1-6, 2-6 | |||
| 09-18-15 | vs | Duke | McCALL, Daniel | Lost 6-3, 4-6, 4-6 | |||
| 10-15-15 | vs | Navy | MAJKE, Andre | Won 6-1, 7-5 | |||
| 10-15-15 | vs | George Mason | BUZOIANU, Giuliano | Won 6-3, 6-4 | |||
| 10-15-15 | vs | Virginia | CORNISH, Jonathan | Lost 1-6, 4-6 | |||
| 10-15-15 | vs | Liberty | CASTANO, Diego | Lost 6-3, 1-6, 0-1 (4-10) | |||
| 10-23-15 | vs | Campbell | SCHWAB, Lorenz | Lost 6-4, 2-6, 4-6 | |||
| 10-23-15 | vs | Elon | KONIG, Felipe | Won 6-3, 6-2 | |||
| 10-23-15 | vs | East Carolina | BISSETT, Will | Won 6-3, 6-7 (8-10), 6-3 | |||
