| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02-05-2016 | at | William & Mary | L | ||||||||||||
| 02-06-2016 | vs | VCU | L | |||||||||||||
| 03-05-2016 | vs | Tennessee Tech | L | |||||||||||||
| 03-06-2016 | at | UNCG | L | |||||||||||||
| 03-07-2016 | at | #48 Wingate | L | |||||||||||||
| 03-10-2016 | vs | Troy | L | |||||||||||||
| 03-13-2016 | vs | Eastern Kentucky University | L | |||||||||||||
| * | 03-17-2016 | WINTHROP | L | |||||||||||||
| * | 03-22-2016 | at | Presbyterian | L | ||||||||||||
| * | 03-26-2016 | COASTAL CAROLINA | L | |||||||||||||
| % | 03-30-2016 | BLUEFIELD | W | |||||||||||||
| %* | 03-31-2016 | at | Liberty | L | ||||||||||||
| * | 04-02-2016 | CAMPBELL | L | |||||||||||||
| %* | 04-03-2016 | at | Longwood | W | ||||||||||||
| % | 04-06-2016 | at | James Madison | L | ||||||||||||
| * | 04-08-2016 | at | Gardner-Webb | L | ||||||||||||
| * | 04-09-2016 | vs | UNC Asheville | L | ||||||||||||
| 04-11-2016 | SOUTH CAROLINA STATE | W | ||||||||||||||
| 04-13-2016 | vs | Longwood | W | |||||||||||||
| 04-14-2016 | vs | Coastal Carolina | L | |||||||||||||
| Schedule legend |