| MANNEPALLI, Nikhil |
| MEEKERS, Michiel |
| MORENO MANZANO, Jose |
| O'KEEFE, Patrick |
| TAYLOR, Samuel |
| THOEN, Janken |
| WAASE, Javier |
|
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-12-14 | vs | Kentucky | STEFANIK, Jake/MINC, C. | Lost 4-8/WAASE, Javier | |||
| 09-12-14 | vs | Radford | O'KEEFE, Patrick/THOEN, Janken | Won 8-7/WAASE, Javier | |||
|
MANNEPALLI, Nikhil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02-28-15 | at | Campbell | Schaefer,Lukas | Lost 2-6, 1-6 | ||
| 03-07-15 | at | #39 Penn | NARDELLA, Matt | Lost 2-6, 1-6 | |||
| % | 03-09-15 | at | Navy | Pecor, Thomas | Lost 3-6, 2-6 | ||
| % | 03-10-15 | at | Howard | DAVIS,Myron | Won 7-5, 6-4 | ||
| 03-11-15 | at | Monmouth | Gomez Estrada, Ale | - 6-3, 5-7, unfinished | |||
| 03-12-15 | vs | Marist | DUBE, Joseph | Lost 6-7 (4-7), 3-6 | |||
| 03-22-15 | at | Eastern Kentucky | MUELLER, Sebastian | Lost 6-2, 1-6, 2-6 | |||
| 03-24-15 | NORTH CAROLINA A&T | BAILEY, Joshua | Won 6-1, 6-1 | ||||
| * | 03-25-15 | at | UNC Asheville | PANOULAS, Thomas | Lost 2-6, 4-6 | ||
| * | 03-28-15 | vs | Presbyterian College | MANZANAS, Diego | Lost 6-7 (3-7), 4-6 | ||
| %* | 03-29-15 | LONGWOOD | CASTELLANO, Alfonso | Lost 2-6, 6-3, 0-1 (6-10) | |||
| 04-02-15 | BLUEFIELD COLLEGE | KITCHEN, Lochlan | Won 6-2, 6-2 | ||||
| * | 04-04-15 | at | Winthrop | COMERFORD, Dylan | Lost 1-6, 1-6 | ||
| % | 04-09-15 | HAMPTON | ODEGBAMI,Peter | Won 6-3, 7-6 (7-2) | |||
| * | 04-11-15 | GARDNER-WEBB | Benjamin Kaszas | Lost 4-6, 4-6 | |||
| %* | 04-12-15 | LIBERTY | SAMAAI, Egon | Lost 2-6, 1-6 | |||
| 04-14-15 | at | South Carolina State | YANCHENKO, Vladyslav | Won 6-7 (3-7), 6-4, 6-2 | |||
| 04-19-15 | vs | Winthrop | COMERFORD, Dylan | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02-15-15 | at | #59 VCU | ISHIZAKA, Louis / BATLLE RODRIGUEZ, A. | Lost 0-6, 4-6 / TAYLOR, Samuel | ||
| % | 02-15-15 | vs | George Mason | BAINE, Tanner / GUTIERREZ, Daniel | Lost 4-6, 4-6 / TAYLOR, Samuel | ||
| * | 02-28-15 | at | Campbell | Billington,Steven / Rakitin,Nicolas | - unfinished / TAYLOR, Samuel | ||
| 03-07-15 | at | #39 Penn | WILLENBORG, Blaine / De ALWIS, Vim | Lost 4-6 / TAYLOR, Samuel | |||
| % | 03-09-15 | at | Navy | Wong, Aries / Pecor, Thomas | Lost 4-8 / MEEKERS, Michiel | ||
| % | 03-10-15 | at | Howard | JONES III,William / FOSTER JR,Laguna | Won 6-3 / MEEKERS, Michiel | ||
| 03-11-15 | at | Monmouth | Vaghela, Vidit / Kumthonkittikul, Bee | Lost 6-8 / MEEKERS, Michiel | |||
| 03-12-15 | vs | Marist | KURZ, Rudolf / FLETCHER, Dylan | Lost 3-6 / MEEKERS, Michiel | |||
| 03-22-15 | at | Eastern Kentucky | DE LA LLERA, Juanjo / TINTORE, Alberto | Lost 6-8 / MEEKERS, Michiel | |||
| 03-24-15 | NORTH CAROLINA A&T | JARMON, Dreshaun / SCOTT, Kyle | Won 6-1 / MEEKERS, Michiel | ||||
| * | 03-25-15 | at | UNC Asheville | SWINDLER, Josh / KRIPAK, Daniel | Lost 3-8 / MEEKERS, Michiel | ||
| * | 03-28-15 | vs | Presbyterian College | BRUCE, Danny / MANZANAS, Diego | Lost 7-8 (3-7) / MEEKERS, Michiel | ||
| %* | 03-29-15 | LONGWOOD | SANKAR, Bharani / ILCHEV, Rosen | Won 8-1 / MEEKERS, Michiel | |||
| 04-02-15 | BLUEFIELD COLLEGE | MUZAFFER, Hussan / LILLY, Luke | Won 6-0 / MEEKERS, Michiel | ||||
| * | 04-04-15 | at | Winthrop | RYAN, Joshua / CHEN, Michael | Lost 6-8 / MEEKERS, Michiel | ||
| % | 04-09-15 | HAMPTON | FAULCON,Gary / MCQUEEN,Joshua | Won 8-1 / MEEKERS, Michiel | |||
| * | 04-11-15 | GARDNER-WEBB | Paul Hogan / Jonathan Walker | Won 8-5 / MEEKERS, Michiel | |||
| %* | 04-12-15 | LIBERTY | CASTANO, Diego / BURGESS, Jason | Won 8-4 / MEEKERS, Michiel | |||
| 04-14-15 | at | South Carolina State | BACO, Stanislav / VITEK, Jakub | Lost 4-8 / MEEKERS, Michiel | |||
| 04-19-15 | vs | Winthrop | RYAN, Joshua / CHEN, Michael | Won 8-3 / MEEKERS, Michiel | |||
|
MEEKERS, Michiel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-12-14 | vs | VCU | PIMENTEL, Wilder | Won 4-6, 7-5, 7-5 | |||
| 09-12-14 | vs | Louisville | WAGNER, Albert | Lost 3-6, 3-6 | |||
| 09-12-14 | vs | Duke | HEMMELER, Raphael | Lost 1-6, 3-6 | |||
| 10-03-14 | vs | Davidson | GOUGH, J.B. | Lost 6-1, 3-6, 5-7 | |||
| 10-03-14 | vs | UMBC | LANSINGER, Justin | Won 7-5, 6-3 | |||
| 10-03-14 | vs | Bucknell | WRIGHT, Dan | Won 6-4, 6-1 | |||
| 10-10-14 | vs | Liberty | CASTANO, Diego | Won 6-4, 7-5 | |||
| 10-10-14 | vs | Davidson | HAGER, David | Won 4-6, 7-6, retired | |||
| 10-10-14 | vs | South Carolina State | YANCHENKO, Vladyslav | Won 4-6, 7-6, retired | |||
| 10-10-14 | vs | Wake Forest | ERDMAN, Matt | Lost 3-6, 4-6 | |||
| 10-17-14 | vs | Duquesne | ROBINSON, Corey | Lost 6-4, 1-6, 0-6 | |||
| 10-17-14 | vs | UMBC | GRAY, Daniel | Lost 5-7, 5-7 | |||
| % | 02-15-15 | at | #59 VCU | FIFEA, Catalin | Lost 2-6, 6-7 (1-7) | ||
| % | 02-15-15 | vs | George Mason | CAPITEL, Aaron | Won 6-3, 7-5 | ||
| * | 02-28-15 | at | Campbell | Rakitin,Nicolas | Lost 1-6, 2-6 | ||
| 03-07-15 | at | #39 Penn | COURT, Jeremy | Lost 2-6, 0-6 | |||
| % | 03-09-15 | at | Navy | Daniel, Blake | Lost 4-6, 6-3, 0-1 (10-12) | ||
| % | 03-10-15 | at | Howard | JONES III,William | Won 6-2, 6-2 | ||
| 03-11-15 | at | Monmouth | Filipek, Przemyslaw | Lost 2-6, 6-0, 3-6 | |||
| 03-12-15 | vs | Marist | KURZ, Rudolf | Lost 6-3, 4-6, 4-6 | |||
| 03-22-15 | at | Eastern Kentucky | SOARES, Diogo | Lost 6-3, 3-6, 4-6 | |||
| 03-24-15 | NORTH CAROLINA A&T | WILSON IV, John | Won 6-2, 6-2 | ||||
| * | 03-25-15 | at | UNC Asheville | SWINDLER, Josh | Won 6-1, 2-6, 6-3 | ||
| * | 03-28-15 | vs | Presbyterian College | BEJAR, Alejandro | Won 6-3, 6-4 | ||
| %* | 03-29-15 | LONGWOOD | JOHNSON, Steed | Won 4-6, 6-4, 1-0 (10-7) | |||
| 04-02-15 | BLUEFIELD COLLEGE | TUGMAN, Carlton | Won 6-1, 6-0 | ||||
| * | 04-04-15 | at | Winthrop | PATRICK, Steven | Won 6-1, 1-6, 6-4 | ||
| % | 04-09-15 | HAMPTON | SUAREZ,Miguel | Won 7-5, 6-3 | |||
| * | 04-11-15 | GARDNER-WEBB | Ernest Alberch | Lost 2-6, 2-6 | |||
| %* | 04-12-15 | LIBERTY | AZUERO, Jorge | Lost 6-7 (5-7), 2-6 | |||
| 04-14-15 | at | South Carolina State | MOULINE, Soufiane | Won 6-3, 7-6 (7-4) | |||
| 04-19-15 | vs | Winthrop | PATRICK, Steven | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-12-14 | vs | Kentucky | LOPEZ, Jerry/PENNINGTON, Beck | Lost 6-8/MORENO MANZANO, Jose | |||
| 09-12-14 | vs | VCU | BATLLE, Toni/COHEN, Joseph | Lost 2-8/MORENO MANZANO, Jose | |||
| 10-03-14 | vs | George Washington | FLETCHER, Chris/HADJIGEORGIOU, C. | Lost 3-8/MORENO MANZANO, Jose | |||
| 10-03-14 | vs | Bucknell | WRIGHT, Dan/ADAMS, Bryan | Lost 4-8/MORENO MANZANO, Jose | |||
| 10-10-14 | vs | Davidson | HOWARD, Alex/SAAD, Ricky | Won 8-5/MORENO MANZANO, Jose | |||
| 10-10-14 | vs | VCU | BATLLE, Antonio/SVENSSON, Jacob | Lost 5-8/MORENO MANZANO, Jose | |||
| 10-10-14 | vs | UNC Greensboro | WALKER, Logan/THOMPSON, Connor | Lost 6-8/MORENO MANZANO, Jose | |||
| 10-17-14 | vs | Old Dominion | LANTHIEZ, Theophile/PERELMAN, Samuel | Won 8-2/O'KEEFE, Patrick | |||
| 10-17-14 | vs | William & Mary | APPLEBY, Addison/CARGILL, Christian | Won 8-2/O'KEEFE, Patrick | |||
| 10-17-14 | vs | Virginia Tech | NICOUD, Florian/GOMEZ, Aaron | Lost 6-8/O'KEEFE, Patrick | |||
| * | 02-28-15 | at | Campbell | Visser,Marthinus / Rossignon,Adrien | Lost 2-8 / O'KEEFE, Patrick | ||
| 03-07-15 | at | #39 Penn | COURT, Jeremy / WESTERGAARD, N. | Lost 2-6 / O'KEEFE, Patrick | |||
| % | 03-09-15 | at | Navy | Wong, Aries / Pecor, Thomas | Lost 4-8 / MANNEPALLI, Nikhil | ||
| % | 03-10-15 | at | Howard | JONES III,William / FOSTER JR,Laguna | Won 6-3 / MANNEPALLI, Nikhil | ||
| 03-11-15 | at | Monmouth | Vaghela, Vidit / Kumthonkittikul, Bee | Lost 6-8 / MANNEPALLI, Nikhil | |||
| 03-12-15 | vs | Marist | KURZ, Rudolf / FLETCHER, Dylan | Lost 3-6 / MANNEPALLI, Nikhil | |||
| 03-22-15 | at | Eastern Kentucky | DE LA LLERA, Juanjo / TINTORE, Alberto | Lost 6-8 / MANNEPALLI, Nikhil | |||
| 03-24-15 | NORTH CAROLINA A&T | JARMON, Dreshaun / SCOTT, Kyle | Won 6-1 / MANNEPALLI, Nikhil | ||||
| * | 03-25-15 | at | UNC Asheville | SWINDLER, Josh / KRIPAK, Daniel | Lost 3-8 / MANNEPALLI, Nikhil | ||
| * | 03-28-15 | vs | Presbyterian College | BRUCE, Danny / MANZANAS, Diego | Lost 7-8 (3-7) / MANNEPALLI, Nikhil | ||
| %* | 03-29-15 | LONGWOOD | SANKAR, Bharani / ILCHEV, Rosen | Won 8-1 / MANNEPALLI, Nikhil | |||
| 04-02-15 | BLUEFIELD COLLEGE | MUZAFFER, Hussan / LILLY, Luke | Won 6-0 / MANNEPALLI, Nikhil | ||||
| * | 04-04-15 | at | Winthrop | RYAN, Joshua / CHEN, Michael | Lost 6-8 / MANNEPALLI, Nikhil | ||
| % | 04-09-15 | HAMPTON | FAULCON,Gary / MCQUEEN,Joshua | Won 8-1 / MANNEPALLI, Nikhil | |||
| * | 04-11-15 | GARDNER-WEBB | Paul Hogan / Jonathan Walker | Won 8-5 / MANNEPALLI, Nikhil | |||
| %* | 04-12-15 | LIBERTY | CASTANO, Diego / BURGESS, Jason | Won 8-4 / MANNEPALLI, Nikhil | |||
| 04-14-15 | at | South Carolina State | BACO, Stanislav / VITEK, Jakub | Lost 4-8 / MANNEPALLI, Nikhil | |||
| 04-19-15 | vs | Winthrop | RYAN, Joshua / CHEN, Michael | Won 8-3 / MANNEPALLI, Nikhil | |||
|
MORENO MANZANO, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-12-14 | vs | Louisville | LIPPENS, Michael | Lost 1-6, 1-6 | |||
| 09-12-14 | vs | William & Mary | DE BOER, Lars | Won 6-3, 6-2 | |||
| 09-12-14 | vs | Elon | FORTMANN, Stefan | Lost 3-6, 4-6 | |||
| 10-03-14 | vs | The Citadel | DEDDING, Oliver | Lost 6-2, 6-7, 2-6 | |||
| 10-03-14 | vs | Virginia Tech | RIBAS, Rafael | Lost 4-6, 5-7 | |||
| 10-10-14 | vs | UNC Greensboro | WALKER, Logan | Won 6-1, 6-0 | |||
| 10-10-14 | vs | Davidson | HART, Jordan | Lost 2-6, 6-7 | |||
| 10-10-14 | vs | UNC Wilmington | MASSA, Gianlucca | Won 6-4, 6-2 | |||
| % | 02-15-15 | at | #59 VCU | PIMENTEL, Wilder | Lost 4-6, 6-4, 0-1 (7-10) | ||
| % | 02-15-15 | vs | George Mason | HILL, Joe | Won 6-7 (1-7), 7-6 (7-4), 1-0 (10-4) | ||
| * | 02-28-15 | at | Campbell | O'Neal,Jonathan | - 7-6, 1-1, unfinished | ||
| 03-07-15 | at | #39 Penn | WILLENBORG, Blaine | Lost 1-6, 3-6 | |||
| % | 03-09-15 | at | Navy | Sims, Walker | Lost 2-6, 5-7 | ||
| % | 03-10-15 | at | Howard | FOSTER JR,Laguna | Won 6-0, 6-1 | ||
| 03-11-15 | at | Monmouth | Vaghela, Vidit | Lost 2-6, 4-6 | |||
| 03-12-15 | vs | Marist | TANZER, Timo | Lost 3-6, 6-7 (2-7) | |||
| 03-22-15 | at | Eastern Kentucky | DE LA LLERA, Juanjo | Won 7-6 (7-5), 6-2 | |||
| 03-24-15 | NORTH CAROLINA A&T | CABAN, Brett | Won 6-3, 6-0 | ||||
| * | 03-25-15 | at | UNC Asheville | CROKER, Alex | Lost 6-1, 5-7, 6-7 (10-12) | ||
| * | 03-28-15 | vs | Presbyterian College | MILLS, Brandon | Won 6-2, 1-6, 7-6 (7-5) | ||
| %* | 03-29-15 | LONGWOOD | UFFER, Florian | Won 6-0, 7-5 | |||
| 04-02-15 | BLUEFIELD COLLEGE | STONESTREET, Chas | Won 6-0, 6-0 | ||||
| * | 04-04-15 | at | Winthrop | NAGOVNAK, Peter | Lost 6-7 (5-7), 4-6 | ||
| % | 04-09-15 | HAMPTON | MCQUEEN,Joshua | Won 6-2, 6-4 | |||
| * | 04-11-15 | GARDNER-WEBB | Korhan Ates | Lost 3-6, 2-6 | |||
| %* | 04-12-15 | LIBERTY | BURGESS, Jason | Won 6-1, 6-2 | |||
| 04-14-15 | at | South Carolina State | BACO, Stanislav | Won 6-0, 6-2 | |||
| 04-19-15 | vs | Winthrop | NAGOVNAK, Peter | Lost 1-6, 6-2, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-12-14 | vs | Kentucky | LOPEZ, Jerry/PENNINGTON, Beck | Lost 6-8/MEEKERS, Michiel | |||
| 09-12-14 | vs | VCU | BATLLE, Toni/COHEN, Joseph | Lost 2-8/MEEKERS, Michiel | |||
| 10-03-14 | vs | George Washington | FLETCHER, Chris/HADJIGEORGIOU, C. | Lost 3-8/MEEKERS, Michiel | |||
| 10-03-14 | vs | Bucknell | WRIGHT, Dan/ADAMS, Bryan | Lost 4-8/MEEKERS, Michiel | |||
| 10-10-14 | vs | Davidson | HOWARD, Alex/SAAD, Ricky | Won 8-5/MEEKERS, Michiel | |||
| 10-10-14 | vs | VCU | BATLLE, Antonio/SVENSSON, Jacob | Lost 5-8/MEEKERS, Michiel | |||
| 10-10-14 | vs | UNC Greensboro | WALKER, Logan/THOMPSON, Connor | Lost 6-8/MEEKERS, Michiel | |||
| * | 02-28-15 | at | Campbell | Schaefer,Lukas / O'Neal,Jonathan | Lost 4-8 / THOEN, Janken | ||
| 03-07-15 | at | #39 Penn | SHARP, Marshall / NARDELLA, Matt | Lost 2-6 / THOEN, Janken | |||
| % | 03-09-15 | at | Navy | Sims, Walker / Jana, Krishna | Lost 7-8 (2-7) / THOEN, Janken | ||
| % | 03-10-15 | at | Howard | OWENS IV,Hawkins / SORRELL,Nico | Won 6-3 / THOEN, Janken | ||
| 03-11-15 | at | Monmouth | Bekhiet, Ramy / Vieira, Christian | Lost 4-8 / THOEN, Janken | |||
| 03-12-15 | vs | Marist | CHANTHALANGSY, J. / GIUDICI, Matteo | Lost 1-6 / THOEN, Janken | |||
| 03-22-15 | at | Eastern Kentucky | ALVARO, Alex / ASIS, Diego | Lost 2-8 / THOEN, Janken | |||
| 03-24-15 | NORTH CAROLINA A&T | BAILEY, Joshua / WHITEHEAD, Nicholas | Won 6-1 / THOEN, Janken | ||||
| * | 03-25-15 | at | UNC Asheville | PANOULAS, Thomas / SCHUBEL, John | Lost 2-8 / THOEN, Janken | ||
| * | 03-28-15 | vs | Presbyterian College | KELLEY, Ben / ROBERTS, Joel | Lost 4-8 / THOEN, Janken | ||
| %* | 03-29-15 | LONGWOOD | MANSER, Lachlan / JOHNSON, Steed | Won 8-4 / O'KEEFE, Patrick | |||
| 04-02-15 | BLUEFIELD COLLEGE | ARAMBERRI, Markel / KITCHEN, Lochlan | Won 6-3 / O'KEEFE, Patrick | ||||
| * | 04-04-15 | at | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 4-8 / O'KEEFE, Patrick | ||
| % | 04-09-15 | HAMPTON | SUAREZ,Miguel / THOMPSON,Luke | Won 8-4 / O'KEEFE, Patrick | |||
| * | 04-11-15 | GARDNER-WEBB | Ernest Alberch / Nikita Zverkov | Lost 7-8 (9-11) / O'KEEFE, Patrick | |||
| %* | 04-12-15 | LIBERTY | SAMAAI, Egon / MATHESON, Sam | Lost 5-8 / O'KEEFE, Patrick | |||
| 04-14-15 | at | South Carolina State | CAREY, Rodney / FIGURA, Martin | - 5-5, unfinished / O'KEEFE, Patrick | |||
| 04-19-15 | vs | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 4-8 / O'KEEFE, Patrick | |||
|
O'KEEFE, Patrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-12-14 | vs | Louisville | STEIFELMEYER, S. (110/-) | Lost 1-6, 1-6 | |||
| 09-12-14 | vs | Charlotte | WILLIAMS, Jack | Won 7-6, 6-2 | |||
| 09-12-14 | vs | Kentucky | STEFANIK, Jake | Won 6-4, 6-4 | |||
| 09-12-14 | vs | Kentucky | LOPEZ, Jerry | Won 6-4, 6-4 | |||
| 10-03-14 | vs | Davidson | CHAUNDHRY, Shamael | Won 6-0, 6-3 | |||
| 10-03-14 | vs | Virginia | CORNISH, Jonny | Lost 5-7, 6-7 | |||
| 10-03-14 | vs | VCU | VOSCEK, Michal | Lost 4-6, 3-6 | |||
| 10-10-14 | vs | Tennessee | LIBIETIS, Mikelis (24/-) | Lost 6-3, 1-6, 4-6 | |||
| 10-10-14 | vs | Elon | LUCK, Joshua | Lost 5-7, 6-7 | |||
| 10-10-14 | vs | Tennessee Tech | MENA, Eduardo | Lost 6-7, 5-7 | |||
| 10-17-14 | vs | Penn State | REILLY, Mike | Won 6-3, 6-4 | |||
| 10-17-14 | vs | Virginia | STYSLINGER, Mac | Lost 3-6, 3-6 | |||
| % | 02-15-15 | at | #59 VCU | VOSCEK, Michal | Lost 4-6, 0-6 | ||
| % | 02-15-15 | vs | George Mason | LANGE, James | Won 6-4, 6-3 | ||
| * | 02-28-15 | at | Campbell | Billington,Steven | Lost 0-6, 2-6 | ||
| 03-07-15 | at | #39 Penn | De ALWIS, Vim | Won 5-4, retired | |||
| % | 03-09-15 | at | Navy | Mark, Calvin | Won 6-4, 3-6, 6-3 | ||
| % | 03-10-15 | at | Howard | KAOUACHE,Ismael | Won 6-3, 6-2 | ||
| 03-11-15 | at | Monmouth | Pugliese, Victor | - 7-5, 3-4, unfinished | |||
| 03-12-15 | vs | Marist | CHANTHALANGSY, J. | Won 6-3, 6-0 | |||
| 03-22-15 | at | Eastern Kentucky | SAIDI, Daridge | Won 6-1, 6-1 | |||
| 03-24-15 | NORTH CAROLINA A&T | JARMON, Dreshaun | Won 6-0, 6-4 | ||||
| * | 03-25-15 | at | UNC Asheville | KRIPAK, Daniel | Won 6-3, 6-4 | ||
| * | 03-28-15 | vs | Presbyterian College | LYKOU, Alexander | Won 7-5, 3-6, 6-2 | ||
| %* | 03-29-15 | LONGWOOD | ELSTON, Dan | Won 6-1, 2-0, retired | |||
| 04-02-15 | BLUEFIELD COLLEGE | ARAMBERRI, Markel | Won 6-2, 6-1 | ||||
| * | 04-04-15 | at | Winthrop | MITCHELL, Tremayne | Won 4-6, 7-6 (7-3), 6-1 | ||
| % | 04-09-15 | HAMPTON | THOMPSON,Luke | Won 6-2, 6-1 | |||
| * | 04-11-15 | GARDNER-WEBB | Nikita Zverkov | Won 7-5, 6-4 | |||
| %* | 04-12-15 | LIBERTY | MATHESON, Sam | Won 6-3, 6-4 | |||
| 04-14-15 | at | South Carolina State | FIGURA, Martin | Won 6-2, 3-6, 6-4 | |||
| 04-19-15 | vs | Winthrop | MITCHELL, Tremayne | - 6-3, 6-7 (4-7), 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-12-14 | vs | Radford | WAASE, Javier/ | Lost 7-8/THOEN, Janken | |||
| 09-12-14 | vs | VCU | VOSCEK, Michal/PIMENTEL, Wilder | Lost 7-8/THOEN, Janken | |||
| 09-12-14 | vs | William & Mary | JUGGINS, Will/DE BOER, Lars | Lost 5-8/THOEN, Janken | |||
| 10-03-14 | vs | Virginia | SVENSSON, Jacob/CORNISH, Jonny | Lost 5-8/THOEN, Janken | |||
| 10-03-14 | vs | Virginia Tech | CORBETT, Jai/NICOUD, Floriant | Lost 4-8/THOEN, Janken | |||
| 10-17-14 | vs | Old Dominion | LANTHIEZ, Theophile/PERELMAN, Samuel | Won 8-2/MEEKERS, Michiel | |||
| 10-17-14 | vs | William & Mary | APPLEBY, Addison/CARGILL, Christian | Won 8-2/MEEKERS, Michiel | |||
| 10-17-14 | vs | Virginia Tech | NICOUD, Florian/GOMEZ, Aaron | Lost 6-8/MEEKERS, Michiel | |||
| * | 02-28-15 | at | Campbell | Visser,Marthinus / Rossignon,Adrien | Lost 2-8 / MEEKERS, Michiel | ||
| 03-07-15 | at | #39 Penn | COURT, Jeremy / WESTERGAARD, N. | Lost 2-6 / MEEKERS, Michiel | |||
| % | 03-09-15 | at | Navy | Daniel, Blake / Mark, Calvin | Lost 3-8 / TAYLOR, Samuel | ||
| % | 03-10-15 | at | Howard | DAVIS,Myron / KAOUACHE,Ismael | - unfinished / TAYLOR, Samuel | ||
| 03-11-15 | at | Monmouth | Pugliese, Victor / Filipek, Przemyslaw | Won 8-5 / TAYLOR, Samuel | |||
| 03-12-15 | vs | Marist | BJERKE, Fredrik / MOTTA, Joe | Lost 2-6 / TAYLOR, Samuel | |||
| 03-22-15 | at | Eastern Kentucky | SOARES, Diogo / VAN FLYMEN, Ramon | - 5-7, unfinished / WAASE, Javier | |||
| 03-24-15 | NORTH CAROLINA A&T | CABAN, Brett / WILSON IV, John | Won 6-2 / WAASE, Javier | ||||
| * | 03-25-15 | at | UNC Asheville | CROKER, Alex / LANDAU, Brett | Lost 5-8 / WAASE, Javier | ||
| * | 03-28-15 | vs | Presbyterian College | LYKOU, Alexander / MILLS, Brandon | Lost 2-8 / WAASE, Javier | ||
| %* | 03-29-15 | LONGWOOD | MANSER, Lachlan / JOHNSON, Steed | Won 8-4 / MORENO MANZANO, Jose | |||
| 04-02-15 | BLUEFIELD COLLEGE | ARAMBERRI, Markel / KITCHEN, Lochlan | Won 6-3 / MORENO MANZANO, Jose | ||||
| * | 04-04-15 | at | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 4-8 / MORENO MANZANO, Jose | ||
| % | 04-09-15 | HAMPTON | SUAREZ,Miguel / THOMPSON,Luke | Won 8-4 / MORENO MANZANO, Jose | |||
| * | 04-11-15 | GARDNER-WEBB | Ernest Alberch / Nikita Zverkov | Lost 7-8 (9-11) / MORENO MANZANO, Jose | |||
| %* | 04-12-15 | LIBERTY | SAMAAI, Egon / MATHESON, Sam | Lost 5-8 / MORENO MANZANO, Jose | |||
| 04-14-15 | at | South Carolina State | CAREY, Rodney / FIGURA, Martin | - 5-5, unfinished / MORENO MANZANO, Jose | |||
| 04-19-15 | vs | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 4-8 / MORENO MANZANO, Jose | |||
|
TAYLOR, Samuel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02-28-15 | at | Campbell | Krone,Jean-Marc | - 6-2, 1-4, unfinished | ||
| 03-07-15 | at | #39 Penn | POMPAN, Josh | Lost 1-6, 1-6 | |||
| % | 03-09-15 | at | Navy | Jana, Krishna | Lost 1-6, 4-6 | ||
| % | 03-10-15 | at | Howard | OWENS IV,Hawkins | Won 6-2, 6-0 | ||
| 03-11-15 | at | Monmouth | Kumthonkittikul, Bee | Lost 2-6, 3-6 | |||
| 03-12-15 | vs | Marist | DERNIC, Jan | Lost 0-6, 1-6 | |||
| 03-22-15 | at | Eastern Kentucky | HART, Colin | Won 6-3, 6-3 | |||
| 03-24-15 | NORTH CAROLINA A&T | FRANCE, Keiston | Won 6-0, 6-0 | ||||
| * | 03-25-15 | at | UNC Asheville | LANDAU, Brett | Won 7-6, 6-2 | ||
| * | 03-28-15 | vs | Presbyterian College | KELLEY, Ben | Lost 3-6, 0-6 | ||
| %* | 03-29-15 | LONGWOOD | ILCHEV, Rosen | Won 6-3, 6-1 | |||
| 04-02-15 | BLUEFIELD COLLEGE | MUZAFFER, Hussan | Won 6-0, 6-0 | ||||
| * | 04-04-15 | at | Winthrop | FRANZANTI, Ruben | Won 7-6 (7-1), 6-3 | ||
| % | 04-09-15 | HAMPTON | FAULCON,Gary | Won 6-2, 6-2 | |||
| * | 04-11-15 | GARDNER-WEBB | Brendan Dempsey | Lost 6-4, 4-6, 0-1 (8-10) | |||
| %* | 04-12-15 | LIBERTY | BUSH, David | Won 2-6, 6-1, 6-1 | |||
| 04-14-15 | at | South Carolina State | DIAZ, Edgar | Lost 3-6, 0-6 | |||
| 04-19-15 | vs | Winthrop | CHEN, Michael | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02-15-15 | at | #59 VCU | ISHIZAKA, Louis / BATLLE RODRIGUEZ, A. | Lost 0-6, 4-6 / MANNEPALLI, Nikhil | ||
| % | 02-15-15 | vs | George Mason | BAINE, Tanner / GUTIERREZ, Daniel | Lost 4-6, 4-6 / MANNEPALLI, Nikhil | ||
| * | 02-28-15 | at | Campbell | Billington,Steven / Rakitin,Nicolas | - unfinished / MANNEPALLI, Nikhil | ||
