| Ryan Ahrens |
| Nick Brediger |
| Lui Craddock |
| Myles Creighton |
| Peter Gasperini |
| Conner Lewis |
| Ben O'Geary |
| Ben Ramsey |
| Gareth Sargent |
| Kristof Ulenaers |
|
Ryan Ahrens |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Janney VCU Shootout | 9/19/16-9/20/16 | 2 | 80-81=161 | +17 | 76th/81 |
| SEASON TOTALS | 2 | 161 Avg. 80.50 | +9 | - | |
|
Nick Brediger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Program Challenge | 09/11/16-09/13/16 | 3 | 73-78-77=228 | +12 | t-69th/80 |
| Elon Phoenix Invitational | 10/17/16-10/18-16 | 3 | 73-76-76=225 | +12 | 71st/88 |
| East Bay Deli Classic by Kiawah | 10/30/16-11/01/16 | 3 | 80-79-70=229 | +13 | t-53rd/118 |
| Wexford Plantation Intercollegiate | 02/27/17-02/28/17 | 3 | 74-69-75=218 | +2 | t-5th/90 |
| Pinehurst Intercollegiate | 03/10/17-03-11-17 | 3 | 73-79-71=223 | +10 | 11th/82 |
| Kingsmill Intercollegiate | 03/19/17-03/21/17 | 3 | 76-71-68=215 | +5 | t-11th/120 |
| Wofford Invitational | 04/03/17-04/04/17 | 2 | 73-70=143 | -1 | t-16th/66 |
| Big South Championship | 04/21/17-04/23/17 | 3 | 74-74-77=225 | +9 | 31st/45 |
| SEASON TOTALS | 23 | 1706 Avg. 74.17 | +3 | - | |
|
Lui Craddock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elon Phoenix Invitational | 10/17/16-10/18-16 | 3 | 81-76-81=238 | +25 | 88th/88 |
| SEASON TOTALS | 3 | 238 Avg. 79.33 | +8 | - | |
|
Myles Creighton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Program Challenge | 09/11/16-09/13/16 | 3 | 77-70-75=222 | +6 | t-56th/80 |
| Janney VCU Shootout | 9/19/16-9/20/16 | 2 | 68-69=137 | -7 | t-7th/81 |
| Elon Phoenix Invitational | 10/17/16-10/18-16 | 3 | 71-66-77=214 | +1 | t-29th/88 |
| East Bay Deli Classic by Kiawah | 10/30/16-11/01/16 | 3 | 73-76-74=223 | +7 | t-27th/118 |
| Wexford Plantation Intercollegiate | 02/27/17-02/28/17 | 3 | 71-73-68=212 | -4 | 1st/90 |
| Pinehurst Intercollegiate | 03/10/17-03-11-17 | 3 | 71-75-74=220 | +7 | t-4th/82 |
| Kingsmill Intercollegiate | 03/19/17-03/21/17 | 3 | 72-72-69=213 | +3 | 9th/120 |
| Wofford Invitational | 04/03/17-04/04/17 | 2 | 70-67=137 | -7 | 1st/66 |
| Big South Championship | 04/21/17-04/23/17 | 3 | 70-70-70=210 | -6 | t-4th/45 |
| SEASON TOTALS | 25 | 1788 Avg. 71.52 | E | - | |
|
Peter Gasperini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Janney VCU Shootout | 9/19/16-9/20/16 | 2 | 84-80=164 | +20 | 79th/81 |
| SEASON TOTALS | 2 | 164 Avg. 82.00 | +10 | - | |
|
Conner Lewis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Program Challenge | 09/11/16-09/13/16 | 3 | 71-70-75=216 | E | t-32nd/80 |
| Janney VCU Shootout | 9/19/16-9/20/16 | 2 | 71-74=145 | +1 | t-33rd/81 |
| Elon Phoenix Invitational | 10/17/16-10/18-16 | 3 | 75-75-78=228 | +15 | t-77th/88 |
| East Bay Deli Classic by Kiawah | 10/30/16-11/01/16 | 3 | 82-73-80=235 | +19 | t-86th/118 |
| Wexford Plantation Intercollegiate | 02/27/17-02/28/17 | 3 | 78-74-81=233 | +17 | t-57th/90 |
| Pinehurst Intercollegiate | 03/10/17-03-11-17 | 3 | 82-79-74=235 | +22 | t-44th/82 |
| Wofford Invitational | 04/03/17-04/04/17 | 2 | 72-71=143 | -1 | t-16th/66 |
| Big South Championship | 04/21/17-04/23/17 | 3 | 78-75-79=232 | +16 | 40th/45 |
| SEASON TOTALS | 22 | 1667 Avg. 75.77 | +4 | - | |
|
Ben O'Geary |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| East Bay Deli Classic by Kiawah | 10/30/16-11/01/16 | 3 | 72-79-81=232 | +16 | t-77th/118 |
| Kingsmill Intercollegiate | 03/19/17-03/21/17 | 3 | 76-80-81=237 | +27 | t-101st/120 |
| SEASON TOTALS | 6 | 469 Avg. 78.17 | +7 | - | |
|
Ben Ramsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Program Challenge | 09/11/16-09/13/16 | 3 | 72-70-70=212 | -4 | t-16th/80 |
| Janney VCU Shootout | 9/19/16-9/20/16 | 2 | 73-84=157 | +13 | t-72nd/81 |
| Elon Phoenix Invitational | 10/17/16-10/18-16 | 3 | 77-78-76=231 | +18 | 83rd/88 |
| East Bay Deli Classic by Kiawah | 10/30/16-11/01/16 | 3 | 81-73-76=230 | +14 | t-61st/118 |
| Wexford Plantation Intercollegiate | 02/27/17-02/28/17 | 3 | 78-71-76=225 | +9 | t-26th/90 |
| Pinehurst Intercollegiate | 03/10/17-03-11-17 | 3 | 78-73-81=232 | +19 | t-32nd/82 |
| Kingsmill Intercollegiate | 03/19/17-03/21/17 | 3 | 75-73-76=224 | +14 | t-51st/120 |
| Wofford Invitational | 04/03/17-04/04/17 | 2 | 75-74=149 | +5 | t-41st/66 |
| Big South Championship | 04/21/17-04/23/17 | 3 | 77-80-79=236 | +20 | 43rd/45 |
| SEASON TOTALS | 25 | 1896 Avg. 75.84 | +4 | - | |
|
Gareth Sargent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wexford Plantation Intercollegiate | 02/27/17-02/28/17 | 3 | 81-77-81=239 | +23 | t-79th/90 |
| Pinehurst Intercollegiate | 03/10/17-03-11-17 | 3 | 80-75-74=229 | +16 | t-25th/82 |
| Kingsmill Intercollegiate | 03/19/17-03/21/17 | 3 | 77-73-77=227 | +17 | t-62nd/120 |
| Wofford Invitational | 04/03/17-04/04/17 | 2 | 72-69=141 | -3 | t-10th/66 |
| Big South Championship | 04/21/17-04/23/17 | 3 | 74-73-77=224 | +8 | t-27th/45 |
| SEASON TOTALS | 14 | 1060 Avg. 75.71 | +4 | - | |
|
Kristof Ulenaers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Program Challenge | 09/11/16-09/13/16 | 3 | 76-69-70=215 | -1 | t-24th/80 |
| SEASON TOTALS | 3 | 215 Avg. 71.67 | E | - | |