| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01-27-17 | at | South Carolina St. | W | |||||||||||||
| 01-28-17 | vs | USC Upstate | L | |||||||||||||
| 01-29-17 | at | Coastal Carolina | L | |||||||||||||
| * | 02-19-17 | at | Asheville | T | ||||||||||||
| 02-25-17 | vs | Davidson | L | |||||||||||||
| 03-06-17 | at | Montana | L | |||||||||||||
| 03-08-17 | vs | Idaho | L | |||||||||||||
| 03-09-17 | at | Gonzaga | L | |||||||||||||
| 03-10-17 | at | Eastern Washington | L | |||||||||||||
| * | 03-19-17 | GARDNER-WEBB | L | |||||||||||||
| 03-24-17 | #42 WINGATE | L | ||||||||||||||
| * | 03-28-17 | at | Winthrop | L | ||||||||||||
| 03-30-17 | UC RIVERSIDE MEN'S TENNIS | W | ||||||||||||||
| * | 04-01-17 | at | Campbell | L | ||||||||||||
| 04-02-17 | UNCG | L | ||||||||||||||
| % | 04-05-17 | JAMES MADISON UNIVERSITY | W | |||||||||||||
| 04-07-17 | at | Charlotte | L | |||||||||||||
| * | 04-08-17 | PRESBYTERIAN | W | |||||||||||||
| %* | 04-09-17 | LIBERTY | W | |||||||||||||
| %* | 04-12-17 | LONGWOOD | L | |||||||||||||
| 04-19-17 | vs | Campbell | L | |||||||||||||
| Schedule legend |