2017-18 Radford Men's Golf
Individual Results

Ryan Ahrens
Peyton Broach
Myles Creighton
Hunter Duncan
Peter Gasperini
Tyler Hull
Griffin Jones
Ty Olinger
Ben Ramsey
Gareth Sargent
Parker See

 


 Ryan Ahrens
 

Tournament Date(s) Rounds Scores Par Rank W-L
Janney VCU Shootout 9/18/17-9/19/17 3 71-78-80=229   +13   t-65th/72 5-64
Hummingbird Intercollegiate 10/2/17-10/3/17 3 81-72-70=223   +10   t-37th/87 45-36
SEASON TOTALS 6 452 Avg. 75.33 +4 - 50-100

 


 Peyton Broach (dnc) 
 

 


 Myles Creighton
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11/17 - 9/12/17 2 70-67=137   -5   t-4th/87 81-3
Janney VCU Shootout 9/18/17-9/19/17 3 72-69-66=207   -9   t-2nd/72 68-1
Hummingbird Intercollegiate 10/2/17-10/3/17 3 68-74-72=214   +1   t-10th/87 75-9
The Phoenix Invitational 10/16/17-10/17/17 3 77-69-74=220   +7   t-46th/96 49-45
Camden Collegiate Invitational 10/21-10/22/2017 3 69-72-71=212   +2   t-11th/89 76-10
Wexford Plantation Intercollegiate 2/26/18-2/27/18 3 68-72-75=215   -1   8th/90 82-7
Pinehurst Intercollegiate 3/9/18-3/11/18 3 74-72-75=221   +8   t-10th/84 72-9
Kingsmill Intercollegiate 3/25/18-3/27/18 3 75-71-70=216   +6   9th/127 118-8
ECU Intercollegiate 4/2/18-4/3/18 3 76-74-71=221   +5   t-6th/54 45-5
Big South Championship 4/20/18-4/22/18 3 76-71-70=217   +1   t-9th/45 35-8
SEASON TOTALS 29 2080 Avg. 71.72 +1 - 701-105

 


 Hunter Duncan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11/17 - 9/12/17 2 71-77=148   +6   t-54th/87 31-53
Janney VCU Shootout 9/18/17-9/19/17 3 69-73-71=213   -3   t-16th/72 54-15
The Phoenix Invitational 10/16/17-10/17/17 3 69-72-72=213   E   t-14th/96 77-13
Camden Collegiate Invitational 10/21-10/22/2017 3 67-83-77=227   +17   t-66th/89 21-65
Wexford Plantation Intercollegiate 2/26/18-2/27/18 3 77-76-79=232   +16   t-56th/90 30-55
Pinehurst Intercollegiate 3/9/18-3/11/18 3 77-75-74=226   +13   t-24th/84 58-23
Kingsmill Intercollegiate 3/25/18-3/27/18 3 83-72-67=222   +12   t-30th/127 93-29
ECU Intercollegiate 4/2/18-4/3/18 3 77-78-75=230   +14   t-32nd/54 18-31
Big South Championship 4/20/18-4/22/18 3 75-81-71=227   +11   t-25th/45 16-24
SEASON TOTALS 26 1938 Avg. 74.54 +3 - 398-308

 


 Peter Gasperini
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11/17 - 9/12/17 2 74-71=145   +3   t-32nd/87 49-31
Janney VCU Shootout 9/18/17-9/19/17 3 72-76-73=221   +5   t-43rd/72 25-42
Hummingbird Intercollegiate 10/2/17-10/3/17 3 72-74-77=223   +10   t-37th/87 45-36
The Phoenix Invitational 10/16/17-10/17/17 3 69-76-74=219   +6   t-40th/96 51-39
Camden Collegiate Invitational 10/21-10/22/2017 3 75-73-75=223   +13   t-47th/89 39-46
Pinehurst Intercollegiate 3/9/18-3/11/18 3 72-75-71=218   +5   t-3rd/84 79-2
Kingsmill Intercollegiate 3/25/18-3/27/18 3 77-78-77=232   +22   t-90th/127 27-89
ECU Intercollegiate 4/2/18-4/3/18 3 73-75-76=224   +8   t-14th/54 36-13
Big South Championship 4/20/18-4/22/18 3 76-73-71=220   +4   t-14th/45 30-13
SEASON TOTALS 26 1925 Avg. 74.04 +3 - 381-311

 


 Tyler Hull
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wexford Plantation Intercollegiate 2/26/18-2/27/18 3 76-72-81=229   +13   t-44th/90 42-43
Pinehurst Intercollegiate 3/9/18-3/11/18 3 77-75-71=223   +10   t-14th/84 67-13
Kingsmill Intercollegiate 3/25/18-3/27/18 3 76-74-74=224   +14   t-43rd/127 77-42
ECU Intercollegiate 4/2/18-4/3/18 3 76-76-76=228   +12   26th/54 28-25
Big South Championship 4/20/18-4/22/18 3 78-73-81=232   +16   t-35th/45 9-34
SEASON TOTALS 15 1136 Avg. 75.73 +4 - 223-157

 


 Griffin Jones
 

Tournament Date(s) Rounds Scores Par Rank W-L
Janney VCU Shootout 9/18/17-9/19/17 3 77-75-75=227   +11   t-60th/72 10-59
Hummingbird Intercollegiate 10/2/17-10/3/17 3 77-76-74=227   +14   t-62nd/87 22-61
Camden Collegiate Invitational 10/21-10/22/2017 3 80-78-84=242   +32   88th/89 1-87
SEASON TOTALS 9 696 Avg. 77.33 +6 - 33-207

 


 Ty Olinger
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11/17 - 9/12/17 2 76-74=150   +8   t-66th/87 17-65
SEASON TOTALS 2 150 Avg. 75.00 +4 - 17-65

 


 Ben Ramsey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Feaganes Marshall Invitational 9/11/17 - 9/12/17 2 71-78=149   +7   t-58th/87 22-57
Janney VCU Shootout 9/18/17-9/19/17 3 72-74-72=218   +2   t-28th/72 38-27
Hummingbird Intercollegiate 10/2/17-10/3/17 3 75-75-73=223   +10   t-37th/87 45-36
The Phoenix Invitational 10/16/17-10/17/17 3 70-72-73=215   +2   t-27th/96 63-26
Camden Collegiate Invitational 10/21-10/22/2017 3 79-76-79=234   +24   t-83rd/89 5-82
Wexford Plantation Intercollegiate 2/26/18-2/27/18 3 69-80-81=230   +14   t-49th/90 38-48
Big South Championship 4/20/18-4/22/18 3 76-75-80=231   +15   t-33rd/45 11-32
SEASON TOTALS 20 1500 Avg. 75.00 +4 - 222-308

 


 Gareth Sargent
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Phoenix Invitational 10/16/17-10/17/17 3 76-70-76=222   +9   t-54th/96 41-53
Wexford Plantation Intercollegiate 2/26/18-2/27/18 3 77-72-73=222   +6   t-22nd/90 66-21
Pinehurst Intercollegiate 3/9/18-3/11/18 3 79-77-73=229   +16   t-34th/84 47-33
Kingsmill Intercollegiate 3/25/18-3/27/18 3 78-71-74=223   +13   t-35th/127 85-34
ECU Intercollegiate 4/2/18-4/3/18 3 78-85-77=240   +24   t-49th/54 4-48
SEASON TOTALS 15 1136 Avg. 75.73 +5 - 243-189

 


 Parker See (dnc)