2017-18 Radford Men's Golf
Team Results

9/11/17 - 9/12/17 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6573 yards -- 15 teams, 87 players
Radford   286 289   575    +7   t-7th
Myles Creighton   70 67   137    -5   t-4th
Peter Gasperini   74 71   145    +3   t-32nd
Hunter Duncan   71 77   148    +6   t-54th
Ben Ramsey   71 78   149    +7   t-58th
Ty Olinger   76 74   150    +8   t-66th

9/18/17-9/19/17 -- Janney VCU Shootout
CCV Tuckahoe Creek Course -- Richmond, Va.
Par 72, 6927 yards -- 12 teams, 72 players
Radford   285 291 282   858    -6   6th
Myles Creighton   72 69 66   207    -9   t-2nd
Hunter Duncan   69 73 71   213    -3   t-16th
Ben Ramsey   72 74 72   218    +2   t-28th
Peter Gasperini   72 76 73   221    +5   t-43rd
Griffin Jones   77 75 75   227    +11   t-60th
Ryan Ahrens#   71 78 80   229    +13   t-65th

10/2/17-10/3/17 -- Hummingbird Intercollegiate
Country Club of Sapphire Valley -- Sapphire, N.C.
Par 71, 6767 yards -- 13 teams, 87 players
Radford   292 295 289   876    +24   5th
Myles Creighton   68 74 72   214    +1   t-10th
Ryan Ahrens   81 72 70   223    +10   t-37th
Peter Gasperini   72 74 77   223    +10   t-37th
Ben Ramsey   75 75 73   223    +10   t-37th
Griffin Jones   77 76 74   227    +14   t-62nd

10/16/17-10/17/17 -- The Phoenix Invitational
Alamance Country Club -- Elon, N.C.
Par 71, 6867 yards -- 16 teams, 96 players
Radford   284 283 293   860    +8   6th
Hunter Duncan   69 72 72   213   E   t-14th
Ben Ramsey   70 72 73   215    +2   t-27th
Peter Gasperini   69 76 74   219    +6   t-40th
Myles Creighton   77 69 74   220    +7   t-46th
Gareth Sargent   76 70 76   222    +9   t-54th

10/21-10/22/2017 -- Camden Collegiate Invitational
Camden Country Club -- Camden, SC
Par 70, 6455 yards -- 17 teams, 89 players
Radford   290 299 302   891    +51
Myles Creighton   69 72 71   212    +2   t-11th
Peter Gasperini   75 73 75   223    +13   t-47th
Hunter Duncan   67 83 77   227    +17   t-66th
Ben Ramsey   79 76 79   234    +24   t-83rd
Griffin Jones   80 78 84   242    +32   88th

2/26/18-2/27/18 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Hilton Head Island, S.C.
Par 72, 6913 yards -- 18 teams, 90 players
Radford   290 292 308   890    +26   t-5th
Myles Creighton   68 72 75   215    -1   8th
Gareth Sargent   77 72 73   222    +6   t-22nd
Tyler Hull   76 72 81   229    +13   t-44th
Ben Ramsey   69 80 81   230    +14   t-49th
Hunter Duncan   77 76 79   232    +16   t-56th

3/9/18-3/11/18 -- Pinehurst Intercollegiate
Pinehurst No. 8 -- Pinehurst, N.C.
Par 71, 6937 yards -- 14 teams, 84 players
Radford   300 297 289   886    +34   1st
Peter Gasperini   72 75 71   218    +5   t-3rd
Myles Creighton   74 72 75   221    +8   t-10th
Tyler Hull   77 75 71   223    +10   t-14th
Hunter Duncan   77 75 74   226    +13   t-24th
Gareth Sargent   79 77 73   229    +16   t-34th

3/25/18-3/27/18 -- Kingsmill Intercollegiate
Kingsmill Resort-River -- Williamsburg, Va.
Par 70, 6794 yards -- 24 teams, 127 players
Radford   306 288 285   879    +39   7th
Myles Creighton   75 71 70   216    +6   9th
Hunter Duncan   83 72 67   222    +12   t-30th
Gareth Sargent   78 71 74   223    +13   t-35th
Tyler Hull   76 74 74   224    +14   t-43rd
Peter Gasperini   77 78 77   232    +22   t-90th

4/2/18-4/3/18 -- ECU Intercollegiate
Brooks Valley CC -- Greenville, N.C.
Par 72, 6755 yards -- 9 teams, 54 players
Radford   301 303 298   902    +38   6th
Myles Creighton   76 74 71   221    +5   t-6th
Peter Gasperini   73 75 76   224    +8   t-14th
Tyler Hull   76 76 76   228    +12   26th
Hunter Duncan   77 78 75   230    +14   t-32nd
Gareth Sargent   78 85 77   240    +24   t-49th

4/20/18-4/22/18 -- Big South Championship
The Patriot at Grand Harbor -- Ninety Six, S.C.
Par 72, 7120 yards -- 9 teams, 45 players
Radford   303 292 292   887    +23   6th
Myles Creighton   76 71 70   217    +1   t-9th
Peter Gasperini   76 73 71   220    +4   t-14th
Hunter Duncan   75 81 71   227    +11   t-25th
Ben Ramsey   76 75 80   231    +15   t-33rd
Tyler Hull   78 73 81   232    +16   t-35th

# Indicates individual player