Date | Opponent | Score | Nation | Region | |||||
Sept 21, 2018 | Elon Invitational -- Elon, N.C. -- | ||||||||
Sept 28, 2018 | Liberty Invitational -- Lynchburg, Va. -- | ||||||||
Oct 05, 2018 | Richmond Invitational -- Richmond, Va. -- | ||||||||
Oct 18, 2018 | ITA Regionals -- Blacksburg, Va. -- | ||||||||
Feb 02, 2019 | N.C. A&T | W | |||||||
Feb 08, 2019 | at | UNCG | L | ||||||
Feb 09, 2019 | at | Belmont Abbey | W | ||||||
Feb 14, 2019 | BLUEFIELD COLLEGE | W | |||||||
* | Feb 19, 2019 | HAMPTON | W | ||||||
Feb 23, 2019 | DUQUESNE | W | |||||||
Feb 26, 2019 | MOUNT ST. MARY'S MEN | W | |||||||
March 12, 2019 | at | College of Charleston | L | ||||||
Mar 13, 2019 | vs | Lehigh | W | ||||||
Mar 15, 2019 | vs | Marist | W | ||||||
03/16/19 | at | The Citadel | W | ||||||
* | Mar 20, 2019 | LONGWOOD | W | ||||||
* | Mar 23, 2019 | at | UNC Asheville | L | |||||
Mar 24, 2019 | DAVIDSON | W | |||||||
* | Mar 27, 2019 | at | Winthrop | W | |||||
* | Mar 29, 2019 | GARDNER-WEBB | W | ||||||
4/2/2019 | at | James Madison University | L | ||||||
* | Apr 03, 2019 | USC UPSTATE | W | ||||||
* | Apr 07, 2019 | PRESBYTERIAN | L | ||||||
* | 4/10/2019 | at | Campbell | L | |||||
Apr 18, 2019 | at | Presbyterian | W | ||||||
Apr 19, 2019 | at | Gardner-Webb | W | ||||||
Apr 20, 2019 | at | No. 2 Campbell | W | ||||||
May 03, 2019 | at | #14 Tennessee | L |
Schedule legend |