| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/2/2020 | at | UNCW | L | |||||||||||||
| 2/9/2020 | UVA-WISE | W | ||||||||||||||
| 2/19/2020 | SPARTANS | W | ||||||||||||||
| 2/22/2020 | NORTH CAROLINA AT | W | ||||||||||||||
| 2/28/2020 | at | Davidson | W | |||||||||||||
| 3/4/2020 | SOUTHERN VIRGINIA UNIVERSITY | W | ||||||||||||||
| % | 3/8/2020 | MOUNT ST. MARY'S | W | |||||||||||||
| 3/10/2020 | vs | South Carolina State | W | |||||||||||||
| 3/11/2020 | vs | George Mason | W | |||||||||||||
| % | 3/12/2020 | vs | Norfolk State | W | ||||||||||||
| 3/12/2020 | vs | Georgetown College | W | |||||||||||||
| Schedule legend |