RAPTIS, Konstantinos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BUSSE, Luke | Won 6-3, 6-0 | ||||
3/1/2021 | at | UNCG Men's Tennis | Alexander Zuckerman | Won 6-4, 6-4 | |||
% | 03/06/21 | at | Liberty | Deji Thomas-Smith | Lost 3-6, 1-6 | ||
3/9/2021 | at | ETSU | Juan Lugo | Won 2-6, 6-4, 6-1 | |||
3/10/2021 | at | Tennessee State | Wierzbicki | Won 6-4, 6-4 | |||
3/11/2021 | at | Tennessee Tech | GRUBERT, Elias | Lost 4-6, 6-1, 0-6 | |||
3/12/2021 | at | Belmont | Luis | - 1-2, unfinished | |||
* | 03/14/21 | at | Campbell | MAES, Benjamin | Won 7-6, 7-6 | ||
3/17/2021 | ELON UNIVERSITY | Chung-Han Tsai | Lost 2-6, 2-6 | ||||
% | 3/21/2021 | WILLIAM AND MARY | Finbar Talcott | Won 2-6, 6-2, 6-4 | |||
% | 3/24/2021 | JAMES MADISON | Paul Mendoza | Won 6-4, 1-6, 6-3 | |||
* | 3/26/2021 | GARDNER-WEBB | HARRIS,Sebastian | Won 4-6, 6-3, 1-0 (10-4) | |||
* | 3/28/2021 | at | UNC Asheville | THURSFIELD, Harry | Won 6-1, 4-6, 1-0 (3-0) | ||
%* | 4/1/2021 | LONGWOOD | CAGIGAS, Guillermo | Won 4-6, 7-6 (7-5), 1-0 (10-4) | |||
* | 4/3/2021 | PRESBYTERIAN | MCKINNEY, Nicholas | Lost 5-7, 2-6 | |||
4/9/2021 | CHARLOTTE | Stefanos Savva | Won 6-2, 1-6, 7-6 (7-5) | ||||
4/11/2021 | DAVIDSON COLLEGE | Camden Mazzoni | Lost 6-3, 5-7, 0-1 (7-10) | ||||
4/13/2021 | SOUTHERN VIRGINIA | Daniel Blonquist | Won 6-4, 6-4 | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | HARRIS,Sebastian | - 3-6, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BUSSE, Luke / SCHMIETA, Tom | Won 6-1 / TARAMONLIS, Demis | ||||
3/1/2021 | at | UNCG Men's Tennis | Hampus Johansson / Christopher Johns | Won 6-2 / BALSEKAR, Aditya | |||
% | 03/06/21 | at | Liberty | Nicaise Muamba / R. Marques Da Silva | Lost 2-6 / BALSEKAR, Aditya | ||
3/9/2021 | at | ETSU | Dimitri Badra / Miguel Este | Lost 2-6 / BALSEKAR, Aditya | |||
3/10/2021 | at | Tennessee State | Britt-Alvarez / Wierzbicki | Won 6-1 / BALSEKAR, Aditya | |||
3/11/2021 | at | Tennessee Tech | TOSETTO, Rafael / GRUBERT, Elias | Lost 1-6 / CRANE, William | |||
3/12/2021 | at | Belmont | Toledo / Briggs | Lost 3-6 / CRANE, William | |||
* | 03/14/21 | at | Campbell | MACQUART, Noe / ANGLES, Robin | Lost 4-6 / CRANE, William | ||
3/17/2021 | ELON UNIVERSITY | Sam Dively / Jacob Bicknell | Won 6-3 / CRANE, William | ||||
% | 3/21/2021 | WILLIAM AND MARY | Chen Ruo / Finbar Talcott | Lost 2-6 / CRANE, William | |||
% | 3/24/2021 | JAMES MADISON | Oscar Hernandez / William Karpinski | Won 6-2 / BALSEKAR, Aditya | |||
* | 3/26/2021 | GARDNER-WEBB | ENSLIN,Connor / VAN WYK,Chrisjan | Lost 3-6 / BALSEKAR, Aditya | |||
* | 3/28/2021 | at | UNC Asheville | BIERBAUM, Leo / THURSFIELD, Harry | Lost 3-6 / BALSEKAR, Aditya | ||
%* | 4/1/2021 | LONGWOOD | CAGIGAS, Guillermo / CASASNOVAS, Marc | - 4-3, unfinished / BALSEKAR, Aditya | |||
* | 4/3/2021 | PRESBYTERIAN | MATOS, Javier / MCKINNEY, Nicholas | - 4-4, unfinished / BALSEKAR, Aditya | |||
4/9/2021 | CHARLOTTE | Stefanos Savva / Vanja Dobrnjac | Lost 4-6 / BALSEKAR, Aditya | ||||
4/13/2021 | SOUTHERN VIRGINIA | Paul Monson / Benton Drake | Won 7-6 (7-4) / BALSEKAR, Aditya | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | ENSLIN,Connor / SPRING,John | Won 6-3 / BALSEKAR, Aditya | |||
4/17/2021 | vs | Presbyterian | MCKINNEY, Nicholas / MATOS, Javier | Won 7-5 / BALSEKAR, Aditya |
Schedule legend |
Generated on 4/22/2021