SEVERIN, Guilherme |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | SCHMIETA, Tom | Won 6-4, 6-1 | ||||
3/1/2021 | at | UNCG Men's Tennis | Nico Grewe | Won 6-1, 5-7, 7-6 (10-5) | |||
% | 03/06/21 | at | Liberty | R. Marques Da Silva | Lost 3-6, 6-3, 4-6 | ||
3/9/2021 | at | ETSU | Thiago Pernas | Lost 4-6, 3-6 | |||
3/10/2021 | at | Tennessee State | Misdraews | Won 6-1, 6-1 | |||
3/11/2021 | at | Tennessee Tech | TOSETTO, Rafael | Won 6-4, 6-1 | |||
3/12/2021 | at | Belmont | Miyamoto | - 2-1, unfinished | |||
* | 03/14/21 | at | Campbell | LUKSTINS, Gustavs | Won 6-2, 6-0 | ||
3/17/2021 | ELON UNIVERSITY | Camilo Ponce | Lost 5-7, 6-2, 3-6 | ||||
% | 3/21/2021 | WILLIAM AND MARY | George Davis | Lost 1-6, 7-6 (7-5), 1-6 | |||
% | 3/24/2021 | JAMES MADISON | Oscar Hernandez | Won 4-6, 6-2, 6-4 | |||
* | 3/26/2021 | GARDNER-WEBB | ENSLIN,Connor | Won 7-6 (7-3), 6-2 | |||
* | 3/28/2021 | at | UNC Asheville | REID, Jon Brann | Lost 4-6, 3-6 | ||
%* | 4/1/2021 | LONGWOOD | SANDOVAL, Ignacio | Won 6-1, 4-6, 6-2 | |||
* | 4/3/2021 | PRESBYTERIAN | BABIC, Georgije | Won 6-2, 4-6, 6-4 | |||
4/9/2021 | CHARLOTTE | Ben Wayand | Won 6-2, 6-7 (4-7), 6-3 | ||||
4/11/2021 | DAVIDSON COLLEGE | Sam Kavarana | Won 4-6, 6-1, 6-4 | ||||
4/13/2021 | SOUTHERN VIRGINIA | Tanner Bassett | Won 6-0, 6-2 | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PLENTZ,Breno | - 2-6, 6-3, unfinished | |||
4/17/2021 | vs | Presbyterian | BABIC, Georgije | Won 6-2, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BAU-MADSEN, Frederik / KHALIL, Mohamed | Won 6-1 / SIROUS, Yevhen | ||||
3/1/2021 | at | UNCG Men's Tennis | Nico Grewe / Ollie Palmer | - 5-2, unfinished / SIROUS, Yevhen | |||
% | 03/06/21 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 4-6 / SIROUS, Yevhen | ||
3/9/2021 | at | ETSU | Frazier Rengifo / Juan Lugo | Lost 2-6 / SIROUS, Yevhen | |||
3/10/2021 | at | Tennessee State | Kazijevs / Pouez-Caraballo | Won 6-3 / SIROUS, Yevhen | |||
3/11/2021 | at | Tennessee Tech | HOLIS, Evzen / SASAGAWA, Jun | Lost 4-6 / SIROUS, Yevhen | |||
3/12/2021 | at | Belmont | Ilic / Miyamoto | Won 6-2 / SIROUS, Yevhen | |||
* | 03/14/21 | at | Campbell | NIV, Benjamin / LUKSTINS, Gustavs | Won 6-4 / SIROUS, Yevhen | ||
3/17/2021 | ELON UNIVERSITY | Chung-Han Tsai / Akram El Sallaly | Lost 2-6 / SIROUS, Yevhen | ||||
% | 3/21/2021 | WILLIAM AND MARY | Brenden Volk / George Davis | - 6-6, unfinished / SIROUS, Yevhen | |||
% | 3/24/2021 | JAMES MADISON | Holden Koons / Paul Mendoza | Won 6-3 / SIROUS, Yevhen | |||
* | 3/26/2021 | GARDNER-WEBB | PLENTZ,Breno / PUGA,Stefano | Won 6-3 / SIROUS, Yevhen | |||
* | 3/28/2021 | at | UNC Asheville | MORKEL, Charlie / REID, Jon Brann | Lost 2-6 / SIROUS, Yevhen | ||
%* | 4/1/2021 | LONGWOOD | NAYDENOV, Rosen / ILETT, Andrew | Won 6-2 / SIROUS, Yevhen | |||
* | 4/3/2021 | PRESBYTERIAN | BENSON, Max / BABIC, Georgije | Won 6-4 / SIROUS, Yevhen | |||
4/9/2021 | CHARLOTTE | Henry Lieberman / Leo Menezes | - 4-4, unfinished / SIROUS, Yevhen | ||||
4/11/2021 | DAVIDSON COLLEGE | Maxwell Kachkarov / Alejandro Solares | Won 6-4 / SIROUS, Yevhen | ||||
4/13/2021 | SOUTHERN VIRGINIA | Marcos Dias / Daniel Blonquist | Won 6-3 / SIROUS, Yevhen | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PUTTER,Victor / VAN WYK,Chrisjan | Lost 3-6 / SIROUS, Yevhen | |||
4/17/2021 | vs | Presbyterian | STENGER, Daniel / DOMINGUEZ, Sebastian | Lost 3-6 / SIROUS, Yevhen |
Schedule legend |
Generated on 4/22/2021