SILVA, Andres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/1/2021 | at | UNCG Men's Tennis | Cooper Wyett | Won 6-2, 6-1 | |||
% | 03/06/21 | at | Liberty | Christiaan Worst | Lost 2-6, 4-6 | ||
3/9/2021 | at | ETSU | Milo Bargeron | Lost 5-7, 3-6 | |||
3/10/2021 | at | Tennessee State | Pouez-Caraballo | Won 6-3, 6-0 | |||
3/11/2021 | at | Tennessee Tech | RODEIA, Andre | Lost 4-6, 2-6 | |||
3/12/2021 | at | Belmont | Wallin | - 1-2, unfinished | |||
* | 03/14/21 | at | Campbell | FUSTE, Marc | Won 6-0, 7-5 | ||
3/17/2021 | ELON UNIVERSITY | Ben Zipay | Won 6-3, 6-2 | ||||
% | 3/21/2021 | WILLIAM AND MARY | Sebastian Quiros | Lost 5-7, 6-7 (5-7) | |||
% | 3/24/2021 | JAMES MADISON | William Karpinski | Won 6-2, 2-6, 6-1 | |||
* | 3/26/2021 | GARDNER-WEBB | SPRING,John | Won 6-2, 6-1 | |||
* | 3/28/2021 | at | UNC Asheville | BIERBAUM, Leo | Lost 6-3, 4-6, 0-1 (0-9) | ||
%* | 4/1/2021 | LONGWOOD | ROCABERT, Ernest | Won 6-3, 6-0 | |||
* | 4/3/2021 | PRESBYTERIAN | STENGER, Daniel | Won 6-4, 6-4 | |||
4/9/2021 | CHARLOTTE | Leo Menezes | Lost 6-7 (4-7), 3-6 | ||||
4/11/2021 | DAVIDSON COLLEGE | Alejandro Solares | Won 7-5, 6-4 | ||||
4/13/2021 | SOUTHERN VIRGINIA | Benton Drake | Won 6-3, 6-4 | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | ENSLIN,Connor | Won 6-3, 6-3 | |||
4/17/2021 | vs | Presbyterian | STENGER, Daniel | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/1/2021 | at | UNCG Men's Tennis | Roger Rogowski / Cooper Wyett | Won 6-2 / TARAMONLIS, Demis | |||
% | 03/06/21 | at | Liberty | Christiaan Worst / Deji Thomas-Smith | - 6-6 (2-1), unfinished / TARAMONLIS, Demis | ||
3/9/2021 | at | ETSU | Thiago Pernas / Dylan Bednarczyk | Lost 2-6 / TARAMONLIS, Demis | |||
3/10/2021 | at | Tennessee State | Koruga / Misdraews | Won 6-1 / TARAMONLIS, Demis | |||
3/11/2021 | at | Tennessee Tech | VICENTE, Carlos / RODEIA, Andre | Lost 6-7 (8-10) / TARAMONLIS, Demis | |||
3/12/2021 | at | Belmont | Castro / Luis | Won 6-4 / TARAMONLIS, Demis | |||
* | 03/14/21 | at | Campbell | MAES, Benjamin / OTIN, Pol | Won 6-4 / TARAMONLIS, Demis | ||
3/17/2021 | ELON UNIVERSITY | Kyle Frankel / Camilo Ponce | Lost 4-6 / TARAMONLIS, Demis | ||||
% | 3/21/2021 | WILLIAM AND MARY | Lev Kazakov / Joseph Brailovsky | Lost 5-7 / TARAMONLIS, Demis | |||
% | 3/24/2021 | JAMES MADISON | Alvaro Arce / Gonzalo Adis | Lost 6-7 (6-8) / TARAMONLIS, Demis | |||
* | 3/26/2021 | GARDNER-WEBB | HARRIS,Sebastian / SPRING,John | Won 6-3 / TARAMONLIS, Demis | |||
* | 3/28/2021 | at | UNC Asheville | NOLAN, Oli / SERRA, Rafa | Won 6-4 / TARAMONLIS, Demis | ||
%* | 4/1/2021 | LONGWOOD | ROCABERT, Ernest / SERGIO, Guilherme | Won 6-4 / TARAMONLIS, Demis | |||
* | 4/3/2021 | PRESBYTERIAN | DOMINGUEZ, Sebastian / STENGER, Daniel | Won 6-3 / TARAMONLIS, Demis | |||
4/9/2021 | CHARLOTTE | Ignasi de Rueda / Ben Wayand | Lost 3-6 / TARAMONLIS, Demis | ||||
4/11/2021 | DAVIDSON COLLEGE | Douglas Macintosh / Yash Parikh | Won 6-1 / TARAMONLIS, Demis | ||||
4/13/2021 | SOUTHERN VIRGINIA | Kukutla Motlojoa / Andrew Blonquist | Won 6-2 / TARAMONLIS, Demis | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PLENTZ,Breno / PUGA,Stefano | Won 6-3 / TARAMONLIS, Demis | |||
4/17/2021 | vs | Presbyterian | BENSON, Max / CONDE, Alberto | Won 7-6 (7-2) / TARAMONLIS, Demis |
Schedule legend |
Generated on 4/22/2021