SIROUS, Yevhen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BAU-MADSEN, Frederik | Won 6-2, 6-4 | ||||
3/1/2021 | at | UNCG Men's Tennis | Hugh Knapp | Won 6-3, 7-5 | |||
% | 03/06/21 | at | Liberty | Nicaise Muamba | Lost 6-7 (2-7), 2-6 | ||
3/9/2021 | at | ETSU | Dimitri Badra | Won 2-6, 7-5, 7-6 (7-4) | |||
3/10/2021 | at | Tennessee State | Kazijevs | Won 7-6 (7-0), 6-2 | |||
3/11/2021 | at | Tennessee Tech | VICENTE, Carlos | Lost 5-7, 3-6 | |||
3/12/2021 | at | Belmont | Ilic | - 0-3, unfinished | |||
* | 03/14/21 | at | Campbell | NIV, Benjamin | Lost 6-3, 3-6, 6-7 | ||
3/17/2021 | ELON UNIVERSITY | Kyle Frankel | Lost 6-3, 2-6, 6-7 (3-7) | ||||
% | 3/21/2021 | WILLIAM AND MARY | Brenden Volk | Lost 6-0, 1-6, 3-6 | |||
% | 3/24/2021 | JAMES MADISON | Holden Koons | Won 6-3, 6-7 (1-7), 1-0 (10-3) | |||
* | 3/26/2021 | GARDNER-WEBB | VAN WYK,Chrisjan | Won 6-0, 6-2 | |||
* | 3/28/2021 | at | UNC Asheville | NOLAN, Oli | Lost 4-6, 3-6 | ||
%* | 4/1/2021 | LONGWOOD | NAYDENOV, Rosen | Won 6-3, 6-0 | |||
* | 4/3/2021 | PRESBYTERIAN | BENSON, Max | Won 6-3, 6-2 | |||
4/9/2021 | CHARLOTTE | Henry Lieberman | Won 6-1, 7-6 (7-1) | ||||
4/11/2021 | DAVIDSON COLLEGE | Maxwell Kachkarov | Lost 6-1, 3-6, 0-1 (8-10) | ||||
4/13/2021 | SOUTHERN VIRGINIA | Marcos Dias | Won 6-0, 6-1 | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PUTTER,Victor | Won 6-1, 6-3 | |||
4/17/2021 | vs | Presbyterian | BENSON, Max | Lost 4-6, 6-1, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BAU-MADSEN, Frederik / KHALIL, Mohamed | Won 6-1 / SEVERIN, Guilherme | ||||
3/1/2021 | at | UNCG Men's Tennis | Nico Grewe / Ollie Palmer | - 5-2, unfinished / SEVERIN, Guilherme | |||
% | 03/06/21 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 4-6 / SEVERIN, Guilherme | ||
3/9/2021 | at | ETSU | Frazier Rengifo / Juan Lugo | Lost 2-6 / SEVERIN, Guilherme | |||
3/10/2021 | at | Tennessee State | Kazijevs / Pouez-Caraballo | Won 6-3 / SEVERIN, Guilherme | |||
3/11/2021 | at | Tennessee Tech | HOLIS, Evzen / SASAGAWA, Jun | Lost 4-6 / SEVERIN, Guilherme | |||
3/12/2021 | at | Belmont | Ilic / Miyamoto | Won 6-2 / SEVERIN, Guilherme | |||
* | 03/14/21 | at | Campbell | NIV, Benjamin / LUKSTINS, Gustavs | Won 6-4 / SEVERIN, Guilherme | ||
3/17/2021 | ELON UNIVERSITY | Chung-Han Tsai / Akram El Sallaly | Lost 2-6 / SEVERIN, Guilherme | ||||
% | 3/21/2021 | WILLIAM AND MARY | Brenden Volk / George Davis | - 6-6, unfinished / SEVERIN, Guilherme | |||
% | 3/24/2021 | JAMES MADISON | Holden Koons / Paul Mendoza | Won 6-3 / SEVERIN, Guilherme | |||
* | 3/26/2021 | GARDNER-WEBB | PLENTZ,Breno / PUGA,Stefano | Won 6-3 / SEVERIN, Guilherme | |||
* | 3/28/2021 | at | UNC Asheville | MORKEL, Charlie / REID, Jon Brann | Lost 2-6 / SEVERIN, Guilherme | ||
%* | 4/1/2021 | LONGWOOD | NAYDENOV, Rosen / ILETT, Andrew | Won 6-2 / SEVERIN, Guilherme | |||
* | 4/3/2021 | PRESBYTERIAN | BENSON, Max / BABIC, Georgije | Won 6-4 / SEVERIN, Guilherme | |||
4/9/2021 | CHARLOTTE | Henry Lieberman / Leo Menezes | - 4-4, unfinished / SEVERIN, Guilherme | ||||
4/11/2021 | DAVIDSON COLLEGE | Maxwell Kachkarov / Alejandro Solares | Won 6-4 / SEVERIN, Guilherme | ||||
4/13/2021 | SOUTHERN VIRGINIA | Marcos Dias / Daniel Blonquist | Won 6-3 / SEVERIN, Guilherme | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PUTTER,Victor / VAN WYK,Chrisjan | Lost 3-6 / SEVERIN, Guilherme | |||
4/17/2021 | vs | Presbyterian | STENGER, Daniel / DOMINGUEZ, Sebastian | Lost 3-6 / SEVERIN, Guilherme |
Schedule legend |
Generated on 4/22/2021