TARAMONLIS, Demis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | KHALIL, Mohamed | Won 6-2, 6-4 | ||||
3/1/2021 | at | UNCG Men's Tennis | Ollie Palmer | Won 6-4, 6-4 | |||
% | 03/06/21 | at | Liberty | Josh Wilson | Lost 3-6, 2-6 | ||
3/9/2021 | at | ETSU | Frazier Rengifo | Lost 2-6, 6-4, 6-7 (4-7) | |||
3/10/2021 | at | Tennessee State | Koruga | Won 6-2, 6-0 | |||
3/11/2021 | at | Tennessee Tech | HOLIS, Evzen | Won 7-6 (6-2), 6-4 | |||
3/12/2021 | at | Belmont | Toledo | - 2-1, unfinished | |||
* | 03/14/21 | at | Campbell | MACQUART, Noe | Won 6-3, 6-4 | ||
3/17/2021 | ELON UNIVERSITY | Akram El Sallaly | Lost 4-6, 2-6 | ||||
% | 3/21/2021 | WILLIAM AND MARY | Lev Kazakov | Won 7-5, 6-2 | |||
% | 3/24/2021 | JAMES MADISON | Alvaro Arce | Won 6-2, 6-1 | |||
* | 3/26/2021 | GARDNER-WEBB | PLENTZ,Breno | Lost 6-2, 4-6, 0-1 (9-11) | |||
* | 3/28/2021 | at | UNC Asheville | MORKEL, Charlie | Lost 3-6, 0-6 | ||
%* | 4/1/2021 | LONGWOOD | SERGIO, Guilherme | Won 6-2, 6-1 | |||
* | 4/3/2021 | PRESBYTERIAN | DOMINGUEZ, Sebastian | Won 6-2, 7-6 (13-11) | |||
4/9/2021 | CHARLOTTE | Ignasi de Rueda | Lost 7-5, 2-6, 6-7 (2-7) | ||||
4/11/2021 | DAVIDSON COLLEGE | Yash Parikh | Won 6-2, 6-1, 0-1 | ||||
4/13/2021 | SOUTHERN VIRGINIA | Kukutla Motlojoa | Won 6-1, 6-3 | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | VAN WYK,Chrisjan | - 6-0, 1-6, 1-0, unfinished | |||
4/17/2021 | vs | Presbyterian | DOMINGUEZ, Sebastian | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/24/2021 | BLUEFIELD STATE COLLEGE | BUSSE, Luke / SCHMIETA, Tom | Won 6-1 / RAPTIS, Konstantinos | ||||
3/1/2021 | at | UNCG Men's Tennis | Roger Rogowski / Cooper Wyett | Won 6-2 / SILVA, Andres | |||
% | 03/06/21 | at | Liberty | Christiaan Worst / Deji Thomas-Smith | - 6-6 (2-1), unfinished / SILVA, Andres | ||
3/9/2021 | at | ETSU | Thiago Pernas / Dylan Bednarczyk | Lost 2-6 / SILVA, Andres | |||
3/10/2021 | at | Tennessee State | Koruga / Misdraews | Won 6-1 / SILVA, Andres | |||
3/11/2021 | at | Tennessee Tech | VICENTE, Carlos / RODEIA, Andre | Lost 6-7 (8-10) / SILVA, Andres | |||
3/12/2021 | at | Belmont | Castro / Luis | Won 6-4 / SILVA, Andres | |||
* | 03/14/21 | at | Campbell | MAES, Benjamin / OTIN, Pol | Won 6-4 / SILVA, Andres | ||
3/17/2021 | ELON UNIVERSITY | Kyle Frankel / Camilo Ponce | Lost 4-6 / SILVA, Andres | ||||
% | 3/21/2021 | WILLIAM AND MARY | Lev Kazakov / Joseph Brailovsky | Lost 5-7 / SILVA, Andres | |||
% | 3/24/2021 | JAMES MADISON | Alvaro Arce / Gonzalo Adis | Lost 6-7 (6-8) / SILVA, Andres | |||
* | 3/26/2021 | GARDNER-WEBB | HARRIS,Sebastian / SPRING,John | Won 6-3 / SILVA, Andres | |||
* | 3/28/2021 | at | UNC Asheville | NOLAN, Oli / SERRA, Rafa | Won 6-4 / SILVA, Andres | ||
%* | 4/1/2021 | LONGWOOD | ROCABERT, Ernest / SERGIO, Guilherme | Won 6-4 / SILVA, Andres | |||
* | 4/3/2021 | PRESBYTERIAN | DOMINGUEZ, Sebastian / STENGER, Daniel | Won 6-3 / SILVA, Andres | |||
4/9/2021 | CHARLOTTE | Ignasi de Rueda / Ben Wayand | Lost 3-6 / SILVA, Andres | ||||
4/11/2021 | DAVIDSON COLLEGE | Douglas Macintosh / Yash Parikh | Won 6-1 / SILVA, Andres | ||||
4/13/2021 | SOUTHERN VIRGINIA | Kukutla Motlojoa / Andrew Blonquist | Won 6-2 / SILVA, Andres | ||||
4/16/2021 | vs | No. 3 Gardner-Webb | PLENTZ,Breno / PUGA,Stefano | Won 6-3 / SILVA, Andres | |||
4/17/2021 | vs | Presbyterian | BENSON, Max / CONDE, Alberto | Won 7-6 (7-2) / SILVA, Andres |
Schedule legend |
Generated on 4/22/2021