Radford
Season Statistics
Overall Statistics
2008 Radford Softball
Overall Statistics for Radford (as of Jan 08, 2009)
(All games Sorted by Batting avg)
Record: 46-15 Home: 12-4 Away: 15-5 Neutral: 19-6 Big South: 13-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CREASY, Hope........ .368 61-61 152 18 56 10 1 7 39 89 .586 14 0 24 0 .414 3 5 5-8 124 7 3 .978
KEEFE, Shannon...... .366 55-51 123 30 45 6 1 10 23 83 .675 6 3 22 0 .403 2 4 9-10 158 9 7 .960
MADDEN, Vicki....... .356 56-54 135 18 48 10 1 11 28 93 .689 18 4 17 1 .443 1 3 2-5 31 127 7 .958
HIMAN, Sarah........ .341 61-61 179 29 61 13 1 5 37 91 .508 12 1 4 1 .383 1 2 3-5 318 43 3 .992
SHIFFLETT, Kristen.. .321 61-61 168 39 54 15 3 5 28 90 .536 9 12 16 0 .395 1 3 13-18 84 143 23 .908
CARLSON, Ashley..... .295 61-61 190 30 56 1 2 0 6 61 .321 14 2 17 0 .350 0 6 27-33 52 7 3 .952
EVERHART, Jenn...... .288 60-60 184 33 53 8 1 4 31 75 .408 15 3 23 0 .350 1 5 12-16 104 101 16 .928
RHODES, Cassie...... .277 61-61 184 38 51 6 4 8 37 89 .484 13 2 23 0 .328 2 1 14-15 57 4 3 .953
TAYLOR, Ashley...... .232 61-60 164 19 38 10 0 6 23 66 .402 7 1 24 1 .267 0 3 3-4 5 57 3 .954
--------------
WILLIAMS, Larissa... .500 46-6 4 14 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 12-14 1 0 0 1.000
WILLIAMS, Lauren.... .300 47-0 10 23 3 0 0 0 0 3 .300 1 0 3 0 .364 0 0 15-20 5 0 2 .714
KELLEY, Chelsea..... .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 2 1 .667
RODERICK, Alex...... .212 52-29 52 6 11 3 0 1 7 17 .327 4 0 15 0 .263 1 1 1-2 254 21 4 .986
CUNNINGHAM, Taylor.. .172 27-3 29 4 5 1 1 0 3 8 .276 2 0 4 0 .219 1 0 1-1 12 18 4 .882
SNOOKS, Kellie...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 10 1 .923
WHALLEY, Rebecca.... .000 21-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 31 0 1.000
Totals.............. .307 61-61 1579 301 484 83 15 57 262 768 .486 115 28 195 3 .361 13 34 117-151 1207 580 80 .957
Opponents........... .224 61-61 1525 156 341 51 3 31 135 491 .322 93 33 325 12 .282 5 31 45-65 1160 539 84 .953
LOB - Team (311), Opp (330). DPs turned - Team (15), Opp (21). CI - Team (2), HIMAN, S. 2. IBB - Team (2), KEEFE, S. 1,
TAYLOR, A. 1, Opp (6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
TAYLOR, Ashley...... 1.25 29-10 50 39 28 8/3 7 251.2 185 75 45 39 227 29 1 17 934 .198 3 15 0 4 18
WHALLEY, Rebecca.... 2.89 11-5 29 19 2 2/2 1 97.0 107 55 40 29 71 16 1 10 378 .283 10 11 0 1 10
--------------
SNOOKS, Kellie...... 2.13 4-0 18 3 0 0/1 1 42.2 37 19 13 22 23 2 1 4 166 .223 6 3 0 0 3
KELLEY, Chelsea..... 4.45 2-0 7 0 0 0/0 0 11.0 12 7 7 3 4 4 0 0 47 .255 0 4 0 0 0
Totals.............. 1.81 46-15 61 61 30 13/3 9 402.1 341 156 104 93 325 51 3 31 1525 .224 19 33 0 5 31
Opponents........... 4.43 15-46 61 61 39 5/0 0 387.0 484 301 245 115 195 83 15 57 1579 .307 27 28 0 13 34
PB - Team (12), HIMAN, S. 9, KEEFE, S. 2, CUNNINGHAM,T 1, Opp (10). Pickoffs - Team (1), HIMAN, S. 1. SBA/ATT - HIMAN, S.
(37-55), TAYLOR, A. (19-31), WHALLEY, R. (22-29), KEEFE, S. (5-5), SNOOKS, K. (4-5), CUNNINGHAM,T (3-4).
2008 Radford Softball
Overall Statistics for Radford (as of Jan 08, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
WHALLEY, Rebecca.... 31 0 31 0 1.000 1 22 7 .759 0 0
WILLIAMS, Larissa... 1 1 0 0 1.000 0 0 0 --- 0 0
HIMAN, Sarah........ 364 318 43 3 .992 0 37 18 .673 9 2
RODERICK, Alex...... 279 254 21 4 .986 6 0 0 --- 0 0
CREASY, Hope........ 134 124 7 3 .978 5 0 0 --- 0 0
KEEFE, Shannon...... 174 158 9 7 .960 2 5 0 1.000 2 0
MADDEN, Vicki....... 165 31 127 7 .958 5 0 0 --- 0 0
TAYLOR, Ashley...... 65 5 57 3 .954 2 19 12 .613 0 0
RHODES, Cassie...... 64 57 4 3 .953 1 0 0 --- 0 0
CARLSON, Ashley..... 62 52 7 3 .952 0 0 0 --- 0 0
EVERHART, Jenn...... 221 104 101 16 .928 9 0 0 --- 0 0
SNOOKS, Kellie...... 13 2 10 1 .923 0 4 1 .800 0 0
SHIFFLETT, Kristen.. 250 84 143 23 .908 7 0 0 --- 0 0
CUNNINGHAM, Taylor.. 34 12 18 4 .882 1 3 1 .750 1 0
WILLIAMS, Lauren.... 7 5 0 2 .714 0 0 0 --- 0 0
KELLEY, Chelsea..... 3 0 2 1 .667 0 0 0 --- 0 0
Totals.............. 1867 1207 580 80 .957 15 45 20 .692 12 2
Opponents........... 1783 1160 539 84 .953 21 117 34 .775 10 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game