Radford University vs CHARLESTON SOUTHERN (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Radford University Volleyball
Radford University vs CHARLESTON SOUTHERN (Sep 27, 2008 at Charleston, S.C.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MYERS, Leigh........ 3| 0 1 3 -.333| 24| 1 2| 0| 5| 0 0 1| 4| 1.0
4 KENT, Kiley......... 3| 0 2 5 -.400| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
6 SULLIVAN, Jessica... 3| 2 4 9 -.222| 1| 0 0| 0| 0| 0 2 0| 0| 3.0
7 WADDELL, Laura...... 3| 9 7 25 .080| 0| 0 0| 1| 3| 0 1 0| 0| 9.5
12 CLELLAND, Melinda... 3| 2 2 9 .000| 0| 1 0| 0| 2| 0 0 0| 0| 3.0
15 MCWHORTER, Megan.... 3| 4 0 7 .571| 1| 0 1| 2| 4| 0 1 0| 0| 4.5
2 MEEKS, Katelyn...... 3| 2 2 6 .000| 0| 1 0| 1| 2| 0 0 0| 0| 3.0
5 CLARY, Lauren....... 3| 0 0 3 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
9 FLEMING, Carly...... 2| 4 4 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
14 HAUBRICH, Heidi..... 1| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 22 84 .060| 26| 3 5| 8| 28| 0 4 1| 4| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 22 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 30 .133 Radford University.. (0) 10 18 16 5-7,0-2
3 8 10 32 -.062 CHARLESTON SOUTHERN. (3) 25 25 25 10-7,1-1
CHARLESTON SOUTHERN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HOLEMAN, Cori....... 3| 8 2 11 .545| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
5 HILL, Amanda........ 3| 14 3 26 .423| 0| 1 0| 1| 5| 0 2 0| 0| 16.0
8 SKOKAN, Crissy...... 3| 3 1 7 .286| 0| 0 0| 0| 0| 1 2 1| 0| 5.0
9 LIBERTOWSKI, Emily.. 3| 3 3 12 .000| 1| 0 2| 0| 8| 0 0 0| 0| 3.0
13 SASAN, Sam.......... 3| 2 0 8 .250| 25| 1 0| 0| 6| 0 0 0| 0| 3.0
41 NOKES, Amy.......... 3| 2 0 8 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
2 RODL, Tricia........ 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
10 KADATZ, Ashlee...... 3| 1 1 4 .000| 0| 5 2| 1| 8| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 10 76 .303| 26| 8 4| 3| 33| 2 6 1| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 0 20 .700 Site: Charleston, S.C. (CSU Fieldhouse)
2 10 4 21 .286 Date: Sep 27, 2008 Attend: 316 Time: 1:10
3 9 6 35 .086 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Radford University Volleyball
Radford University vs CHARLESTON SOUTHERN (Sep 27, 2008 at Charleston, S.C.)
Radford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 MYERS, Leigh........ 3| 0 1 3 -.333| 24 3 75 .320| 1 2 9 .778| 5 4| 0 0 1| 0 0 .000| 1.0
4 KENT, Kiley......... 3| 0 2 5 -.400| 0 0 1 .000| 0 1 8 .875| 4 0| 0 0 0| 10 2 .833| 0.0
6 SULLIVAN, Jessica... 3| 2 4 9 -.222| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
7 WADDELL, Laura...... 3| 9 7 25 .080| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 3 1 .750| 9.5
12 CLELLAND, Melinda... 3| 2 2 9 .000| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
15 MCWHORTER, Megan.... 3| 4 0 7 .571| 1 0 4 .250| 0 1 6 .833| 4 0| 0 1 0| 13 2 .867| 4.5
2 MEEKS, Katelyn...... 3| 2 2 6 .000| 0 0 0 .000| 1 0 8 1.000| 2 0| 0 0 0| 5 1 .833| 3.0
5 CLARY, Lauren....... 3| 0 0 3 .000| 0 0 3 .000| 0 1 6 .833| 8 0| 0 0 0| 31 2 .939| 0.0
9 FLEMING, Carly...... 2| 4 4 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
14 HAUBRICH, Heidi..... 1| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 3| 27 22 84 .060| 26 3 87 .299| 3 5 46 .891| 28 4| 0 4 1| 62 8 .886| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 22 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 30 .133 Radford University.. (0) 10 18 16 5-7,0-2
3 8 10 32 -.062 CHARLESTON SOUTHERN. (3) 25 25 25 10-7,1-1
CHARLESTON SOUTHERN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 HOLEMAN, Cori....... 3| 8 2 11 .545| 0 0 3 .000| 0 0 11 1.000| 1 0| 1 1 0| 0 0 .000| 9.5
5 HILL, Amanda........ 3| 14 3 26 .423| 0 0 2 .000| 1 0 9 1.000| 5 0| 0 2 0| 14 1 .933| 16.0
8 SKOKAN, Crissy...... 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 5.0
9 LIBERTOWSKI, Emily.. 3| 3 3 12 .000| 1 0 2 .500| 0 2 10 .800| 8 0| 0 0 0| 3 0 1.000| 3.0
13 SASAN, Sam.......... 3| 2 0 8 .250| 25 0 54 .463| 1 0 13 1.000| 6 0| 0 0 0| 0 0 .000| 3.0
41 NOKES, Amy.......... 3| 2 0 8 .250| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 4 0 1.000| 2.5
2 RODL, Tricia........ 3| 0 0 0 .000| 0 0 1 .000| 1 0 13 1.000| 4 0| 0 0 0| 1 1 .500| 1.0
10 KADATZ, Ashlee...... 3| 1 1 4 .000| 0 0 2 .000| 5 2 18 .889| 8 0| 0 0 0| 15 1 .938| 6.0
Totals.............. 3| 33 10 76 .303| 26 0 67 .388| 8 4 74 .946| 33 0| 2 6 1| 37 3 .925| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 0 20 .700 Site: Charleston, S.C. (CSU Fieldhouse)
2 10 4 21 .286 Date: Sep 27, 2008 Attend: 316 Time: 1:10
3 9 6 35 .086 Referees: