Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GODFREY, Leigh | .469 | 51-51 | 179 | 58 | 84 | 18 | 4 | 8 | 27 | 134 | .749 | 10 | 2 | 9 | 1 | .503 | 0 | 1 | 24-30 | 85 | 5 | 1 | .989 |
SHIFFLETT, Kristen | .381 | 56-56 | 181 | 53 | 69 | 14 | 1 | 16 | 41 | 133 | .735 | 10 | 11 | 12 | 0 | .441 | 2 | 1 | 14-20 | 83 | 136 | 17 | .928 |
BEALL, Nichole | .360 | 56-56 | 161 | 37 | 58 | 12 | 5 | 10 | 46 | 110 | .683 | 15 | 3 | 31 | 0 | .418 | 3 | 1 | 15-17 | 54 | 98 | 9 | .944 |
HIMAN, Sarah | .356 | 56-56 | 177 | 28 | 63 | 12 | 3 | 7 | 35 | 102 | .576 | 16 | 0 | 12 | 0 | .405 | 2 | 8 | 3-5 | 133 | 29 | 2 | .988 |
KEEFE, Shannon | .298 | 53-53 | 161 | 25 | 48 | 6 | 0 | 9 | 26 | 81 | .503 | 1 | 1 | 18 | 0 | .303 | 2 | 1 | 13-16 | 34 | 2 | 5 | .878 |
BEALL, Michelle | .295 | 52-49 | 129 | 18 | 38 | 4 | 2 | 6 | 22 | 64 | .496 | 14 | 1 | 22 | 1 | .366 | 1 | 4 | 3-3 | 276 | 32 | 7 | .978 |
EVERHART, Jenn | .255 | 56-56 | 161 | 26 | 41 | 14 | 1 | 4 | 22 | 69 | .429 | 18 | 1 | 20 | 0 | .331 | 1 | 1 | 16-18 | 143 | 94 | 8 | .967 |
CREASY, Hope | .213 | 55-54 | 150 | 15 | 32 | 5 | 1 | 8 | 25 | 63 | .420 | 10 | 4 | 31 | 0 | .275 | 3 | 0 | 5-7 | 53 | 7 | 1 | .984 |
---------- | |||||||||||||||||||||||
BREWER, Kristy | .500 | 38-0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 9-12 | 1 | 0 | 0 | 1.000 |
CUNNINGHAM, Taylor | .237 | 36-6 | 38 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .289 | 2 | 0 | 2 | 0 | .275 | 0 | 3 | 1-1 | 3 | 8 | 0 | 1.000 |
MOORE, Meredith | .230 | 35-23 | 61 | 9 | 14 | 1 | 0 | 2 | 11 | 21 | .344 | 6 | 1 | 15 | 0 | .304 | 1 | 3 | 2-2 | 77 | 14 | 2 | .978 |
WILLIAMS, Lauren | .206 | 50-30 | 68 | 15 | 14 | 0 | 0 | 0 | 2 | 14 | .206 | 6 | 0 | 10 | 0 | .270 | 0 | 6 | 12-17 | 48 | 2 | 1 | .980 |
DAILY, Nicole | .176 | 21-0 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
RODERICK, Alex | .163 | 29-14 | 43 | 6 | 7 | 1 | 0 | 1 | 3 | 11 | .256 | 3 | 1 | 13 | 1 | .234 | 0 | 0 | 1-2 | 128 | 6 | 4 | .971 |
WHALLEY, Rebecca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
SNOOKS, Kellie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 31 | 1 | .972 |
Totals | .315 | 56-56 | 1528 | 304 | 481 | 90 | 17 | 71 | 264 | 818 | .535 | 115 | 25 | 200 | 3 | .369 | 15 | 29 | 118-151 | 1142 | 516 | 58 | .966 |
Opponents | .261 | 56-56 | 1461 | 197 | 382 | 83 | 4 | 41 | 176 | 596 | .408 | 135 | 33 | 196 | 12 | .336 | 8 | 42 | 35-49 | 1111 | 468 | 62 | .962 |
LOB - Team (301), Opp (344). DPs turned - Team (24), Opp (20). IBB - Team (3), EVERHART, J. 2, HIMAN, S. 1, Opp (4). Picked off - HIMAN, S. 1, KEEFE, S. 1, BREWER, K. 1, WILLIAMS, La 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GODFREY, Leigh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
KELLEY, Chelsea | 2.55 | 25-8 | 47-35 | 13 | 1/0 | 4 | 208.2 | 193 | 88 | 76 | 58 | 111 | 44 | 2 | 22 | 779 | .248 | 3 | 17 | 2 | 3 | 28 |
SNOOKS, Kellie | 2.93 | 11-6 | 41-15 | 3 | 0/1 | 2 | 126.2 | 138 | 74 | 53 | 44 | 53 | 31 | 1 | 14 | 494 | .279 | 7 | 9 | 0 | 5 | 11 |
WHALLEY, Rebecca | 4.74 | 5-1 | 24-6 | 1 | 1/1 | 0 | 44.1 | 47 | 33 | 30 | 33 | 32 | 8 | 1 | 5 | 181 | .260 | 12 | 7 | 1 | 0 | 3 |
Totals | 2.89 | 41-15 | 56-56 | 17 | 3/1 | 6 | 380.2 | 382 | 197 | 157 | 135 | 196 | 83 | 4 | 41 | 1461 | .261 | 22 | 33 | 3 | 8 | 42 |
Opponents | 4.63 | 15-41 | 56-56 | 19 | 1/0 | 1 | 370.1 | 481 | 304 | 245 | 115 | 200 | 90 | 17 | 71 | 1528 | .315 | 25 | 25 | 0 | 15 | 29 |
PB - Team (4), HIMAN, S. 4, Opp (12). Pickoffs - Team (4), HIMAN, S. 4, Opp (4). SBA/ATT - HIMAN, S. (19-28), KELLEY, C. (19-28), MOORE, M. (16-21), SNOOKS, K. (12-17), WHALLEY, R. (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KELLEY, Chelsea | 57 | 14 | 43 | 0 | 1.000 | 1 | 19 | 9 | .679 | 0 | 0 |
CUNNINGHAM, Taylor | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WHALLEY, Rebecca | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DAILY, Nicole | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BREWER, Kristy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODFREY, Leigh | 91 | 85 | 5 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
HIMAN, Sarah | 164 | 133 | 29 | 2 | .988 | 2 | 19 | 9 | .679 | 4 | 0 |
CREASY, Hope | 61 | 53 | 7 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Lauren | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
MOORE, Meredith | 93 | 77 | 14 | 2 | .978 | 0 | 16 | 5 | .762 | 0 | 0 |
BEALL, Michelle | 315 | 276 | 32 | 7 | .978 | 13 | 0 | 0 | --- | 0 | 0 |
SNOOKS, Kellie | 36 | 4 | 31 | 1 | .972 | 0 | 12 | 5 | .706 | 0 | 0 |
RODERICK, Alex | 138 | 128 | 6 | 4 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
EVERHART, Jenn | 245 | 143 | 94 | 8 | .967 | 13 | 0 | 0 | --- | 0 | 0 |
BEALL, Nichole | 161 | 54 | 98 | 9 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
SHIFFLETT, Kristen | 236 | 83 | 136 | 17 | .928 | 14 | 0 | 0 | --- | 0 | 0 |
KEEFE, Shannon | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1716 | 1142 | 516 | 58 | .966 | 24 | 35 | 14 | .714 | 4 | 0 |
Opponents | 1641 | 1111 | 468 | 62 | .962 | 20 | 118 | 33 | .781 | 12 | 0 |