Radford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
!  Feb 20, 2009  vs  Mercer    1-6  L     1-2-4  /  6-4-0  7   0-1-0  0-0-0   WHALLEY, R. (L 0-1)  0  1:45 
!  Feb 20, 2009  vs  Belmont  W  6-1       6-7-0  /  1-3-1  7   1-1-0  0-0-0   KELLEY, C. (W 1-0)  0  2:02 
!  Feb 21, 2009  vs  Oakland  W  5-2       5-9-0  /  2-6-1  7   2-1-0  0-0-0   SNOOKS, K. (W 1-0)  157  1:30 
!  Feb 21, 2009  at  Georgia Southern  W  9-1       9-10-0  /  1-1-2  5   3-1-0  0-0-0   KELLEY, C. (W 2-0)  174  1:25 
!  Feb 22, 2009  vs  Mercer  W  5-4       5-8-1  /  4-9-0  7   4-1-0  0-0-0   SNOOKS, K. (W 2-0)  156  2:10 
  Feb 27, 2009  vs  UT Martin    1-9  L     1-2-2  /  9-8-0  6   4-2-0  0-0-0   KELLEY, C. (L 2-1)  0  6:20 
$  Mar 6, 2009   vs  Mount St. Mary's  W  3-1       3-9-2  /  1-2-3  7   5-2-0  0-0-0   SNOOKS, K. (W 3-0)  0  2:07 
$  Mar 06, 2009  vs  Santa Clara  W  5-3       5-10-2  /  3-4-0  7   6-2-0  0-0-0   SNOOKS, K. (W 4-0)  0  1:58 
$  Mar 07, 2009  vs  Florida Gulf Coast    6-16  L     6-8-2  /  16-17-2  7   6-3-0  0-0-0   KELLEY, C. (L 2-2)  0  2:45 
$  Mar 08, 2009  vs  #25 Mississippi State  W  3-1       3-8-1  /  1-5-1  7   7-3-0  0-0-0   SNOOKS, K. (W 5-0)  0  1:20 
$  Mar 08, 2009  vs  Oregon State  W  3-2       3-6-0  /  2-9-1  7   8-3-0  0-0-0   SNOOKS, K. (W 6-0)  0  1:28 
^  Mar 11, 2009  vs  St. John's  W  6-3       6-7-3  /  3-6-1  7   9-3-0  0-0-0   KELLEY, C. (W 3-2)  0  2:00 
^  Mar 12, 2009  vs  Utah  W  5-0       5-8-0  /  0-4-2  7   10-3-0  0-0-0   WHALLEY, R. (W 1-1)  0  1:44 
^  Mar 12, 2009  vs  Memphis  W  4-2       4-7-0  /  2-7-1  7   11-3-0  0-0-0   SNOOKS, K. (W 7-0)  0  1:34 
^  Mar 13, 2009  vs  Wisconsin    0-3  L     0-3-1  /  3-5-0  7   11-4-0  0-0-0   KELLEY, C. (L 3-3)  0  1:30 
^  Mar 13, 2009  at  Hawai'i  W  6-1       6-11-2  /  1-6-0  7   12-4-0  0-0-0   SNOOKS, K. (W 8-0)  0  1:40 
+  Mar 20, 2009    TOLEDO  W  11-3       11-8-0  /  3-5-1  5   13-4-0  0-0-0   KELLEY, C. (W 4-3)  173  1:15 
  Mar 21, 2009    HARVARD  W  8-0       8-11-1  /  0-4-1  5   14-4-0  0-0-0   WHALLEY, R. (W 2-1)  169  1:25 
  Mar 21, 2009    EASTERN MICHIGAN  W  11-3       11-14-1  /  3-6-0  5   15-4-0  0-0-0   KELLEY, C. (W 5-3)  169  1:29 
  Mar 22, 2009    TOLEDO  W  6-3       6-7-1  /  3-5-3  7   16-4-0  0-0-0   SNOOKS, K. (W 9-0)  0  1:42 
  Mar 22, 2009    HARVARD    2-3  L     2-7-2  /  3-7-0  7   16-5-0  0-0-0   KELLEY, C. (L 5-4)  177  1:42 
  Mar 24, 2009  at  Virginia Tech-1    2-4  L     2-7-1  /  4-5-0  7   16-6-0  0-0-0   SNOOKS, K. (L 9-1)  -  2:08 
  Mar 24, 2009  at  Virginia Tech-2  W  11-6       11-13-2  /  6-10-2  7   17-6-0  0-0-0   KELLEY, C. (W 6-4)  203  2:28 
*  Mar 29, 2009  at  Gardner-Webb-1  W  8-5       8-10-0  /  5-7-3  7   18-6-0  1-0-0   KELLEY, C. (W 7-4)  78  1:56 
*  Mar 29, 2009  at  Gardner-Webb-2  W  15-6       15-16-1  /  6-13-2  7   19-6-0  2-0-0   WHALLEY, R. (W 3-1)  82  1:59 
*  Mar 30, 2009  at  Gardner-Webb  W  7-3       7-13-0  /  3-8-1  (8)   20-6-0  3-0-0   SNOOKS, K. (W 10-1)  55  2:00 
  Apr 1, 2009     JAMES MADISON-1    2-4  L     2-8-1  /  4-8-0  7   20-7-0  3-0-0   SNOOKS, K. (L 10-2)  100  1:38 
  Apr 01, 2009    JAMES MADISON-2    1-5  L     1-3-1  /  5-7-1  7   20-8-0  3-0-0   KELLEY, C. (L 7-5)  100  1:48 
*  Apr 04, 2009  at  Presbyterian-1  W  7-1       7-10-0  /  1-2-1  7   21-8-0  4-0-0   KELLEY, C. (W 8-5)  -  1:45 
*  Apr 04, 2009  at  Presbyterian-2  W  7-3       7-8-0  /  3-7-1  7   22-8-0  5-0-0   KELLEY, C. (W 9-5)  79  1:48 
*  Apr 05, 2009  at  Presbyterian    3-4  L     3-6-1  /  4-6-0  7   22-9-0  5-1-0   KELLEY, C. (L 9-6)  68  1:33 
  Apr 08, 2009  at  Marshall-1    2-8  L     2-9-2  /  8-6-0  7   22-10-0  5-1-0   SNOOKS, K. (L 10-3)  -  1:58 
  Apr 08, 2009  at  Marshall-2    5-6  L     5-8-1  /  6-9-1  (8)   22-11-0  5-1-0   SNOOKS, K. (L 10-4)  111  2:10 
*  Apr 10, 2009    COASTAL CAROLINA-1  W  8-3       8-8-0  /  3-6-4  7   23-11-0  6-1-0   KELLEY, C. (W 10-6)  -  1:50 
*  Apr 10, 2009    COASTAL CAROLINA-2  W  3-2       3-4-0  /  2-7-2  7   24-11-0  7-1-0   KELLEY, C. (W 11-6)  103  1:20 
*  Apr 11, 2009    COASTAL CAROLINA  W  3-2       3-8-0  /  2-4-1  7   25-11-0  8-1-0   SNOOKS, K. (W 11-4)  111  1:29 
  Apr 16, 2009  at  Longwood  W  10-4       10-13-1  /  4-12-1  7   26-11-0  8-1-0   WHALLEY, R. (W 4-1)  123  2:00 
*  Apr 18, 2009    WINTHROP-1  W  6-3       6-12-1  /  3-10-0  7   27-11-0  9-1-0   KELLEY, C. (W 12-6)  -  2:00 
*  Apr 18, 2009    WINTHROP-2    8-11  L     8-15-4  /  11-11-2  7   27-12-0  9-2-0   SNOOKS, K. (L 11-5)  274  2:14 
*  Apr 19, 2009    WINTHROP  W  9-4       9-13-2  /  4-8-1  7   28-12-0  10-2-0   KELLEY, C. (W 13-6)  328  1:51 
*  Apr 22, 2009  at  Liberty-1  W  4-1       4-9-0  /  1-4-0  7   29-12-0  11-2-0   KELLEY, C. (W 14-6)  175  1:25 
*  Apr 22, 2009  at  Liberty-2  W  3-2       3-9-1  /  2-5-1  (8)   30-12-0  12-2-0   KELLEY, C. (W 15-6)  175  2:06 
*  Apr 24, 2009  at  Charleston Southern-1  W  6-1       6-10-0  /  1-6-2  7   31-12-0  13-2-0   KELLEY, C. (W 16-6)  47  1:35 
*  Apr 24, 2009  at  Charleston Southern-2  W  10-4       10-12-1  /  4-10-3  7   32-12-0  14-2-0   KELLEY, C. (W 17-6)  47  2:05 
*  Apr 25, 2009  at  Charleston Southern  W  5-2       5-14-1  /  2-9-0  7   33-12-0  15-2-0   KELLEY, C. (W 18-6)  112  2:04 
*  Apr 28, 2009    LIBERTY  W  2-1       2-6-0  /  1-7-2  7   34-12-0  16-2-0   KELLEY, C. (W 19-6)  117  1:15 
  Apr 29, 2009    ELON-1  W  6-5       6-8-2  /  5-6-4  (8)   35-12-0  16-2-0   KELLEY, C. (W 20-6)  51  2:19 
  May 01, 2009  at  East Tennessee State-1  W  3-2       3-6-3  /  2-3-0  7   36-12-0  16-2-0   KELLEY, C. (W 21-6)  -  1:29 
  May 01, 2009  at  East Tennessee State-2  W  7-4       7-9-2  /  4-12-2  7   37-12-0  16-2-0   WHALLEY, R. (W 5-1)  317  2:10 
%  May 07, 2009    GARDNER-WEBB  W  6-0       6-9-0  /  0-1-0  7   38-12-0  16-2-0   KELLEY, C. (W 22-6)  0  1:24 
%  May 08, 2009    LIBERTY  W  2-1       2-5-1  /  1-6-0  7   39-12-0  16-2-0   KELLEY, C. (W 23-6)  0  1:19 
%  May 09, 2009    LIBERTY    3-5  L     3-7-0  /  5-8-0  7   39-13-0  16-2-0   KELLEY, C. (L 23-7)  0  1:47 
%  May 09, 2009    LIBERTY  W  10-1       10-13-1  /  1-5-2  6   40-13-0  16-2-0   KELLEY, C. (W 24-7)  404  1:30 
  May 14, 2009  vs  #8 Georgia    1-3  L     1-4-0  /  3-10-0  7   40-14-0  16-2-0   KELLEY, C. (L 24-8)  0  1:33 
=  May 15, 2009  vs  Campbell  W  9-5       9-11-2  /  5-10-3  7   41-14-0  16-2-0   KELLEY, C. (W 25-8)  0  2:09 
  May 15, 2009  at  #15 North Carolina    4-9  L     4-3-1  /  9-11-0  7   41-15-0  16-2-0   SNOOKS, K. (L 11-6)  348  2:08 

() extra inning game