Radford

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
!  08/28/2009   at Duquesne  L   0-3  11-25,23-25,12-25  0-1  0-0   
!  08/28/2009   vs Howard  W  3-1  25-13,25-14,20-25,25-16  1-1  0-0   
!  08/29/2009   at Robert Morris  L   1-3  26-24,22-25,13-25,22-25  1-2  0-0  74 
!  08/29/2009   vs Loyola (Md.)  W  3-2  22-25,25-16,25-27,25-20,16-14  2-2  0-0  84 
#  09/04/2009   COPPIN STATE  W  3-0  25-9,25-12,25-11  3-2  0-0  113 
#  09/05/2009   SOUTH CAROLINA STATE  W  3-0  25-18,25-20,25-17  4-2  0-0  123 
#  09/05/2009   BRADLEY  W  3-1  25-14,27-25,17-25,25-22  5-2  0-0  134 
  09/08/2009   JAMES MADISON  L   2-3  25-21,21-25,23-25,25-20,8-15  5-3  0-0  723 
@  09/11/2009   vs Canisius  W  3-2  25-21,23-25,25-21,22-25,15-3  6-3  0-0  68 
@  09/12/2009   at Davidson  W  3-2  22-25,22-25,25-17,29-27,15-13  7-3  0-0  123 
@  09/12/2009   vs UNC Wilmington  L   1-3  25-13,13-25,24-26,18-25  7-4  0-0  43 
  09/15/2009   at Elon  L   0-3  8-25,11-25,24-26  7-5  0-0  74 
$  09/18/2009   vs Rutgers  L   0-3  18-25,22-25,23-25  7-6  0-0  58 
$  09/19/2009   at BUCKNELL  W  3-1  10-25,25-21,25-19,25-19  8-6  0-0  142 
$  09/19/2009   vs Delaware State  W  3-1  25-15,24-26,25-18,25-22  9-6  0-0  113 
**  09/25/2009   UNC ASHEVILLE  L   2-3  24-26,25-20,25-20,20-25,10-15  9-7  0-1  344 
**  09/26/2009   GARDNER-WEBB  L   1-3  19-25,16-25,25-18,17-25  9-8  0-2  78 
**  09/29/2009   HIGH POINT  W  3-2  22-25,22-25,25-17,28-26,15-10  10-8  1-2  122 
**  10/02/2009   at Coastal Carolina  L   1-3  18-25,25-23,21-25,16-25  10-9  1-3   
*   10/03/2009   at Winthrop  L   1-3  16-25,12-25,25-22,12-25  10-10  1-4  553 
**  10/06/2009   at Liberty  L   1-3  15-25,12-25,25-18,20-25  10-11  1-5  280 
**  10/10/2009   at Charleston Southern  L   0-3  19-25,11-25,19-25  10-12  1-6  309 
  10/13/2009   NCCU  W  3-2  22-25,25-5,25-21,23-25,15-13  11-12  1-6  72 
**  10/16/2009   PRESBYTERIAN  L   1-3  16-25,25-23,18-25,14-25  11-13  1-7  81 
**  10/20/2009   LIBERTY  L   1-3  25-23,16-25,20-25,21-25  11-14  1-8  121 
**  10/23/2009   at Gardner-Webb  L   0-3  20-25,18-25,19-25  11-15  1-9  173 
**  10/24/2009   at UNC Asheville  L   0-3  21-25,17-25,18-25  11-16  1-10  311 
**  10/28/2009   at High Point  W  3-1  25-17,25-22,12-25,25-22  12-16  2-10  521 
**  10/30/2009   WINTHROP  L   2-3  16-25,24-26,25-17,25-23,8-15  12-17  2-11  107 
**  10/31/2009   COASTAL CAROLINA  L   1-3  25-18,18-25,26-28,22-25  12-18  2-12  206 
**  11/6/2009   CHARLESTON SOUTHERN  L   0-3  22-25,17-25,27-29  12-19  2-13  126 
**  11/14/2009   at Presbyterian  L   1-3  10-25,25-22,24-26,18-25  12-20  2-14  183 
~  11/19/2009   UNC ASHEVILLE  L   0-3  21-25,19-25,15-25  12-21  2-14  288 

! - Duquesne / Robert Morris Tournament - Pittsburgh, Pa.
# - RU Tournament - Radford / @ - DC Classic - Davidson, N.C.
$ - Bucknell Invitational - Lewisburg, Pa.
~ - 2009 Big South Volleyball Tournament - Radford, Va.

Team Record  W-L 
Overall:  12-21 
Conference:  2-14 
Home:  5-9 
Away:  3-10 
Neutral:  4-2 
3 games:  2-8 
4 games:  5-10 
5 games:  5-3 
   
Attendance  Dates  Total  Average 
Total:  33  5747  174 
Home:  14  2638  188 
Away:  13  2743  211 
Neutral:  6  366  61 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   at Duquesne   3  23  23  89  .000  22  3  8  3  33  1  2  0  2.0  1  28.0 
08/28/2009   vs Howard   4  48  23  130  .192  47  6  11  1  71  3  2  0  4.0  0  58.0 
08/29/2009   at Robert Morris   4  43  18  128  .195  37  8  5  13  48  0  2  0  1.0  3  52.0 
08/29/2009   vs Loyola (Md.)   5  52  22  165  .182  50  12  8  7  85  2  10  1  7.0  4  71.0 
09/04/2009   COPPIN STATE   3  37  9  71  .394  33  13  8  1  26  3  4  0  5.0  0  55.0 
09/05/2009   SOUTH CAROLINA STATE  3  35  15  100  .200  33  5  11  3  41  0  20  1  10.0  0  50.0 
09/05/2009   BRADLEY   4  48  19  134  .216  47  8  6  3  65  0  16  1  8.0  0  64.0 
09/08/2009   JAMES MADISON   5  55  28  158  .171  50  7  9  5  56  1  10  4  6.0  0  68.0 
09/11/2009   vs Canisius   5  67  25  185  .227  62  14  8  4  77  2  12  0  8.0  1  89.0 
09/12/2009   at Davidson   5  56  20  156  .231  51  5  8  8  78  4  6  1  7.0  3  68.0 
09/12/2009   vs UNC Wilmington   4  37  27  139  .072  35  8  8  6  54  1  8  1  5.0  0  50.0 
09/15/2009   at Elon   3  20  23  84  -.036  19  2  5  7  29  1  2  0  2.0  2  24.0 
09/18/2009   vs Rutgers   3  31  18  114  .114  27  3  8  2  52  0  8  0  4.0  0  38.0 
09/19/2009   at BUCKNELL   4  48  17  119  .261  45  6  5  10  45  1  10  1  6.0  2  60.0 
09/19/2009   vs Delaware State   4  44  18  127  .205  40  9  7  5  59  2  18  1  11.0  0  64.0 
09/25/2009   UNC ASHEVILLE   5  65  24  177  .232  58  10  14  8  53  0  8  1  4.0  1  79.0 
09/26/2009   GARDNER-WEBB   4  41  18  136  .169  38  3  8  11  55  2  4  3  4.0  1  48.0 
09/29/2009   HIGH POINT   5  60  30  164  .183  52  9  10  8  81  1  8  2  5.0  1  74.0 
10/02/2009   at Coastal Carolina   4  50  21  153  .190  46  5  10  6  51  0  8  0  4.0  0  59.0 
10/03/2009   at Winthrop   4  35  27  147  .054  30  4  3  8  59  1  4  0  3.0  0  42.0 
10/06/2009   at Liberty   4  39  23  141  .113  36  4  4  5  52  3  2  1  4.0  2  47.0 
10/10/2009   at Charleston Southern   3  29  24  120  .042  26  1  1  5  50  0  8  1  4.0  0  34.0 
10/13/2009   NCCU   5  54  23  140  .221  53  10  12  12  58  2  8  0  6.0  2  70.0 
10/16/2009   PRESBYTERIAN   4  43  28  136  .110  36  5  11  7  48  2  0  2  2.0  1  50.0 
10/20/2009   LIBERTY   4  49  28  170  .124  47  7  8  3  77  0  8  1  4.0  0  60.0 
10/23/2009   at Gardner-Webb   3  31  13  104  .173  31  3  4  6  48  3  0  1  3.0  2  37.0 
10/24/2009   at UNC Asheville   3  31  18  111  .117  31  3  3  8  54  0  2  1  1.0  0  35.0 
10/28/2009   at High Point   4  50  24  168  .155  44  3  3  7  80  2  6  1  5.0  0  58.0 
10/30/2009   WINTHROP   5  59  28  174  .178  56  6  5  5  73  0  8  2  4.0  0  69.0 
10/31/2009   COASTAL CAROLINA   4  39  24  151  .099  37  10  2  2  60  1  10  1  6.0  3  55.0 
11/6/2009   CHARLESTON SOUTHERN   3  48  23  126  .198  44  3  6  5  44  1  2  1  2.0  0  53.0 
11/14/2009   at Presbyterian   4  33  22  135  .081  31  8  6  6  43  2  10  6  7.0  1  48.0 
11/19/2009   UNC ASHEVILLE   3  28  21  126  .056  25  2  6  4  48  3  8  0  7.0  1  37.0 
Radford 130  1428  724  4478  .157  1319  205  231  194  1853  44  234  35  161.0  31  1794.0 
Opponent 130  1620  691  4446  .209  1489  194  260  205  1988  55  333  49  221.5  52  2035.5 

TEAM PER-GAME:

Games played: 130
Kills per game: 10.98
Assists per game: 10.15
Service aces per game: 1.58
Reception errors per game: 1.49
Digs per game: 14.25
Blocks per game: 1.24
Ball handling errors per game: 0.24
Reception errors per game: 1.49
Points per game: 13.80

Overall record: 12-21 Conf: 2-14 Home: 5-9 Away: 3-10 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   at Duquesne   3  35  8  78  .346  34  3  10  3  37  2  11  0  7.5  1  45.5 
08/28/2009   vs Howard   4  28  29  135  -.007  26  1  9  6  49  3  10  0  8.0  2  37.0 
08/29/2009   at Robert Morris   4  60  17  135  .319  57  13  10  8  60  0  12  0  6.0  4  79.0 
08/29/2009   vs Loyola (Md.)   5  57  38  195  .097  54  7  7  12  81  3  6  0  6.0  2  70.0 
09/04/2009   COPPIN STATE   3  15  17  67  -.030  15  1  5  13  21  0  8  0  4.0  0  20.0 
09/05/2009   SOUTH CAROLINA STATE  3  22  27  94  -.053  19  3  6  5  42  0  6  0  3.0  0  28.0 
09/05/2009   BRADLEY   4  55  27  158  .177  50  3  7  8  58  1  14  2  8.0  4  66.0 
09/08/2009   JAMES MADISON   5  61  28  157  .210  52  5  9  7  66  0  12  1  6.0  3  72.0 
09/11/2009   vs Canisius   5  53  20  173  .191  49  4  7  14  76  4  16  1  12.0  2  69.0 
09/12/2009   at Davidson   5  64  26  179  .212  56  8  20  5  67  1  12  1  7.0  4  79.0 
09/12/2009   vs UNC Wilmington   4  43  20  124  .185  39  6  10  8  60  1  10  1  6.0  3  55.0 
09/15/2009   at Elon   3  35  12  84  .274  28  7  7  2  34  2  14  2  9.0  2  51.0 
09/18/2009   vs Rutgers   3  40  21  125  .152  36  2  6  3  52  3  6  1  6.0  0  48.0 
09/19/2009   at BUCKNELL   4  50  26  125  .192  45  10  3  6  46  1  4  3  3.0  0  63.0 
09/19/2009   vs Delaware State   4  48  26  138  .159  39  5  13  9  56  1  2  0  2.0  1  55.0 
09/25/2009   UNC ASHEVILLE   5  59  22  151  .245  56  8  4  10  76  2  12  0  8.0  2  75.0 
09/26/2009   GARDNER-WEBB   4  54  22  137  .234  50  11  6  3  65  0  8  3  4.0  1  69.0 
09/29/2009   HIGH POINT   5  51  31  170  .118  47  8  10  9  66  4  10  0  9.0  0  68.0 
10/02/2009   at Coastal Carolina   4  60  20  148  .270  57  6  4  5  64  3  8  2  7.0  0  73.0 
10/03/2009   at Winthrop   4  57  16  139  .295  55  8  9  4  76  0  8  3  4.0  1  69.0 
10/06/2009   at Liberty   4  58  20  144  .264  56  5  5  4  63  4  10  0  9.0  2  72.0 
10/10/2009   at Charleston Southern   3  45  11  108  .315  41  5  8  1  50  5  12  0  11.0  0  61.0 
10/13/2009   NCCU   5  40  27  136  .096  37  12  11  10  51  1  10  4  6.0  7  58.0 
10/16/2009   PRESBYTERIAN   4  49  13  114  .316  46  7  11  5  55  0  8  2  4.0  0  60.0 
10/20/2009   LIBERTY   4  57  15  156  .269  54  3  9  7  83  1  12  3  7.0  1  67.0 
10/23/2009   at Gardner-Webb   3  50  12  117  .325  46  6  8  3  52  1  4  3  3.0  2  59.0 
10/24/2009   at UNC Asheville   3  43  12  110  .282  42  8  7  3  61  1  8  2  5.0  0  56.0 
10/28/2009   at High Point   4  50  28  174  .126  47  7  3  3  87  2  12  4  8.0  0  65.0 
10/30/2009   WINTHROP   5  67  21  170  .271  60  5  9  6  72  1  14  5  8.0  1  80.0 
10/31/2009   COASTAL CAROLINA   4  63  29  160  .213  55  2  10  10  72  3  12  0  9.0  3  74.0 
11/6/2009   CHARLESTON SOUTHERN   3  44  10  100  .340  41  5  3  3  48  2  20  2  12.0  0  61.0 
11/14/2009   at Presbyterian   4  64  19  126  .357  62  6  11  8  73  2  12  3  8.0  4  78.0 
11/19/2009   UNC ASHEVILLE   3  43  21  119  .185  38  4  3  2  69  1  10  1  6.0  0  53.0 
Opponent totals 130  1620  691  4446  .209  1489  194  260  205  1988  55  333  49  221.5  52  2035.5 
Radford 130  1428  724  4478  .157  1319  205  231  194  1853  44  234  35  161.0  31  1794.0 

OPPONENT PER-GAME:

Games played: 130
Kills per game: 12.46
Assists per game: 11.45
Service aces per game: 1.49
Reception errors per game: 1.58
Digs per game: 15.29
Blocks per game: 1.70
Ball handling errors per game: 0.40
Reception errors per game: 1.58
Points per game: 15.66


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Duquesne  0-3  3  23 /  35  .000 /  .346  22 /  34  3 /  3  8 /  10 
Howard  3-1  4  48 /  28  .192 /  -.007  47 /  26  6 /  1  11 /  9 
Robert Morris  1-3  4  43 /  60  .195 /  .319  37 /  57  8 /  13  5 /  10 
Loyola (Md.)  3-2  5  52 /  57  .182 /  .097  50 /  54  12 /  7  8 /  7 
COPPIN STATE  3-0  3  37 /  15  .394 /  -.030  33 /  15  13 /  1  8 /  5 
SOUTH CAROLINA STATE  3-0  3  35 /  22  .200 /  -.053  33 /  19  5 /  3  11 /  6 
BRADLEY  3-1  4  48 /  55  .216 /  .177  47 /  50  8 /  3  6 /  7 
JAMES MADISON  2-3  5  55 /  61  .171 /  .210  50 /  52  7 /  5  9 /  9 
Canisius  3-2  5  67 /  53  .227 /  .191  62 /  49  14 /  4  8 /  7 
Davidson  3-2  5  56 /  64  .231 /  .212  51 /  56  5 /  8  8 /  20 
UNC Wilmington  1-3  4  37 /  43  .072 /  .185  35 /  39  8 /  6  8 /  10 
Elon  0-3  3  20 /  35  -.036 /  .274  19 /  28  2 /  7  5 /  7 
Rutgers  0-3  3  31 /  40  .114 /  .152  27 /  36  3 /  2  8 /  6 
BUCKNELL  3-1  4  48 /  50  .261 /  .192  45 /  45  6 /  10  5 /  3 
Delaware State  3-1  4  44 /  48  .205 /  .159  40 /  39  9 /  5  7 /  13 
UNC ASHEVILLE  2-3  5  65 /  59  .232 /  .245  58 /  56  10 /  8  14 /  4 
GARDNER-WEBB  1-3  4  41 /  54  .169 /  .234  38 /  50  3 /  11  8 /  6 
HIGH POINT  3-2  5  60 /  51  .183 /  .118  52 /  47  9 /  8  10 /  10 
Coastal Carolina  1-3  4  50 /  60  .190 /  .270  46 /  57  5 /  6  10 /  4 
Winthrop  1-3  4  35 /  57  .054 /  .295  30 /  55  4 /  8  3 /  9 
Liberty  1-3  4  39 /  58  .113 /  .264  36 /  56  4 /  5  4 /  5 
Charleston Southern  0-3  3  29 /  45  .042 /  .315  26 /  41  1 /  5  1 /  8 
NCCU  3-2  5  54 /  40  .221 /  .096  53 /  37  10 /  12  12 /  11 
PRESBYTERIAN  1-3  4  43 /  49  .110 /  .316  36 /  46  5 /  7  11 /  11 
LIBERTY  1-3  4  49 /  57  .124 /  .269  47 /  54  7 /  3  8 /  9 
Gardner-Webb  0-3  3  31 /  50  .173 /  .325  31 /  46  3 /  6  4 /  8 
UNC Asheville  0-3  3  31 /  43  .117 /  .282  31 /  42  3 /  8  3 /  7 
High Point  3-1  4  50 /  50  .155 /  .126  44 /  47  3 /  7  3 /  3 
WINTHROP  2-3  5  59 /  67  .178 /  .271  56 /  60  6 /  5  5 /  9 
COASTAL CAROLINA  1-3  4  39 /  63  .099 /  .213  37 /  55  10 /  2  2 /  10 
CHARLESTON SOUTHERN  0-3  3  48 /  44  .198 /  .340  44 /  41  3 /  5  6 /  3 
Presbyterian  1-3  4  33 /  64  .081 /  .357  31 /  62  8 /  6  6 /  11 
UNC ASHEVILLE  0-3  3  28 /  43  .056 /  .185  25 /  38  2 /  4  6 /  3 
Totals  52-78  130  1428 /  1620  .157 /  .209  1319 /  1489  205 /  194  231 /  260 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Duquesne  3 /  3  33 /  37  1-2 /  2-11  2.0 /  7.5  0 /  0  1 /  1 
Howard  1 /  6  71 /  49  3-2 /  3-10  4.0 /  8.0  0 /  0  0 /  2 
Robert Morris  13 /  8  48 /  60  0-2 /  0-12  1.0 /  6.0  0 /  0  3 /  4 
Loyola (Md.)  7 /  12  85 /  81  2-10 /  3-6  7.0 /  6.0  1 /  0  4 /  2 
COPPIN STATE  1 /  13  26 /  21  3-4 /  0-8  5.0 /  4.0  0 /  0  0 /  0 
SOUTH CAROLINA STATE  3 /  5  41 /  42  0-20 /  0-6  10.0 /  3.0  1 /  0  0 /  0 
BRADLEY  3 /  8  65 /  58  0-16 /  1-14  8.0 /  8.0  1 /  2  0 /  4 
JAMES MADISON  5 /  7  56 /  66  1-10 /  0-12  6.0 /  6.0  4 /  1  0 /  3 
Canisius  4 /  14  77 /  76  2-12 /  4-16  8.0 /  12.0  0 /  1  1 /  2 
Davidson  8 /  5  78 /  67  4-6 /  1-12  7.0 /  7.0  1 /  1  3 /  4 
UNC Wilmington  6 /  8  54 /  60  1-8 /  1-10  5.0 /  6.0  1 /  1  0 /  3 
Elon  7 /  2  29 /  34  1-2 /  2-14  2.0 /  9.0  0 /  2  2 /  2 
Rutgers  2 /  3  52 /  52  0-8 /  3-6  4.0 /  6.0  0 /  1  0 /  0 
BUCKNELL  10 /  6  45 /  46  1-10 /  1-4  6.0 /  3.0  1 /  3  2 /  0 
Delaware State  5 /  9  59 /  56  2-18 /  1-2  11.0 /  2.0  1 /  0  0 /  1 
UNC ASHEVILLE  8 /  10  53 /  76  0-8 /  2-12  4.0 /  8.0  1 /  0  1 /  2 
GARDNER-WEBB  11 /  3  55 /  65  2-4 /  0-8  4.0 /  4.0  3 /  3  1 /  1 
HIGH POINT  8 /  9  81 /  66  1-8 /  4-10  5.0 /  9.0  2 /  0  1 /  0 
Coastal Carolina  6 /  5  51 /  64  0-8 /  3-8  4.0 /  7.0  0 /  2  0 /  0 
Winthrop  8 /  4  59 /  76  1-4 /  0-8  3.0 /  4.0  0 /  3  0 /  1 
Liberty  5 /  4  52 /  63  3-2 /  4-10  4.0 /  9.0  1 /  0  2 /  2 
Charleston Southern  5 /  1  50 /  50  0-8 /  5-12  4.0 /  11.0  1 /  0  0 /  0 
NCCU  12 /  10  58 /  51  2-8 /  1-10  6.0 /  6.0  0 /  4  2 /  7 
PRESBYTERIAN  7 /  5  48 /  55  2-0 /  0-8  2.0 /  4.0  2 /  2  1 /  0 
LIBERTY  3 /  7  77 /  83  0-8 /  1-12  4.0 /  7.0  1 /  3  0 /  1 
Gardner-Webb  6 /  3  48 /  52  3-0 /  1-4  3.0 /  3.0  1 /  3  2 /  2 
UNC Asheville  8 /  3  54 /  61  0-2 /  1-8  1.0 /  5.0  1 /  2  0 /  0 
High Point  7 /  3  80 /  87  2-6 /  2-12  5.0 /  8.0  1 /  4  0 /  0 
WINTHROP  5 /  6  73 /  72  0-8 /  1-14  4.0 /  8.0  2 /  5  0 /  1 
COASTAL CAROLINA  2 /  10  60 /  72  1-10 /  3-12  6.0 /  9.0  1 /  0  3 /  3 
CHARLESTON SOUTHERN  5 /  3  44 /  48  1-2 /  2-20  2.0 /  12.0  1 /  2  0 /  0 
Presbyterian  6 /  8  43 /  73  2-10 /  2-12  7.0 /  8.0  6 /  3  1 /  4 
UNC ASHEVILLE  4 /  2  48 /  69  3-8 /  1-10  7.0 /  6.0  0 /  1  1 /  0 
Totals  194 /  205  1853 /  1988  44-234 /  55-333  161.0 /  221.5  35 /  49  31 /  52 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  MYERS,Lei  MEEKS,Kat  RATTERREE  KENT,Kile  CLARY,Lau  NUSSBAUM  
at Duquesne   08/28/20   0-3   L  0-0-0  0-0-0  4-2-10  2-1-4  9-2-17  0-2-3 
vs Howard   08/28/20   3-1   W  0-0-2  0-0-0  6-0-12  2-1-9  12-5-27  2-3-9 
at Robert Morris   08/29/20   1-3   L  0-1-4  0-0-1  4-2-15  3-0-5  5-6-32  4-1-9 
vs Loyola (Md.)   08/29/20   3-2   W  0-1-1  0-0-5  10-3-23  4-2-12  9-7-37  1-1-2 
COPPIN STATE   09/04/20   3-0   W  0-0-0  0-0-0  3-0-7  0-1-2  2-1-8  3-0-6 
SOUTH CAROLINA STATE   09/05/20   3-0   W  0-0-0  0-0-0  3-2-9  1-1-6  1-2-12  1-1-5 
BRADLEY   09/05/20   3-1   W  0-0-1  0-0-0  7-3-15  1-2-9  9-3-28  0-0-0 
JAMES MADISON   09/08/20   2-3   L  0-0-0  1-0-1  7-3-14  3-1-7  10-5-36  DNP 
vs Canisius   09/11/20   3-2   W  0-2-2  0-0-0  7-1-18  1-1-11  16-6-32  10-1-15 
at Davidson   09/12/20   3-2   W  0-0-2  0-0-0  0-0-0  0-0-5  7-6-33  12-4-28 
vs UNC Wilmington   09/12/20   1-3   L  0-0-0  1-0-2  0-0-1  2-0-6  10-5-31  8-5-20 
at Elon   09/15/20   0-3   L  0-1-1  0-0-0  0-1-1  1-0-5  5-8-22  3-1-7 
vs Rutgers   09/18/20   0-3   L  0-0-0  0-1-1  DNP  5-1-13  5-3-21  2-1-10 
at BUCKNELL   09/19/20   3-1   W  1-0-1  0-0-0  DNP  6-4-14  7-3-26  10-3-22 
vs Delaware State   09/19/20   3-1   W  0-2-2  0-0-0  DNP  4-2-10  8-2-28  5-3-16 
UNC ASHEVILLE   09/25/20   2-3   L  0-0-0  0-0-0  DNP  1-0-5  17-1-40  12-5-33 
GARDNER-WEBB   09/26/20   1-3   L  DNP  0-0-0  1-0-5  1-3-7  3-4-23  7-3-21 
HIGH POINT   09/29/20   3-2   W  DNP  0-0-0  0-4-6  2-2-7  2-4-18  10-6-24 
at Coastal Carolina   10/02/20   1-3   L  DNP  0-0-0  DNP  2-1-7  0-1-1  6-3-21 
at Winthrop   10/03/20   1-3   L  0-0-0  1-1-3  1-0-4  0-0-0  6-3-25  7-7-26 
at Liberty   10/06/20   1-3   L  0-0-0  0-1-2  8-1-21  0-0-2  0-0-2  8-2-23 
at Charleston Southern   10/10/20   0-3   L  0-0-0  0-1-1  3-2-12  0-1-2  0-1-2  7-3-16 
NCCU   10/13/20   3-2   W  0-0-0  0-0-1  9-5-34  0-1-1  0-0-0  12-1-20 
PRESBYTERIAN   10/16/20   1-3   L  0-0-1  0-1-4  1-3-7  0-0-0  1-0-1  6-4-21 
LIBERTY   10/20/20   1-3   L  DNP  0-0-0  DNP  3-2-11  2-4-29  14-3-29 
at Gardner-Webb   10/23/20   0-3   L  DNP  0-0-1  DNP  1-1-6  7-5-28  4-3-15 
at UNC Asheville   10/24/20   0-3   L  0-0-1  1-0-5  1-0-2  0-1-1  6-4-24  3-2-10 
at High Point   10/28/20   3-1   W  0-1-2  0-0-3  DNP  1-2-13  7-5-39  4-2-23 
WINTHROP   10/30/20   2-3   L  0-0-1  0-0-0  0-0-0  1-1-9  19-4-52  13-6-25 
COASTAL CAROLINA   10/31/20   1-3   L  0-0-0  0-0-0  DNP  0-1-2  8-6-35  6-4-21 
CHARLESTON SOUTHERN   11/6/200   0-3   L  0-0-0  0-0-0  2-1-4  1-1-6  14-7-36  4-2-9 
at Presbyterian   11/14/20   1-3   L  0-0-0  0-0-1  4-2-9  1-1-6  9-6-40  0-0-0 
UNC ASHEVILLE   11/19/20   0-3   L  0-0-0  0-0-0  DNP  1-1-4  8-4-35  5-6-17 
  
Kills-Errors-Attempts  7   8   9   11  12  13 
Opponent  Date  Score  WL  WADDELL,L  ARAMBURU   FLEMING,C  MILLER,Je  HAYES,Emi  BANKS,Bai 
at Duquesne   08/28/20   0-3   L  5-7-16  0-2-8  1-2-8  DNP  2-5-22  DNP 
vs Howard   08/28/20   3-1   W  10-7-33  DNP  3-2-8  DNP  12-4-27  0-0-0 
at Robert Morris   08/29/20   1-3   L  11-4-25  5-0-8  4-1-10  DNP  7-3-19  DNP 
vs Loyola (Md.)   08/29/20   3-2   W  9-5-38  5-0-8  6-2-14  DNP  8-1-24  DNP 
COPPIN STATE   09/04/20   3-0   W  6-2-15  5-0-6  8-1-12  DNP  6-2-8  1-1-2 
SOUTH CAROLINA STATE   09/05/20   3-0   W  11-4-25  6-0-6  8-1-15  DNP  4-4-21  DNP 
BRADLEY   09/05/20   3-1   W  12-4-34  4-1-9  7-3-14  DNP  7-3-22  DNP 
JAMES MADISON   09/08/20   2-3   L  11-2-31  5-3-13  11-7-29  DNP  5-5-22  DNP 
vs Canisius   09/11/20   3-2   W  7-5-34  6-1-12  7-1-19  DNP  11-2-33  DNP 
at Davidson   09/12/20   3-2   W  12-2-32  7-1-14  7-4-14  0-0-0  9-1-19  DNP 
vs UNC Wilmington   09/12/20   1-3   L  5-5-17  5-0-13  1-7-13  DNP  4-4-26  DNP 
at Elon   09/15/20   0-3   L  4-5-16  0-1-4  0-1-2  DNP  4-1-14  1-0-1 
vs Rutgers   09/18/20   0-3   L  2-2-13  DNP  8-3-20  DNP  3-6-22  DNP 
at BUCKNELL   09/19/20   3-1   W  10-5-26  DNP  8-0-14  DNP  5-0-9  DNP 
vs Delaware State   09/19/20   3-1   W  13-3-31  DNP  5-3-15  DNP  9-2-24  DNP 
UNC ASHEVILLE   09/25/20   2-3   L  11-7-33  5-1-9  7-4-21  DNP  11-4-32  DNP 
GARDNER-WEBB   09/26/20   1-3   L  10-4-29  5-1-14  3-1-9  DNP  11-2-28  DNP 
HIGH POINT   09/29/20   3-2   W  11-3-27  7-4-16  9-2-15  DNP  11-3-32  DNP 
at Coastal Carolina   10/02/20   1-3   L  6-6-31  3-1-11  6-2-24  DNP  11-2-30  DNP 
at Winthrop   10/03/20   1-3   L  3-1-14  1-1-9  2-2-10  DNP  6-6-27  DNP 
at Liberty   10/06/20   1-3   L  2-3-14  3-3-10  5-2-16  DNP  4-3-21  DNP 
at Charleston Southern   10/10/20   0-3   L  4-3-20  1-2-6  8-2-19  DNP  3-3-18  DNP 
NCCU   10/13/20   3-2   W  8-5-26  6-1-10  4-4-15  DNP  14-4-28  DNP 
PRESBYTERIAN   10/16/20   1-3   L  8-9-29  2-0-7  10-2-21  DNP  7-3-23  DNP 
LIBERTY   10/20/20   1-3   L  7-4-33  2-1-9  8-4-16  DNP  6-5-22  DNP 
at Gardner-Webb   10/23/20   0-3   L  7-2-24  4-0-9  3-0-10  DNP  1-0-2  DNP 
at UNC Asheville   10/24/20   0-3   L  8-4-25  1-3-13  2-0-5  DNP  DNP  DNP 
at High Point   10/28/20   3-1   W  16-7-33  2-0-11  7-3-16  DNP  DNP  DNP 
WINTHROP   10/30/20   2-3   L  0-5-10  4-2-13  3-3-16  DNP  10-1-27  DNP 
COASTAL CAROLINA   10/31/20   1-3   L  8-3-24  5-1-13  4-1-14  DNP  1-4-13  DNP 
CHARLESTON SOUTHERN   11/6/200   0-3   L  2-3-9  3-0-10  3-2-12  DNP  4-1-6  DNP 
at Presbyterian   11/14/20   1-3   L  DNP  3-1-12  5-6-23  DNP  7-1-18  DNP 
UNC ASHEVILLE   11/19/20   0-3   L  0-1-8  1-0-8  4-3-16  DNP  6-2-23  0-0-0 
  
Kills-Errors-Attempts  15 
Opponent  Date  Score  WL  MCWHORTER 
at Duquesne   08/28/20   0-3   L  0-0-1 
vs Howard   08/28/20   3-1   W  1-1-3 
at Robert Morris   08/29/20   1-3   L  DNP 
vs Loyola (Md.)   08/29/20   3-2   W  0-0-1 
COPPIN STATE   09/04/20   3-0   W  3-1-5 
SOUTH CAROLINA STATE   09/05/20   3-0   W  0-0-1 
BRADLEY   09/05/20   3-1   W  1-0-2 
JAMES MADISON   09/08/20   2-3   L  2-2-5 
vs Canisius   09/11/20   3-2   W  2-5-9 
at Davidson   09/12/20   3-2   W  2-2-9 
vs UNC Wilmington   09/12/20   1-3   L  1-1-10 
