Radford

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 21, 2010  SOUTHERN VIRGINIA  W  8-0       1-0-0 0-0-0 172  LEE, Latrice (RUH'E, Julie) 
                                  RUH'E, Julie (DERENDA, Maryellen) 
                                  AFLAKI, Sahar (unassisted) 
                                  RUH'E, Julie (JARVIS, Kathleen) 
                                  AFLAKI, Sahar (unassisted) 
                                  BELL, SharDavia (AFLAKI, Sahar;GOLDEN, Sydney) 
                                  WEBBER, Rachel (HILL, Molly) 
                                  AFLAKI, Sahar (unassisted) 
      Aug 27, 2010  at Francis Marion Univ.  W  2-0       2-0-0 0-0-0 70  CONWAY, Rachel (penalty kick) 
                                  VASQUEZ, KRISSIA (WILEY, Mary) 
      Sep 03, 2010  at Marshall     0-1 L     2-1-0 0-0-0 204  - 
      Sep 05, 2010  vs Iona College  W  1-0       3-1-0 0-0-0 108  RUH'E, Julie (LEE, Latrice) 
      Sep 09, 2010  CAMPBELL  W  1-0    OT  4-1-0 0-0-0 516  WILEY, Mary (unassisted) 
      Sep 12, 2010  OLD DOMINION     1-2 L  OT  4-2-0 0-0-0 214  RUH'E, Julie (LEE, Latrice) 
      Sep 17, 2010  at American     0-1 L  O2  4-3-0 0-0-0 378  - 
      Sep 19, 2010  LONGWOOD     0-2 L     4-4-0 0-0-0 184  - 
      Sep 25, 2010  at Tennessee Tech  W  1-0    OT  5-4-0 0-0-0 153  RUH'E, Julie (CONWAY, Rachel) 
      Sep 27, 2010  at Alabama A&M  W  6-0       6-4-0 0-0-0 86  WILEY, Mary (VASQUEZ, KRISSIA) 
                                  RUH'E, Julie (DRAKE, Tyler) 
                                  VASQUEZ, KRISSIA (RUH'E, Julie) 
                                  RHODES, Megan (LEE, Latrice) 
                                  JOHNSTON, Kathryn (DERENDA, Maryellen) 
                                  VASQUEZ, KRISSIA (RHODES, Megan) 
    *  Oct 01, 2010  at UNC Asheville  W  2-0       7-4-0 1-0-0 156  RUH'E, Julie (GOLDEN, Sydney) 
                                  WILEY, Mary (DERENDA, Maryellen;BROWN, Che') 
    *  Oct 03, 2010  at Presbyterian College  W  2-1       8-4-0 2-0-0 168  WILEY, Mary (unassisted) 
                                  LEE, Latrice (penalty kick) 
    *  Oct 08, 2010  CHARLESTON SOUTHERN     1-1   T  O2  8-4-1 2-0-1 193  WILEY, Mary (RUH'E, Julie) 
    *  Oct 10, 2010  COASTAL CAROLINA  W  2-0       9-4-1 3-0-1 365  VASQUEZ, KRISSIA (AFLAKI, Sahar) 
                                  AFLAKI, Sahar (DRAKE, Tyler) 
    *  Oct 15, 2010  at Winthrop     0-1 L     9-5-1 3-1-1 297  - 
    *  Oct 17, 2010  at Gardner-Webb     1-2 L     9-6-1 3-2-1 210  WILEY, Mary (DRAKE, Tyler) 
    *  Oct 22, 2010  LIBERTY  W  5-0       10-6-1 4-2-1 234  JOHNSTON, Kathryn (unassisted) 
                                  TEAM (unassisted) 
                                  LEE, Latrice (RUH'E, Julie) 
                                  JARVIS, Kathleen (RUH'E, Julie) 
                                  RHODES, Megan (unassisted) 
    *  Oct 24, 2010  HIGH POINT  W  1-0       11-6-1 5-2-1 305  JOHNSTON, Kathryn (DRAKE, Tyler;JARVIS, Kathleen) 
    *  Oct 29, 2010  VMI  W  2-1    O2  12-6-1 6-2-1   LEE, Latrice (unassisted) 
                                  LEE, Latrice (RUH'E, Julie) 
      Nov 4, 2010   GARDNER-WEBB     0-1 L     12-7-1 6-2-1 218  - 

    Team Record  W-L-T 
    Overall  12-7-1 
    Conference  6-2-1 
    Home  6-3-1 
    Away  5-4 
    Neutral  1-0 
    Overtime  3-2-1 

    Attendance  Dates       Total  Average 
    All games  20  4231  212 
    Home  10  2401  240 
    Away  9  1722  191 
    Neutral  1  108  108 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 21, 2010  SOUTHERN VIRGINIA   8-0  8  6  22  49  .163  22  .449  1  0-0 
    Aug 27, 2010  at Francis Marion Univ.  2-0  2  1  5  10  .200  7  .700  1  1-1 
    Sep 03, 2010  at Marshall   0-1  0  0  0  4  .000  3  .750  0  0-0 
    Sep 05, 2010  vs Iona College   1-0  1  1  3  18  .056  9  .500  1  0-0 
    Sep 09, 2010  CAMPBELL   1-0  1  0  2  19  .053  10  .526  1  0-0 
    Sep 12, 2010  OLD DOMINION   1-2  1  1  3  10  .100  6  .600  0  0-0 
    Sep 17, 2010  at American   0-1  0  0  0  11  .000  5  .455  0  0-0 
    Sep 19, 2010  LONGWOOD   0-2  0  0  0  12  .000  2  .167  0  0-0 
    Sep 25, 2010  at Tennessee Tech   1-0  1  1  3  15  .067  7  .467  1  0-0 
    Sep 27, 2010  at Alabama A&M   6-0  6  6  18  17  .353  0  .000  0  0-0 
    Oct 01, 2010  at UNC Asheville   2-0  2  3  7  12  .167  6  .500  1  0-0 
    Oct 03, 2010  at Presbyterian College  2-1  2  0  4  36  .056  16  .444  1  1-1 
    Oct 08, 2010  CHARLESTON SOUTHERN   1-1  1  1  3  15  .067  6  .400  0  0-0 
    Oct 10, 2010  COASTAL CAROLINA   2-0  2  2  6  18  .111  10  .556  1  0-0 
    Oct 15, 2010  at Winthrop   0-1  0  0  0  16  .000  6  .375  0  0-0 
    Oct 17, 2010  at Gardner-Webb   1-2  1  1  3  21  .048  8  .381  0  0-0 
    Oct 22, 2010  LIBERTY   5-0  5  2  12  14  .357  7  .500  1  0-0 
    Oct 24, 2010  HIGH POINT   1-0  1  2  4  10  .100  4  .400  1  0-0 
    Oct 29, 2010  VMI   2-1  2  1  5  33  .061  14  .424  1  0-0 
    Nov 4, 2010   GARDNER-WEBB   0-1  0  0  0  21  .000  10  .476  0  0-0 
    Radford     36-13   36  28  100  361  .100  158  .438  11  2-2 
    Opponent        13  8  34  223  .058  103  .462  7  0-0 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 18.05
    Goals per game: 1.80
    Assists per game: 1.40
    Points per game: 5.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 21, 2010  SOUTHERN VIRGINIA   8-0  90:00  0  0.00  1  1.000  1  0  0  1 
    Aug 27, 2010  at Francis Marion Univ.  2-0  90:00  0  0.00  3  1.000  1  0  0  1 
    Sep 03, 2010  at Marshall   0-1  90:00  1  0.33  5  .833  0  1  0  - 
    Sep 05, 2010  vs Iona College   1-0  90:00  0  0.25  5  1.000  1  0  0  1 
    Sep 09, 2010  CAMPBELL   1-0  91:12  0  0.20  3  1.000  1  0  0  1 
    Sep 12, 2010  OLD DOMINION   1-2  92:03  2  0.50  8  .800  0  1  0  - 
    Sep 17, 2010  at American   0-1  101:02  1  0.56  5  .833  0  1  0  - 
    Sep 19, 2010  LONGWOOD   0-2  90:00  2  0.74  4  .667  0  1  0  - 
    Sep 25, 2010  at Tennessee Tech   1-0  96:28  0  0.65  5  1.000  1  0  0  1 
    Sep 27, 2010  at Alabama A&M   6-0  90:00  0  0.59  2  1.000  1  0  0  1 
    Oct 01, 2010  at UNC Asheville   2-0  90:00  0  0.53  5  1.000  1  0  0  1 
    Oct 03, 2010  at Presbyterian College  2-1  90:00  1  0.57  0  .000  1  0  0  - 
    Oct 08, 2010  CHARLESTON SOUTHERN   1-1  110:00  1  0.59  10  .909  0  0  1  - 
    Oct 10, 2010  COASTAL CAROLINA   2-0  90:00  0  0.55  6  1.000  1  0  0  1 
    Oct 15, 2010  at Winthrop   0-1  90:00  1  0.58  5  .833  0  1  0  - 
    Oct 17, 2010  at Gardner-Webb   1-2  90:00  2  0.67  9  .818  0  1  0  - 
    Oct 22, 2010  LIBERTY   5-0  90:00  0  0.63  3  1.000  1  0  0  1 
    Oct 24, 2010  HIGH POINT   1-0  90:00  0  0.60  6  1.000  1  0  0  1 
    Oct 29, 2010  VMI   2-1  107:21  1  0.61  1  .500  1  0  0  - 
    Nov 4, 2010   GARDNER-WEBB   0-1  90:00  1  0.63  6  .857  0  1  0  - 
    Totals     36-13   1858:06  13  0.63  92  .876  12  7  1  10 
    Opponent        1858:06  36  0.63  136  .791  7  12  1  5 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 21, 2010  SOUTHERN VIRGINIA   8-0  0  0  0  2  .000  1  .500  0  0-0 
    Aug 27, 2010  at Francis Marion Univ.  2-0  0  0  0  8  .000  3  .375  0  0-0 
    Sep 03, 2010  at Marshall   0-1  1  0  2  12  .083  6  .500  1  0-0 
    Sep 05, 2010  vs Iona College   1-0  0  0  0  13  .000  5  .385  0  0-0 
    Sep 09, 2010  CAMPBELL   1-0  0  0  0  5  .000  3  .600  0  0-0 
    Sep 12, 2010  OLD DOMINION   1-2  2  1  5  23  .087  10  .435  1  0-0 
    Sep 17, 2010  at American   0-1  1  2  4  19  .053  6  .316  1  0-0 
    Sep 19, 2010  LONGWOOD   0-2  2  1  5  10  .200  6  .600  1  0-0 
    Sep 25, 2010  at Tennessee Tech   1-0  0  0  0  13  .000  5  .385  0  0-0 
    Sep 27, 2010  at Alabama A&M   6-0  0  0  0  8  .000  0  .000  0  0-0 
    Oct 01, 2010  at UNC Asheville   2-0  0  0  0  10  .000  5  .500  0  0-0 
    Oct 03, 2010  at Presbyterian College  2-1  1  1  3  2  .500  1  .500  0  0-0 
    Oct 08, 2010  CHARLESTON SOUTHERN   1-1  1  0  2  17  .059  11  .647  0  0-0 
    Oct 10, 2010  COASTAL CAROLINA   2-0  0  0  0  13  .000  6  .462  0  0-0 
    Oct 15, 2010  at Winthrop   0-1  1  0  2  13  .077  6  .462  1  0-0 
    Oct 17, 2010  at Gardner-Webb   1-2  2  2  6  19  .105  11  .579  1  0-0 
    Oct 22, 2010  LIBERTY   5-0  0  0  0  10  .000  3  .300  0  0-0 
    Oct 24, 2010  HIGH POINT   1-0  0  0  0  8  .000  6  .750  0  0-0 
    Oct 29, 2010  VMI   2-1  1  1  3  5  .200  2  .400  0  0-0 
    Nov 4, 2010   GARDNER-WEBB   0-1  1  0  2  13  .077  7  .538  1  0-0 
    Opponent totals     13-36   13  8  34  223  .058  103  .462  7  0-0 
    Radford        36  28  100  361  .100  158  .438  11  2-2 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 11.15
    Goals per game: 0.65
    Assists per game: 0.40
    Points per game: 1.70

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 21, 2010  SOUTHERN VIRGINIA   8-0  90:00  8  8.00  14  .636  0  1  0  - 
    Aug 27, 2010  at Francis Marion Univ.  2-0  90:00  2  5.00  5  .714  0  1  0  - 
    Sep 03, 2010  at Marshall   0-1  90:00  0  3.33  3  1.000  1  0  0  1 
    Sep 05, 2010  vs Iona College   1-0  90:00  1  2.75  8  .889  0  1  0  - 
    Sep 09, 2010  CAMPBELL   1-0  91:12  1  2.39  9  .900  0  1  0  - 
    Sep 12, 2010  OLD DOMINION   1-2  92:03  1  2.15  5  .833  1  0  0  - 
    Sep 17, 2010  at American   0-1  101:02  0  1.82  5  1.000  1  0  0  1 
    Sep 19, 2010  LONGWOOD   0-2  90:00  0  1.59  2  1.000  1  0  0  1 
    Sep 25, 2010  at Tennessee Tech   1-0  96:28  1  1.52  6  .857  0  1  0  - 
    Sep 27, 2010  at Alabama A&M   6-0  90:00  6  1.95  8  .571  0  1  0  - 
    Oct 01, 2010  at UNC Asheville   2-0  90:00  2  1.96  4  .667  0  1  0  - 
    Oct 03, 2010  at Presbyterian College  2-1  90:00  2  1.96  14  .875  0  1  0  - 
    Oct 08, 2010  CHARLESTON SOUTHERN   1-1  110:00  1  1.86  5  .833  0  0  1  - 
    Oct 10, 2010  COASTAL CAROLINA   2-0  90:00  2  1.87  8  .800  0  1  0  - 
    Oct 15, 2010  at Winthrop   0-1  90:00  0  1.75  6  1.000  1  0  0  1 
    Oct 17, 2010  at Gardner-Webb   1-2  90:00  1  1.70  7  .875  1  0  0  - 
    Oct 22, 2010  LIBERTY   5-0  90:00  5  1.89  2  .286  0  1  0  - 
    Oct 24, 2010  HIGH POINT   1-0  90:00  1  1.84  3  .750  0  1  0  - 
    Oct 29, 2010  VMI   2-1  107:21  2  1.83  12  .857  0  1  0  - 
    Nov 4, 2010   GARDNER-WEBB   0-1  90:00  0  1.74  10  1.000  1  0  0  1 
    Opponent totals     13-13   1858:06  36  1.74  136  .791  7  12  1  5 
    Radford        1858:06  13  1.74  92  .876  12  7  1  10 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 21, 2010  SOUTHERN VIRGINIA   8-0  8/0  6/0  49/2  22/1  10/1  0/0  0/0 
    Aug 27, 2010  at Francis Marion Univ.  2-0  2/0  1/0  10/8  7/3  2/8  0/0  0/0 
    Sep 03, 2010  at Marshall   0-1  0/1  0/0  4/12  3/6  2/4  0/0  0/0 
    Sep 05, 2010  vs Iona College   1-0  1/0  1/0  18/13  9/5  10/4  0/1  0/0 
    Sep 09, 2010  CAMPBELL   1-0  1/0  0/0  19/5  10/3  3/1  1/0  0/0 
    Sep 12, 2010  OLD DOMINION   1-2  1/2  1/1  10/23  6/10  4/7  0/1  0/0 
    Sep 17, 2010  at American   0-1  0/1  0/2  11/19  5/6  2/5  1/0  0/0 
    Sep 19, 2010  LONGWOOD   0-2  0/2  0/1  12/10  2/6  3/3  0/0  0/0 
    Sep 25, 2010  at Tennessee Tech   1-0  1/0  1/0  15/13  7/5  9/3  1/0  0/0 
    Sep 27, 2010  at Alabama A&M   6-0  6/0  6/0  17/8  0/0  2/3  0/0  0/0 
    Oct 01, 2010  at UNC Asheville   2-0  2/0  3/0  12/10  6/5  10/5  0/0  0/0 
    Oct 03, 2010  at Presbyterian College  2-1  2/1  0/1  36/2  16/1  13/1  1/2  0/0 
    Oct 08, 2010  CHARLESTON SOUTHERN   1-1  1/1  1/0  15/17  6/11  8/1  1/1  0/0 
    Oct 10, 2010  COASTAL CAROLINA   2-0  2/0  2/0  18/13  10/6  4/4  0/0  0/0 
    Oct 15, 2010  at Winthrop   0-1  0/1  0/0  16/13  6/6  5/5  0/1  0/0 
    Oct 17, 2010  at Gardner-Webb   1-2  1/2  1/2  21/19  8/11  6/5  2/1  0/0 
    Oct 22, 2010  LIBERTY   5-0  5/0  2/0  14/10  7/3  10/4  0/0  0/0 
    Oct 24, 2010  HIGH POINT   1-0  1/0  2/0  10/8  4/6  3/2  0/0  0/0 
    Oct 29, 2010  VMI   2-1  2/1  1/1  33/5  14/2  16/7  0/0  0/0 
    Nov 4, 2010   GARDNER-WEBB   0-1  0/1  0/0  21/13  10/7  4/5  2/0  0/0 
    Totals     36-13  36/13  28/8  361/223  158/103  126/78  9/7  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   4   6   7   8  
    Opponent  Date  Score  WL  TRAUGHBER,   LUBKE,LISA   WILEY,MARY   RUH'E,JULI   RHODES,MEG   HICKS,LAUR   ENTERLINE,  
    SOUTHERN VIRGINIA  Aug 21  8-0  W  DNP  DNP  DNP  2-1-5  DNP  0-0-0  0-0-0 
    at Francis Marion Univ.  Aug 27  2-0  W  DNP  DNP  0-1-1  0-0-0  DNP  DNP  0-0-0 
    at Marshall  Sep 03  0-1  L  DNP  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs Iona College  Sep 05  1-0  W  DNP  DNP  0-0-0  1-0-2  DNP  DNP  0-0-0 
    CAMPBELL  Sep 09  1-0  W  DNP  DNP  1-0-2  0-0-0  DNP  DNP  0-0-0 
    OLD DOMINION  Sep 12  1-2  L  DNP  DNP  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    at American  Sep 17  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LONGWOOD  Sep 19  0-2  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Tennessee Tech  Sep 25  1-0  W  DNP  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Alabama A&M  Sep 27  6-0  W  0-0-0  DNP  1-0-2  1-1-3  1-1-3  0-0-0  0-0-0 
    at UNC Asheville  Oct 01  2-0  W  DNP  DNP  1-0-2  1-0-2  0-0-0  0-0-0  0-0-0 
    at Presbyterian College  Oct 03  2-1  W  DNP  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    CHARLESTON SOUTHERN  Oct 08  1-1  T  DNP  DNP  1-0-2  0-1-1  DNP  0-0-0  0-0-0 
    COASTAL CAROLINA  Oct 10  2-0  W  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Winthrop  Oct 15  0-1  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Gardner-Webb  Oct 17  1-2  L  DNP  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0 
    LIBERTY  Oct 22  5-0  W  DNP  DNP  DNP  0-2-2  1-0-2  DNP  0-0-0 
    HIGH POINT  Oct 24  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    VMI  Oct 29  2-1  W  0-0-0  DNP  DNP  0-1-1  DNP  DNP  0-0-0 
    GARDNER-WEBB  Nov 4  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 

       9   10  11  12  14  15  16 
    Opponent  Date  Score  WL  CAHILL,JEN   DERENDA,MA   JACKSON,VI   WEBBER,RAC   CONWAY,RAC   GOLDEN,SYD   DRAKE,TYLE  
    SOUTHERN VIRGINIA  Aug 21  8-0  W  DNP  0-1-1  0-0-0  1-0-2  0-0-0  0-1-1  0-0-0 
    at Francis Marion Univ.  Aug 27  2-0  W  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Marshall  Sep 03  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Iona College  Sep 05  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CAMPBELL  Sep 09  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    OLD DOMINION  Sep 12  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at American  Sep 17  0-1  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    LONGWOOD  Sep 19  0-2  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Tennessee Tech  Sep 25  1-0  W  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Alabama A&M  Sep 27  6-0  W  DNP  0-1-1  DNP  DNP  DNP  0-0-0  0-1-1 
    at UNC Asheville  Oct 01  2-0  W  DNP  0-1-1  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Presbyterian College  Oct 03  2-1  W  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    CHARLESTON SOUTHERN  Oct 08  1-1  T  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    COASTAL CAROLINA  Oct 10  2-0  W  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-1-1 
    at Winthrop  Oct 15  0-1  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Gardner-Webb  Oct 17  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    LIBERTY  Oct 22  5-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    HIGH POINT  Oct 24  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-1-1 
    VMI  Oct 29  2-1  W  DNP  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0 
    GARDNER-WEBB  Nov 4  0-1  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 

       17  18  19  20  22  24  26 
    Opponent  Date  Score  WL  BROWN,ALLY   JARVIS,KAT   AFLAKI,SAH   VASQUEZ,KR   LEE,LATRIC   JOHNSTON,K   BELL,SHARD  
    SOUTHERN VIRGINIA  Aug 21  8-0  W  0-0-0  0-1-1  3-1-7  0-0-0  1-0-2  0-0-0  1-0-2 
    at Francis Marion Univ.  Aug 27  2-0  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Marshall  Sep 03  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Iona College  Sep 05  1-0  W  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    CAMPBELL  Sep 09  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    OLD DOMINION  Sep 12  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at American  Sep 17  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LONGWOOD  Sep 19  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Tennessee Tech  Sep 25  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Alabama A&M  Sep 27  6-0  W  DNP  0-0-0  DNP  2-1-5  0-1-1  1-0-2  DNP 
    at UNC Asheville  Oct 01  2-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Presbyterian College  Oct 03  2-1  W  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    CHARLESTON SOUTHERN  Oct 08  1-1  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    COASTAL CAROLINA  Oct 10  2-0  W  DNP  0-0-0  1-1-3  1-0-2  0-0-0  0-0-0  0-0-0 
    at Winthrop  Oct 15  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Gardner-Webb  Oct 17  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LIBERTY  Oct 22  5-0  W  DNP  1-0-2  0-0-0  0-0-0  1-0-2  1-0-2  0-0-0 
    HIGH POINT  Oct 24  1-0  W  DNP  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    VMI  Oct 29  2-1  W  DNP  0-0-0  0-0-0  0-0-0  2-0-4  0-0-0  0-0-0 
    GARDNER-WEBB  Nov 4  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       27  99 
    Opponent  Date  Score  WL  HILL,MOLLY   BROWN,CHE'  
    SOUTHERN VIRGINIA  Aug 21  8-0  W  0-1-1  0-0-0 
    at Francis Marion Univ.  Aug 27  2-0  W  0-0-0  0-0-0 
    at Marshall  Sep 03  0-1  L  0-0-0  0-0-0 
    vs Iona College  Sep 05  1-0  W  DNP  0-0-0 
    CAMPBELL  Sep 09  1-0  W  DNP  0-0-0 
    OLD DOMINION  Sep 12  1-2  L  0-0-0  0-0-0 
    at American  Sep 17  0-1  L  0-0-0  0-0-0 
    LONGWOOD  Sep 19  0-2  L  0-0-0  0-0-0 
    at Tennessee Tech  Sep 25  1-0  W  DNP  0-0-0 
    at Alabama A&M  Sep 27  6-0  W  0-0-0  0-0-0 
    at UNC Asheville  Oct 01  2-0  W  0-0-0  0-1-1 
    at Presbyterian College  Oct 03  2-1  W  DNP  0-0-0 
    CHARLESTON SOUTHERN  Oct 08  1-1  T  DNP  0-0-0 
    COASTAL CAROLINA  Oct 10  2-0  W  0-0-0  0-0-0 
    at Winthrop  Oct 15  0-1  L  0-0-0  0-0-0 
    at Gardner-Webb  Oct 17  1-2  L  0-0-0  0-0-0 
    LIBERTY  Oct 22  5-0  W  0-0-0  0-0-0 
    HIGH POINT  Oct 24  1-0  W  DNP  0-0-0 
    VMI  Oct 29  2-1  W  0-0-0  0-0-0 
    GARDNER-WEBB  Nov 4  0-1  L  DNP  0-0-0