Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
! | Feb 26, 2010 | vs | #18 La.-Lafayette | 0-8 | L | 0-1-3 | / | 8-10-1 | 6 | 0-1-0 | 0-0-0 | KELLEY, C. (L 0-1) | 0 | 1:52 | |
! | Feb 26, 2010 | vs | Kent St. | W | 3-2 | 3-5-0 | / | 2-6-1 | 7 | 1-1-0 | 0-0-0 | KELLEY, C. (W 1-1) | 0 | 1:26 | |
! | Feb 27, 2010 | vs | Illinois | 0-10 | L | 0-4-2 | / | 10-8-1 | 5 | 1-2-0 | 0-0-0 | SNOOKS, K. (L 0-1) | 123 | 1:46 | |
! | Feb 27, 2010 | vs | Illinois State | 6-7 | L | 6-10-1 | / | 7-13-1 | 7 | 1-3-0 | 0-0-0 | SNOOKS, K. (L 0-2) | 0 | 2:00 | |
! | Feb 28, 2010 | vs | #4 Missouri | 6-7 | L | 6-10-1 | / | 7-13-2 | (10) | 1-4-0 | 0-0-0 | PAQUETTE, H. (L 0-1) | 0 | 2:18 | |
# | Mar 05, 2010 | vs | UAB | 1-4 | L | 1-8-0 | / | 4-8-0 | 7 | 1-5-0 | 0-0-0 | SNOOKS, K. (L 0-3) | 100 | 1:50 | |
# | Mar 05, 2010 | vs | Toledo | W | 5-1 | 5-9-3 | / | 1-7-1 | 7 | 2-5-0 | 0-0-0 | KELLEY, C. (W 2-1) | 0 | ||
# | Mar 06, 2010 | vs | St. Joseph's | W | 9-0 | 9-10-1 | / | 0-1-1 | 5 | 3-5-0 | 0-0-0 | PAQUETTE, H. (W 1-1) | 2314 | ||
# | Mar 06, 2010 | vs | Villanova | W | 3-1 | 3-7-0 | / | 1-7-2 | 7 | 4-5-0 | 0-0-0 | KELLEY, C. (W 3-1) | 2364 | 1:43 | |
# | Mar 07, 2010 | vs | Central Michigan | 2-3 | L | 2-3-1 | / | 3-4-0 | 7 | 4-6-0 | 0-0-0 | PAQUETTE, H. (L 1-2) | 0 | ||
$ | Mar 09, 2010 | vs | Boston University | W | 10-8 | 10-12-2 | / | 8-11-2 | 7 | 5-6-0 | 0-0-0 | KELLEY, C. (W 4-1) | 0 | ||
$ | Mar 09, 2010 | vs | Ball State | 1-7 | L | 1-2-0 | / | 7-12-1 | 7 | 5-7-0 | 0-0-0 | KELLEY, C. (L 3-2) | 55 | 1:30 | |
% | Mar 13, 2010 | vs | Middle Tennessee | W | 5-2 | 5-12-2 | / | 2-7-2 | 7 | 6-7-0 | 0-0-0 | PAQUETTE, H. (W 2-2) | 115 | 1:59 | |
% | Mar 13, 2010 | vs | Central Michigan | 3-5 | L | 3-7-2 | / | 5-5-0 | 7 | 6-8-0 | 0-0-0 | KELLEY, C. (L 4-3) | 315 | 1:45 | |
% | Mar 14, 2010 | vs | Indiana | W | 6-4 | 6-6-0 | / | 4-9-2 | 7 | 7-8-0 | 0-0-0 | KELLEY, C. (W 5-3) | 59 | 1:31 | |
* | Mar 18, 2010 | LIBERTY-1 | W | 8-2 | 8-11-0 | / | 2-6-2 | 7 | 8-8-0 | 1-0-0 | KELLEY, C. (W 6-3) | 143 | 1:44 | ||
* | Mar 18, 2010 | LIBERTY-2 | W | 7-6 | 7-11-1 | / | 6-11-1 | 7 | 9-8-0 | 2-0-0 | KELLEY, C. (W 7-3) | 143 | 1:58 | ||
+ | Mar 20, 2010 | ALBANY | W | 9-2 | 9-14-0 | / | 2-4-2 | 7 | 10-8-0 | 2-0-0 | KELLEY, C. (W 8-3) | 239 | 1:33 | ||
+ | Mar 20, 2010 | SIENA | W | 8-0 | 8-11-0 | / | 0-4-2 | 5 | 11-8-0 | 2-0-0 | SNOOKS, K. (W 1-3) | 239 | 1:13 | ||
+ | Mar 21, 2010 | KENT ST. | W | 3-1 | 3-9-0 | / | 1-5-2 | 7 | 12-8-0 | 2-0-0 | KELLEY, C. (W 9-3) | 191 | 1:31 | ||
+ | Mar 21, 2010 | KENT ST. | W | 6-0 | 6-9-1 | / | 0-0-2 | 7 | 13-8-0 | 2-0-0 | SNOOKS, K. (W 2-3) | 191 | 1:23 | ||
* | 03-23-2010 | at | Liberty | 1-9 | L | 1-3-0 | / | 9-13-0 | 5 | 13-9-0 | 2-1-0 | KELLEY, C. (L 9-4) | 75 | 1:21 | |
* | Mar 27, 2010 | CHARLESTON SOUTHERN-1 | W | 7-1 | 7-11-0 | / | 1-4-1 | 7 | 14-9-0 | 3-1-0 | KELLEY, C. (W 10-4) | 217 | 1:56 | ||
* | Mar 27, 2010 | CHARLESTON SOUTHERN-2 | W | 8-0 | 8-10-0 | / | 0-3-3 | 6 | 15-9-0 | 4-1-0 | SNOOKS, K. (W 3-3) | 217 | 1:25 | ||
* | Mar 28, 2010 | CHARLESTON SOUTHERN | W | 15-7 | 15-17-1 | / | 7-10-2 | 5 | 16-9-0 | 5-1-0 | KELLEY, C. (W 11-4) | 68 | 2:00 | ||
Mar 31, 2010 | at | Longwood-1 | 3-8 | L | 3-7-0 | / | 8-14-3 | 7 | 16-10-0 | 5-1-0 | KELLEY, C. (L 11-5) | - | 1:58 | ||
Mar 31, 2010 | at | Longwood-2 | W | 12-0 | 12-13-0 | / | 0-6-1 | 5 | 17-10-0 | 5-1-0 | SNOOKS, K. (W 4-3) | 200 | 1:30 | ||
* | Apr 02, 2010 | GARDNER-WEBB-1 | W | 3-0 | 3-7-0 | / | 0-1-0 | 7 | 18-10-0 | 6-1-0 | KELLEY, C. (W 12-5) | 136 | 1:14 | ||
* | Apr 02, 2010 | GARDNER-WEBB-2 | W | 3-2 | 3-9-1 | / | 2-4-1 | 7 | 19-10-0 | 7-1-0 | SNOOKS, K. (W 5-3) | 136 | 1:36 | ||
* | Apr 03, 2010 | GARDNER-WEBB | W | 8-7 | 8-9-2 | / | 7-12-4 | 7 | 20-10-0 | 8-1-0 | KELLEY, C. (W 13-5) | 148 | 1:57 | ||
Apr 07, 2010 | at | James Madison-1 | W | 10-3 | 10-13-0 | / | 3-7-5 | 7 | 21-10-0 | 8-1-0 | JENKINS, J. (W 1-0) | 619 | 1:31 | ||
Apr 07, 2010 | at | James Madison-2 | W | 9-3 | 9-14-0 | / | 3-7-0 | 7 | 22-10-0 | 8-1-0 | SNOOKS, K. (W 6-3) | 619 | 1:49 | ||
* | Apr 10, 2010 | PRESBYTERIAN-1 | W | 3-0 | 3-3-0 | / | 0-1-2 | 7 | 23-10-0 | 9-1-0 | KELLEY, C. (W 14-5) | 249 | 1:07 | ||
* | Apr 10, 2010 | PRESBYTERIAN-2 | W | 11-10 | 11-13-4 | / | 10-14-2 | 7 | 24-10-0 | 10-1-0 | JENKINS, J. (W 2-0) | 249 | 2:04 | ||
* | Apr 11, 2010 | PRESBYTERIAN | W | 6-3 | 6-8-1 | / | 3-2-1 | 7 | 25-10-0 | 11-1-0 | KELLEY, C. (W 15-5) | 176 | 1:50 | ||
Apr 14, 2010 | VIRGINIA TECH | W | 9-3 | 9-9-1 | / | 3-7-2 | 7 | 26-10-0 | 11-1-0 | KELLEY, C. (W 16-5) | 342 | 2:07 | |||
* | 04-17-10 | at | Coastal Carolina-1 | W | 6-0 | 6-6-0 | / | 0-1-1 | 7 | 27-10-0 | 12-1-0 | KELLEY, C. (W 17-5) | 74 | 1:28 | |
* | 04-17-10 | at | Coastal Carolina-2 | W | 9-1 | 9-11-0 | / | 1-4-3 | 5 | 28-10-0 | 13-1-0 | SNOOKS, K. (W 7-3) | 84 | 1:36 | |
* | 04-18-10 | at | Coastal Carolina | W | 6-4 | 6-13-1 | / | 4-11-2 | 7 | 29-10-0 | 14-1-0 | SNOOKS, K. (W 8-3) | 84 | 2:14 | |
Apr 21, 2010 | at | Virginia-1 | 2-5 | L | 2-5-2 | / | 5-8-1 | 7 | 29-11-0 | 14-1-0 | KELLEY, C. (L 17-6) | - | 1:40 | ||
Apr 21, 2010 | at | Virginia-2 | 2-4 | L | 2-7-1 | / | 4-9-1 | 7 | 29-12-0 | 14-1-0 | SNOOKS, K. (L 8-4) | 148 | 1:32 | ||
* | Apr 24, 2010 | at | Winthrop University-1 | W | 10-1 | 10-14-1 | / | 1-4-1 | 7 | 30-12-0 | 15-1-0 | KELLEY, C. (W 18-6) | 102 | 1:31 | |
* | Apr 24, 2010 | at | Winthrop University-2 | 1-3 | L | 1-6-2 | / | 3-7-1 | 7 | 30-13-0 | 15-2-0 | SNOOKS, K. (L 8-5) | 102 | 1:34 | |
* | Apr 25, 2010 | at | Winthrop University | W | 5-0 | 5-8-0 | / | 0-4-1 | 7 | 31-13-0 | 16-2-0 | KELLEY, C. (W 19-6) | 317 | 1:49 | |
Apr 28, 2010 | at | North Carolina | W | 5-4 | 5-6-1 | / | 4-9-2 | (8) | 32-13-0 | 16-2-0 | KELLEY, C. (W 20-16) | 0 | 2:25 | ||
Apr 28, 2010 | at | North Carolina | 1-3 | L | 1-2-2 | / | 3-9-1 | 7 | 32-14-0 | 16-2-0 | JENKINS, J. (L 2-1) | 103 | 1:30 | ||
May 07, 2010 | at | Appalachian State-1 | W | 7-3 | 7-9-1 | / | 3-7-2 | 7 | 33-14-0 | 16-2-0 | KELLEY, C. (W 21-6) | 93 | 1:48 | ||
May 07, 2010 | at | Appalachian State-2 | 7-8 | L | 7-12-2 | / | 8-10-1 | 7 | 33-15-0 | 16-2-0 | KELLEY, C. (L 21-7) | 101 | 2:00 | ||
05-13-10 | vs | Gardner-Webb | W | 5-2 | 5-9-0 | / | 2-6-1 | 7 | 34-15-0 | 16-2-0 | KELLEY, C. (W 22-7) | 263 | 1:58 | ||
05-14-10 | vs | Winthrop University | W | 8-3 | 8-11-0 | / | 3-8-2 | 7 | 35-15-0 | 16-2-0 | KELLEY, C. (W 23-7) | 201 | 1:48 | ||
05-15-10 | vs | Winthrop University | W | 5-2 | 5-8-0 | / | 2-8-0 | 7 | 36-15-0 | 16-2-0 | SNOOKS, K. (W 9-5) | 284 | 1:32 | ||
May 21, 2010 | vs | #24 Florida State | 1-10 | L | 1-3-1 | / | 10-16-0 | 5 | 36-16-0 | 16-2-0 | KELLEY, C. (L 23-8) | 0 | 1:25 | ||
May 22, 2010 | vs | Elon | W | 8-0 | 8-14-0 | / | 0-1-3 | 5 | 37-16-0 | 16-2-0 | KELLEY, C. (W 24-8) | 0 | 1:36 | ||
May 22, 2010 | vs | #24 Florida State | W | 3-2 | 3-7-1 | / | 2-8-1 | 7 | 38-16-0 | 16-2-0 | KELLEY, C. (W 25-8) | 760 | 1:46 | ||
May 23, 2010 | at | #9 Georgia | 1-8 | L | 1-9-1 | / | 8-13-0 | 7 | 38-17-0 | 16-2-0 | KELLEY, C. (L 25-9) | 725 | 2:11 |
* = Big South game
! = NFCA Leadoff Classic (Columbus, Ga.) # = USF Under Armour Invitational (Clearwater, Fla.) $ = Clearwater, Fla. % = USF Under Armour Showcase (Clearwater, Fla.) + = Highlander Classic (Radford, Va.) () extra inning game |