| For DUQ: POLING, Brittany; FOSCHIA, Allison; HOMAN, Liz; SVORINIC, Sarah; WRIGHT, Nicole; BUSE, Ashley; libero PALKO, Amy. |
| For RAD: CARLIN, Emily; ACKLIN, Ashley; MIEDEMA, Jesse; MCWHORTER, Megan; FLEMING, Carly; ARAMBURU, Desiree; libero MELNICK, Storm. |
| 1-0 | Point DUQ - (POLING, Brittany) Bad set by ARAMBURU, Desiree. |
| 2-0 | Point DUQ - (POLING, Brittany) Attack error by ACKLIN, Ashley. |
| 2-1 | Point RAD - (POLING, Brittany) Attack error by HOMAN, Liz. | so |
| 2-2 | Point RAD - (CARLIN, Emily) Kill by MCWHORTER, Megan (from CARLIN, Emily). |
| 3-2 | Point DUQ - (CARLIN, Emily) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 3-3 | Point RAD - (FOSCHIA, Allison) Kill by MCWHORTER, Megan (from ARAMBURU, Desiree). | so |
| 4-3 | Point DUQ - (ACKLIN, Ashley) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 4-4 | Point RAD - (HOMAN, Liz) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 5-4 | Point DUQ - (KENT, Kiley) Service error. | so |
| 6-4 | Point DUQ - (SVORINIC, Sarah) Attack error by FLEMING, Carly. |
| 7-4 | Point DUQ - (SVORINIC, Sarah) Service ace (KENT, Kiley). |
| 8-4 | Point DUQ - (SVORINIC, Sarah) Attack error by MCWHORTER, Megan. |
| Timeout RADFORD. |
| 8-5 | Point RAD - (SVORINIC, Sarah) Kill by FLEMING, Carly (from ARAMBURU, Desiree). | so |
| For RAD: MEYER, Yacine. |
| 9-5 | Point DUQ - (MEYER, Yacine) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 9-6 | Point RAD - (WRIGHT, Nicole) Kill by FLEMING, Carly (from ARAMBURU, Desiree). | so |
| 10-6 | Point DUQ - (MELNICK, Storm) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 11-6 | Point DUQ - (PALKO, Amy) Service ace (MEYER, Yacine). |
| 11-7 | Point RAD - (PALKO, Amy) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: MIEDEMA, Jesse. |
| 11-8 | Point RAD - (ARAMBURU, Desiree) Attack error by SVORINIC, Sarah (block by CARLIN, Emily; ACKLIN, Ashley). |
| 12-8 | Point DUQ - (ARAMBURU, Desiree) Service error. | so |
| 12-9 | Point RAD - (POLING, Brittany) Service error. | so |
| For RAD: MCWHORTER, Megan. |
| 13-9 | Point DUQ - (CARLIN, Emily) Attack error by MIEDEMA, Jesse. | so |
| 13-10 | Point RAD - (FOSCHIA, Allison) Kill by MCWHORTER, Megan (from ARAMBURU, Desiree). | so |
| 14-10 | Point DUQ - (ACKLIN, Ashley) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 14-11 | Point RAD - (HOMAN, Liz) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 14-12 | Point RAD - (KENT, Kiley) Service ace (FOSCHIA, Allison). |
| 15-12 | Point DUQ - (KENT, Kiley) Kill by WRIGHT, Nicole (from SVORINIC, Sarah). | so |
| 16-12 | Point DUQ - (SVORINIC, Sarah) Attack error by FLEMING, Carly (block by BUSE, Ashley). |
| 16-13 | Point RAD - (SVORINIC, Sarah) Kill by MCWHORTER, Megan (from ARAMBURU, Desiree). | so |
| For RAD: MEYER, Yacine. |
| 17-13 | Point DUQ - (MEYER, Yacine) Attack error by FLEMING, Carly. | so |
| 17-14 | Point RAD - (WRIGHT, Nicole) Kill by CARLIN, Emily (from ARAMBURU, Desiree), block error by POLING, Brittany. | so |
| 18-14 | Point DUQ - (MELNICK, Storm) Attack error by MEYER, Yacine. | so |
| 19-14 | Point DUQ - (PALKO, Amy) Attack error by ACKLIN, Ashley. |
| Timeout RADFORD. |
| 19-15 | Point RAD - (PALKO, Amy) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: MIEDEMA, Jesse. |
| 20-15 | Point DUQ - (ARAMBURU, Desiree) Attack error by CARLIN, Emily. | so |
| 20-16 | Point RAD - (POLING, Brittany) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: MCWHORTER, Megan. |
| 21-16 | Point DUQ - (CARLIN, Emily) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 22-16 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz (from SVORINIC, Sarah). |
| 23-16 | Point DUQ - (FOSCHIA, Allison) Attack error by MIEDEMA, Jesse (block by WRIGHT, Nicole). |
| 24-16 | Point DUQ - (FOSCHIA, Allison) Attack error by MCWHORTER, Megan. |
| 25-16 | Point DUQ - (FOSCHIA, Allison) Service ace (MCWHORTER, Megan). |
| For DUQ: FOSCHIA, Allison; HOMAN, Liz; SVORINIC, Sarah; WRIGHT, Nicole; BUSE, Ashley; POLING, Brittany; libero PALKO, Amy. |
| For RAD: ARAMBURU, Desiree; CARLIN, Emily; FLEMING, Carly; MIEDEMA, Jesse; MCWHORTER, Megan; ACKLIN, Ashley; libero MELNICK, Storm. |
| 0-1 | Point RAD - (ARAMBURU, Desiree) Ball handling error by SVORINIC, Sarah. |
| 0-2 | Point RAD - (ARAMBURU, Desiree) Service ace (WRIGHT, Nicole). |
| 0-3 | Point RAD - (ARAMBURU, Desiree) Attack error by FOSCHIA, Allison. |
| 0-4 | Point RAD - (ARAMBURU, Desiree) Attack error by FOSCHIA, Allison. |
| 1-4 | Point DUQ - (ARAMBURU, Desiree) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 1-5 | Point RAD - (FOSCHIA, Allison) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| 2-5 | Point DUQ - (CARLIN, Emily) Attack error by FLEMING, Carly. | so |
| 2-6 | Point RAD - (HOMAN, Liz) Kill by MCWHORTER, Megan (from ARAMBURU, Desiree). | so |
| 3-6 | Point DUQ - (MELNICK, Storm) Attack error by MCWHORTER, Megan. | so |
| 3-7 | Point RAD - (SVORINIC, Sarah) Attack error by POLING, Brittany. | so |
| For RAD: KENT, Kiley. |
| 4-7 | Point DUQ - (KENT, Kiley) Attack error by ACKLIN, Ashley. | so |
| 4-8 | Point RAD - (WRIGHT, Nicole) Kill by ARAMBURU, Desiree (from CARLIN, Emily). | so |
| For RAD: MEYER, Yacine. |
| 5-8 | Point DUQ - (MEYER, Yacine) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 5-9 | Point RAD - (PALKO, Amy) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| 6-9 | Point DUQ - (ACKLIN, Ashley) Kill by WRIGHT, Nicole (from PALKO, Amy). | so |
| 7-9 | Point DUQ - (POLING, Brittany) Kill by SVORINIC, Sarah (from POLING, Brittany). |
| For RAD: RATTERREE, Caroline. |
| 8-9 | Point DUQ - (POLING, Brittany) Attack error by CARLIN, Emily. |
| 8-10 | Point RAD - (POLING, Brittany) Service error. | so |
| For RAD: MIEDEMA, Jesse. |
| 8-11 | Point RAD - (ARAMBURU, Desiree) Kill by CARLIN, Emily (from ARAMBURU, Desiree). |
| 9-11 | Point DUQ - (ARAMBURU, Desiree) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 10-11 | Point DUQ - (FOSCHIA, Allison) Attack error by MIEDEMA, Jesse (block by HOMAN, Liz; WRIGHT, Nicole). |
| 10-12 | Point RAD - (FOSCHIA, Allison) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: MCWHORTER, Megan. |
| 11-12 | Point DUQ - (CARLIN, Emily) Kill by WRIGHT, Nicole (from SVORINIC, Sarah). | so |
| 11-13 | Point RAD - (HOMAN, Liz) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| 12-13 | Point DUQ - (MELNICK, Storm) Attack error by MIEDEMA, Jesse (block by BUSE, Ashley; WRIGHT, Nicole). | so |
| 13-13 | Point DUQ - (SVORINIC, Sarah) Kill by BUSE, Ashley (from SVORINIC, Sarah). |
| 13-14 | Point RAD - (SVORINIC, Sarah) Kill by CARLIN, Emily (from MIEDEMA, Jesse). | so |
| For RAD: KENT, Kiley. |
| 13-15 | Point RAD - (KENT, Kiley) Kill by ACKLIN, Ashley (from ARAMBURU, Desiree). |
| 13-16 | Point RAD - (KENT, Kiley) Kill by MCWHORTER, Megan (from ARAMBURU, Desiree). |
| 13-17 | Point RAD - (KENT, Kiley) Kill by ARAMBURU, Desiree (from CARLIN, Emily). |
| Timeout Duquesne. |
| 13-18 | Point RAD - (KENT, Kiley) Kill by ARAMBURU, Desiree (from KENT, Kiley). |
| 14-18 | Point DUQ - (KENT, Kiley) Kill by BUSE, Ashley. | so |
| 15-18 | Point DUQ - (WRIGHT, Nicole) Kill by POLING, Brittany (from SVORINIC, Sarah). |
| 16-18 | Point DUQ - (WRIGHT, Nicole) Kill by BUSE, Ashley (from SVORINIC, Sarah). |
| 16-19 | Point RAD - (WRIGHT, Nicole) Kill by ARAMBURU, Desiree (from CARLIN, Emily). | so |
| For RAD: MEYER, Yacine. |
| 16-20 | Point RAD - (MEYER, Yacine) Service ace (WRIGHT, Nicole). |
| 16-21 | Point RAD - (MEYER, Yacine) Attack error by BUSE, Ashley. |
| 17-21 | Point DUQ - (MEYER, Yacine) Service error. | so |
| 18-21 | Point DUQ - (PALKO, Amy) Attack error by CARLIN, Emily. |
| 18-22 | Point RAD - (PALKO, Amy) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| 18-23 | Point RAD - (ACKLIN, Ashley) Kill by RATTERREE, Caroline (from ARAMBURU, Desiree). |
| Timeout Duquesne. |
| 19-23 | Point DUQ - (ACKLIN, Ashley) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 19-24 | Point RAD - (POLING, Brittany) Service error. | so |
| For RAD: MIEDEMA, Jesse. |
| 20-24 | Point DUQ - (ARAMBURU, Desiree) Attack error by CARLIN, Emily. | so |
| 21-24 | Point DUQ - (FOSCHIA, Allison) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). |
| 21-25 | Point RAD - (FOSCHIA, Allison) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: CARLIN, Emily; RATTERREE, Caroline; MIEDEMA, Jesse; MCWHORTER, Megan; ACKLIN, Ashley; ARAMBURU, Desiree; libero MELNICK, Storm. |
| For DUQ: POLING, Brittany; FOSCHIA, Allison; HOMAN, Liz; SVORINIC, Sarah; WRIGHT, Nicole; BUSE, Ashley; libero PALKO, Amy. |
| 1-0 | Point DUQ - (POLING, Brittany) Attack error by CARLIN, Emily. |
| 2-0 | Point DUQ - (POLING, Brittany) Service ace (MCWHORTER, Megan). |
| 3-0 | Point DUQ - (POLING, Brittany) Service ace (MCWHORTER, Megan). |
| 4-0 | Point DUQ - (POLING, Brittany) Attack error by MIEDEMA, Jesse (block by HOMAN, Liz; SVORINIC, Sarah). |
| 5-0 | Point DUQ - (POLING, Brittany) Attack error by MCWHORTER, Megan (block by HOMAN, Liz; SVORINIC, Sarah). |
| Timeout RADFORD. |
| 6-0 | Point DUQ - (POLING, Brittany) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). |
| 7-0 | Point DUQ - (POLING, Brittany) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). |
| For RAD: MEYER, Yacine. |
| 8-0 | Point DUQ - (POLING, Brittany) Service ace (CARLIN, Emily). |
| 9-0 | Point DUQ - (POLING, Brittany) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). |
| 9-1 | Point RAD - (POLING, Brittany) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| For RAD: MCWHORTER, Megan. |
| 10-1 | Point DUQ - (CARLIN, Emily) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 11-1 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz (from SVORINIC, Sarah). |
| 12-1 | Point DUQ - (FOSCHIA, Allison) Kill by POLING, Brittany (from SVORINIC, Sarah). |
| 13-1 | Point DUQ - (FOSCHIA, Allison) Kill by WRIGHT, Nicole (from SVORINIC, Sarah), block error by MIEDEMA, Jesse. |
| 14-1 | Point DUQ - (FOSCHIA, Allison) Kill by SVORINIC, Sarah (from PALKO, Amy). |
| Timeout RADFORD. |
| 14-2 | Point RAD - (FOSCHIA, Allison) Kill by RATTERREE, Caroline (from ARAMBURU, Desiree). | so |
| 15-2 | Point DUQ - (MELNICK, Storm) Kill by WRIGHT, Nicole (from SVORINIC, Sarah), block error by MIEDEMA, Jesse. | so |
| 15-3 | Point RAD - (HOMAN, Liz) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 15-4 | Point RAD - (KENT, Kiley) Service ace (PALKO, Amy). |
| 16-4 | Point DUQ - (KENT, Kiley) Ball handling error by CARLIN, Emily. | so |
| 16-5 | Point RAD - (SVORINIC, Sarah) Attack error by FOSCHIA, Allison. | so |
| For RAD: MEYER, Yacine. |
| 17-5 | Point DUQ - (MEYER, Yacine) Kill by BUSE, Ashley (from SVORINIC, Sarah). | so |
| 17-6 | Point RAD - (WRIGHT, Nicole) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| 17-7 | Point RAD - (ACKLIN, Ashley) Ball handling error by SVORINIC, Sarah. |
| 18-7 | Point DUQ - (ACKLIN, Ashley) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 18-8 | Point RAD - (PALKO, Amy) Attack error by POLING, Brittany. | so |
| For RAD: MIEDEMA, Jesse. |
| 19-8 | Point DUQ - (ARAMBURU, Desiree) Ball handling error by MELNICK, Storm. | so |
| 19-9 | Point RAD - (POLING, Brittany) Kill by RATTERREE, Caroline (from ARAMBURU, Desiree). | so |
| For RAD: MCWHORTER, Megan. |
| 20-9 | Point DUQ - (CARLIN, Emily) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 21-9 | Point DUQ - (FOSCHIA, Allison) Attack error by MCWHORTER, Megan. |
| 21-10 | Point RAD - (FOSCHIA, Allison) Kill by MCWHORTER, Megan (from MELNICK, Storm). | so |
| 22-10 | Point DUQ - (MELNICK, Storm) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 23-10 | Point DUQ - (HOMAN, Liz) Kill by BUSE, Ashley. |
| 23-11 | Point RAD - (HOMAN, Liz) Kill by ACKLIN, Ashley (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 24-11 | Point DUQ - (KENT, Kiley) Attack error by MCWHORTER, Megan. | so |
| 25-11 | Point DUQ - (SVORINIC, Sarah) Kill by WRIGHT, Nicole (from SVORINIC, Sarah), block error by ACKLIN, Ashley. |
| For DUQ: POLING, Brittany; FOSCHIA, Allison; HOMAN, Liz; SVORINIC, Sarah; WRIGHT, Nicole; BUSE, Ashley; libero PALKO, Amy. |
| For RAD: ARAMBURU, Desiree; CARLIN, Emily; RATTERREE, Caroline; MIEDEMA, Jesse; WADDELL, Laura; ACKLIN, Ashley; libero MELNICK, Storm. |
| 1-0 | Point DUQ - (ARAMBURU, Desiree) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 1-1 | Point RAD - (POLING, Brittany) Service error. | so |
| 2-1 | Point DUQ - (CARLIN, Emily) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
| 3-1 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz (from POLING, Brittany). |
| 3-2 | Point RAD - (FOSCHIA, Allison) Kill by RATTERREE, Caroline (from ARAMBURU, Desiree). | so |
| 4-2 | Point DUQ - (MELNICK, Storm) Kill by WRIGHT, Nicole (from SVORINIC, Sarah). | so |
| 4-3 | Point RAD - (HOMAN, Liz) Kill by WADDELL, Laura (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 4-4 | Point RAD - (KENT, Kiley) Kill by ARAMBURU, Desiree (from MELNICK, Storm). |
| 5-4 | Point DUQ - (KENT, Kiley) Service error. | so |
| 5-5 | Point RAD - (SVORINIC, Sarah) Kill by WADDELL, Laura (from ARAMBURU, Desiree). | so |
| For RAD: MEYER, Yacine. |
| 5-6 | Point RAD - (MEYER, Yacine) Attack error by WRIGHT, Nicole (block by ACKLIN, Ashley; ARAMBURU, Desiree). |
| 5-7 | Point RAD - (MEYER, Yacine) Bad set by PALKO, Amy. |
| 6-7 | Point DUQ - (MEYER, Yacine) Kill by WRIGHT, Nicole (from POLING, Brittany). | so |
| 7-7 | Point DUQ - (WRIGHT, Nicole) Attack error by CARLIN, Emily. |
| 8-7 | Point DUQ - (WRIGHT, Nicole) Attack error by ACKLIN, Ashley (block by FOSCHIA, Allison; BUSE, Ashley). |
| 9-7 | Point DUQ - (WRIGHT, Nicole) Attack error by CARLIN, Emily. |
| 10-7 | Point DUQ - (WRIGHT, Nicole) Kill by BUSE, Ashley (from SVORINIC, Sarah). |
| Timeout RADFORD. |
| 10-8 | Point RAD - (WRIGHT, Nicole) Service error. | so |
| 11-8 | Point DUQ - (ACKLIN, Ashley) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 12-8 | Point DUQ - (PALKO, Amy) Kill by WRIGHT, Nicole (from POLING, Brittany). |
| 12-9 | Point RAD - (PALKO, Amy) Ball handling error by WRIGHT, Nicole. | so |
| For RAD: MIEDEMA, Jesse. |
| 13-9 | Point DUQ - (ARAMBURU, Desiree) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 13-10 | Point RAD - (POLING, Brittany) Attack error by FOSCHIA, Allison. | so |
| For RAD: WADDELL, Laura. |
| 14-10 | Point DUQ - (CARLIN, Emily) Attack error by RATTERREE, Caroline. | so |
| 15-10 | Point DUQ - (FOSCHIA, Allison) Kill by FOSCHIA, Allison (from PALKO, Amy). |
| 16-10 | Point DUQ - (FOSCHIA, Allison) Attack error by WADDELL, Laura. |
| 16-11 | Point RAD - (FOSCHIA, Allison) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| 17-11 | Point DUQ - (MELNICK, Storm) Service error. | so |
| 18-11 | Point DUQ - (HOMAN, Liz) Kill by BUSE, Ashley. |
| 19-11 | Point DUQ - (HOMAN, Liz) Service ace (CARLIN, Emily). |
| 19-12 | Point RAD - (HOMAN, Liz) Kill by MIEDEMA, Jesse (from ARAMBURU, Desiree). | so |
| For RAD: KENT, Kiley. |
| 20-12 | Point DUQ - (KENT, Kiley) Kill by BUSE, Ashley (from SVORINIC, Sarah). | so |
| 20-13 | Point RAD - (SVORINIC, Sarah) Kill by CARLIN, Emily (from ARAMBURU, Desiree). | so |
| For RAD: MEYER, Yacine. |
| 20-14 | Point RAD - (MEYER, Yacine) Kill by CARLIN, Emily (from ARAMBURU, Desiree). |
| 21-14 | Point DUQ - (MEYER, Yacine) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 22-14 | Point DUQ - (WRIGHT, Nicole) Attack error by ACKLIN, Ashley. |
| 23-14 | Point DUQ - (WRIGHT, Nicole) Attack error by ACKLIN, Ashley. |
| 23-15 | Point RAD - (WRIGHT, Nicole) Attack error by FOSCHIA, Allison. | so |
| 23-16 | Point RAD - (ACKLIN, Ashley) Service ace (FOSCHIA, Allison). |
| 23-17 | Point RAD - (ACKLIN, Ashley) Attack error by POLING, Brittany (block by RATTERREE, Caroline; CARLIN, Emily). |
| 23-18 | Point RAD - (ACKLIN, Ashley) Service ace (FOSCHIA, Allison). |
| 24-18 | Point DUQ - (ACKLIN, Ashley) Kill by POLING, Brittany (from SVORINIC, Sarah). | so |
| 24-19 | Point RAD - (PALKO, Amy) Attack error by WRIGHT, Nicole. | so |
| For RAD: MIEDEMA, Jesse. |
| 25-19 | Point DUQ - (ARAMBURU, Desiree) Kill by FOSCHIA, Allison (from SVORINIC, Sarah). | so |
====================
==================== DUQUESNE 3, RADFORD 1
====================