Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/27/10 | vs Montana State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/28/10 | at Duquesne | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
08/28/10 | vs LEHIGH | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/10 | NORFOLK STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/10 | DAVIDSON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/10 | CANISIUS | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/10 | at Chicago State | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/10 | vs Georgia State | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/10 | at DePaul | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/10 | at James Madison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/10 | at Winthrop | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/10 | at Charleston Southern | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/10 | UNC ASHEVILLE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/10 | at Liberty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/10 | PC | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/10 | GWU | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/10 | HPU | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/10 | WINTHROP | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/23/10 | CHARLESTON SOUTHERN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/10 | ELON | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/10 | at UNC ASHEVILLE | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/02/10 | at HPU | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/10 | at PC | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/10 | at GWU | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/10 | LIBERTY | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/10 | COASTAL CAROLINA | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/10 | vs HPU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 101 | 4 | 4 | 26 | .000 | 57 | 19 | 27 | 21 | 288 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
Sets played: 101 Kills per set: 0.04 Assists per set: 0.56 Service aces per set: 0.19 Digs per set: 2.85 Blocks per set: 0.00 |