Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/27/10 | vs Montana State | *4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/28/10 | vs LEHIGH | 5 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/04/10 | DAVIDSON | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/04/10 | CANISIUS | *3 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/09/10 | at Chicago State | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/10/10 | vs Georgia State | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/10/10 | at DePaul | *5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/21/10 | at James Madison | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/10 | at Charleston Southern | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/01/10 | UNC ASHEVILLE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/10 | PC | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/09/10 | GWU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/10 | HPU | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/16/10 | at Coastal Carolina | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/30/10 | at UNC ASHEVILLE | *5 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/02/10 | at HPU | *3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/05/10 | at GWU | *3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
11/09/10 | LIBERTY | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/10 | COASTAL CAROLINA | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/18/10 | vs HPU | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 63 | 90 | 37 | 309 | .172 | 3 | 1 | 0 | 0 | 16 | 0 | 20 | 1 | 20.0 | 0 | 101.0 |
Sets played: 63 Kills per set: 1.43 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.25 Blocks per set: 0.32 |