Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/27/10 | vs Montana State | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
08/28/10 | at Duquesne | *4 | 2 | 6 | 18 | -.222 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
08/28/10 | vs LEHIGH | *3 | 2 | 4 | 8 | -.250 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/10 | DAVIDSON | 2 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/17/10 | vs Central Michigan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/10 | at James Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/10 | at Liberty | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/10 | PC | *5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/09/10 | GWU | *4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/12/10 | HPU | *3 | 6 | 2 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/16/10 | at Coastal Carolina | *4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
10/22/10 | WINTHROP | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/10 | ELON | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/30/10 | at UNC ASHEVILLE | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
11/02/10 | at HPU | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 41 | 51 | 42 | 155 | .058 | 1 | 5 | 6 | 0 | 12 | 4 | 14 | 1 | 18.0 | 0 | 67.0 |
Sets played: 41 Kills per set: 1.24 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.29 Blocks per set: 0.44 |