Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/27/10 | vs Montana State | *3 | 6 | 6 | 19 | .000 | 3 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
08/28/10 | at Duquesne | *3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08/28/10 | vs LEHIGH | 3 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/10 | DAVIDSON | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/10 | CANISIUS | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/09/10 | at Chicago State | *3 | 14 | 6 | 34 | .235 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/10/10 | vs Georgia State | *3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/10/10 | at DePaul | *5 | 16 | 3 | 40 | .325 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/17/10 | vs Central Michigan | *3 | 8 | 5 | 29 | .103 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/18/10 | at Coll. of Charleston | *4 | 15 | 10 | 43 | .116 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/18/10 | vs North Florida | *3 | 13 | 6 | 36 | .194 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/21/10 | at James Madison | *3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/25/10 | at Winthrop | *3 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/24/10 | at Charleston Southern | *3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/01/10 | UNC ASHEVILLE | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/10 | at Liberty | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/10 | PC | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/10 | GWU | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/10 | HPU | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/16/10 | at Coastal Carolina | *4 | 10 | 6 | 36 | .111 | 5 | 5 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
10/22/10 | WINTHROP | *5 | 8 | 8 | 30 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
10/23/10 | CHARLESTON SOUTHERN | *2 | 6 | 4 | 21 | .095 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/26/10 | ELON | *3 | 13 | 3 | 27 | .370 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
10/30/10 | at UNC ASHEVILLE | *5 | 12 | 13 | 59 | -.017 | 2 | 3 | 0 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
11/02/10 | at HPU | *4 | 14 | 3 | 38 | .289 | 0 | 0 | 1 | 1 | 20 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
11/06/10 | at PC | *2 | 3 | 0 | 18 | .167 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/05/10 | at GWU | *2 | 9 | 7 | 23 | .087 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/09/10 | LIBERTY | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/12/10 | COASTAL CAROLINA | *4 | 17 | 6 | 47 | .234 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
11/18/10 | vs HPU | *3 | 7 | 4 | 25 | .120 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
Totals | 88 | 246 | 136 | 768 | .143 | 26 | 17 | 23 | 18 | 200 | 1 | 21 | 2 | 22.0 | 2 | 274.5 |
Sets played: 88 Kills per set: 2.80 Assists per set: 0.30 Service aces per set: 0.19 Digs per set: 2.27 Blocks per set: 0.25 |