Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/10 | vs Montana State | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/28/10 | at Duquesne | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/28/10 | vs LEHIGH | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/10 | vs Georgia State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/10 | at DePaul | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/17/10 | vs Central Michigan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/10 | at Coll. of Charleston | *4 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/10 | vs North Florida | *3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/10 | at Charleston Southern | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/10 | UNC ASHEVILLE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/10 | at Liberty | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/10 | GWU | *4 | 12 | 7 | 37 | .135 | 1 | 3 | 1 | 1 | 21 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
10/12/10 | HPU | *3 | 2 | 6 | 18 | -.222 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/10 | at Coastal Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/10 | CHARLESTON SOUTHERN | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/10 | at PC | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/10 | at GWU | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
11/09/10 | LIBERTY | 1 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/18/10 | vs HPU | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 41 | 42 | 35 | 162 | .043 | 4 | 5 | 11 | 8 | 80 | 1 | 0 | 1 | 1.0 | 1 | 48.0 |
Sets played: 41 Kills per set: 1.02 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 1.95 Blocks per set: 0.02 |