Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | *3 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08/27/10 | vs Montana State | *4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
08/28/10 | at Duquesne | *4 | 13 | 7 | 36 | .167 | 4 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
08/28/10 | vs LEHIGH | *5 | 18 | 6 | 47 | .255 | 1 | 2 | 0 | 5 | 15 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
09/03/10 | NORFOLK STATE | *3 | 7 | 4 | 21 | .143 | 2 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/04/10 | DAVIDSON | *3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 2 | 8 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
09/04/10 | CANISIUS | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/09/10 | at Chicago State | *3 | 10 | 5 | 26 | .192 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/10/10 | vs Georgia State | *3 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/10/10 | at DePaul | *5 | 15 | 10 | 47 | .106 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
09/21/10 | at James Madison | *3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/25/10 | at Winthrop | *3 | 5 | 5 | 29 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/24/10 | at Charleston Southern | *3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/01/10 | UNC ASHEVILLE | *4 | 9 | 12 | 37 | -.081 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/10 | at Liberty | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/10 | PC | *5 | 8 | 9 | 33 | -.030 | 3 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/18/10 | vs HPU | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 58 | 147 | 94 | 469 | .113 | 16 | 11 | 6 | 22 | 155 | 1 | 21 | 3 | 22.0 | 2 | 169.5 |
Sets played: 58 Kills per set: 2.53 Assists per set: 0.28 Service aces per set: 0.19 Digs per set: 2.67 Blocks per set: 0.38 |