Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | *2 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/28/10 | at Duquesne | *4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
08/28/10 | vs LEHIGH | *2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/10 | NORFOLK STATE | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/04/10 | DAVIDSON | *2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/17/10 | vs Central Michigan | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/18/10 | at Coll. of Charleston | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/18/10 | vs North Florida | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/21/10 | at James Madison | *1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/10 | at Winthrop | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/24/10 | at Charleston Southern | 1 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/01/10 | UNC ASHEVILLE | *4 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/10 | at Liberty | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/08/10 | PC | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/09/10 | GWU | *4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/12/10 | HPU | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/22/10 | WINTHROP | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
10/23/10 | CHARLESTON SOUTHERN | *3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/26/10 | ELON | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/02/10 | at HPU | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
11/06/10 | at PC | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/05/10 | at GWU | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
11/09/10 | LIBERTY | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/12/10 | COASTAL CAROLINA | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 66 | 136 | 61 | 371 | .202 | 2 | 0 | 0 | 0 | 13 | 3 | 30 | 3 | 33.0 | 0 | 154.0 |
Sets played: 66 Kills per set: 2.06 Assists per set: 0.03 Digs per set: 0.20 Blocks per set: 0.50 |