# 2 MEEKS, Katelyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/10   NORFOLK STATE   *3  .400  0.0  3.0 
09/04/10   DAVIDSON   .000  0.0  0.0 
09/04/10   CANISIUS   *3  .667  0.0  2.0 
09/17/10   vs Central Michigan   .000  12  0.0  0.0 
09/18/10   at Coll. of Charleston   .000  16  0.0  0.0 
09/18/10   vs North Florida   .000  25  0.0  0.0 
09/21/10   at James Madison   -.500  0.0  0.0 
09/25/10   at Winthrop   -.500  10  0.0  1.0 
09/24/10   at Charleston Southern   .333  0.0  1.0 
10/01/10   UNC ASHEVILLE   *4  -.125  14  0.0  1.0 
10/05/10   at Liberty   -.200  0.0  0.0 
10/08/10   PC   *5  .333  0.0  3.0 
10/09/10   GWU   .167  15  0.0  1.0 
10/12/10   HPU   .286  0.0  2.0 
10/16/10   at Coastal Carolina   .000  23  0.0  0.0 
10/22/10   WINTHROP   .000  20  0.0  0.0 
10/23/10   CHARLESTON SOUTHERN   .000  11  0.0  0.0 
10/26/10   ELON   .000  13  0.0  0.0 
10/30/10   at UNC ASHEVILLE   .000  35  0.0  2.0 
11/02/10   at HPU   -.500  25  0.0  2.0 
11/06/10   at PC   .000  14  0.0  6.0 
11/05/10   at GWU   .000  34  0.0  1.0 
11/09/10   LIBERTY   -.500  18  0.0  0.0 
11/12/10   COASTAL CAROLINA   .500  24  0.0  2.0 
11/18/10   vs HPU   .000  0.0  2.0 
Totals 88  12  57  .070  29  17  29  24  358  0.0  29.0 

Sets played: 88
Kills per set: 0.14
Assists per set: 0.33
Service aces per set: 0.19
Digs per set: 4.07
Blocks per set: 0.00