Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/10 | NORFOLK STATE | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/10 | DAVIDSON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/10 | CANISIUS | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/10 | vs Central Michigan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/10 | at Coll. of Charleston | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/10 | vs North Florida | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/10 | at James Madison | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/10 | at Winthrop | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/10 | at Charleston Southern | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/10 | UNC ASHEVILLE | *4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/10 | at Liberty | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/10 | PC | *5 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/10 | GWU | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/10 | HPU | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/10 | at Coastal Carolina | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/10 | WINTHROP | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/10 | CHARLESTON SOUTHERN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/10 | ELON | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/10 | at UNC ASHEVILLE | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/10 | at HPU | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/06/10 | at PC | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/05/10 | at GWU | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/10 | LIBERTY | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/10 | COASTAL CAROLINA | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/18/10 | vs HPU | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 88 | 12 | 8 | 57 | .070 | 29 | 17 | 29 | 24 | 358 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
Sets played: 88 Kills per set: 0.14 Assists per set: 0.33 Service aces per set: 0.19 Digs per set: 4.07 Blocks per set: 0.00 |