Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/27/10 | vs Montana State | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/28/10 | at Duquesne | 4 | 0 | 0 | 5 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/28/10 | vs LEHIGH | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/10 | NORFOLK STATE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/10 | DAVIDSON | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/10 | CANISIUS | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/09/10 | at Chicago State | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/10 | vs Georgia State | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/10 | at DePaul | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/10 | vs Central Michigan | *3 | 1 | 2 | 4 | -.250 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
09/18/10 | at Coll. of Charleston | *4 | 6 | 0 | 13 | .462 | 36 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
09/18/10 | vs North Florida | *3 | 3 | 3 | 11 | .000 | 23 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/21/10 | at James Madison | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/25/10 | at Winthrop | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/10 | at Charleston Southern | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/10 | UNC ASHEVILLE | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/10 | at Liberty | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/10 | PC | 5 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/09/10 | GWU | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/10 | HPU | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/10 | at Coastal Carolina | 4 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/22/10 | WINTHROP | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/10 | CHARLESTON SOUTHERN | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/10 | ELON | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/10 | at UNC ASHEVILLE | 5 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/02/10 | at HPU | *4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/10 | at PC | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/05/10 | at GWU | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/10 | LIBERTY | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/10 | COASTAL CAROLINA | 4 | 1 | 1 | 9 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/18/10 | vs HPU | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 114 | 24 | 18 | 116 | .052 | 117 | 44 | 35 | 28 | 217 | 0 | 7 | 1 | 7.0 | 3 | 71.5 |
Sets played: 114 Kills per set: 0.21 Assists per set: 1.03 Service aces per set: 0.39 Digs per set: 1.90 Blocks per set: 0.06 |