Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/27/10 | vs Montana State | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
08/28/10 | at Duquesne | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/28/10 | vs LEHIGH | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/03/10 | NORFOLK STATE | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
09/04/10 | DAVIDSON | *2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/17/10 | vs Central Michigan | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
09/18/10 | at Coll. of Charleston | 4 | 5 | 9 | 28 | -.143 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
09/18/10 | vs North Florida | 3 | 3 | 5 | 19 | -.105 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/21/10 | at James Madison | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/10 | at Winthrop | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/24/10 | at Charleston Southern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/10 | UNC ASHEVILLE | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/05/10 | at Liberty | *3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/08/10 | PC | 5 | 15 | 3 | 34 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/09/10 | GWU | *4 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/12/10 | HPU | *3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/16/10 | at Coastal Carolina | *4 | 15 | 5 | 46 | .217 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
10/22/10 | WINTHROP | *5 | 13 | 6 | 46 | .152 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/23/10 | CHARLESTON SOUTHERN | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/26/10 | ELON | *3 | 9 | 3 | 31 | .194 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/30/10 | at UNC ASHEVILLE | *5 | 15 | 3 | 46 | .261 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
11/02/10 | at HPU | *4 | 16 | 1 | 44 | .341 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
11/06/10 | at PC | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/05/10 | at GWU | *4 | 17 | 5 | 45 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/09/10 | LIBERTY | *4 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/12/10 | COASTAL CAROLINA | *4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/18/10 | vs HPU | *2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 90 | 226 | 95 | 705 | .186 | 7 | 5 | 4 | 8 | 73 | 2 | 17 | 5 | 19.0 | 1 | 241.5 |
Sets played: 90 Kills per set: 2.51 Assists per set: 0.08 Service aces per set: 0.06 Digs per set: 0.81 Blocks per set: 0.21 |