Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | *3 | 1 | 1 | 7 | .000 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/27/10 | vs Montana State | *4 | 4 | 3 | 8 | .125 | 31 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/28/10 | at Duquesne | *4 | 5 | 0 | 8 | .625 | 35 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
08/28/10 | vs LEHIGH | *5 | 1 | 0 | 12 | .083 | 51 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/03/10 | NORFOLK STATE | *3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/04/10 | DAVIDSON | *3 | 3 | 1 | 4 | .500 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/04/10 | CANISIUS | *3 | 3 | 1 | 8 | .250 | 35 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/09/10 | at Chicago State | *3 | 4 | 0 | 8 | .500 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/10/10 | vs Georgia State | *3 | 5 | 1 | 9 | .444 | 40 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0.0 | 1 | 7.0 |
09/10/10 | at DePaul | *5 | 4 | 2 | 13 | .154 | 49 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/21/10 | at James Madison | *2 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/10 | at Winthrop | *3 | 3 | 1 | 8 | .250 | 30 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
09/24/10 | at Charleston Southern | *3 | 2 | 2 | 9 | .000 | 27 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/01/10 | UNC ASHEVILLE | *4 | 3 | 2 | 12 | .083 | 44 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/05/10 | at Liberty | *3 | 0 | 1 | 4 | -.250 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/08/10 | PC | *5 | 4 | 0 | 9 | .444 | 47 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/09/10 | GWU | *4 | 2 | 0 | 7 | .286 | 43 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/12/10 | HPU | *3 | 1 | 1 | 6 | .000 | 23 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/16/10 | at Coastal Carolina | *4 | 10 | 1 | 21 | .429 | 44 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 11.0 |
10/22/10 | WINTHROP | *5 | 6 | 1 | 16 | .312 | 38 | 1 | 0 | 0 | 18 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
10/23/10 | CHARLESTON SOUTHERN | *3 | 3 | 1 | 7 | .286 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/26/10 | ELON | *3 | 3 | 0 | 9 | .333 | 29 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/30/10 | at UNC ASHEVILLE | *5 | 6 | 4 | 23 | .087 | 57 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
11/02/10 | at HPU | *4 | 1 | 1 | 17 | .000 | 40 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/06/10 | at PC | *3 | 4 | 2 | 11 | .182 | 28 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
11/05/10 | at GWU | *4 | 4 | 2 | 8 | .250 | 49 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 2 | 6.0 |
11/09/10 | LIBERTY | *4 | 4 | 1 | 7 | .429 | 39 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
11/12/10 | COASTAL CAROLINA | *4 | 5 | 2 | 15 | .200 | 39 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/18/10 | vs HPU | *3 | 6 | 0 | 9 | .667 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Totals | 105 | 99 | 32 | 283 | .237 | 998 | 18 | 22 | 1 | 273 | 0 | 36 | 13 | 36.0 | 9 | 135.0 |
Sets played: 105 Kills per set: 0.94 Assists per set: 9.50 Service aces per set: 0.17 Digs per set: 2.60 Blocks per set: 0.34 |