Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
08/27/10 | vs Montana State | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
08/28/10 | at Duquesne | *2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/28/10 | vs LEHIGH | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
09/03/10 | NORFOLK STATE | *3 | 7 | 0 | 12 | .583 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/04/10 | DAVIDSON | *3 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
09/04/10 | CANISIUS | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/09/10 | at Chicago State | *3 | 6 | 0 | 15 | .400 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/10/10 | vs Georgia State | *3 | 8 | 4 | 16 | .250 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
09/10/10 | at DePaul | *5 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
09/21/10 | at James Madison | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
09/25/10 | at Winthrop | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/24/10 | at Charleston Southern | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/01/10 | UNC ASHEVILLE | *4 | 11 | 2 | 31 | .290 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
10/05/10 | at Liberty | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/08/10 | PC | *5 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
10/09/10 | GWU | *4 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 4.0 | 0 | 13.0 |
10/12/10 | HPU | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
10/16/10 | at Coastal Carolina | *4 | 11 | 2 | 21 | .429 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | 1 | 2.0 | 0 | 15.0 |
10/22/10 | WINTHROP | *5 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 15.5 |
10/23/10 | CHARLESTON SOUTHERN | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
10/26/10 | ELON | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/30/10 | at UNC ASHEVILLE | *5 | 13 | 8 | 42 | .119 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
11/02/10 | at HPU | *3 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
11/06/10 | at PC | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
11/05/10 | at GWU | *4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
11/09/10 | LIBERTY | *4 | 10 | 0 | 16 | .625 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
11/12/10 | COASTAL CAROLINA | *4 | 5 | 5 | 17 | .000 | 1 | 0 | 2 | 0 | 7 | 3 | 5 | 1 | 8.0 | 0 | 10.5 |
11/18/10 | vs HPU | *3 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Totals | 101 | 188 | 77 | 480 | .231 | 12 | 9 | 32 | 1 | 72 | 19 | 66 | 19 | 85.0 | 0 | 249.0 |
Sets played: 101 Kills per set: 1.86 Assists per set: 0.12 Service aces per set: 0.09 Digs per set: 0.71 Blocks per set: 0.84 |