RADFORD

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-21 Conf: 5-11 Home: 5-7 Away: 4-10 Neutral: 2-4

TEAM STATISTICS  RAD  OPP 
ATTACK     
   Kills  1390  1490 
   Errors  709  580 
   Total Attacks  4272  4116 
   Attack Pct  .159  .221 
   Kills/Set  12.0  12.8 
SET     
   Assists  1289  1372 
   Assists/Set  11.1  11.8 
SERVE     
   Aces  159  147 
   Errors  211  187 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  147  159 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  1842  1903 
   Digs/Set  15.9  16.4 
BLOCKING     
   Block Solo  37  49 
   Block Assist  294  354 
   Total Blocks  184.0  226.0 
   Blocks/Set  1.6  1.9 
   Block Errors  58  49 
Ball handling errors  23  32 
ATTENDANCE     
   Total  1934  3564 
   Dates/Avg Per Date  12/161  14/255 
   Neutral site #/Avg  6/36   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
RADFORD  0  0  6  3  2  11 
Opponents  0  0  11  7  3  21 

Sets won by set  1  2  3  4  5  Total 
RADFORD  14  15  10  5  2  46 
Opponents  18  17  22  10  3  70 

Points by set  1  2  3  4  5  Total 
RADFORD  689  696  657  316  64  2422 
Opponents  756  713  767  330  71  2637 


 

Overall Individual Statistics

 

Overall record: 11-21 Conf: 5-11 Home: 5-7 Away: 4-10 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   ARAMBURU, Desiree   105  29-   99  0.94  32  283  .237  998  9.50  18  0.17  22 
9   FLEMING, Carly   101  29-   188  1.86  77  480  .231  12  0.12  9  0.09  32 
18  MIEDEMA, Jesse   66  24-   136  2.06  61  371  .202  2  0.03  0  0.00  0 
3   RATTERREE, Caroline   53  20-   62  1.17  28  175  .194  3  0.06  0  0.00  0 
7   WADDELL, Laura   90  28-   226  2.51  95  705  .186  7  0.08  5  0.06  4 
12  HAYES, Emily   63  21-   90  1.43  37  309  .172  3  0.05  1  0.02  0 
15  MCWHORTER, Megan   88  31-   246  2.80  136  768  .143  26  0.30  17  0.19  23 
6   NUSSBAUM, Mariah   60  19-   62  1.03  40  189  .116  1  0.02  3  0.05  9 
17  CARLIN, Emily   58  17-   147  2.53  94  469  .113  16  0.28  11  0.19  6 
2   MEEKS, Katelyn   88  25-   12  0.14  8  57  .070  29  0.33  17  0.19  29 
14  ACKLIN, Ashley   41  16-   51  1.24  42  155  .058  1  0.02  5  0.12  6 
4   KENT, Kiley   114  32-   24  0.21  18  116  .052  117  1.03  44  0.39  35 
16  MEYER, Yacine   41  20-   42  1.02  35  162  .043  4  0.10  5  0.12  11 
13  BANKS, Bailey   4  2-   0  0.00  0  0  .000  2  0.50  0  0.00  0 
10  MELNICK, Storm   101  28-   4  0.04  4  26  .000  57  0.56  19  0.19  27 
1   MYERS, Leigh   40  16-   1  0.03  2  7  -.143  11  0.28  5  0.12  7 
  RADFORD.............  116  32-   1390  11.98  709  4272  .159  1289  11.11  159  1.37  211 
  Opponents...........  116  32-   1490  12.84  580  4116  .221  1372  11.83  147  1.27  187 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   ARAMBURU, Desiree   105  1  273  2.60  0  36  36  0.34  13  9 
9   FLEMING, Carly   101  1  72  0.71  19  66  85  0.84  19  0 
18  MIEDEMA, Jesse   66  0  13  0.20  3  30  33  0.50  3  0 
3   RATTERREE, Caroline   53  0  3  0.06  1  35  36  0.68  4  0 
7   WADDELL, Laura   90  8  73  0.81  2  17  19  0.21  5  1 
12  HAYES, Emily   63  0  16  0.25  0  20  20  0.32  1  0 
15  MCWHORTER, Megan   88  18  200  2.27  1  21  22  0.25  2  2 
6   NUSSBAUM, Mariah   60  1  15  0.25  5  27  32  0.53  4  1 
17  CARLIN, Emily   58  22  155  2.67  1  21  22  0.38  3  2 
2   MEEKS, Katelyn   88  24  358  4.07  0  0  0  0.00  0  1 
14  ACKLIN, Ashley   41  0  12  0.29  4  14  18  0.44  1  0 
4   KENT, Kiley   114  28  217  1.90  0  7  7  0.06  1  3 
16  MEYER, Yacine   41  8  80  1.95  1  0  1  0.02  1  1 
10  MELNICK, Storm   101  21  288  2.85  0  0  0  0.00  0  3 
13  BANKS, Bailey   4  0  4  1.00  0  0  0  0.00  0  0 
1   MYERS, Leigh   40  5  63  1.58  0  0  0  0.00  1  0 
   TEAM     10 
  RADFORD.............  116  147  1842  15.88  37  294  184.0  1.59  58  23 
  Opponents...........  116  159  1903  16.41  49  354  226.0  1.95  49  32 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  MCWHORTER, Megan   88  246  2.80  136  768  .143 
7   WADDELL, Laura   90  226  2.51  95  705  .186 
9   FLEMING, Carly   101  188  1.86  77  480  .231 
17  CARLIN, Emily   58  147  2.53  94  469  .113 
18  MIEDEMA, Jesse   66  136  2.06  61  371  .202 
8   ARAMBURU, Desiree   105  99  0.94  32  283  .237 
12  HAYES, Emily   63  90  1.43  37  309  .172 
6   NUSSBAUM, Mariah   60  62  1.03  40  189  .116 
3   RATTERREE, Caroline   53  62  1.17  28  175  .194 
14  ACKLIN, Ashley   41  51  1.24  42  155  .058 
16  MEYER, Yacine   41  42  1.02  35  162  .043 
4   KENT, Kiley   114  24  0.21  18  116  .052 
2   MEEKS, Katelyn   88  12  0.14  8  57  .070 
10  MELNICK, Storm   101  4  0.04  4  26  .000 
1   MYERS, Leigh   40  1  0.03  2  7  -.143 
  RADFORD.............  116  1390  11.98  709  4272  .159 
  Opponents...........  116  1490  12.84  580  4116  .221 

##  SET (by A)  S  Ast  Ast/Set 
8   ARAMBURU, Desiree   105  998  9.50 
4   KENT, Kiley   114  117  1.03 
10  MELNICK, Storm   101  57  0.56 
2   MEEKS, Katelyn   88  29  0.33 
15  MCWHORTER, Megan   88  26  0.30 
17  CARLIN, Emily   58  16  0.28 
9   FLEMING, Carly   101  12  0.12 
1   MYERS, Leigh   40  11  0.28 
7   WADDELL, Laura   90  7  0.08 
16  MEYER, Yacine   41  4  0.10 
12  HAYES, Emily   63  3  0.05 
3   RATTERREE, Caroline   53  3  0.06 
13  BANKS, Bailey   4  2  0.50 
18  MIEDEMA, Jesse   66  2  0.03 
6   NUSSBAUM, Mariah   60  1  0.02 
14  ACKLIN, Ashley   41  1  0.02 
  RADFORD.............  116  1289  11.11 
  Opponents...........  116  1372  11.83 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   FLEMING, Carly   101  19  66  85.0  0.84  19 
3   RATTERREE, Caroline   53  1  35  36.0  0.68  4 
8   ARAMBURU, Desiree   105  0  36  36.0  0.34  13 
18  MIEDEMA, Jesse   66  3  30  33.0  0.50  3 
6   NUSSBAUM, Mariah   60  5  27  32.0  0.53  4 
17  CARLIN, Emily   58  1  21  22.0  0.38  3 
15  MCWHORTER, Megan   88  1  21  22.0  0.25  2 
12  HAYES, Emily   63  0  20  20.0  0.32  1 
7   WADDELL, Laura   90  2  17  19.0  0.21  5 
14  ACKLIN, Ashley   41  4  14  18.0  0.44  1 
4   KENT, Kiley   114  0  7  7.0  0.06  1 
16  MEYER, Yacine   41  1  0  1.0  0.02  1 
2   MEEKS, Katelyn   88  0  0  0.0  0.00  0 
1   MYERS, Leigh   40  0  0  0.0  0.00  1 
10  MELNICK, Storm   101  0  0  0.0  0.00  0 
  RADFORD.............  116  37  294  184.0  1.59  58 
  Opponents...........  116  49  354  226.0  1.95  49 

##  KILL (by K)  S  K  K/Set 
15  MCWHORTER, Megan   88  246  2.80 
7   WADDELL, Laura   90  226  2.51 
9   FLEMING, Carly   101  188  1.86 
17  CARLIN, Emily   58  147  2.53 
18  MIEDEMA, Jesse   66  136  2.06 
8   ARAMBURU, Desiree   105  99  0.94 
12  HAYES, Emily   63  90  1.43 
6   NUSSBAUM, Mariah   60  62  1.03 
3   RATTERREE, Caroline   53  62  1.17 
14  ACKLIN, Ashley   41  51  1.24 
16  MEYER, Yacine   41  42  1.02 
4   KENT, Kiley   114  24  0.21 
2   MEEKS, Katelyn   88  12  0.14 
10  MELNICK, Storm   101  4  0.04 
1   MYERS, Leigh   40  1  0.03 
  RADFORD.............  116  1390  11.98 
  Opponents...........  116  1490  12.84 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   KENT, Kiley   114  44  35  0.39 
10  MELNICK, Storm   101  19  27  0.19 
8   ARAMBURU, Desiree   105  18  22  0.17 
2   MEEKS, Katelyn   88  17  29  0.19 
15  MCWHORTER, Megan   88  17  23  0.19 
17  CARLIN, Emily   58  11  6  0.19 
9   FLEMING, Carly   101  9  32  0.09 
1   MYERS, Leigh   40  5  7  0.12 
14  ACKLIN, Ashley   41  5  6  0.12 
16  MEYER, Yacine   41  5  11  0.12 
7   WADDELL, Laura   90  5  4  0.06 
6   NUSSBAUM, Mariah   60  3  9  0.05 
12  HAYES, Emily   63  1  0  0.02 
13  BANKS, Bailey   4  0  0  0.00 
18  MIEDEMA, Jesse   66  0  0  0.00 
3   RATTERREE, Caroline   53  0  0  0.00 
  RADFORD.............  116  159  211  1.37 
  Opponents...........  116  147  187  1.27 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   MEEKS, Katelyn   88  358  4.07 
10  MELNICK, Storm   101  288  2.85 
8   ARAMBURU, Desiree   105  273  2.60 
4   KENT, Kiley   114  217  1.90 
15  MCWHORTER, Megan   88  200  2.27 
17  CARLIN, Emily   58  155  2.67 
16  MEYER, Yacine   41  80  1.95 
7   WADDELL, Laura   90  73  0.81 
9   FLEMING, Carly   101  72  0.71 
1   MYERS, Leigh   40  63  1.58 
12  HAYES, Emily   63  16  0.25 
6   NUSSBAUM, Mariah   60  15  0.25 
18  MIEDEMA, Jesse   66  13  0.20 
14  ACKLIN, Ashley   41  12  0.29 
13  BANKS, Bailey   4  4  1.00 
3   RATTERREE, Caroline   53  3  0.06 
  RADFORD.............  116  1842  15.88 
  Opponents...........  116  1903  16.41 

##  RECEPT (by TA)  S  RE  RE/Set 
10  MELNICK, Storm   101  21  0.21 
2   MEEKS, Katelyn   88  24  0.27 
15  MCWHORTER, Megan   88  18  0.20 
4   KENT, Kiley   114  28  0.25 
17  CARLIN, Emily   58  22  0.38 
16  MEYER, Yacine   41  8  0.20 
7   WADDELL, Laura   90  8  0.09 
TM  TEAM   116  10  0.09 
1   MYERS, Leigh   40  5  0.12 
6   NUSSBAUM, Mariah   60  1  0.02 
3   RATTERREE, Caroline   53  0  0.00 
9   FLEMING, Carly   101  1  0.01 
18  MIEDEMA, Jesse   66  0  0.00 
12  HAYES, Emily   63  0  0.00 
8   ARAMBURU, Desiree   105  1  0.01 
14  ACKLIN, Ashley   41  0  0.00 
  RADFORD.............  116  147  1.27 
  Opponents...........  116  159  1.37 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   ARAMBURU, Desiree   105  99  0.94  .237  998  9.50    
9   FLEMING, Carly   101  188  1.86  .231  12  0.12    
18  MIEDEMA, Jesse   66  136  2.06  .202  2  0.03    
3   RATTERREE, Caroline   53  62  1.17  .194  3  0.06    
7   WADDELL, Laura   90  226  2.51  .186  7  0.08    
12  HAYES, Emily   63  90  1.43  .172  3  0.05    
15  MCWHORTER, Megan   88  246  2.80  .143  26  0.30    
6   NUSSBAUM, Mariah   60  62  1.03  .116  1  0.02    
17  CARLIN, Emily   58  147  2.53  .113  16  0.28    
2   MEEKS, Katelyn   88  12  0.14  .070  29  0.33    
14  ACKLIN, Ashley   41  51  1.24  .058  1  0.02    
4   KENT, Kiley   114  24  0.21  .052  117  1.03    
16  MEYER, Yacine   41  42  1.02  .043  4  0.10    
13  BANKS, Bailey   4  0  0.00  .000  2  0.50    
10  MELNICK, Storm   101  4  0.04  .000  57  0.56    
1   MYERS, Leigh   40  1  0.03  -.143  11  0.28    
  RADFORD  116  1390  11.98  .159  1289  11.11    
  Opponents  116  1490  12.84  .221  1372  11.83    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  58  0.95  .200  600  9.84    
60  125  2.08  .244  4  0.07    
39  88  2.26  .238  0  0.00    
11  15  1.36  .136  0  0.00    
57  171  3.00  .230  6  0.11    
29  37  1.28  .100  0  0.00    
44  101  2.30  .093  16  0.36    
35  37  1.06  .056  0  0.00    
17  31  1.82  -.015  4  0.24    
61  7  0.11  .023  20  0.33    
23  39  1.70  .165  0  0.00    
61  12  0.20  .094  15  0.25    
18  33  1.83  .120  3  0.17    
- 
56  2  0.04  .000  36  0.64    
11  1  0.09  .200  4  0.36    
61  757  12.41  .161  708  11.61    
61  796  13.05  .221  737  12.08    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ARAMBURU, Desiree  18  0.17  1  273  2.60  0  36  36  0.34 
FLEMING, Carly  9  0.09  1  72  0.71  19  66  85  0.84 
MIEDEMA, Jesse  0  0.00  0  13  0.20  3  30  33  0.50 
RATTERREE, Caroline  0  0.00  0  3  0.06  1  35  36  0.68 
WADDELL, Laura  5  0.06  8  73  0.81  2  17  19  0.21 
HAYES, Emily  1  0.02  0  16  0.25  0  20  20  0.32 
MCWHORTER, Megan  17  0.19  18  200  2.27  1  21  22  0.25 
NUSSBAUM, Mariah  3  0.05  1  15  0.25  5  27  32  0.53 
CARLIN, Emily  11  0.19  22  155  2.67  1  21  22  0.38 
MEEKS, Katelyn  17  0.19  24  358  4.07  0  0  0  0.00 
ACKLIN, Ashley  5  0.12  0  12  0.29  4  14  18  0.44 
KENT, Kiley  44  0.39  28  217  1.90  0  7  7  0.06 
MEYER, Yacine  5  0.12  8  80  1.95  1  0  1  0.02 
BANKS, Bailey  0  0.00  0  4  1.00  0  0  0  0.00 
MELNICK, Storm  19  0.19  21  288  2.85  0  0  0  0.00 
MYERS, Leigh  5  0.12  5  63  1.58  0  0  0  0.00 
TEAM        10 
RADFORD  159  1.37  147  1842  15.88  37  294  184.0  1.59 
Opponents  147  1.27  159  1903  16.41  49  354  226.0  1.95 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.16  1  168  2.75  0  23  23  0.38 
4  0.07  0  44  0.73  17  38  55  0.92 
0  0.00  0  9  0.23  1  21  22  0.56 
0  0.00  0  2  0.18  1  6  7  0.64 
0  0.00  6  49  0.86  0  11  11  0.19 
1  0.03  0  8  0.28  0  4  4  0.14 
10  0.23  7  109  2.48  1  14  15  0.34 
1  0.03  0  5  0.14  4  17  21  0.60 
1  0.06  6  43  2.53  0  1  1  0.06 
15  0.25  10  269  4.41  0  0  0  0.00 
0  0.00  0  4  0.17  3  8  11  0.48 
22  0.36  16  120  1.97  0  1  1  0.02 
3  0.17  5  51  2.83  1  0  1  0.06 
- 
6  0.11  12  145  2.59  0  0  0  0.00 
3  0.27  2  17  1.55  0  0  0  0.00 
      7 
76  1.25  72  1043  17.10  28  144  100.0  1.64 
72  1.18  76  1084  17.77  30  186  123.0  2.02